✨ Post and Telegraph Department Officers
764
Page 96.
THE NEW ZEALAND GAZETTE.
SECOND DIVISION—continued.
| No. | Name. | Position. | Salary for Year ending 31st March, 1937. | Amount payable from 1st April, 1936. | Amount payable subsequent to 1st April, 1936. | Age on 31st March, 1936. | Superannuation Service on 31st March, 1936. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ d. d. | Amount. | Date. | Y. M. | Y. M. | |||
| 1 | Hayes, J. | Faultman, Amberley | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 39 2 | 16 0 |
| 1/10/36 | ||||||||
| 2 | Ewan, J. | Postmen's Sorter, Auckland | 231 14 0 | 242 7 0 | 265 0 0 | 16/5/36 | 38 1 | 21 5 |
| 1/7/36 | ||||||||
| 3 | Taylor, P. R. P. | Head Postman, Epsom | 231 14 0 | 242 7 0 | 265 0 0 | 16/5/36 | 35 9 | 19 8 |
| 1/7/36 | ||||||||
| 4 | Piper, E. H. | Faultman, Wellington | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 35 0 | 18 4 |
| 1/10/36 | ||||||||
| 5 | Hayes, H. J. | Faultman, Ohakune | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 34 3 | 18 1 |
| 1/10/36 | ||||||||
| 6 | Leen, T. F. | Faultman, Christchurch | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 34 7 | 18 1 |
| 1/10/36 | ||||||||
| 7 | Thompson, H. J. | Senior Lineman, Lower Hutt | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 31 6 | 15 6 |
| 1/10/36 | ||||||||
| 8 | Baron, J. G. | Faultman, Wellington | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 31 8 | 15 6 |
| 1/10/36 | ||||||||
| 9 | Stunt, G. | Senior Lineman, Wellington | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 56 4 | 15 0 |
| 1/10/36 | ||||||||
| 10 | Lawlor, J. | Senior Lineman, Wellington | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 63 4 | 15 0 |
| 1/10/36 | ||||||||
| 11 | Thomson, R. | Senior Lineman, Greymouth | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 56 5 | 15 0 |
| 1/10/36 | ||||||||
| 12 | Niemann, R. V. | Faultman, Motueka | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 42 10 | 15 0 |
| 1/10/36 | ||||||||
| 13 | Gallop, N. N. | Faultman, Ashburton | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 30 3 | 13 11 |
| 1/10/36 | ||||||||
| 14 | McGregor, D. A. | Faultman, Tokomaru Bay | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 30 0 | 13 3 |
| 1/10/36 | ||||||||
| 15 | Petherick, R. W. | Faultman, Levin | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 30 4 | 13 4 |
| 1/10/36 | ||||||||
| 16 | Rowe, F. G. | Senior Lineman, Auckland | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 29 3 | 13 6 |
| 1/10/36 | ||||||||
| 17 | Smith, J. T. | Faultman, Waimate | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 29 5 | 13 4 |
| 1/10/36 | ||||||||
| 18 | Taylor, T. D. C. | Faultman, Balclutha | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 30 0 | 12 5 |
| 1/10/36 | ||||||||
| 19 | Steadman, L. E. | Senior Lineman, Thames | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 28 9 | 12 1 |
| 1/10/36 | ||||||||
| 20 | Macpherson, E. R. | Faultman, Morrinsville | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 29 3 | 12 1 |
| 1/10/36 | ||||||||
| 21 | Edwards, F. | Senior Lineman, Kaikoura | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 52 5 | 12 0 |
| 1/10/36 | ||||||||
| 22 | Maxwell, A. J. | Senior Lineman, Auckland | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 45 4 | 12 0 |
| 1/10/36 | ||||||||
| 23 | Davidson, J. | Senior Lineman, Auckland | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 52 8 | 12 0 |
| 1/10/36 | ||||||||
| 24 | Philpott, C. P. | Exchange Recorder, Christchurch | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 40 6 | 12 0 |
| 1/10/36 | ||||||||
| 25 | Deaville, H. | Senior Lineman, Hamilton | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 44 1 | 12 0 |
| 1/10/36 | ||||||||
| 26 | Hardgrave, A. W. | Faultman, Auckland | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 38 6 | 12 0 |
| 1/10/36 | ||||||||
| 27 | Flavell, R. H. | Senior Lineman, Whangarei | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 41 8 | 12 0 |
| 1/10/36 | ||||||||
| 28 | Wilhelm, J. G. | Senior Lineman, Kohukohu | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 45 2 | 12 0 |
| 1/10/36 | ||||||||
| 29 | Fitzsimons, W. | Senior Lineman, Timaru | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 44 6 | 12 0 |
| 1/10/36 | ||||||||
| 30 | Haynes, F. C. | Senior Lineman, Christchurch | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 45 11 | 12 0 |
| 1/10/36 | ||||||||
| 31 | Colyer, V. T. | Senior Lineman, Invercargill | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 44 1 | 12 0 |
| 1/10/36 | ||||||||
| 32 | Hooker, R. W. | Senior Lineman, Hawera | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 37 0 | 12 0 |
| 1/10/36 | ||||||||
| 33 | Moselen, C. E. | Senior Lineman, Whangarei | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 45 4 | 12 0 |
| 1/10/36 | ||||||||
| 34 | Owen, J. W. | Senior Lineman, Gisborne | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 49 6 | 12 0 |
| 1/10/36 | ||||||||
| 35 | Sutton, A. | Senior Lineman, Hamilton | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 41 3 | 12 0 |
| 1/10/36 | ||||||||
| 36 | Evetts, H. A. | Senior Lineman, Napier | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 44 9 | 12 0 |
| 1/10/36 | ||||||||
| 37 | McGruer, D. A. | Faultman, Raglan | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 45 4 | 12 0 |
| 1/10/36 | ||||||||
| 38 | Akersten, W. I. | Senior Lineman, Blenheim | 231 14 0 | 240 0 0 | 265 0 0 | 1/7/36 | 40 11 | 12 0 |
| 1/10/36 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1937, No 19
NZLII —
NZ Gazette 1937, No 19
✨ LLM interpretation of page content
🚂
List of Post and Telegraph Department Officers
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Officers, Salaries, Superannuation, Male Officers
38 names identified
- J. Hayes, Faultman, Amberley
- J. Ewan, Postmen's Sorter, Auckland
- P. R. P. Taylor, Head Postman, Epsom
- E. H. Piper, Faultman, Wellington
- H. J. Hayes, Faultman, Ohakune
- T. F. Leen, Faultman, Christchurch
- H. J. Thompson, Senior Lineman, Lower Hutt
- J. G. Baron, Faultman, Wellington
- G. Stunt, Senior Lineman, Wellington
- J. Lawlor, Senior Lineman, Wellington
- R. Thomson, Senior Lineman, Greymouth
- R. V. Niemann, Faultman, Motueka
- N. N. Gallop, Faultman, Ashburton
- D. A. McGregor, Faultman, Tokomaru Bay
- R. W. Petherick, Faultman, Levin
- F. G. Rowe, Senior Lineman, Auckland
- J. T. Smith, Faultman, Waimate
- T. D. C. Taylor, Faultman, Balclutha
- L. E. Steadman, Senior Lineman, Thames
- E. R. Macpherson, Faultman, Morrinsville
- F. Edwards, Senior Lineman, Kaikoura
- A. J. Maxwell, Senior Lineman, Auckland
- J. Davidson, Senior Lineman, Auckland
- C. P. Philpott, Exchange Recorder, Christchurch
- H. Deaville, Senior Lineman, Hamilton
- A. W. Hardgrave, Faultman, Auckland
- R. H. Flavell, Senior Lineman, Whangarei
- J. G. Wilhelm, Senior Lineman, Kohukohu
- W. Fitzsimons, Senior Lineman, Timaru
- F. C. Haynes, Senior Lineman, Christchurch
- V. T. Colyer, Senior Lineman, Invercargill
- R. W. Hooker, Senior Lineman, Hawera
- C. E. Moselen, Senior Lineman, Whangarei
- J. W. Owen, Senior Lineman, Gisborne
- A. Sutton, Senior Lineman, Hamilton
- H. A. Evetts, Senior Lineman, Napier
- D. A. McGruer, Faultman, Raglan
- W. I. Akersten, Senior Lineman, Blenheim