Post and Telegraph Department Staff Details




3920
THE NEW ZEALAND GAZETTE.
[No. 93

Page 114.
SECOND DIVISION—continued.

No. Name. Position. Salary on 31st March, 1935. Salary for Year ending 31st March, 1936. Age on 31st March, 1935. Superannuation Service on 31st March, 1936. Examinations and Remarks.
Amount. Date from which payable.

MALE OFFICERS—continued.
SEVENTH SUBDIVISION—continued.

1 | Ballantyne, E. H. J. | Messenger, Auckland | £ s. d. 67 7 0 | £ s. d. 100 0 0 | 1/1/36 | Y. M. 19 6 | Y. M. 0 3
2 | Bloomfield, W. R. | Junior Locksmith, Wellington | 67 7 0 | 100 0 0 | 1/7/35 | 19 10 | 0 9
3 | Lander, P. T. R. | Messenger, G.P.O. | 67 7 0 | 100 0 0 | 1/1/36 | 19 10 | 0 3
4 | Packer, A. H. | Distributor, Nelson | 67 7 0 | 100 0 0 | 1/1/36 | 20 0 | 0 3
5 | Ross, E. B. | Junior Lineman, Nelson | 67 7 0 | 100 0 0 | 1/1/36 | 20 5 | 0 3
6 | Tetley, W. | Junior Lineman, Auckland | 67 7 0 | 100 0 0 | 1/1/36 | 20 2 | 0 3
7 | Hales, K. R. | Exchange Clerk, Waipukurau | 67 7 0 | 100 0 0 | 1/1/36 | 20 1 | 0 3
8 | Small, H. A. | Postman, Takaka | 67 7 0 | 100 0 0 | 1/1/36 | 20 2 | 0 3
9 | Patten, D. J. A. | Junior Mechanic, Auckland | 67 7 0 | 100 0 0 | 1/7/35 | 20 5 | 0 9
10 | Young, A. J. | Postman, Takapuna | 58 8 0 | 80 16 0 | 1/5/35 | 20 4 |
11 | Paterson, G. A. | Messenger, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 20 2 |
12 | Mayor, S. F. | Messenger, Taihape | 58 8 0 | 80 16 0 | 1/5/35 | 19 10 |
13 | Smith, H. L. | Junior Lineman, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 20 5 |
14 | Barnaby, H. | Exchange Clerk, Tuakau | 58 8 0 | 80 16 0 | 1/5/35 | 20 11 |
15 | Campbell, G. R. | Postman, Ravensbourne | 58 8 0 | 80 16 0 | 1/5/35 | 19 9 |
16 | Dahlin, C. E. | Messenger, Ngongotaha | 58 8 0 | 67 7 0 | 1/5/35 | 20 9 | Ent. Ex. (P.). Re-signed.
17 | Mitchell, B. R. K. | Junior Lineman, Dargaville | 58 8 0 | 80 16 0 | 1/5/35 | 19 6 |
18 | Murphy, L. P. | Postman, Auckland | 58 8 0 | 80 16 0 | 1/5/35 | 21 0 |
19 | Bartley, K. F. | Postman, Lower Hutt | 58 8 0 | 80 16 0 | 1/5/35 | 21 8 |
20 | Dempsey, P. J. | Messenger, Tokaanu | 58 8 0 | 80 16 0 | 1/5/35 | 20 0 |
21 | Smith, J. H. | Postman and Messenger, Ross | 58 8 0 | 80 16 0 | 1/5/35 | 20 7 |
22 | Moran, A. D. | Messenger, Russell | 58 8 0 | 80 16 0 | 1/5/35 | 18 11 |
23 | Crow, J. R. | Junior Lineman, Auckland | 58 8 0 | 80 16 0 | 1/5/35 | 19 8 |
24 | Withey, J. | Postman, Birkenhead | 58 8 0 | 80 16 0 | 1/5/35 | 20 6 |
25 | Liver, R. J. | Postman, Lower Hutt | 58 8 0 | 80 16 0 | 1/5/35 | 19 1 |
26 | Devlin, D. L. | Junior Sorter, G.P.O. | 58 8 0 | 80 16 0 | 1/5/35 | 20 11 |
27 | Fleming, D. R. | Postman, Huntly | 58 8 0 | 80 16 0 | 1/5/35 | 19 7 |
28 | Hays, R. K. | Exchange Clerk, Thames | 58 8 0 | 80 16 0 | 1/5/35 | 19 7 |
29 | Butcher, A. S. | Exchange Clerk, Whakatane | 58 8 0 | 80 16 0 | 1/5/35 | 21 5 |
30 | Mitchell, R. A. | Telegram-folder, Auckland | 58 8 0 | 80 16 0 | 1/5/35 | 20 6 |
31 | Quirke, T. | Junior Sorter, G.P.O. | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 |
32 | Wilton, E. J. | Telephonist, Thames | 58 8 0 | 80 16 0 | 1/5/35 | 19 9 |
33 | Fizelle, V. L. | Junior Lineman, Napier | 58 8 0 | 80 16 0 | 1/5/35 | 20 11 |
34 | Glyn-Jones, M. | Assistant and Messenger, Hataitai | 58 8 0 | 80 16 0 | 1/5/35 | 18 10 |
35 | Green, J. D. H. | Postman, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 19 3 | Ent. Ex. (P.).
36 | Massetti, F. N. | Telegram-folder, Christchurch | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 |
37 | Raethel, I. M. | Exchange Clerk, Matamata | 58 8 0 | 80 16 0 | 1/5/35 | 20 1 | Ent. Ex. (P.).
38 | Stansfield, J. | Exchange Clerk, Te Kuiti | 58 8 0 | 80 16 0 | 1/5/35 | 21 2 |
39 | Naulls, D. | Distributor, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 19 10 |
40 | Thompson, L. J. | Exchange Clerk, Foxton | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 |
41 | Higgs, F. J. W. | Junior Lineman, Gisborne | 58 8 0 | 80 16 0 | 1/5/35 | 20 1 |
42 | Pilkington, E. | Messenger, Timaru | 58 8 0 | 80 16 0 | 1/5/35 | 19 9 |
43 | Richmond, J. W. | Exchange Clerk, Waimate | 58 8 0 | 80 16 0 | 1/5/35 | 20 7 |
44 | Walker, F. S. | Telegram-sorter, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 19 1 |
45 | Bennett, R. C. | Exchange Clerk, Kaiapoi | 58 8 0 | 80 16 0 | 1/5/35 | 19 10 | Ent. Ex. (P.).
46 | McLay, W. L. | Junior Lineman, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 19 10 |
47 | McKibbin, G. R. J. | Postman, Manunui | 58 8 0 | 80 16 0 | 1/5/35 | 20 6 |
48 | Stansfield, N. | Messenger, Te Kuiti | 58 8 0 | 80 16 0 | 1/5/35 | 18 10 |
49 | Jackson, H. E. | Messenger, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 19 3 |
50 | McBeth, J. A. | Exch. Clerk and Messenger, Weber | 58 8 0 | 80 16 0 | 1/5/35 | 20 6 |
51 | Topi, A. H. | Distributor, Invercargill | 58 8 0 | 80 16 0 | 1/5/35 | 18 10 |
52 | Cowan, M. A. | Telephonist, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 19 11 |
53 | Doherty, J. M. | Distributor, Auckland | 58 8 0 | 80 16 0 | 1/5/35 | 18 10 |
54 | McKechnie, W. D. | Exch. Clerk and Messenger, Waikaka | 58 8 0 | 80 16 0 | 1/5/35 | 21 0 |
55 | Handley, W. J. | Telegram-folder, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 19 6 |
56 | Huntington, G. B. | Messenger, Dominion Road | 58 8 0 | 80 16 0 | 1/5/35 | 18 11 |
57 | O’Hara, R. E. | Distributor, Masterton | 58 8 0 | 80 16 0 | 1/5/35 | 19 1 |
58 | Musson, F. R. | Exch. Clerk and Messenger, Karamea | 58 8 0 | 80 16 0 | 1/5/35 | 19 6 |
59 | Goodwin, G. M. | Telephonist, Dunedin | 58 8 0 | 80 16 0 | 1/5/35 | 20 4 |
60 | Taylor, L. R. | Exchange Clerk, Waipukurau | 58 8 0 | 80 16 0 | 1/5/35 | 19 10 |
61 | Kirwan, F. M. | Assistant and Msngr., Upr. Riccarton | 58 8 0 | 80 16 0 | 1/5/35 | 20 0 |
62 | Teale, C. S. | Exch. Clerk and Mngr., Hororata | 58 8 0 | 80 16 0 | 1/5/35 | 19 7 | Ent. Ex. (P.).
63 | Paulin, C. | Exchange Clerk, Otautau | 58 8 0 | 80 16 0 | 1/5/35 | 20 9 |
64 | Goodman, E. | Junior Lineman, Nelson | 58 8 0 | 80 16 0 | 1/5/35 | 18 10 |
65 | Lecks, C. R. | Assistant and Messenger, Seatoun | 58 8 0 | 80 16 0 | 1/5/35 | 18 11 |
66 | Drew, J. W. | Distributor, Blenheim | 58 8 0 | 80 16 0 | 1/5/35 | 20 9 |
67 | Lye, R. A. | Assistant and Messenger, Ferry Road | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 | Ent. Ex. (P.).
68 | Holland, E. R. | Postman and Messenger, Wakefield | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 |
69 | Bunnekenburg, A. F. R. | Junior Sorter, G.P.O. | 58 8 0 | 80 16 0 | 1/5/35 | 20 3 |
70 | Johnson, D. J. S. | Distributor, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 20 8 |
71 | Goodman, S. A. | Postman, Motueka | 58 8 0 | 80 16 0 | 1/5/35 | 20 4 |
72 | Jenkin, G. S. | Messenger, Stratford | 58 8 0 | 80 16 0 | 1/5/35 | 19 8 |
73 | Ready, C. S. | Junior Lineman, Wellington | 58 8 0 | 80 16 0 | 1/5/35 | 18 7 | Ent. Ex. (T.).
74 | Parry, H. J. | Exchange Clerk, Bluff | 58 8 0 | 80 16 0 | 1/5/35 | 19 7 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 93


NZLII PDF NZ Gazette 1935, No 93





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff Salaries and Details (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff, Salaries, Superannuation, Examinations, Clerks, Telegraphists
74 names identified
  • E. H. J. Ballantyne, Messenger, Auckland
  • W. R. Bloomfield, Junior Locksmith, Wellington
  • P. T. R. Lander, Messenger, G.P.O.
  • A. H. Packer, Distributor, Nelson
  • E. B. Ross, Junior Lineman, Nelson
  • W. Tetley, Junior Lineman, Auckland
  • K. R. Hales, Exchange Clerk, Waipukurau
  • H. A. Small, Postman, Takaka
  • D. J. A. Patten, Junior Mechanic, Auckland
  • A. J. Young, Postman, Takapuna
  • G. A. Paterson, Messenger, Dunedin
  • S. F. Mayor, Messenger, Taihape
  • H. L. Smith, Junior Lineman, Wellington
  • H. Barnaby, Exchange Clerk, Tuakau
  • G. R. Campbell, Postman, Ravensbourne
  • C. E. Dahlin, Messenger, Ngongotaha
  • B. R. K. Mitchell, Junior Lineman, Dargaville
  • L. P. Murphy, Postman, Auckland
  • K. F. Bartley, Postman, Lower Hutt
  • P. J. Dempsey, Messenger, Tokaanu
  • J. H. Smith, Postman and Messenger, Ross
  • A. D. Moran, Messenger, Russell
  • J. R. Crow, Junior Lineman, Auckland
  • J. Withey, Postman, Birkenhead
  • R. J. Liver, Postman, Lower Hutt
  • D. L. Devlin, Junior Sorter, G.P.O.
  • D. R. Fleming, Postman, Huntly
  • R. K. Hays, Exchange Clerk, Thames
  • A. S. Butcher, Exchange Clerk, Whakatane
  • R. A. Mitchell, Telegram-folder, Auckland
  • T. Quirke, Junior Sorter, G.P.O.
  • E. J. Wilton, Telephonist, Thames
  • V. L. Fizelle, Junior Lineman, Napier
  • M. Glyn-Jones, Assistant and Messenger, Hataitai
  • J. D. H. Green, Postman, Dunedin
  • F. N. Massetti, Telegram-folder, Christchurch
  • I. M. Raethel, Exchange Clerk, Matamata
  • J. Stansfield, Exchange Clerk, Te Kuiti
  • D. Naulls, Distributor, Wellington
  • L. J. Thompson, Exchange Clerk, Foxton
  • F. J. W. Higgs, Junior Lineman, Gisborne
  • E. Pilkington, Messenger, Timaru
  • J. W. Richmond, Exchange Clerk, Waimate
  • F. S. Walker, Telegram-sorter, Dunedin
  • R. C. Bennett, Exchange Clerk, Kaiapoi
  • W. L. McLay, Junior Lineman, Dunedin
  • G. R. J. McKibbin, Postman, Manunui
  • N. Stansfield, Messenger, Te Kuiti
  • H. E. Jackson, Messenger, Dunedin
  • J. A. McBeth, Exch. Clerk and Messenger, Weber
  • A. H. Topi, Distributor, Invercargill
  • M. A. Cowan, Telephonist, Wellington
  • J. M. Doherty, Distributor, Auckland
  • W. D. McKechnie, Exch. Clerk and Messenger, Waikaka
  • W. J. Handley, Telegram-folder, Wellington
  • G. B. Huntington, Messenger, Dominion Road
  • R. E. O’Hara, Distributor, Masterton
  • F. R. Musson, Exch. Clerk and Messenger, Karamea
  • G. M. Goodwin, Telephonist, Dunedin
  • L. R. Taylor, Exchange Clerk, Waipukurau
  • F. M. Kirwan, Assistant and Msngr., Upr. Riccarton
  • C. S. Teale, Exch. Clerk and Mngr., Hororata
  • C. Paulin, Exchange Clerk, Otautau
  • E. Goodman, Junior Lineman, Nelson
  • C. R. Lecks, Assistant and Messenger, Seatoun
  • J. W. Drew, Distributor, Blenheim
  • R. A. Lye, Assistant and Messenger, Ferry Road
  • E. R. Holland, Postman and Messenger, Wakefield
  • A. F. R. Bunnekenburg, Junior Sorter, G.P.O.
  • D. J. S. Johnson, Distributor, Wellington
  • S. A. Goodman, Postman, Motueka
  • G. S. Jenkin, Messenger, Stratford
  • C. S. Ready, Junior Lineman, Wellington
  • H. J. Parry, Exchange Clerk, Bluff