Post and Telegraph Department Staff Details




Dec. 13.] THE NEW ZEALAND GAZETTE. 3915

SECOND DIVISION—continued.

Page 109.

No. Name. Position. Salary on 31st March, 1935. Salary for Year ending 31st March, 1936. Age on 31st March, 1935. Superannuation Service on 31st March, 1935. Examinations and Remarks.
Amount. Date from which payable.

MALE OFFICERS—continued.

SEVENTH SUBDIVISION—continued.

£ s. d. £ s. d. Y. M. Y. M.
1 Tonkin, N. J. Messenger, Rotorua 80 16 0 120 0 0 1/4/35 20 11 2 0
2 Smith, I. F. Junior Lineman, Wellington 80 16 0 120 0 0 1/4/35 20 9 2 0
3 Steedman, J. R. Postman, Havelock North 80 16 0 120 0 0 1/4/35 21 7 2 0
4 White, M. Postman, Leeston 80 16 0 120 0 0 1/4/35 21 0 2 0
5 Harnett, T. Postman, Akaroa 80 16 0 120 0 0 1/4/35 21 1 2 0
6 Walker, H. K. Exchange Clerk, Whitford 80 16 0 120 0 0 1/4/35 22 6 2 0
7 Johnston, T. C. Exchange Clerk and Msngr., Waiau 80 16 0 120 0 0 1/4/35 21 9 2 0
8 Bremner, G. C. Exchange Recorder, Christchurch 80 16 0 120 0 0 1/4/35 21 3 2 0
9 Mason, W. J. H. Exchange Clerk, Napier 80 16 0 120 0 0 1/4/35 21 11 2 0
10 Dayman, G. W. Distributor, Wellington 80 16 0 120 0 0 1/4/35 23 0 2 0
11 Jacobsen, A. F. Telegram-sorter, Wellington 80 16 0 80 16 0 1/4/35 21 1 2 0
12 Miles, H. L. Exchange Clerk, Gisborne 80 16 0 120 0 0 1/4/35 22 1 2 0
13 O’Neill, F. J. Exchange Clerk and Msngr., Omakau 80 16 0 120 0 0 1/4/35 21 9 2 0
14 McBeth, R. F. Assistant, G.P.O. 80 16 0 120 0 0 1/4/35 21 0 2 0
15 Tonks, W. L. Postman, Geraldine 80 16 0 120 0 0 1/4/35 20 6 2 0
16 Booth, S. Assistant and Messenger, Kumeu 80 16 0 120 0 0 1/4/35 22 6 2 0
17 Schaffer, R. W. Telegram-folder, Wellington 80 16 0 120 0 0 1/4/35 21 8 2 0
18 Ryan, P. R. Exchange Clerk, Little River 80 16 0 120 0 0 1/4/35 21 6 2 0
19 Taylor, C. W. Distributor, Gisborne 80 16 0 120 0 0 1/4/35 23 2 2 0
20 Watson, D. G. Exchange Clerk, Tai Tapu 80 16 0 120 0 0 1/4/35 21 6 2 0
21 Whitehead, C. C. Exchange Clerk and Messenger, Kumeu 80 16 0 120 0 0 1/4/35 21 9 2 0
22 Holden, N. Exchange Clerk and Messenger, Te Anga 80 16 0 120 0 0 1/4/35 21 1 2 0
23 Dayman, F. R. Distributor, Wellington 80 16 0 120 0 0 1/4/35 21 2 2 0
24 Fritchley, E. I. Exchange Clerk and Msngr., Norsewood 80 16 0 120 0 0 1/4/35 21 8 2 0
25 McLeod, R. A. Exchange Clerk, Waimate 80 16 0 120 0 0 1/4/35 22 11 2 0
26 Marshall, W. G. Messenger, Nelson 80 16 0 120 0 0 1/4/35 21 7 2 0
27 Manson, F. C. C. Postman, Green Island 80 16 0 120 0 0 1/4/35 22 4 2 0
28 Sinclair, W. Distributor, Wellington 80 16 0 120 0 0 1/4/35 20 4 2 0
29 Dorward, C. M. Exchange Clerk and Msngr., Sheffield 80 16 0 120 0 0 1/4/35 21 6 2 0
30 Goodwin, P. A. Distributor, Wellington 80 16 0 120 0 0 1/4/35 20 11 2 0
31 Lyons, T. F. Messenger, Wellington East 80 16 0 120 0 0 1/4/35 21 4 2 0
32 Sycamore, R. Exchange Clerk, Waiuku 80 16 0 120 0 0 1/4/35 21 4 2 0
33 Faulkner, C. M. T. Exchange Clerk and Msngr., Tauranga 80 16 0 120 0 0 1/4/35 21 6 2 0
34 Roberts, R. N. Exchange Clerk, Waiau 80 16 0 120 0 0 1/4/35 22 6 2 0
35 Stevenson, E. D. Exchange Clerk, Hawera 80 16 0 120 0 0 1/4/35 23 8 2 0
36 Crouch, D. H. Junior Mechanic, Christchurch 80 16 0 120 0 0 1/4/35 21 7 2 0
37 Morrell, R. R. S. Telegram-folder, Wellington 80 16 0 120 0 0 1/4/35 22 6 2 0
38 Hennessy, T. E. Exchange Clerk, Darfield 80 16 0 120 0 0 1/4/35 21 5 2 0
39 Smith, A. P. Exch. Clerk and Msngr., St. Andrews 80 16 0 120 0 0 1/4/35 22 11 2 0
40 Brown, R. S. Telegram-folder, Wellington 80 16 0 120 0 0 1/4/35 20 1 2 0
41 Chard, E. W. P. Exchange Clerk, Cambridge 80 16 0 120 0 0 1/4/35 21 1 2 0
42 Robinson, J. H. Assistant and Messenger, Turakina 80 16 0 120 0 0 1/4/35 22 1 2 0
43 Gibb, W. C. Assistant, G.P.O. 80 16 0 120 0 0 1/4/35 21 0 2 0
44 Norton, A. E. Exch. Clerk and Msngr., Te Kauwhata 80 16 0 120 0 0 1/4/35 21 5 2 0
45 Conrick, J. E. Postman, Wellington 80 16 0 120 0 0 1/4/35 21 6 2 0
46 Smith, G. A. Telephonist, Hamilton 80 16 0 120 0 0 1/4/35 20 11 2 0
47 King, L. A. Exchange Clerk and Messenger, Clinton 80 16 0 120 0 0 1/4/35 21 1 2 0
48 Rainger, A. T. Junior Lineman, Matamata 80 16 0 120 0 0 1/4/35 21 4 2 0
49 Carter, C. W. Postman and Messenger, Sumner 80 16 0 120 0 0 1/4/35 21 7 2 0
50 Hobbs, S. G. A. Distributor, Dunedin 80 16 0 120 0 0 1/4/35 21 11 2 0
51 Pringle, C. J. Messenger, Stores Branch, Wellington 80 16 0 120 0 0 1/4/35 22 2 2 0
52 Burt, T. Exchange Clerk, Rangiora 80 16 0 120 0 0 1/4/35 21 10 2 0
53 Beynon, A. M. Telegram-sorter, Christchurch 80 16 0 120 0 0 1/4/35 22 0 2 0
54 Leydon, J. A. Messenger, Auckland 80 16 0 120 0 0 1/4/35 21 3 2 0
55 Pegley, E. W. Postman, Christchurch 80 16 0 120 0 0 1/4/35 21 8 2 0
56 Ridley, R. G. Exchange Clerk, Rongotea 80 16 0 120 0 0 1/4/35 21 1 2 0
57 Cunningham, N. J. Exchange Clerk and Messenger, Ruawai 80 16 0 120 0 0 1/4/35 21 2 2 0
58 Lipscombe, R. J. Junior Mechanician, Nelson 80 16 0 120 0 0 1/4/35 20 6 2 0
59 Clyde, W. D. Exchange Clerk and Messenger, Heriot 80 16 0 120 0 0 1/4/35 20 4 2 0
60 Collett, W. C. Assistant and Messenger, Roslyn 80 16 0 120 0 0 1/4/35 22 2 2 0
61 Ryder, W. G. Distributor, Dunedin 80 16 0 120 0 0 1/4/35 21 1 2 0
62 Fairbairn, R. Postman, Christchurch 80 16 0 120 0 0 1/4/35 21 5 2 0
63 Murphy, J. B. Assistant, G.P.O. 80 16 0 120 0 0 1/4/35 22 5 2 0
64 Chapman, A. R. B. Messenger, Christchurch 80 16 0 120 0 0 1/4/35 21 9 2 0
65 Hawkins, C. W. Exchange Clerk and Msngr., Waimauku 80 16 0 120 0 0 1/4/35 21 2 2 0
66 Ellenden, E. Telegram-folder, Wellington 80 16 0 120 0 0 1/4/35 20 6 2 0
67 Carpenter, G. C. Postman, Oxford 80 16 0 120 0 0 1/4/35 20 10 2 0
68 Whithair, W. V. Telegram-sorter, Christchurch 80 16 0 94 6 0 1/4/35 21 2 2 0
69 Fuller, J. H. Exchange Clerk, Raglan 80 16 0 120 0 0 1/4/35 21 3 2 0
70 Sweney, J. H. Messenger, Hokitika 80 16 0 120 0 0 1/4/35 21 9 2 0
71 Horgan, A. P. Exchange Clerk, Oxford 67 7 0 100 0 0 1/7/35 22 6 0 9
72 Chirnside, C. R. Exchange Clerk, Woodlands 67 7 0 100 0 0 1/7/35 20 11 0 9
73 Johnston, H. J. Postman, Wellington 67 7 0 100 0 0 1/7/35 21 1 0 9
74 Bennett, L. J. Junior Lineman, Christchurch 67 7 0 100 0 0 1/7/35 21 6 0 9
75 O’Neill, F. J. Exchange Clerk, Gore 67 7 0 100 0 0 1/7/35 22 6 0 9
76 Hill, C. I. Distributor, Wellington 67 7 0 100 0 0 1/7/35 22 2 0 9


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 93


NZLII PDF NZ Gazette 1935, No 93





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff Salaries and Details (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff, Salaries, Superannuation, Examinations, Clerks, Telegraphists
76 names identified
  • N. J. Tonkin, Messenger, Rotorua
  • I. F. Smith, Junior Lineman, Wellington
  • J. R. Steedman, Postman, Havelock North
  • M. White, Postman, Leeston
  • T. Harnett, Postman, Akaroa
  • H. K. Walker, Exchange Clerk, Whitford
  • T. C. Johnston, Exchange Clerk and Messenger, Waiau
  • G. C. Bremner, Exchange Recorder, Christchurch
  • W. J. H. Mason, Exchange Clerk, Napier
  • G. W. Dayman, Distributor, Wellington, resigned
  • A. F. Jacobsen, Telegram-sorter, Wellington
  • H. L. Miles, Exchange Clerk, Gisborne
  • F. J. O’Neill, Exchange Clerk and Messenger, Omakau
  • R. F. McBeth, Assistant, G.P.O., entered examination (P.)
  • W. L. Tonks, Postman, Geraldine
  • S. Booth, Assistant and Messenger, Kumeu, entered examination (P.)
  • R. W. Schaffer, Telegram-folder, Wellington
  • P. R. Ryan, Exchange Clerk, Little River
  • C. W. Taylor, Distributor, Gisborne
  • D. G. Watson, Exchange Clerk, Tai Tapu
  • C. C. Whitehead, Exchange Clerk and Messenger, Kumeu
  • N. Holden, Exchange Clerk and Messenger, Te Anga
  • F. R. Dayman, Distributor, Wellington
  • E. I. Fritchley, Exchange Clerk and Messenger, Norsewood
  • R. A. McLeod, Exchange Clerk, Waimate
  • W. G. Marshall, Messenger, Nelson
  • F. C. C. Manson, Postman, Green Island
  • W. Sinclair, Distributor, Wellington
  • C. M. Dorward, Exchange Clerk and Messenger, Sheffield
  • P. A. Goodwin, Distributor, Wellington
  • T. F. Lyons, Messenger, Wellington East
  • R. Sycamore, Exchange Clerk, Waiuku, entered examination (P.)
  • C. M. T. Faulkner, Exchange Clerk and Messenger, Tauranga
  • R. N. Roberts, Exchange Clerk, Waiau
  • E. D. Stevenson, Exchange Clerk, Hawera
  • D. H. Crouch, Junior Mechanic, Christchurch
  • R. R. S. Morrell, Telegram-folder, Wellington
  • T. E. Hennessy, Exchange Clerk, Darfield
  • A. P. Smith, Exchange Clerk and Messenger, St. Andrews
  • R. S. Brown, Telegram-folder, Wellington
  • E. W. P. Chard, Exchange Clerk, Cambridge
  • J. H. Robinson, Assistant and Messenger, Turakina
  • W. C. Gibb, Assistant, G.P.O.
  • A. E. Norton, Exchange Clerk and Messenger, Te Kauwhata
  • J. E. Conrick, Postman, Wellington
  • G. A. Smith, Telephonist, Hamilton
  • L. A. King, Exchange Clerk and Messenger, Clinton
  • A. T. Rainger, Junior Lineman, Matamata
  • C. W. Carter, Postman and Messenger, Sumner
  • S. G. A. Hobbs, Distributor, Dunedin
  • C. J. Pringle, Messenger, Stores Branch, Wellington, entered examination (P.)
  • T. Burt, Exchange Clerk, Rangiora
  • A. M. Beynon, Telegram-sorter, Christchurch
  • J. A. Leydon, Messenger, Auckland
  • E. W. Pegley, Postman, Christchurch
  • R. G. Ridley, Exchange Clerk, Rongotea
  • N. J. Cunningham, Exchange Clerk and Messenger, Ruawai
  • R. J. Lipscombe, Junior Mechanician, Nelson
  • W. D. Clyde, Exchange Clerk and Messenger, Heriot
  • W. C. Collett, Assistant and Messenger, Roslyn
  • W. G. Ryder, Distributor, Dunedin
  • R. Fairbairn, Postman, Christchurch
  • J. B. Murphy, Assistant, G.P.O.
  • A. R. B. Chapman, Messenger, Christchurch
  • C. W. Hawkins, Exchange Clerk and Messenger, Waimauku
  • E. Ellenden, Telegram-folder, Wellington
  • G. C. Carpenter, Postman, Oxford
  • W. V. Whithair, Telegram-sorter, Christchurch, deceased
  • J. H. Fuller, Exchange Clerk, Raglan
  • J. H. Sweney, Messenger, Hokitika, entered examination (T.)
  • A. P. Horgan, Exchange Clerk, Oxford
  • C. R. Chirnside, Exchange Clerk, Woodlands
  • H. J. Johnston, Postman, Wellington
  • L. J. Bennett, Junior Lineman, Christchurch
  • F. J. O’Neill, Exchange Clerk, Gore
  • C. I. Hill, Distributor, Wellington