✨ Post and Telegraph Department Staff Details




DEC. 13.] THE NEW ZEALAND GAZETTE. 3909
Page 103.
SECOND DIVISION—continued.

No. Name. Position. Salary on 31st March, 1935. Salary for Year ending 31st March, 1936. Age on 31st March, 1935. Date from which payable. Superannuation Service on 31st March, 1935. Examinations and Remarks.
Amount. \£ s. d. \£ s. d. Y. M. Y. M.
1 Wilton, D. H. . . Exchange Clerk, Featherston .. 170 12 0 215 10 0 6/1/36 22 4 5 2
2 Nicol, A. J. ... Postman, New Plymouth .. 170 12 0 215 10 0 23/12/35 24 4 5 3
3 McFlinn, C. F. W. . . Exchange Clerk, Waiotira . . 170 12 0 215 10 0 14/10/35 24 0 5 5 Ent. Ex. (P.).
4 Currie, R. D. ... Exchange Clerk, Helensville . . 170 12 0 215 10 0 15/8/35 25 6 5 7
5 Hulbert, P. J. ... Mechanician, Auckland . . 170 12 0 215 10 0 10/9/35 23 9 5 6
6 Christie, R. R. . . Exchange Clerk, Thames . . . 170 12 0 215 10 0 27/8/35 24 1 5 7
7 Macdermott, L. I. Exchange Clerk and Messenger, Rawene 170 12 0 215 10 0 21/11/35 23 6 5 4 Ent. Ex. (P.S.).
8 Blong, J. D. . . . Messenger, Auckland . . . 170 12 0 215 10 0 2/12/35 23 1 5 3
9 Seymour, R. G. .. Exchange Clerk and Messenger, Clinton 170 12 0 215 10 0 20/11/35 22 8 5 4
10 McLellan, S. . . . Postman, Otahuhu . . . . 170 12 0 215 10 0 1/3/36 24 3 5 3
11 Spelman, P. T. . . Postman, Waverley . . . . 170 12 0 215 10 0 2/5/35 23 0 5 10
12 Burrows, M. . . . Postman, Inglewood . . . . 170 12 0 215 10 0 18/12/35 25 0 5 3 Ent. Ex. (P.).
13 Behague, W. H. . . Mechanician, Auckland . . . 170 12 0 215 10 0 10/9/35 22 10 5 6
14 Harrison, H. N. . . Exchange Clerk, Dannevirke . . 170 12 0 215 10 0 18/12/35 22 10 5 3
15 Heaton, H. . . . . Mechanician, Auckland . . . 170 12 0 215 10 0 10/9/35 22 5 5 6
16 McWilliams, G. M. Postman, Otahuhu . . . . 107 15 0 156 0 0 1/10/35 24 7 5 10 Ent. Ex. (P.).
17 Murphy, L. E. . . . Exchange Clerk and Msngr., Howick 170 12 0 215 10 0 29/11/35 24 1 5 4
18 Rayson, C. G. D. G. Mechanic, Hamilton . . . . 170 12 0 215 10 0 6/5/35 23 10 5 10
19 Wickham, S. W. G. Exchange Clerk and Msngr., Owhango 170 12 0 215 10 0 15/11/35 22 10 5 4
20 Greig, A. . . . . . Exchange Clerk, Hunterville . . 170 12 0 215 10 0 12/12/35 23 5 5 3
21 Hornsey, W. J. . . Postman, Morrinsville . . . 170 12 0 215 10 0 2/9/35 22 8 5 6 Ent. Ex. (P.).
22 Sturton, C. H. . . Mechanician, Auckland . . . 170 12 0 215 10 0 25/11/35 23 4 5 4
23 Collingwood, L. M. Mechanic, Christchurch . . . 170 12 0 215 10 0 20/11/35 23 5 5 4
24 MacArthur, A. D. . . Mechanic (Multiplex), Wellington 170 12 0 215 10 0 1/10/35 23 0 5 6 Ent. Ex. (P.).
25 Gibbins, R. L. . . Exchange Clerk, Ohaeawai . . 170 12 0 215 10 0 9/12/35 22 5 5 3
26 Hallett, M. G. . . Assistant and Messenger, Kakahi 170 12 0 215 10 0 11/6/35 22 9 5 9
27 Proctor, L. N. . . Mechanician, Wellington . . . 170 12 0 215 10 0 1/10/35 22 5 5 6
28 Gillies, J. F. . . . Messenger, New Plymouth . . 170 12 0 215 10 0 27/12/35 24 7 5 3
29 Honey, W. B. . . . Exchange Clerk, Pongaroa . . 170 12 0 215 10 0 16/10/35 22 7 5 5
30 Jones, J. L. . . . Postman, Auckland . . . . 170 12 0 215 10 0 20/1/36 23 1 5 2
31 Allen, W. H. . . . Postman and Messenger, Dargaville 170 12 0 215 10 0 29/10/35 25 1 5 5
32 Sneddon, R. T. . . Mechanician, Auckland . . . 170 12 0 215 10 0 1/10/35 23 0 5 6
33 Steffert, J. H. . . Storeman, Wellington . . . 170 12 0 215 10 0 1/1/36 23 9 4 11
34 Robertson, T. B. . Mechanic, Dunedin . . . . 170 12 0 215 10 0 1/7/35 23 5 5 9
35 Peters, R. C. . . . Mechanician, Auckland . . . 170 12 0 215 10 0 1/10/35 22 11 5 6
36 Brettell, W. S. . . Mechanician, Christchurch . . 170 12 0 215 10 0 29/7/35 22 2 5 8 Matric.
37 Partington, D. M. . Messenger, Marton . . . . 170 12 0 215 10 0 27/12/35 25 1 5 3
38 Minnoch, J. . . . Lineman, Wellington . . . . 170 12 0 215 10 0 1/10/35 23 3 5 6
39 Lynch, J. B. . . . Postman, Johnsonville . . . 170 12 0 215 10 0 22/4/35 22 8 5 11
40 Necklen, A. E. . . Exchange Clerk, Te Kuiti . . 170 12 0 215 10 0 27/8/35 22 2 5 7
41 Brady, P. J. . . . Assistant, G.P.O. . . . . 170 12 0 215 10 0 4/6/35 22 11 5 9 Ent. Ex. (P.).
42 Gibson, W. R. . . Exch. Clerk and Msngr., Waitahuna 170 12 0 215 10 0 24/2/36 23 6 5 1
43 McGahey, F. M. . . Assistant, G.P.O. . . . . 170 12 0 215 10 0 7/6/35 24 9 5 9 Ent. Ex. (P.).
44 Sapsford, E. S. . . Postman, Eastbourne . . . 170 12 0 215 10 0 19/8/35 23 0 5 7
45 Cory, A. W. F. . . Postman, Kaitangata . . . 170 12 0 215 10 0 27/1/36 24 4 5 2
46 Evans, T. H. O... Exch. Clerk and Msngr., Kaipara Flats 170 12 0 215 10 0 20/1/36 22 9 5 2
47 Fort, H. N. . . . Postman, Opotiki . . . . 170 12 0 215 10 0 7/1/36 25 0 5 2 Ent. Ex. (P.).
48 Pullen, M. R. D. . . Postman, Hastings . . . . 170 12 0 215 10 0 3/2/36 22 7 5 1
49 Bradley, R. A. . . Messenger, Auckland . . . 170 12 0 215 10 0 21/1/36 24 2 5 2
50 Morgan, J. S. . . Lineman, Opotiki . . . . 170 12 0 215 10 0 1/7/35 23 10 5 9
51 Adams, E. P. . . . Messenger, Nelson . . . . 170 12 0 215 10 0 24/6/35 22 6 5 9
52 Ward, C. P. . . . Exchange Clerk and Messenger, Maungakaramea 170 12 0 215 10 0 5/8/35 22 1 5 7
53 Ehan, K. T. . . . Exchange Clerk, Rotorua . . . 170 12 0 215 10 0 2/12/35 24 11 5 3
54 Lewis, P. H. . . . Exch. Clerk and Msngr., Kimbolton 170 12 0 215 10 0 16/12/35 22 10 5 3
55 Rawlins, R. C. . . Assistant and Messenger, Paparoa . 170 12 0 215 10 0 20/1/36 22 6 5 2
56 Kerr, J. S. . . . Exchange Recorder, Wellington 170 12 0 215 10 0 15/3/36 22 1 5 0 Ent. Ex. (P.).
57 Brogen, J. A. . . Assistant, G.P.O. . . . . 170 12 0 215 10 0 19/8/35 22 6 5 7
58 Purcell, L. C. . . Exchange Clerk, Wellington . . 170 12 0 215 10 0 23/1/36 23 7 5 2
59 Kenny, L. M. . . . Postman, Picton . . . . 170 12 0 215 10 0 6/6/35 22 8 5 9
60 Satherley, L. C. J. M. Lineman, Auckland . . . . 170 12 0 215 10 0 1/10/35 24 3 5 6
61 Montford, M. S. . Exchange Clerk, Ohaupo . . . 170 12 0 215 10 0 27/12/35 23 3 5 3
62 Bright, R. H. . . . Exchange Clerk, Nelson . . . 170 12 0 215 10 0 28/12/35 23 2 5 3
63 Clement, W. J. H.. Assistant, G.P.O. . . . . 170 12 0 215 10 0 19/8/35 22 5 5 7 Co. Ex. (a).
64 Capitaneas, A. D. . Exchange Clerk, Nightcaps . . 170 12 0 215 10 0 22/1/36 23 9 5 2
65 Redit, J. W. . . . Postman, Te Puke . . . . 121 4 0 170 12 0 17/12/35 23 8 5 3
66 O'Connor, F. M. . . Exchange Clerk, Fairlie . . . 170 12 0 215 10 0 19/8/35 23 2 5 7
67 Varley, H. E. . . . Exchange Clerk, Waitoa . . . 170 12 0 215 10 0 7/8/35 22 0 5 7
68 Lee, R. . . . . . Exchange Clerk, Kaitaia . . . 170 12 0 215 10 0 2/12/35 23 7 5 3 Ent. Ex. (T.).
69 Jones, J. O. . . . Messenger, Hawera . . . . 170 12 0 215 10 0 20/1/36 23 0 5 2
70 Garner, C. E. . . . Exchange Clerk, Patea . . . . 170 12 0 215 10 0 27/1/36 22 9 5 2
71 Weston, R. W. . . Assistant and Messenger, Sanson 170 12 0 215 10 0 23/1/36 24 4 5 2
72 Ashworth, J. E. . . Exchange Clerk, Matakana . . 170 12 0 215 10 0 18/9/35 22 10 5 6
73 Ireland, F. A. . . Messenger, Napier . . . . 170 12 0 215 10 0 24/2/36 23 11 5 1
74 Fausett, H. O. . . Lineman, Auckland . . . . 170 12 0 215 10 0 30/12/35 21 11 5 3
75 Naylor, L. W. . . . Cleaner, Westport . . . . 170 12 0 215 10 0 8/9/35 24 3 5 6
76 Withington, H. A. A. Messenger, Wellington . . . 121 4 0 170 12 0 1/4/35 22 3 5 11
77 Cartledge, T. W. . Exch. Clerk and Msngr., Kaipara Flats 170 12 0 215 10 0 2/1/36 22 7 5 2


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1935, No 93


NZLII — 🌐 NZ Gazette 1935, No 93





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff Salaries and Details (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff, Salaries, Superannuation, Examinations, Clerks, Telegraphists
77 names identified
  • D. H. Wilton, Exchange Clerk, Featherston
  • A. J. Nicol, Postman, New Plymouth
  • C. F. W. McFlinn, Exchange Clerk, Waiotira
  • R. D. Currie, Exchange Clerk, Helensville
  • P. J. Hulbert, Mechanician, Auckland
  • R. R. Christie, Exchange Clerk, Thames
  • L. I. Macdermott, Exchange Clerk and Messenger, Rawene
  • J. D. Blong, Messenger, Auckland
  • R. G. Seymour, Exchange Clerk and Messenger, Clinton
  • S. McLellan, Postman, Otahuhu
  • P. T. Spelman, Postman, Waverley
  • M. Burrows, Postman, Inglewood
  • W. H. Behague, Mechanician, Auckland
  • H. N. Harrison, Exchange Clerk, Dannevirke
  • H. Heaton, Mechanician, Auckland
  • G. M. McWilliams, Postman, Otahuhu
  • L. E. Murphy, Exchange Clerk and Messenger, Howick
  • C. G. D. G. Rayson, Mechanic, Hamilton
  • S. W. G. Wickham, Exchange Clerk and Messenger, Owhango
  • A. Greig, Exchange Clerk, Hunterville
  • W. J. Hornsey, Postman, Morrinsville
  • C. H. Sturton, Mechanician, Auckland
  • L. M. Collingwood, Mechanic, Christchurch
  • A. D. MacArthur, Mechanic (Multiplex), Wellington
  • R. L. Gibbins, Exchange Clerk, Ohaeawai
  • M. G. Hallett, Assistant and Messenger, Kakahi
  • L. N. Proctor, Mechanician, Wellington
  • J. F. Gillies, Messenger, New Plymouth
  • W. B. Honey, Exchange Clerk, Pongaroa
  • J. L. Jones, Postman, Auckland
  • W. H. Allen, Postman and Messenger, Dargaville
  • R. T. Sneddon, Mechanician, Auckland
  • J. H. Steffert, Storeman, Wellington
  • T. B. Robertson, Mechanic, Dunedin
  • R. C. Peters, Mechanician, Auckland
  • W. S. Brettell, Mechanician, Christchurch
  • D. M. Partington, Messenger, Marton
  • J. Minnoch, Lineman, Wellington
  • J. B. Lynch, Postman, Johnsonville
  • A. E. Necklen, Exchange Clerk, Te Kuiti
  • P. J. Brady, Assistant, G.P.O.
  • W. R. Gibson, Exchange Clerk and Messenger, Waitahuna
  • F. M. McGahey, Assistant, G.P.O.
  • E. S. Sapsford, Postman, Eastbourne
  • A. W. F. Cory, Postman, Kaitangata
  • T. H. O. Evans, Exchange Clerk and Messenger, Kaipara Flats
  • H. N. Fort, Postman, Opotiki
  • M. R. D. Pullen, Postman, Hastings
  • R. A. Bradley, Messenger, Auckland
  • J. S. Morgan, Lineman, Opotiki
  • E. P. Adams, Messenger, Nelson
  • C. P. Ward, Exchange Clerk and Messenger, Maungakaramea
  • K. T. Ehan, Exchange Clerk, Rotorua
  • P. H. Lewis, Exchange Clerk and Messenger, Kimbolton
  • R. C. Rawlins, Assistant and Messenger, Paparoa
  • J. S. Kerr, Exchange Recorder, Wellington
  • J. A. Brogen, Assistant, G.P.O.
  • L. C. Purcell, Exchange Clerk, Wellington
  • L. M. Kenny, Postman, Picton
  • L. C. J. M. Satherley, Lineman, Auckland
  • M. S. Montford, Exchange Clerk, Ohaupo
  • R. H. Bright, Exchange Clerk, Nelson
  • W. J. H. Clement, Assistant, G.P.O.
  • A. D. Capitaneas, Exchange Clerk, Nightcaps
  • J. W. Redit, Postman, Te Puke
  • F. M. O'Connor, Exchange Clerk, Fairlie
  • H. E. Varley, Exchange Clerk, Waitoa
  • R. Lee, Exchange Clerk, Kaitaia
  • J. O. Jones, Messenger, Hawera
  • C. E. Garner, Exchange Clerk, Patea
  • R. W. Weston, Assistant and Messenger, Sanson
  • J. E. Ashworth, Exchange Clerk, Matakana
  • F. A. Ireland, Messenger, Napier
  • H. O. Fausett, Lineman, Auckland
  • L. W. Naylor, Cleaner, Westport
  • H. A. A. Withington, Messenger, Wellington
  • T. W. Cartledge, Exchange Clerk and Messenger, Kaipara Flats