Post and Telegraph Department Staff Details




3896
THE NEW ZEALAND GAZETTE.
[No. 93
Page 90.
SECOND DIVISION—continued.
| No. | Name. | Position. | Salary on 31st March, 1935. | Salary for Year ending 31st March, 1936. | Date from which payable. | Age on 31st March, 1935. | Superannuation Service on 31st March, 1935. | Examinations and Remarks. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALE OFFICERS--continued. | | | | | | | | |
| SEVENTH SUBDIVISION--continued. | | | | | | | | |
| 1 | King, F. C. | Mechanician, Auckland | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 11 | 9 10 | Co. Ex. (Mn.). |
| 2 | Hadley, A. J. | Carpenter, G.P.O. | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 26 11 | 9 11 | |
| 3 | Wiley, A. A. | Exchange Clerk, Woodville | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 10 | 10 0 | |
| 4 | Henry, B. A. | Postman, Dunedin | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 2 | 9 11 | |
| 5 | Murphy, J. | Postman, Wellington | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 9 | 9 9 | Ent. Ex. (P.). |
| 6 | Sinclair, J. D. J. | Mechanician, Hastings | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 27 10 | 10 0 | Co. Ex. (Mn.). |
| 7 | Lavender, W. F. A. | Exchange Clerk, Oamaru | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 3 | 9 10 | |
| 8 | Read, L. C. | Exchange Clerk, Woodville | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 11 | 9 10 | |
| 9 | McDonald, D. G. L. | Postman, New Plymouth | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 5 | 10 0 | |
| 10 | Treloar, W. | Exchange Recorder, Wellington | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 2 | 9 9 | Ent. Ex. (P.). |
| 11 | Gardiner, R. S. | Chauffeur, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 7 | 9 11 | |
| 12 | Laughton, A. L. R. | Mechanic, Wellington | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 6 | 9 4 | |
| 13 | Beaumont, S. | Postman, Christchurch | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 6 | 9 7 | |
| 14 | Bevington, H. V. | Exchange Clerk, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 8 | 9 11 | |
| 15 | Whitford, D. J. H. | Messenger, Lyttelton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 8 | 9 11 | |
| 16 | Reeves, R. G. | Exchange Clerk and Messenger, Clyde | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 4 | 9 10 | |
| 17 | Plank, W. D. | Mechanician, Wellington | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 27 0 | 9 9 | Ent. Ex. (P.S.) ; Co. Ex. (Mn.). |
| 18 | Ward, F. P. | Postman, New Brighton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 3 | 9 11 | |
| 19 | Pearce, L. J. | Mechanician, Christchurch | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 5 | 9 5 | |
| 20 | Martien, H. G. | Exchange Clerk, Wairoa | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 5 | 10 0 | |
| 21 | Woodhouse, T. A. | Mechanic, Dunedin | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 5 | 9 5 | |
| 22 | Reichel, V. G. | Mechanic (Multiplex), Wellington | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 4 | 10 0 | Co. Ex. (Mx. Mc.). |
| 23 | Evans, J. | Exchange Clerk, Eltham | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 1 | 9 9 | |
| 24 | Lanning, T. J. | Postman, Thames | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 2 | 9 9 | |
| 25 | Jopson, R. R. R. | Exchange Clerk, Waipawa | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 10 | 9 11 | |
| 26 | Mills, E. W. | Exchange Clerk & Msngr., Onewhero | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 6 | 9 11 | |
| 27 | Satherley, C. H. | Storeman, Wellington | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 7 | 9 10 | |
| 28 | Wilton, R. K. | Postman, St. Heliers | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 5 | 9 11 | |
| 29 | Hewitt, F. | Postman and Messenger, Whangarei | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 4 | 9 10 | |
| 30 | Jack, A. | Exchange Recorder, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 10 | 9 10 | |
| 31 | Scott, F. S. | Postman, Mosgiel | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 4 | 9 4 | |
| 32 | McDermott, J. C. | Postman, Onehunga | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 4 | 9 10 | |
| 33 | Maurice, F. G. | Messenger, Christchurch | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 10 | 9 10 | |
| 34 | Shellam, R. H. | Exchange Clerk, Manurewa | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 2 | 9 11 | |
| 35 | Hodge, G. J. | Postman, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 11 | 9 10 | Ent. Ex. (P.). |
| 36 | Holtham, E. L. | Exchange Clerk, Upper Hutt | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 0 | 9 8 | Co. Ex. (Mn.). |
| 37 | Calwell, D. C. B. | Mechanician, Wellington | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 4 | 9 9 | |
| 38 | Gillespie, O. | Lineman-Chauffeur, Timaru | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 6 | 9 9 | Co. Ex. (Mn.). |
| 39 | Smith, A. F. | Mechanician, Auckland | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 27 4 | 9 9 | |
| 40 | Allsop, A. W. | Cable-jointer, Lower Hutt | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 11 | 9 4 | Ent. Ex. (P.). |
| 41 | Magee, L. A. | Exchange Clerk, Mosgiel | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 2 | 9 10 | |
| 42 | McLaren, H. J. | Postman, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 8 | 9 9 | Ent. Ex. (P.). |
| 43 | Dunn, J. | Postman, Westport | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 1 | 9 8 | |
| 44 | Clemm, C. L. | Messenger, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 8 | 9 8 | |
| 45 | Reid, W. J. | Postman, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 2 | 9 9 | |
| 46 | Everett, S. V. | Exch. Clerk and Msngr., Brightwater | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 8 | 9 9 | |
| 47 | Mitchell, H. W. | Exchange Clerk, Kaikoura | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 0 | 9 10 | |
| 48 | Schultz, R. F. | Postman, New Plymouth | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 10 | 9 11 | |
| 49 | Satchwell, H. G. | Exchange Clerk, Gisborne | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 11 | 9 9 | |
| 50 | Herring, A. W. S. | Mechanic, Wanganui | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 0 | 9 0 | Ent. Ex. (P.S.). |
| 51 | Field, J. A. | Postman, Rotorua | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 4 | 9 7 | |
| 52 | Ayrey, R. E. | Storeman, Christchurch | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 5 | 9 8 | |
| 53 | Putt, M. G. A. | Postman, Paeroa | £ 215 10 0 | £ 215 10*0 | 1/4/35 | 26 10 | 9 11 | |
| 54 | Campbell, C. A. | Messenger, Napier | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 0 | 9 11 | |
| 55 | Rowe, W. I. | Exchange Clerk, Hawera | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 3 | 9 8 | |
| 56 | Moore, A. G. | Messenger, Auckland | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 1 | 9 8 | |
| 57 | Reade, B. A. S. | Postman and Messenger, Murchison | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 5 | 10 0 | |
| 58 | Tebutt, V. F. | Exchange Clerk, Te Kopuru | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 9 | 9 7 | |
| 59 | Downey, F. E. | Postman, Reefton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 2 | 9 7 | |
| 60 | Pye, G. S. J. | Messenger, Petone | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 2 | 9 10 | |
| 61 | Milne, T. J. | Messenger, Hastings | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 11 | 9 9 | |
| 62 | Pedersen, N. S. | Postman, Petone | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 24 11 | 9 7 | |
| 63 | Askey, G. | Mechanician, Timaru | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 25 0 | 9 8 | Ent. Ex. (P.). |
| 64 | Wills, W. L. | Postman, Oamaru | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 2 | 9 9 | |
| 65 | Jenkins, J. | Exchange Clerk, Napier | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 8 | 9 5 | |
| 66 | Young, J. | Mechanician, Wellington | £ 225 8 0 | £ 225 8 0 | 1/4/35 | 26 10 | 9 9 | |
| 67 | Ireland, A. E. | Exchange Clerk, Huntly | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 24 11 | 9 10 | |
| 68 | Leo, T. W. | Exchange Clerk Wellington | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 2 | 9 11 | |
| 69 | Mills, R. H. | Postman, Remuera | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 3 | 9 8 | |
| 70 | Woodward, E. A. | Exchange Clerk, Wyndham | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 25 3 | 9 10 | |
| 71 | Pruden, H. C. L. | Lineman, Christchurch | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 2 | 9 10 | |
| 72 | Williams, G. M. | Exchange Clerk, Foxton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 0 | 9 8 | |
| 73 | Brock, F. A. | Postman, Napier | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 9 | 9 9 | Ent. Ex. (P.). |
| 74 | Wright, S. G. | Postman, Foxton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 7 | 9 7 | |
| 75 | Cooke, A. R. | Postman, Hamilton | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 27 2 | 9 10 | |
| 76 | Hayward, A. E. | Exchange Clerk, Rotorua | £ 215 10 0 | £ 215 10 0 | 1/4/35 | 26 9 | 9 7 | |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 93


NZLII PDF NZ Gazette 1935, No 93





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff Salaries and Details (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff, Salaries, Superannuation, Examinations, Clerks, Telegraphists
76 names identified
  • F. C. King, Mechanician, Auckland
  • A. J. Hadley, Carpenter, G.P.O.
  • A. A. Wiley, Exchange Clerk, Woodville
  • B. A. Henry, Postman, Dunedin
  • J. Murphy, Postman, Wellington
  • J. D. J. Sinclair, Mechanician, Hastings
  • W. F. A. Lavender, Exchange Clerk, Oamaru
  • L. C. Read, Exchange Clerk, Woodville
  • D. G. L. McDonald, Postman, New Plymouth
  • W. Treloar, Exchange Recorder, Wellington
  • R. S. Gardiner, Chauffeur, Auckland
  • A. L. R. Laughton, Mechanic, Wellington
  • S. Beaumont, Postman, Christchurch
  • H. V. Bevington, Exchange Clerk, Auckland
  • D. J. H. Whitford, Messenger, Lyttelton
  • R. G. Reeves, Exchange Clerk and Messenger, Clyde
  • W. D. Plank, Mechanician, Wellington
  • F. P. Ward, Postman, New Brighton
  • L. J. Pearce, Mechanician, Christchurch
  • H. G. Martien, Exchange Clerk, Wairoa
  • T. A. Woodhouse, Mechanic, Dunedin
  • V. G. Reichel, Mechanic (Multiplex), Wellington
  • J. Evans, Exchange Clerk, Eltham
  • T. J. Lanning, Postman, Thames
  • R. R. R. Jopson, Exchange Clerk, Waipawa
  • E. W. Mills, Exchange Clerk & Messenger, Onewhero
  • C. H. Satherley, Storeman, Wellington
  • R. K. Wilton, Postman, St. Heliers
  • F. Hewitt, Postman and Messenger, Whangarei
  • A. Jack, Exchange Recorder, Auckland
  • F. S. Scott, Postman, Mosgiel
  • J. C. McDermott, Postman, Onehunga
  • F. G. Maurice, Messenger, Christchurch
  • R. H. Shellam, Exchange Clerk, Manurewa
  • G. J. Hodge, Postman, Auckland
  • E. L. Holtham, Exchange Clerk, Upper Hutt
  • D. C. B. Calwell, Mechanician, Wellington
  • O. Gillespie, Lineman-Chauffeur, Timaru
  • A. F. Smith, Mechanician, Auckland
  • A. W. Allsop, Cable-jointer, Lower Hutt
  • L. A. Magee, Exchange Clerk, Mosgiel
  • H. J. McLaren, Postman, Auckland
  • J. Dunn, Postman, Westport
  • C. L. Clemm, Messenger, Auckland
  • W. J. Reid, Postman, Auckland
  • S. V. Everett, Exchange Clerk and Messenger, Brightwater
  • H. W. Mitchell, Exchange Clerk, Kaikoura
  • R. F. Schultz, Postman, New Plymouth
  • H. G. Satchwell, Exchange Clerk, Gisborne
  • A. W. S. Herring, Mechanic, Wanganui
  • J. A. Field, Postman, Rotorua
  • R. E. Ayrey, Storeman, Christchurch
  • M. G. A. Putt, Postman, Paeroa
  • C. A. Campbell, Messenger, Napier
  • W. I. Rowe, Exchange Clerk, Hawera
  • A. G. Moore, Messenger, Auckland
  • B. A. S. Reade, Postman and Messenger, Murchison
  • V. F. Tebutt, Exchange Clerk, Te Kopuru
  • F. E. Downey, Postman, Reefton
  • G. S. J. Pye, Messenger, Petone
  • T. J. Milne, Messenger, Hastings
  • N. S. Pedersen, Postman, Petone
  • G. Askey, Mechanician, Timaru
  • W. L. Wills, Postman, Oamaru
  • J. Jenkins, Exchange Clerk, Napier
  • J. Young, Mechanician, Wellington
  • A. E. Ireland, Exchange Clerk, Huntly
  • T. W. Leo, Exchange Clerk, Wellington
  • R. H. Mills, Postman, Remuera
  • E. A. Woodward, Exchange Clerk, Wyndham
  • H. C. L. Pruden, Lineman, Christchurch
  • G. M. Williams, Exchange Clerk, Foxton
  • F. A. Brock, Postman, Napier
  • S. G. Wright, Postman, Foxton
  • A. R. Cooke, Postman, Hamilton
  • A. E. Hayward, Exchange Clerk, Rotorua