✨ Post and Telegraph Department Staff Details
3862
THE NEW ZEALAND GAZETTE.
[No. 93
Page 56.
SECOND DIVISION—continued.
| No. | Name. | Position. | Salary on 31st March, 1935. | Salary for Year ending 31st March, 1936. | Age on 31st March, 1936. | Superannuation Service on 31st March, 1936. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|
| £ s. d. | Amount. £ s. d. | Y. M. | Y. M. | ||||
| Date from which payable. |
FEMALE OFFICERS—continued.
1 Richardson, R. … Counterwoman, Wanganui … 202 0 0 202 0 0 1/4/35 … 26 7
2 Flynn, A. E. … Counterwoman, Hastings … 202 0 0 202 0 0 1/4/35 … 18 6
3 Hill, L. S. … Postmistress, Mornington … 202 0 0 202 0 0 1/4/35 … 23 4
4 Brown, I. M. … Postmistress, Onehahi … 202 0 0 202 0 0 1/4/35 … 21 10
5 Wright, D. … Postmistress, Kumeu … 202 0 0 202 0 0 1/4/35 … 21 7
6 Martin, R. … Postmistress, Porirua … 202 0 0 202 0 0 1/4/35 … 26 0
7 McMahon, I. T. … Postmistress, Brunnerton … 202 0 0 202 0 0 1/4/35 … 19 10 Resigned.
8 Nuttall, E. C. … Postmistress, Fitzroy … 202 0 0 202 0 0 1/4/35 … 19 6
9 Spencer, B. A. … Counterwoman, Levin … 202 0 0 202 0 0 1/4/35 … 31 0
10 Kissel, B. M. … Postmistress, St. Albans … 202 0 0 202 0 0 1/4/35 … 18 6
11 Irwin, W. E. … Counterwoman, Christchurch … 193 1 0 202 0 0 1/10/35 … 20 5
12 Dean, A. L. B. … Postmistress, Woolston … 193 1 0 202 0 0 1/10/35 … 26 2
13 Robinson, A. … Assistant, G.P.O. … 193 1 0 202 0 0 1/10/35 … 24 1
14 Robertson, J. L. … Assistant, G.P.O. … 193 1 0 202 0 0 1/10/35 … 23 0
15 Skipper, L. … Counterwoman, Wellington … 193 1 0 202 0 0 1/10/35 … 21 0
16 Mitchell, C. … Assistant, G.P.O. … 193 1 0 202 0 0 1/10/35 … 20 11
17 Smith, M. … Counterwoman, Thames … 193 1 0 202 0 0 1/10/35 … 20 10
18 Greatbach, E. E. … Postmistress, Tinihi … 193 1 0 202 0 0 1/10/35 … 19 1
19 Bowling, A. M. … Postmistress, Kihikihi … 193 1 0 193 1 0 1/4/35 … 18 0
20 Mellsoop, F. I. … Counterwoman, Auckland … 193 1 0 202 0 0 1/10/35 … 17 7
21 Cambie, E. L. … Counterwoman, Auckland … 193 1 0 202 0 0 1/10/35 … 16 0
22 Tait, E. R. … Counterwoman, Westport … 193 1 0 202 0 0 1/10/35 … 19 7
23 Wright, A. L. … Counterwoman, Auckland … 193 1 0 202 0 0 1/10/35 … 18 8
24 Hopping, M. E. … Counterwoman, New Plymouth … 193 1 0 202 0 0 1/10/35 … 17 9
25 Ryan, M. … Postmistress, Fitzroy … 193 1 0 202 0 0 1/10/35 … 16 0
26 Barr, M. M. … Counterwoman, Picton … 193 1 0 202 0 0 1/10/35 … 16 0
27 Broughton, L. M. … Counterwoman, Auckland … 193 1 0 202 0 0 1/10/35 …
28 Bradford, E. M. … Supervisor, T.E., Feilding … 193 1 0 193 1 0 1/4/35 … 30 3
29 Ross, E. … Senior Toll Operator, Dunedin … 193 1 0 193 1 0 1/4/35 … 29 8
30 Stack, M. R. … Senior Toll Operator, Napier … 193 1 0 193 1 0 1/4/35 … 28 2
31 Ballans, I. M. … Senior Toll Operator, Christchurch … 193 1 0 193 1 0 1/4/35 …
32 Foley, E. C. … Senior Toll Operator, Auckland … 193 1 0 193 1 0 1/4/35 …
33 Parker, L. H. … Senior Toll Operator, Dunedin … 193 1 0 193 1 0 1/4/35 …
34 Haszard, E. C. … Senior Toll Operator, Auckland … 193 1 0 193 1 0 1/4/35 … 27 2
35 Simkin, M. K. … Senior Toll Operator, Wellington … 193 1 0 193 1 0 1/4/35 … 26 0
36 Mehaffey, V. M. … Senior Toll Operator, Invercargill … 193 1 0 193 1 0 1/4/35 … 24 10
37 Herrmann, I. S. … Senior Toll Operator, Wellington … 193 1 0 193 1 0 1/4/35 … 24 6
38 Hickey, A. T. … Senior Toll Operator, Napier … 193 1 0 193 1 0 1/4/35 … 24 6
39 Simmons, E. M. … Senior Toll Operator, Napier … 193 1 0 193 1 0 1/4/35 … 24 2
40 Broen, T. M. … Senior Toll Operator, Wellington … 193 1 0 193 1 0 1/4/35 … 22 5
41 Page, B. O. … Senior Toll Operator, Auckland … 193 1 0 193 1 0 1/4/35 … 22 10
42 McSkimming, A. H. … Senior Toll Operator, Timaru … 193 1 0 193 1 0 1/4/35 … 22 3
43 Renner, M. … Senior Toll Operator, Wanganui … 193 1 0 193 1 0 1/4/35 … 16 10
44 Stewart, M. M. … Supervisor, T.E., Rotorua … 193 1 0 193 1 0 1/4/35 … 16 10
45 West, C. M. … Senior Toll Operator, Timaru … 193 1 0 193 1 0 1/4/35 … 22 11
46 Short, D. … Senior Toll Operator, Invercargill … 193 1 0 193 1 0 1/4/35 … 16 10
47 Cron, M. H. … Senior Toll Operator, Hamilton … 193 1 0 193 1 0 1/4/35 … 22 10
48 Gough, C. T. … Senior Toll Operator, Palmerston North … 193 1 0 193 1 0 1/4/35 … 23 8 Resigned.
49 Cleary, W. … Senior Toll Operator, Palmerston North … 193 1 0 193 1 0 1/4/35 … 16 10
50 Blair, M. I. … Supervisor, T.E., Te Awamutu … 193 1 0 193 1 0 1/4/35 … 16 10
51 Cox, B. J. P. … Supervisor, T.E., Ashburton … 193 1 0 193 1 0 1/4/35 … 16 10
52 Shearman, M. F. … Senior Toll Operator, Wanganui … 193 1 0 193 1 0 1/4/35 … 16 10
53 O’Sullivan, H. J. … Supervisor, T.E., Pukekohe … 193 1 0 193 1 0 1/4/35 … 22 2
54 Reston, J. … Supervisor, T.E., Te Awamutu … 193 1 0 193 1 0 1/4/35 … 16 10
55 Hart, M. C. … Senior Toll Operator, Dunedin … 166 2 0 193 1 0 16/9/35 … 26 9
56 Aldridge, J. C. … Senior Toll Operator, Napier … 166 2 0 193 1 0 16/9/35 … 23 2
57 Barker, R. H. … Senior Toll Operator, Auckland … 166 2 0 193 1 0 16/9/35 … 16 10
58 Hornibrooke, M. E. … Senior Toll Operator, Auckland … 166 2 0 193 1 0 16/9/35 … 24 6
59 McKellar, E. S. … Senior Toll Operator, Dunedin … 166 2 0 193 1 0 16/9/35 … 24 4
60 McIntosh, J. … Postmistress, Otaki Railway … 166 2 0 193 1 0 3/10/35 … 19 1
61 Doyle, A. M. … Postmistress, Alfredton … 166 2 0 193 1 0 3/10/35 … 18 6
62 Claridge, E. … Counterwoman, Auckland … 166 2 0 193 1 0 3/10/35 … 16 8
63 Spratt, M. A. … Postmistress, Ravensbourne … 166 2 0 193 1 0 3/10/35 … 18 7
64 Jarman, V. M. E. … Senior Toll Operator, Dunedin … 166 2 0 193 1 0 16/9/35 … 23 8
65 Dowle, P. L. … Senior Toll Operator, Auckland … 166 2 0 193 1 0 16/9/35 … 22 3
66 Haybittle, A. M. … Senior Toll Operator, Auckland … 166 2 0 193 1 0 16/9/35 … 24 8
67 Stevenson, D. … Senior Toll Operator, Wellington … 166 2 0 193 1 0 16/9/35 … 22 1
68 Galbraith, D. J. … Senior Toll Operator, Auckland … 166 2 0 193 1 0 16/9/35 … 23 5
69 Manson, G. C. … Senior Toll Operator, Christchurch … 166 2 0 193 1 0 16/9/35 … 22 5
70 Duggan, L. F. … Senior Toll Operator, Christchurch … 166 2 0 193 1 0 16/9/35 … 16 10
71 Wilson, A. … Senior Toll Operator, Napier … 166 2 0 193 1 0 16/9/35 … 16 10
72 Bourke, M. F. … Senior Toll Operator, Hamilton … 166 2 0 193 1 0 16/9/35 … 16 10
73 Wilson, H. N. … Supervisor, T.E., Marton … 166 2 0 193 1 0 16/9/35 … 18 10
74 Baigent, E. P. … Senior Toll Operator, Masterton … 166 2 0 193 1 0 16/9/35 … 16 10
75 Meachen, M. J. … Senior Toll Operator, Christchurch … 166 2 0 193 1 0 16/9/35 … 16 10
76 Williams, F. R. … Supervisor, T.E., Hawera … 166 2 0 193 1 0 16/9/35 … 16 10
77 Gray, M. L. … Supervisor, T.E., Feilding … 166 2 0 193 1 0 16/9/35 … 16 10
78 Lowry, D. H. … Senior Toll Operator, Dunedin … 166 2 0 193 1 0 16/9/35 … 16 10
79 Ford, E. … Senior Toll Operator, New Plymouth … 166 2 0 193 1 0 16/9/35 … 16 10
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 93
NZLII —
NZ Gazette 1935, No 93
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff Salaries and Details
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff, Salaries, Superannuation, Examinations, Clerks, Telegraphists
79 names identified
- R. Richardson, Counterwoman, Wanganui
- A. E. Flynn, Counterwoman, Hastings
- L. S. Hill, Postmistress, Mornington
- I. M. Brown, Postmistress, Onehahi
- D. Wright, Postmistress, Kumeu
- R. Martin, Postmistress, Porirua
- I. T. McMahon, Postmistress, Brunnerton, resigned
- E. C. Nuttall, Postmistress, Fitzroy
- B. A. Spencer, Counterwoman, Levin
- B. M. Kissel, Postmistress, St. Albans
- W. E. Irwin, Counterwoman, Christchurch
- A. L. B. Dean, Postmistress, Woolston
- A. Robinson, Assistant, G.P.O.
- J. L. Robertson, Assistant, G.P.O.
- L. Skipper, Counterwoman, Wellington
- C. Mitchell, Assistant, G.P.O.
- M. Smith, Counterwoman, Thames
- E. E. Greatbach, Postmistress, Tinihi
- A. M. Bowling, Postmistress, Kihikihi
- F. I. Mellsoop, Counterwoman, Auckland
- E. L. Cambie, Counterwoman, Auckland
- E. R. Tait, Counterwoman, Westport
- A. L. Wright, Counterwoman, Auckland
- M. E. Hopping, Counterwoman, New Plymouth
- M. Ryan, Postmistress, Fitzroy
- M. M. Barr, Counterwoman, Picton
- L. M. Broughton, Counterwoman, Auckland
- E. M. Bradford, Supervisor, T.E., Feilding
- E. Ross, Senior Toll Operator, Dunedin
- M. R. Stack, Senior Toll Operator, Napier
- I. M. Ballans, Senior Toll Operator, Christchurch
- E. C. Foley, Senior Toll Operator, Auckland
- L. H. Parker, Senior Toll Operator, Dunedin
- E. C. Haszard, Senior Toll Operator, Auckland
- M. K. Simkin, Senior Toll Operator, Wellington
- V. M. Mehaffey, Senior Toll Operator, Invercargill
- I. S. Herrmann, Senior Toll Operator, Wellington
- A. T. Hickey, Senior Toll Operator, Napier
- E. M. Simmons, Senior Toll Operator, Napier
- T. M. Broen, Senior Toll Operator, Wellington
- B. O. Page, Senior Toll Operator, Auckland
- A. H. McSkimming, Senior Toll Operator, Timaru
- M. Renner, Senior Toll Operator, Wanganui
- M. M. Stewart, Supervisor, T.E., Rotorua
- C. M. West, Senior Toll Operator, Timaru
- D. Short, Senior Toll Operator, Invercargill
- M. H. Cron, Senior Toll Operator, Hamilton
- C. T. Gough, Senior Toll Operator, Palmerston North, resigned
- W. Cleary, Senior Toll Operator, Palmerston North
- M. I. Blair, Supervisor, T.E., Te Awamutu
- B. J. P. Cox, Supervisor, T.E., Ashburton
- M. F. Shearman, Senior Toll Operator, Wanganui
- H. J. O’Sullivan, Supervisor, T.E., Pukekohe
- J. Reston, Supervisor, T.E., Te Awamutu
- M. C. Hart, Senior Toll Operator, Dunedin
- J. C. Aldridge, Senior Toll Operator, Napier
- R. H. Barker, Senior Toll Operator, Auckland
- M. E. Hornibrooke, Senior Toll Operator, Auckland
- E. S. McKellar, Senior Toll Operator, Dunedin
- J. McIntosh, Postmistress, Otaki Railway
- A. M. Doyle, Postmistress, Alfredton
- E. Claridge, Counterwoman, Auckland
- M. A. Spratt, Postmistress, Ravensbourne
- V. M. E. Jarman, Senior Toll Operator, Dunedin
- P. L. Dowle, Senior Toll Operator, Auckland
- A. M. Haybittle, Senior Toll Operator, Auckland
- D. Stevenson, Senior Toll Operator, Wellington
- D. J. Galbraith, Senior Toll Operator, Auckland
- G. C. Manson, Senior Toll Operator, Christchurch
- L. F. Duggan, Senior Toll Operator, Christchurch
- A. Wilson, Senior Toll Operator, Napier
- M. F. Bourke, Senior Toll Operator, Hamilton
- H. N. Wilson, Supervisor, T.E., Marton
- E. P. Baigent, Senior Toll Operator, Masterton
- M. J. Meachen, Senior Toll Operator, Christchurch
- F. R. Williams, Supervisor, T.E., Hawera
- M. L. Gray, Supervisor, T.E., Feilding
- D. H. Lowry, Senior Toll Operator, Dunedin
- E. Ford, Senior Toll Operator, New Plymouth