Post and Telegraph Department Officers List




Dec. 13.] THE NEW ZEALAND GAZETTE. 3811
Page 5.

FIRST DIVISION—continued.

No. Name. Position. Salary on 31st March, 1935. Salary for Year ending 31st March, 1936. Age on 31st March, 1935. Superannuation Service on 31st March, 1935. Examinations and Remarks.
£ s. d. Amount. Date from which payable. Y. M. Y. M.

CLASS III.

1 Bauckham, C. D. .. Postmaster, Te Aro .. .. 399 15 0 399 15 0 1/4/35 52 8 39 8 Sn. Ex.
2 Hamilton, J. .. Senior Supervisor, Mail Br., Wellington 399 15 0 399 15 0 1/4/35 51 6 36 10 Sn. Ex. ; Co. Tech. ;
3 Broadbent, J. .. Senior Supervisor, T.B., Hamilton .. 399 15 0 399 15 0 1/4/35 48 3 34 1 Mx. Ex.
4 Fredric, A. A. E. .. Senior Supervisor, Mail Br., Wellington 399 15 0 399 15 0 1/4/35 50 2 35 6 Sn. Ex.
5 Brooker, S. W. B. Senior Supervisor, Mail Br., Auckland 399 15 0 399 15 0 1/4/35 53 7 38 11 Sn. Ex.
6 McLean, G. L. .. Accountant, Dunedin .. .. 399 15 0 399 15 0 1/4/35 56 4 40 0 Sn. Ex.
7 Stichbury, M. H. .. Senior Supervisor, Mail Br., Auckland 399 15 0 399 15 0 1/4/35 51 6 36 10 Sn. Tech.
8 McCready, D. .. Postmaster, Stratford .. .. 399 15 0 399 15 0 1/4/35 54 4 38 10 Sn. Tech.
9 Pascoe, E. N. .. Postmaster, Te Awamutu .. .. 399 15 0 399 15 0 1/4/35 51 3 37 2 Sn. Tech.
10 Hadfield, J. .. Supervisor, E.O., Auckland.. .. 399 15 0 399 15 0 1/4/35 48 6 34 2 Sn. Ex.
11 Noake, R. W. .. Postmaster, Gore .. .. .. 399 15 0 399 15 0 1/4/35 57 7 40 0 Sn. Ex.
12 McGrath, J. .. Senior Supervisor, T.B., Napier .. 399 15 0 399 15 0 1/4/35 52 10 40 0 Sn. Tech.
13 Stubberfield, F. G. T. Superintendent of Mails, Christchurch 399 15 0 399 15 0 1/4/35 51 10 34 11 Sn. Ex.
14 Drake, J. .. Accountant, Wanganui .. .. 399 15 0 399 15 0 1/4/35 54 0 39 3 Sn. Tech.
15 O’Connor, J. D. .. Postmaster, Dannevirke .. .. 399 15 0 399 15 0 1/4/35 52 4 37 0 Sn. Tech.
16 Lambie, T. O. .. Statistical Officer, Postal Div., G.P.O. 399 15 0 399 15 0 1/4/35 48 7 34 6 Sn. Ex.
17 Wilson, R. D. .. Postmaster, Morrinsville .. .. 399 15 0 399 15 0 1/4/35 50 3 36 2 Sn. Ex.
18 Pearce, W. J. M. .. Accountant, Palmerston North .. 399 15 0 399 15 0 1/4/35 52 7 37 0 Sn. Ex.
19 Swap, A. W. .. Relieving Officer, G.P.O. .. .. 399 15 0 399 15 0 1/4/35 47 1 32 8 Sn. Ex.
20 Simpson, M. M. .. Postmaster, Gore .. .. .. 399 15 0 399 15 0 1/4/35 50 0 35 1 Sn. Ex.
21 Robins, F. A. .. Senior Supervisor, T.B., Invercargill 399 15 0 399 15 0 1/4/35 43 11 28 8 Sn. Ex. ; Sn. Tech. ; Mx. Ex.
22 Munn, H. A. .. Postmaster, Te Kuiti .. .. 399 15 0 399 15 0 1/4/35 49 1 35 0 Sn. Ex. ; Sn. Tech.
23 Ward, J. E. .. Postmaster, Tauranga .. .. 399 15 0 399 15 0 1/4/35 50 5 36 0 Sn. Ex. ; Sn. Tech.
24 Smith, W. P. .. Chief Postmaster, Westport .. .. 399 15 0 399 15 0 1/4/35 51 6 36 1 Sn. Ex. ; Sn. Tech.
25 Robinson, F. T. .. Accountant, Hamilton .. .. 399 15 0 399 15 0 1/4/35 53 4 38 10 Sn. Ex. ; Co. Tech.
26 Minogue, W. J. .. Postmaster, Ashburton .. .. 399 15 0 399 15 0 1/4/35 45 8 32 10 Sn. Ex. ; Co. Tech.
27 Whinray, W. J. L. Superintendent of Mails, Dunedin .. 399 15 0 399 15 0 1/4/35 49 11 35 0 Sn. Ex. On loan to Dept. of Internal Affairs.
28 Fouhy, D. E. .. Supervisor (unattached) .. .. 399 15 0 399 15 0 1/4/35 43 6 26 9 Sn. Ex. On loan to Dept. of Internal Affairs.
29 Rosie, A. M. .. Senior Supvr., Clerical Br., Auckland.. 399 15 0 399 15 0 1/4/35 47 9 34 1 Sn. Ex.
30 Tremewan, H. M. :. Senior Supervisor, Accountant’s Branch 399 15 0 399 15 0 1/4/35 47 3 32 1 Sn. Ex.
31 Smith, S. H. .. Senior Supervisor, Accountant’s Branch 399 15 0 399 15 0 1/4/35 50 10 26 6 Sn. Ex. ; Accts’ Prof.
32 Lattimore, D. J. .. Supervisor of Postmen, Auckland .. 399 15 0 399 15 0 1/4/35 49 4 35 1 Sn. Ex.
33 Leslie, A. .. Postmaster, Lower Hutt .. .. 399 15 0 399 15 0 1/4/35 54 1 38 10 Sn. Ex.
34 Brown, G. W. .. Postmaster, Marton .. .. 399 15 0 399 15 0 1/4/35 51 2 36 5 Sn. Ex.
35 Winchcomb, W. C. Senior Supervisor, Accountant’s Branch 399 15 0 399 15 0 1/4/35 47 9 32 10 Sn. Ex.
36 Drake, W. .. Postmaster, Cambridge .. .. 399 15 0 399 15 0 1/4/35 52 2 38 7 Also Registrar of Electors.
37 Humphrey, J. A. .. Supervisor, M.O. and S.B. Br., Wgton. 399 15 0 399 15 0 1/4/35 48 9 34 7 Sn. Ex.
38 Willis, A. L. M. .. Postmaster, Rotorua .. .. 399 15 0 399 15 0 1/4/35 46 6 30 9 Sn. Ex. ; Co. Tech.
39 Purcell, J. B. .. Postmaster, Feilding .. .. 399 15 0 399 15 0 1/4/35 48 11 34 11 Sn. Ex. ; Co. Tech.
40 List, O. E. .. Postmaster, Taumarunui .. .. 399 15 0 399 15 0 1/4/35 54 8 27 8 Sn. Ex. ; Co. Tech.
41 Paton, T. .. Asst. Principal, Telegraph Div., G.P.O. 399 15 0 399 15 0 1/4/35 47 4 27 5 Matric. ; Sn. Ex.
42 Cryer, P. N. .. Asst. Principal, Postal Division, G.P.O. 399 15 0 399 15 0 1/4/35 39 0 22 10 Matric. ; Sn. Ex.
43 Donovan, A. .. Senior Custodian of Stamps, G.P.O. .. 361 10 0 399 15 0 16/9/35 50 10 33 0 Sn. Ex. ; Matric.
44 Kiely, M. .. Senior Supervisor, T.B., Napier .. 361 10 0 399 15 0 7/6/35 47 1 32 8 Co. Tech. ; Mx. Ex.
45 Packard, L. G. C. B. Postmaster, Te Aro .. .. 361 10 0 399 15 0 1/8/35 52 3 38 4 Co. Tech. ; Mx. Ex.
46 Sharpin, L. W. .. Senior Supervisor, T.B., Wellington .. 361 10 0 399 15 0 15/7/35 47 3 32 0 Co. Tech. ; Mx. Ex.
47 Tasker, C. B. .. Superintendent of Mails, Christchurch 361 10 0 399 15 0 27/4/35 52 9 37 8 Co. Tech. ; Mx. Ex.
48 Brian, C. E. .. Supervisor of Postmen, Wellington .. 361 10 0 399 15 0 24/5/35 47 11 34 2 Co. Tech. ; Mx. Ex.
49 Cummins, M. W. W. Supervisor, Parcels Br., Wellington .. 361 10 0 399 15 0 7/10/35 49 6 33 3 Sn. Ex.
50 Hampton, J. H. .. Superintendent, Radio-Wellington .. 361 10 0 399 15 0 15/7/35 43 11 30 4 Sn. Ex. ; Co. Tech.
51 Lawn, V. C. .. Inspector, G.P.O. .. .. .. 361 10 0 399 15 0 1/5/35 47 4 32 7 Sn. Ex.
52 Sullivan, J. .. Inspector, G.P.O. .. .. .. 361 10 0 399 15 0 1/5/35 46 11 33 11 Sn. Ex.
53 McCowatt, D. R. .. Inspector, G.P.O. .. .. .. 361 10 0 399 15 0 12/9/35 47 6 33 0 Sn. Ex.
54 Knight, J. J. .. Principal, Chief Engineer’s Office, G.P.O. 361 10 0 399 15 0 1/5/35 37 6 21 4 Matric. ; Accts’ Prof.
55 Plank, C. S. .. Telegraph Engineer, G.P.O. .. .. 361 10 0 399 15 0 1/5/35 30 1 12 3 M.Sc. (Hons.).
56 Agar, G. L. .. Telegraph Engineer, G.P.O. .. .. 361 10 0 399 15 0 1/5/35 29 9 12 9 B.Sc. ; A.M.I.E.E.
57 Walpole, E. .. Telegraph Engineer, Gisborne .. .. 361 10 0 399 15 0 1/5/35 30 8 12 9 B.Sc.
58 Pullar, K. .. Telegraph Engineer, Christchurch .. 361 10 0 399 15 0 1/10/35 33 9 17 1 B.Sc.

CLASS IV.

59 Walton, J. L. .. Accountant, New Plymouth .. .. 361 10 0 361 10 0 1/4/35 61 0 40 0 Sn. Ex. ; Sn. Tech. ;
60 Wheeler, R. S. .. Senior Supervisor, T.B., Timaru .. 361 10 0 361 10 0 1/4/35 47 6 33 1 Mx. Ex.
61 Eastick, G. A. .. Postmaster, Waiuku .. .. .. 361 10 0 361 10 0 1/4/35 48 9 34 3 Sn. Ex. ; Sn. Tech.
62 Cox, R. .. Postmaster, Hokitika .. .. .. 361 10 0 361 10 0 1/4/35 49 6 35 6 Sn. Tech. Also Registrar of Electors.
63 Pearse, A. V. .. Supervisor, E.O., Dunedin .. .. 361 10 0 361 10 0 1/4/35 49 11 34 9 Sn. Ex.
64 Fletcher, W. L. .. Senior Draughtsman, Auckland .. 361 10 0 361 10 0 1/4/35 45 2 19 4 A.N.Z.I.A.
65 Anton, A. G. .. Supervisor of Postmen, Christchurch .. 361 10 0 361 10 0 1/4/35 53 8 38 10 Sn. Ex. ; Sn. Tech.
66 Stuart, A. P. .. Postmaster, Opotiki .. .. .. 361 10 0 361 10 0 1/4/35 48 7 34 6 Sn. Ex. ; Sn. Tech.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 93


NZLII PDF NZ Gazette 1935, No 93





✨ LLM interpretation of page content

🚂 List of Officers in the Post and Telegraph Department (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Officers, Salaries, Seniority, Superannuation
66 names identified
  • C. D. Bauckham, Postmaster, Te Aro
  • J. Hamilton, Senior Supervisor, Mail Br., Wellington
  • J. Broadbent, Senior Supervisor, T.B., Hamilton
  • A. A. E. Fredric, Senior Supervisor, Mail Br., Wellington
  • S. W. B. Brooker, Senior Supervisor, Mail Br., Auckland
  • G. L. McLean, Accountant, Dunedin
  • M. H. Stichbury, Senior Supervisor, Mail Br., Auckland
  • D. McCready, Postmaster, Stratford
  • E. N. Pascoe, Postmaster, Te Awamutu
  • J. Hadfield, Supervisor, E.O., Auckland
  • R. W. Noake, Postmaster, Gore
  • J. McGrath, Senior Supervisor, T.B., Napier
  • F. G. T. Stubberfield, Superintendent of Mails, Christchurch
  • J. Drake, Accountant, Wanganui
  • J. D. O’Connor, Postmaster, Dannevirke
  • T. O. Lambie, Statistical Officer, Postal Div., G.P.O.
  • R. D. Wilson, Postmaster, Morrinsville
  • W. J. M. Pearce, Accountant, Palmerston North
  • A. W. Swap, Relieving Officer, G.P.O.
  • M. M. Simpson, Postmaster, Gore
  • F. A. Robins, Senior Supervisor, T.B., Invercargill
  • H. A. Munn, Postmaster, Te Kuiti
  • J. E. Ward, Postmaster, Tauranga
  • W. P. Smith, Chief Postmaster, Westport
  • F. T. Robinson, Accountant, Hamilton
  • W. J. Minogue, Postmaster, Ashburton
  • W. J. L. Whinray, Superintendent of Mails, Dunedin
  • D. E. Fouhy, Supervisor (unattached)
  • A. M. Rosie, Senior Supvr., Clerical Br., Auckland
  • H. M. Tremewan, Senior Supervisor, Accountant’s Branch
  • S. H. Smith, Senior Supervisor, Accountant’s Branch
  • D. J. Lattimore, Supervisor of Postmen, Auckland
  • A. Leslie, Postmaster, Lower Hutt
  • G. W. Brown, Postmaster, Marton
  • W. C. Winchcomb, Senior Supervisor, Accountant’s Branch
  • W. Drake, Postmaster, Cambridge
  • J. A. Humphrey, Supervisor, M.O. and S.B. Br., Wgton.
  • A. L. M. Willis, Postmaster, Rotorua
  • J. B. Purcell, Postmaster, Feilding
  • O. E. List, Postmaster, Taumarunui
  • T. Paton, Asst. Principal, Telegraph Div., G.P.O.
  • P. N. Cryer, Asst. Principal, Postal Division, G.P.O.
  • A. Donovan, Senior Custodian of Stamps, G.P.O.
  • M. Kiely, Senior Supervisor, T.B., Napier
  • L. G. C. B. Packard, Postmaster, Te Aro
  • L. W. Sharpin, Senior Supervisor, T.B., Wellington
  • C. B. Tasker, Superintendent of Mails, Christchurch
  • C. E. Brian, Supervisor of Postmen, Wellington
  • M. W. W. Cummins, Supervisor, Parcels Br., Wellington
  • J. H. Hampton, Superintendent, Radio-Wellington
  • V. C. Lawn, Inspector, G.P.O.
  • J. Sullivan, Inspector, G.P.O.
  • D. R. McCowatt, Inspector, G.P.O.
  • J. J. Knight, Principal, Chief Engineer’s Office, G.P.O.
  • C. S. Plank, Telegraph Engineer, G.P.O.
  • G. L. Agar, Telegraph Engineer, G.P.O.
  • E. Walpole, Telegraph Engineer, Gisborne
  • K. Pullar, Telegraph Engineer, Christchurch
  • J. L. Walton, Accountant, New Plymouth
  • R. S. Wheeler, Senior Supervisor, T.B., Timaru
  • G. A. Eastick, Postmaster, Waiuku
  • R. Cox, Postmaster, Hokitika
  • A. V. Pearse, Supervisor, E.O., Dunedin
  • W. L. Fletcher, Senior Draughtsman, Auckland
  • A. G. Anton, Supervisor of Postmen, Christchurch
  • A. P. Stuart, Postmaster, Opotiki