✨ Financial Report
FEB. 8.]
THE NEW ZEALAND GAZETTE.
253
Nine Months ended 31st DECEMBER, 1934, compared with the Nine Months ended 31st DECEMBER, 1933—continued.
ACCOUNT—continued.
| NINE MONTHS | EXPENDITURE. | NINE MONTHS ENDED 31ST DECEMBER, |
| --- | --- | --- |
| ENDED 31ST DEC., | | 1934. |
| 1933. | | Gross. | Credits. | Net. |
| Net. | £ s. d. | £ s. d. | £ s. d. | £ s. d. |
| 9,753,666 5 4 | Brought forward ... ... ... ... | 12,917,742 7 0 | 2,364,262 7 1 | 10,553,479 19 11 |
| Annual Appropriations :— Vote, — Legislative ... ... ... ... | 64,152 8 7 | | 9 7 4 | 64,143 1 3 |
| 54,365 6 7 | Prime Minister’s Department ... ... ... ... | 11,494 0 10 | ... | 11,494 0 10 |
| 9,536 17 4 | Finance— Treasury ... ... ... ... | 57,662 10 5 | 30,704 0 1 | 26,958 10 4 |
| 26,348 12 11 | Customs ... ... ... ... | 80,032 19 1 | 13,805 16 11 | 66,227 2 2 |
| 60,611 14 1 | Land and Income Tax ... ... ... | 47,846 16 3 | 1,032 3 5 | 46,814 12 10 |
| 43,072 4 6 | Stamp Duties ... ... ... ... | 63,193 17 4 | 6,043 11 1 | 57,150 6 3 |
| 54,650 14 5 | Audit ... ... ... ... | 43,342 3 0 | 13,909 14 11 | 29,432 8 1 |
| 24,663 11 0 | Total—Finance ... ... ... ... | 292,078 6 1 | 65,495 6 5 | 226,582 19 8 |
| 209,346 16 11 | General Administration— Public Service Commissioner’s Office ... | 3,286 10 6 | 537 0 10 | 2,749 9 8 |
| 2,723 2 11 | Internal Affairs ... ... ... ... | 178,934 13 7 | 32,033 13 9 | 146,900 19 10 |
| 136,724 6 10 | External Affairs ... ... ... ... | 64,234 12 0 | 19,012 13 11 | 45,221 18 1 |
| 53,274 5 6 | Printing and Stationery ... ... ... ... | 93,772 5 8 | ... | 93,772 5 8 |
| 85,454 6 8 | Marine ... ... ... ... ... ... | 84,327 5 9 | 1,776 10 4 | 82,550 15 5 |
| 71,261 6 1 | Labour ... ... ... ... ... ... | 35,042 2 1 | 4,139 14 0 | 30,902 8 1 |
| 29,970 3 7 | Native ... ... ... ... ... ... | 58,206 18 0 | 9,640 3 10 | 48,566 14 2 |
| 37,338 7 0 | Valuation ... ... ... ... ... ... | 34,654 19 8 | 4,493 2 11 | 30,161 16 9 |
| 28,737 0 10 | Electoral ... ... ... ... ... ... | 3,734 2 7 | 8 19 3 | 3,725 3 4 |
| 3,840 11 8 | Total—General Administration ... ... ... ... | 556,193 9 10 | 71,641 18 10 | 484,551 11 0 |
| 449,323 11 1 | Law and Order— Justice and Prisons ... ... ... ... ... | 229,114 2 1 | 40,113 14 5 | 189,000 7 8 |
| 192,074 18 4 | Crown Law Office ... ... ... ... ... | 4,928 11 3 | 442 7 9 | 4,486 3 6 |
| 3,730 5 5 | Police ... ... ... ... ... ... | 273,510 10 8 | 2,593 5 6 | 270,917 5 2 |
| 261,953 8 2 | Total—Law and Order ... ... ... ... ... | 507,553 4 0 | 43,149 7 8 | 464,403 16 4 |
| 457,758 11 11 | Defence— Naval Defence ... ... ... ... ... | 182,710 2 8 | 9,803 17 8 | 172,906 5 0 |
| 192,602 19 4 | Defence ... ... ... ... ... ... | 216,528 3 0 | 8,860 4 10 | 207,667 18 2 |
| 146,624 12 11 | Total—Defence ... ... ... ... ... | 399,238 5 8 | 18,664 2 6 | 380,574 3 2 |
| 339,227 12 3 | Maintenance— Maintenance of Public Works and Services ... ... | 74,538 2 5 | 22,353 13 8 | 52,184 8 9 |
| ... | Maintenance of Public Buildings ... ... ... ... | ... | ... | ... |
| 35,582 12 4 | Maintenance and Repairs to Roads ... ... ... ... | ... | ... | ... |
| 6,882 6 1 | Maintenance of Irrigation Works, &c. ... ... ... | ... | ... | ... |
| 7,294 11 9 | Maintenance of Unopened Lines ... ... ... ... ... | ... | ... | ... |
| ... | Total—Maintenance ... ... ... ... | 74,538 2 5 | 22,353 13 8 | 52,184 8 9 |
| 49,759 10 2 | Development of Primary and Secondary Industries— Lands and Survey ... ... ... ... | 177,748 6 9 | 26,057 17 4 | 151,690 9 5 |
| 124,492 4 2 | Agriculture ... ... ... ... ... | 463,653 12 9 | 50,481 3 3 | 413,172 9 6 |
| 395,944 16 2 | Industries and Commerce, Tourist, and Publicity ... ... | 102,895 13 3 | 16,328 18 2 | 86,566 15 1 |
| 80,373 16 3 | Scientific and Industrial Research ... ... ... | 50,230 2 9 | 11,286 10 8 | 38,943 12 1 |
| 35,998 11 11 | Mines ... ... ... ... ... ... | 15,649 2 4 | 823 15 10 | 14,825 6 6 |
| 15,667 11 11 | Transport. … ... ... ... ... ... | 18,258 2 3 | 17 10 6 | 18,240 11 9 |
| 13,662 4 11 | Total—Development of Primary and Secondary Industries | 828,435 0 1 | 104,995 15 9 | 723,439 4 4 |
| 666,139 5 4 | Social Services— Health ... ... ... ... ... | 586,374 0 9 | 33,717 8 10 | 552,656 11 11 |
| 517,933 1 11 | Mental Hospitals ... ... ... ... ... | 299,337 5 0 | 86,644 11 8 | 212,692 13 4 |
| 191,747 3 0 | Education ... ... ... ... ... | 2,144,993 8 7 | 205,672 6 0 | 1,939,321 2 7 |
| 1,918,902 1 4 | Pensions ... ... ... ... ... | 2,286,657 3 3 | 42,039 12 9 | 2,244,617 10 6 |
| 2,155,132 17 9 | National Provident and Friendly Societies ... ... | 78,061 10 5 | 9,825 17 9 | 68,235 12 8 |
| 69,947 19 2 | Total—Social Services ... ... ... ... | 5,395,423 8 0 | 377,899 17 0 | 5,017,523 11 0 |
| 4,853,663 3 2 | Unauthorized Expenditure, Services not provided for . ... ... ... | 5,801 0 11 | 1,231 2 4 | 4,569 18 7 |
| 24,670 13 9 | Total, Annual Appropriations ... ... ... ... | 8,134,907 6 5 | 705,440 11 6 | 7,429,466 14 11 |
| 7,113,791 8 6 | Carried forward ... ... ... ... | 21,052,649 13 5 | 3,069,702 18 7 | 17,982,946 14 10 |
| 16,867,457 13 10 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 9
NZLII —
NZ Gazette 1935, No 9
✨ LLM interpretation of page content
💰
Abstract of Revenue and Expenditure for Public Account
(continued from previous page)
💰 Finance & RevenueRevenue, Expenditure, Public Account, Financial Report