✨ Public Trust Department Staff Details




Nov. 29.]
THE NEW ZEALAND GAZETTE.
PUBLIC TRUST DEPARTMENT—continued.

Name. Salary Year ended 31st March, 1935. £ s. d. Salary for Year ending 31st March, 1936. £ s. d. Date from which payable. Classification Division and Class. Maximum for Position. £ s. d. Position and Place. Month and Year of Birth. M. Y. Y. M. Superannuation Service on 31/3/35. Examinations and Remarks.
GENERAL DIVISION.
Speedy, A. P. 425 5 0 425 5 0 1/4/34 G 425 5 0 Farm Insp., Hamilton .. 9/80 23 3
Fairfax - Cholmeley, R. E. 425 5 0 425 5 0 1/4/34 G 425 5 0 Farm Insp., Hawera .. 4/67 23 2
Wilson, J. P. 425 5 0 425 5 0 1/4/34 G 425 5 0 Farm Insp., South Island 11/75 20 7
Thomson, P. A. 361 10 0 374 5 0 1/4/35 G 425 5 0 Farm Insp., Auckland .. 7/86 18 8
Stewart, D. 357 5 0 357 5 0 1/4/34 G 357 5 0 Property Insp., Wgtn... 5/80 10 3
Thornton, G. C. 357 5 0 357 5 0 1/4/34 G 357 5 0 Property Insp., Ch’ch .. 3/88 20 9
Aldridge, T. 340 4 0 340 4 0 1/4/34 G 340 4 0 Property Insp., Auckl’d 2/81 14 6
Powell, R. A. H. 306 4 0 314 14 0 1/4/35 G 323 4 0 Asst. Property Inspector, Wellington 10/70 31 1
Metcalfe, G. R. 289 4 0 289 4 0 1/4/34 G 289 4 0 Rent-collector,&c., Auck. 8/87 15 2
Macdonald, C. B. 250 18 0 250 18 0 1/4/34 G 250 18 0 Office Asst., Wellington 2/97 5 0
Lampard, G. 215 10 0 215 10 0 1/4/34 G 215 10 0 Sorter, Wellington .. 3/91 10 3
Female Staff.
Moon, Miss V. E. 272 4 0 272 4 0 1/4/34 G 272 4 0 Supervisor of Shorthand-typists, &c., Head Off. .. 30 10
Donovan, Miss K. 202 0 0 202 0 0 1/4/34 G 202 0 0 Shorthand - typist in Charge, Auckland .. 19 9
Cant, Miss M. M. 202 0 0 202 0 0 1/4/34 G 202 0 0 Shorthand - typist in Charge, Christchurch .. 17 2
Chittey, Miss A. E. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand - typist in Charge, Chief Accts’ Branch, Head Office .. 17 8
Mudie, Miss J. M. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand - typist in Charge, Legal Division, Head Office .. 16 6
Fenton, Miss M. M. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand - typist in Charge, Dunedin .. 17 3
Frethey, Miss M. F. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand-typist in Charge, Wellington .. 17 1
Hanley, Miss L. M. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand-typist in Charge, Estates Division, H.O. .. 16 9
Boffa, Miss C. 193 1 0 193 1 0 1/4/34 G 193 1 0 Shorthand-typist in Charge, Mortgage Div., H.O. .. 12 10 Reporters' Ex.
Kane, Miss E. C. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, H.O. .. 15 4
Ross, Miss L. M. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, Auck. .. 13 10
May, Miss M. M. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, Wgtn. .. 17 0
Cox, Miss T. B. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand - typist, Wanganui .. 16 0
Gordon-Cumming, Miss E. C. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, Auck. .. 17 2
Bilton, Miss D. I. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, H.O. .. 15 6 Reporters' Ex.
Dunn, Miss V. C. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, Dun’in .. 17 9
Crabbe, Miss W. P. 184 1 0 184 1 0 1/4/34 G 184 1 0 Shorthand-typist, Ch’ch .. 16 8
McAra, Miss J. E. 175 2 0 175 2 0 1/4/34 G 175 2 0 Shorthand-typist, Ch’ch .. 16 7
Joll, Miss E. L. 175 2 0 175 2 0 1/4/34 G 175 2 0 Shorthand-typist, Haw’a .. 12 10 Jn. Ex.
Williams, Miss B. J. 166 2 0 166 2 0 1/4/34 G 166 2 0 Shorthand-typist, Wgtn. .. 15 5
Gray, Miss G. T. 175 2 0 175 2 0 1/4/34 G 175 2 0 Machinist, Head Office .. .. 14 6
Burns, Miss E. R. 175 2 0 175 2 0 1/4/34 G 175 2 0 Machinist, Wellington .. .. 12 11
Buncehall, Miss H. E. 250 18 0 250 18 0 1/4/34 G 250 18 0 Custodian of Wills, H.O. .. 21 7 Reporters' Ex.
Masters, Mrs. M. A. I. 233 18 0 233 18 0 1/4/34 G 233 18 0 Office Asst., Head Office .. 21 7 Sn. Ex., Matric.
Shannon, Miss M. T. 224 9 0 224 9 0 1/4/34 G 224 9 0 Office Asst., Dunedin .. .. 23 4 Jn. Ex.


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1935, No 88


NZLII — 🌐 NZ Gazette 1935, No 88





✨ LLM interpretation of page content

🏢 Public Trust Department Staff Salaries and Details (continued from previous page)

🏢 State Enterprises & Insurance
Public Trust Department, Staff Salaries, Employee List, 1935
36 names identified
  • A. P. Speedy, Farm Inspector, Hamilton
  • R. E. Fairfax-Cholmeley, Farm Inspector, Hawera
  • J. P. Wilson, Farm Inspector, South Island
  • P. A. Thomson, Farm Inspector, Auckland
  • D. Stewart, Property Inspector, Wellington
  • G. C. Thornton, Property Inspector, Christchurch
  • T. Aldridge, Property Inspector, Auckland
  • R. A. H. Powell, Assistant Property Inspector, Wellington
  • G. R. Metcalfe, Rent-collector, Auckland
  • C. B. Macdonald, Office Assistant, Wellington
  • G. Lampard, Sorter, Wellington
  • V. E. Moon (Miss), Supervisor of Shorthand-typists, Head Office
  • K. Donovan (Miss), Shorthand-typist in Charge, Auckland
  • M. M. Cant (Miss), Shorthand-typist in Charge, Christchurch
  • A. E. Chittey (Miss), Shorthand-typist in Charge, Chief Accounts’ Branch, Head Office
  • J. M. Mudie (Miss), Shorthand-typist in Charge, Legal Division, Head Office
  • M. M. Fenton (Miss), Shorthand-typist in Charge, Dunedin
  • M. F. Frethey (Miss), Shorthand-typist in Charge, Wellington
  • L. M. Hanley (Miss), Shorthand-typist in Charge, Estates Division, Head Office
  • C. Boffa (Miss), Shorthand-typist in Charge, Mortgage Division, Head Office
  • E. C. Kane (Miss), Shorthand-typist, Head Office
  • L. M. Ross (Miss), Shorthand-typist, Auckland
  • M. M. May (Miss), Shorthand-typist, Wellington
  • T. B. Cox (Miss), Shorthand-typist, Wanganui
  • E. C. Gordon-Cumming (Miss), Shorthand-typist, Auckland
  • D. I. Bilton (Miss), Shorthand-typist, Head Office
  • V. C. Dunn (Miss), Shorthand-typist, Dunedin
  • W. P. Crabbe (Miss), Shorthand-typist, Christchurch
  • J. E. McAra (Miss), Shorthand-typist, Christchurch
  • E. L. Joll (Miss), Shorthand-typist, Hawke's Bay
  • B. J. Williams (Miss), Shorthand-typist, Wellington
  • G. T. Gray (Miss), Machinist, Head Office
  • E. R. Burns (Miss), Machinist, Wellington
  • H. E. Buncehall (Miss), Custodian of Wills, Head Office
  • M. A. I. Masters (Mrs), Office Assistant, Head Office
  • M. T. Shannon (Miss), Office Assistant, Dunedin