Public Trust Department Staff Salaries




3544

THE NEW ZEALAND GAZETTE.

[No. 88

138

PUBLIC TRUST DEPARTMENT—continued.

No. Name. Salary, Year ended 31st March, 1935. Salary for Year ending 31st March, 1936. Date from which payable. Classification. Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/35. Examinations and Remarks.
CLERICAL STAFF—continued. £ s. d. £ s. d. £ s. d. M. Y. Y. M.
1 McKay, D. A. .. 250 18 0 284 19 0 1/9/35 C, VI 284 19 0 Clerk, Auckland .. 1/08 10 7 Jn. Ex.
2 Ford, B. A. .. 250 18 0 284 19 0 1/4/35 C, VI 284 19 0 Clerk, Hamilton .. 10/08 9 10 Accts’ Prof.
3 Nelson, M. R. .. 250 18 0 284 19 0† 20/7/35 C, VI 284 19 0 Clerk, Hawera .. 5/09 9 8 Jn. Ex., Accts’ Prof.
4 Barton, T. P. .. 250 18 0 284 19 0 1/4/35 C, VI 284 19 0 Clerk, Wellington .. 2/10 9 2 Jn. Ex., Accts’ Prof.
5 Litherland, W. M. .. 250 18 0 284 19 0 3/2/36 C, VI 284 19 0 Clerk, Hamilton .. 6/10 9 2 Jn. Ex., Accts’ Prof.
6 Chadwick, E. W. .. 250 18 0 284 19 0† 25/2/36 C, VI 284 19 0 Clerk, Wellington .. 11/10 9 1 Jn. Ex., Accts’ Prof.
7 Hallett, S. N. M. .. 250 18 0 284 19 0 1/3/36 C, VI 284 19 0 Clerk, Auckland .. 3/08 9 1 Sub. Ent. Ex.
8 Troy, Miss M. C. .. 272 4 0 272 4 0 1/4/34 C, VI 272 4 0 Clerk, Christchurch .. .. 26 8 Jn. Ex., Matric.
9 Cooksey, Miss O. B. .. 272 4 0 272 4 0 1/4/34 C, VI 272 4 0 Clerk, Nelson .. .. 18 10 Jn. Ex.
10 Bolton, J. T. .. 272 4 0 272 4 0 1/4/34 C, VI 272 4 0 Clerk, Head Office .. 2/91 14 5 Jn. Ex.
11 King, E. V. .. 272 4 0 272 4 0 1/4/34 C, VI 272 4 0 Clerk, Palmerston North 2/03 14 2 Matric.
12 McAnally, J. .. 272 4 0 272 4 0 1/4/34 C, VI 272 4 0 Clerk, Whangarei .. 4/06 11 2 M.Com. Resigns 13/6/35.
13 Hill, R. J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Auckland .. 7/99 17 0 Jn. Ex.
14 Burt, R. T. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wellington .. 1/02 16 0 Jn. Ex., Matric.
15 Welsford, H. F. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Invercargill .. 3/03 15 9 Jn. Ex., Matric.
16 Aitchison, W. R. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Nelson .. 4/01 15 0 Jn. Ex., Matric.
17 Houston, A. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Stratford .. 8/05 14 2 Matric.
18 Forster, H. G. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Christchurch .. 8/05 14 1 Jn. Ex., Matric.
19 Wilson, W. E. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wellington .. 2/04 14 1 Jn. Ex., LL.M.
20 Bird, R. M. .. 233 18 0 272 4 0 6/5/35 C, VI 272 4 0 Clerk, Christchurch .. 6/05 13 1 Matric.
21 Prebble, W. N. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Nelson .. 10/04 12 0 Matric.
22 Fulford, W. H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wellington .. 10/06 11 11 Jn. Ex. Accts’ Prel.
23 Smail, D. H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Te Aroha .. 7/05 11 11 Matric.
24 Browne, C. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Stratford .. 6/05 11 11 Jn. Ex.
25 McIntyre, K. A. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Auckland .. 12/06 11 11 Jn. Ex.
26 Leppien, L. W. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Nelson .. 12/07 11 11 Jn. Ex., Accts’ Prof.
27 Clausen, L. A. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Palmerston North 1/07 11 11 Jn. Ex.
28 Weastell, W. I. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dunedin .. 2/07 11 10 Jn. Ex., Accts’ Prof.
29 Bedwell, P. L. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Greymouth .. 1/06 11 10 Jn. Ex.
30 Moore, J. P. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Palmerston North 2/06 11 7 Jn. Ex., Accts’ Prel.
31 Cockburn, C. F. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Napier .. 7/05 11 6 Jn. Ex.
32 Elliott, J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Auckland .. 6/07 11 6 Sub. Ent. Ex.
33 Hand, J. R. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Palmerston North 2/08 11 2 Jn. Ex., Matric.
34 Hughson, H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dunedin .. 1/08 11 2 Jn. Ex., Accts’ Prof.
35 Roberts, P. G. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Christchurch .. 2/07 11 1 Jn. Ex., Matric.
36 Jackson, C. L. .. 250 18 0 272 4 0 16/4/35 C, VI 272 4 0 Clerk, Masterton .. 3/08 11 0 Matric.
37 Thackwell, C. R. .. 250 18 0 272 4 0 27/5/35 C, VI 272 4 0 Clerk, Christchurch .. 2/06 10 10 Matric.
38 Morris, H. .. 250 18 0 272 4 0 28/5/35 C, VI 272 4 0 Clerk, Hamilton .. 8/07 10 10 Jn. Ex., Accts’ Prel.
39 Cosgrove, J. F. .. 250 18 0 272 4 0 7/7/35 C, VI 272 4 0 Clerk, Palmerston North 10/06 10 9 Matric.
40 Campbell, J. W. .. 250 18 0 272 4 0 18/8/35 C, VI 272 4 0 Clerk, Dannevirke .. 12/08 10 7 Jn. Ex.
41 Kane, J. W. .. 250 18 0 272 4 0 25/8/35 C, VI 272 4 0 Clerk, Dunedin .. 9/08 10 7 Jn. Ex., Matric.
42 Lee, D. S. .. 250 18 0 272 4 0 25/8/35 C, VI 272 4 0 Clerk, Christchurch .. 12/06 10 7 Jn. Ex.
43 Kilpatrick, T. W. .. 250 18 0 272 4 0 8/9/35 C, VI 272 4 0 Clerk, Palmerston North 11/07 10 7 Jn. Ex.
44 Joyce, O. C. T. .. 250 18 0 272 4 0 15/9/35 C, VI 272 4 0 Clerk, Greymouth .. 6/08 10 7 Jn. Ex.
45 Foster, J. F. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dunedin .. 6/08 10 3 Barr. and Solr.
46 Marks, F. S. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dunedin .. 3/08 10 3 Jn. Ex., Law Prof.
47 O’Connell, A. J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Te Aroha .. 12/07 10 3 Jn. Ex., Accts’ Prof.
48 Quill, A. J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wanganui .. 12/07 10 3 LL.B.
49 Kearney, J. H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wanganui .. 4/08 10 3 Accts’ Prof.
50 Duthie, J. H. .. 250 18 0 272 4 0 19/1/36 C, VI 272 4 0 Clerk, Palmerston North 10/09 10 2 Jn. Ex., Matric.
51 Westmoreland, K. L. 250 18 0 272 4 0 26/1/36 C, VI 272 4 0 Clerk, Gisborne .. 4/07 10 2 Matric.
52 O’Keefe, A. H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dannevirke .. 11/09 10 2 Jn. Ex., B.Com.
53 Haughey, E. J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Dunedin .. 9/08 10 2 Jn. Ex., M.A., LL.M.
54 Thompson, G. W. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Auckland .. 8/07 10 2 Accts’ Prof.
55 Harper, C. W. .. 250 18 0 272 4 0 16/2/36 C, VI 272 4 0 Clerk, Invercargill .. 12/07 10 1 Jn. Ex., Matric.
56 Diederich, E. R. P. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Head Office .. 9/06 10 1 LL.B.
57 Don, J. R. C. .. 233 18 0 272 4 0 16/6/35 C, VI 272 4 0 Clerk, Auckland .. 12/07 9 10 Matric.
58 Civil, H. K. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Whangarei .. 5/08 9 9 Jn. Ex., Accts’ Prof.
59 Readman, K. H. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Hamilton .. 1/09 9 8 Jn. Ex., B.Com.
60 Plimmer, C. H. .. 250 18 0 272 4 0 27/7/35 C, VI 272 4 0 Clerk, Christchurch .. 5/09 9 8 Jn. Ex.
61 McKenzie, A. G. .. 250 18 0 272 4 0 10/8/35 C, VI 272 4 0 Clerk, Stratford .. 11/09 9 8 Jn. Ex., Accts’ Prof.
62 Ironside, E. J. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Invercargill .. 3/08 9 3 LL.B.
63 Kennard, A. E. .. 250 18 0 272 4 0 11/1/36 C, VI 272 4 0 Clerk, Head Office .. 4/09 9 3 LL.M.
64 Worley, A. A. .. 250 18 0 272 4 0 18/1/36 C, VI 272 4 0 Clerk, Hastings .. 3/08 9 2 Jn. Ex., Accts’ Prof.
65 Guyan, L. C. .. 250 18 0 272 4 0 25/1/36 C, VI 272 4 0 Clerk, Auckland .. 8/09 9 2 Accts’ Prof.
66 Collinge, D. E. C. .. 250 18 0 272 4 0 1/2/36 C, VI 272 4 0 Clerk, Wellington .. 10/08 9 2 Matric.
67 Lewis, R. J. F. .. 250 18 0 272 4 0 1/2/36 C, VI 272 4 0 Clerk, Timaru .. 2/09 9 2 Jn. Ex.
68 Stephens, K. O. .. 250 18 0 272 4 0 3/2/36 C, VI 272 4 0 Clerk, Christchurch .. 4/09 9 2 Jn. Ex., Barristers’ Ex.
69 Hay, G. S. .. 250 18 0 272 4 0 6/2/36 C, VI 272 4 0 Clerk, Wellington .. 9/08 9 2 Jn. Ex.
70 McLean, W. C. .. 250 18 0 272 4 0 24/2/36 C, VI 272 4 0 Clerk, Wanganui .. 9/10 9 1 Jn. Ex., Matric.
71 Colebourne, R. E. .. 250 18 0 272 4 0 1/3/36 C, VI 272 4 0 Clerk, Gisborne .. 9/08 9 1 Jn. Ex., Accts’ Prel.
72 Shine, J. S. .. 233 18 0 272 4 0 1/3/36 C, VI 272 4 0 Clerk, Auckland .. 7/09 9 1 Jn. Ex., Accts’ Prel.
73 Harvey, W. O. .. 250 18 0 272 4 0 1/4/35 C, VI 272 4 0 Clerk, Wellington .. 7/08 9 1 Law Prof.
74 Hunn, D. A. .. 250 18 0 272 4 0 9/3/36 C, VI 272 4 0 Clerk, Masterton .. 6/09 9 1 Jn. Ex., Matric.

† Includes increment in terms of Regulation 205.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 88


NZLII PDF NZ Gazette 1935, No 88





✨ LLM interpretation of page content

🏢 Public Trust Department Staff Salaries and Details (continued from previous page)

🏢 State Enterprises & Insurance
Public Trust Department, Staff Salaries, Employee List, 1935
74 names identified
  • D. A. McKay, Clerk, Auckland
  • B. A. Ford, Clerk, Hamilton
  • M. R. Nelson, Clerk, Hawera
  • T. P. Barton, Clerk, Wellington
  • W. M. Litherland, Clerk, Hamilton
  • E. W. Chadwick, Clerk, Wellington
  • S. N. M. Hallett, Clerk, Auckland
  • M. C. Troy (Miss), Clerk, Christchurch
  • O. B. Cooksey (Miss), Clerk, Nelson
  • J. T. Bolton, Clerk, Head Office
  • E. V. King, Clerk, Palmerston North
  • J. McAnally, Clerk, Whangarei
  • R. J. Hill, Clerk, Auckland
  • R. T. Burt, Clerk, Wellington
  • H. F. Welsford, Clerk, Invercargill
  • W. R. Aitchison, Clerk, Nelson
  • A. Houston, Clerk, Stratford
  • H. G. Forster, Clerk, Christchurch
  • W. E. Wilson, Clerk, Wellington
  • R. M. Bird, Clerk, Christchurch
  • W. N. Prebble, Clerk, Nelson
  • W. H. Fulford, Clerk, Wellington
  • D. H. Smail, Clerk, Te Aroha
  • C. Browne, Clerk, Stratford
  • K. A. McIntyre, Clerk, Auckland
  • L. W. Leppien, Clerk, Nelson
  • L. A. Clausen, Clerk, Palmerston North
  • W. I. Weastell, Clerk, Dunedin
  • P. L. Bedwell, Clerk, Greymouth
  • J. P. Moore, Clerk, Palmerston North
  • C. F. Cockburn, Clerk, Napier
  • J. Elliott, Clerk, Auckland
  • J. R. Hand, Clerk, Palmerston North
  • H. Hughson, Clerk, Dunedin
  • P. G. Roberts, Clerk, Christchurch
  • C. L. Jackson, Clerk, Masterton
  • C. R. Thackwell, Clerk, Christchurch
  • H. Morris, Clerk, Hamilton
  • J. F. Cosgrove, Clerk, Palmerston North
  • J. W. Campbell, Clerk, Dannevirke
  • J. W. Kane, Clerk, Dunedin
  • D. S. Lee, Clerk, Christchurch
  • T. W. Kilpatrick, Clerk, Palmerston North
  • O. C. T. Joyce, Clerk, Greymouth
  • J. F. Foster, Clerk, Dunedin
  • F. S. Marks, Clerk, Dunedin
  • A. J. O’Connell, Clerk, Te Aroha
  • A. J. Quill, Clerk, Wanganui
  • J. H. Kearney, Clerk, Wanganui
  • J. H. Duthie, Clerk, Palmerston North
  • K. L. Westmoreland, Clerk, Gisborne
  • A. H. O’Keefe, Clerk, Dannevirke
  • E. J. Haughey, Clerk, Dunedin
  • G. W. Thompson, Clerk, Auckland
  • C. W. Harper, Clerk, Invercargill
  • E. R. P. Diederich, Clerk, Head Office
  • J. R. C. Don, Clerk, Auckland
  • H. K. Civil, Clerk, Whangarei
  • K. H. Readman, Clerk, Hamilton
  • C. H. Plimmer, Clerk, Christchurch
  • A. G. McKenzie, Clerk, Stratford
  • E. J. Ironside, Clerk, Invercargill
  • A. E. Kennard, Clerk, Head Office
  • A. A. Worley, Clerk, Hastings
  • L. C. Guyan, Clerk, Auckland
  • D. E. C. Collinge, Clerk, Wellington
  • R. J. F. Lewis, Clerk, Timaru
  • K. O. Stephens, Clerk, Christchurch
  • G. S. Hay, Clerk, Wellington
  • W. C. McLean, Clerk, Wanganui
  • R. E. Colebourne, Clerk, Gisborne
  • J. S. Shine, Clerk, Auckland
  • W. O. Harvey, Clerk, Wellington
  • D. A. Hunn, Clerk, Masterton