Health Department Employee Details




Nov. 29.] THE NEW ZEALAND GAZETTE. 3459

HEALTH DEPARTMENT—continued. 53

Page No. Name. Salary Year ended 31st March, 1935. Salary for Year ending 31st March, 1936. Date from which payable. Classification Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/35. Examinations and Remarks.
GENERAL DIV.—ctd. £ s. d. £ s. d. £ s. d. M. Y. Y. M.
1 Swindells, F. 323 4 0 331 14 0 1/4/35 G 357 5 0 Insp. of Health, N. Ply'th 1/76 13 9
2 Menzies, J. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Timaru 6/71 13 9
3 Russell, G. H. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Blenh'm 5/89 13 9
4 Martindale, H. H. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Rotorua 5/91 15 4
5 Holder, F. N. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Gisborne 2/91 15 4
6 Coleman, F. G. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, W'gton 7/87 15 4
7 Thompson, T. C. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Hamilton 2/93 15 4
8 Fogarty, M. J. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Whakatane 6/87 15 3
9 Milne, P. A. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Wairoa 12/90 15 3
10 Varney, F. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Alex'dra 5/84 15 2
11 De Roo, W. F. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Wan'nui 5/93 15 2
12 Fischer, A. G. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Oamaru 9/91 15 2
13 Wark, J. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Taumarunui 12/93 15 1
14 Swain, J. M. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Mast'ton 6/88 15 1
15 Wykes, C. D. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Dargav'e 9/90 14 7
16 Bettel, M. E. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Christ'ch 11/87 13 9
17 Cruickshank, O. D. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Rangiora 6/93 13 9
18 Gooding, R. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Eltham 11/87 13 9
19 Hall, M. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Christ'ch 1/74 13 9
20 Schou, T. E. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Greym'th 5/83 13 9
21 Sinclair, E. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Dunedin 10/95 13 9
22 Jones, C. W. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Christ'ch 12/88 13 7
23 Kerr, G. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Inver'gill 5/86 13 5
24 White, G. C. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Thames 10/89 13 4
25 Freeman, J. A. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Balclutha 2/98 12 5
26 Barrett, A. E. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Auckland 6/88 11 7
27 Connor, R. W. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Gore 1/98 10 8
28 Welsh, W. 323 4 0 323 4 0 1/4/34 G 323 4 0 Insp. of Health, Dannev'ke 2/97 9 2
29 Hughes, J. 284 19 0 284 19 0 1/4/34 G 284 19 0 Insp. of Health, Kaitaia 8/95 7 1
30 McCrone, R. 284 19 0 284 19 0 1/4/34 G 284 19 0 Insp. of Health, Taihape 1/90 5 10
31 Wallwork, P. A. 284 19 0 284 19 0 31/7/34 G 284 19 0 Insp. of Health, Westport 6/88 1 8
32 Wells, S. C. 267 19 0 276 9 0 21/2/36 G 284 19 0 Insp. of Health, Dunedin 5/93 14 2 Jn. Ex.
33 McGee, R. J. 280 14 0 284 19 0 9/8/35 G 284 19 0 Insp. of Health, Pukekohe 4/92 0 8
34 Yallop, G. W. 272 4 0 272 4 0 1/4/34 G 272 4 0 Storekeeper, Auckland 2/94 10 8
35 Clayton, A. F. 284 19 0 284 19 0 1/4/34 G 284 19 0 Librarian, Wellington 8/81 14 3
36 Reid, A. 229 13 0 229 13 0 1/4/34 G 229 13 0 Head Gardener, Hanmer 2/86 19 10 Pays £15 p.a. rent.
37 Oakden, Miss L. M. 238 3 0 238 3 0 1/4/34 .. 238 3 0 District Health Nurse, Hamilton .. 19 10 N.Z.R.N., N.Z.R.M.
38 Vos, Miss M. W. 238 3 0 238 3 0 1/4/34 .. 238 3 0 District Health Nurse, Auckland .. 15 11 N.Z.R.N., N.Z.R.M.
39 Cameron, Miss R. T. 238 3 0 238 3 0 1/4/34 .. 238 3 0 District Health Nurse, Rotorua .. 15 0 N.Z.R.N., N.Z.R.M.
40 Hall, Miss M. A. 238 3 0 238 3 0 1/4/34 .. 238 3 0 District Health Nurse, Kawakawa .. 12 5 N.Z.R.N., N.Z.R.M.
41 Mangakahia, Miss M. 233 18 0 238 3 0 1/5/35 .. 238 3 0 District Health Nurse, Te Araroa .. 10 3 N.Z.R.N., N.Z.R.M.
42 Petersen, Miss D. E. 233 18 0 238 3 0 14/2/36 .. 238 3 0 District Health Nurse, Tokaanu .. 8 2 N.Z.R.N., N.Z.R.M.
43 Pickett, Miss F. E. 219 19 0 224 9 0 4/9/35 .. 238 3 0 District Health Nurse, Whakatane .. 5 7 N.Z.R.N., N.Z.R.M.
44 Hodges, Miss M. 224 9 0 225 8 0 1/4/35 .. 238 3 0 District Health Nurse, Masterton .. 10 4 N.Z.R.N., N.Z.R.M.
45 Mandeno, Miss B. 225 8 0 233 18 0 21/4/35 .. 238 3 0 District Health Nurse, Dargaville .. 7 11 N.Z.R.N., N.Z.R.M.
46 Milroy, Miss V. A. 219 19 0 224 9 0 12/3/36 .. 238 3 0 District Health Nurse, Hamilton .. 5 1 N.Z.R.N., N.Z.R.M.
47 Macdonald, Miss M. D. 225 8 0 233 18 0 1/4/35 .. 238 3 0 District Health Nurse, Broadwood .. 9 8 N.Z.R.N., N.Z.R.M.
48 Oppenheim, Miss V. 301 19 0 301 19 0 1/4/34 .. 301 19 0 Matron, St. Helens Hospital, Auckland .. 7 4 N.Z.R.N., N.Z.R.M. (a).
49 Boyce, Miss M. 272 4 0 280 14 0 4/6/35 .. 301 19 0 Matron, St. Helens Hospital, Christchurch .. 10 0 N.Z.R.N., N.Z.R.M. (a).
50 Arnold, Miss N. P. 289 4 0 297 14 0 22/6/35 .. 301 19 0 Matron, St. Helens Hospital, Wellington .. 6 6 N.Z.R.N., N.Z.R.M. (a).
51 Joyce, Miss A. A. 243 14 0 252 4 0 9/12/35 .. 301 19 0 Matron, St. Helens Hospital, Dunedin .. 9 2 N.Z.R.N., N.Z.R.M. (a), (c).
52 Sparkes, Miss E. M. 272 4 0 272 4 0 16/11/34 .. 272 4 0 Matron, St. Helens Hospital, Invercargill .. 6 5 N.Z.R.M. (a).
53 Paterson, Miss R. 224 9 0 224 9 0 1/4/34 .. 224 9 0 Sub-matron, St. Helens Hospital, Auckland .. 7 3 N.Z.R.N., N.Z.R.M. (b).
54 Watt, Miss G. 211 0 0 219 19 0 23/7/35 .. 224 9 0 Sub-matron, St. Helens Hospital, Auckland .. 4 8 N.Z.R.N., N.Z.R.M. (b).

(a) £65 per annum deduction for board and lodging. (b) £45 per annum deduction for board and lodging. (c) Salary temporarily reduced by £20 per annum while on exchange with a nurse from Australia.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 88


NZLII PDF NZ Gazette 1935, No 88





✨ LLM interpretation of page content

🏥 Health Department Employee Salaries and Details (continued from previous page)

🏥 Health & Social Welfare
Employee List, Salaries, Health Department, 1935
54 names identified
  • F. Swindells, Inspector of Health, New Plymouth
  • J. Menzies, Inspector of Health, Timaru
  • G. H. Russell, Inspector of Health, Blenheim
  • H. H. Martindale, Inspector of Health, Rotorua
  • F. N. Holder, Inspector of Health, Gisborne
  • F. G. Coleman, Inspector of Health, Wellington
  • T. C. Thompson, Inspector of Health, Hamilton
  • M. J. Fogarty, Inspector of Health, Whakatane
  • P. A. Milne, Inspector of Health, Wairoa
  • F. Varney, Inspector of Health, Alexandra
  • W. F. De Roo, Inspector of Health, Wanganui
  • A. G. Fischer, Inspector of Health, Oamaru
  • J. Wark, Inspector of Health, Taumarunui
  • J. M. Swain, Inspector of Health, Masterton
  • C. D. Wykes, Inspector of Health, Dargaville
  • M. E. Bettel, Inspector of Health, Christchurch
  • O. D. Cruickshank, Inspector of Health, Rangiora
  • R. Gooding, Inspector of Health, Eltham
  • M. Hall, Inspector of Health, Christchurch
  • T. E. Schou, Inspector of Health, Greymouth
  • E. Sinclair, Inspector of Health, Dunedin
  • C. W. Jones, Inspector of Health, Christchurch
  • G. Kerr, Inspector of Health, Invercargill
  • G. C. White, Inspector of Health, Thames
  • J. A. Freeman, Inspector of Health, Balclutha
  • A. E. Barrett, Inspector of Health, Auckland
  • R. W. Connor, Inspector of Health, Gore
  • W. Welsh, Inspector of Health, Dannevirke
  • J. Hughes, Inspector of Health, Kaitaia
  • R. McCrone, Inspector of Health, Taihape
  • P. A. Wallwork, Inspector of Health, Westport
  • S. C. Wells, Inspector of Health, Dunedin
  • R. J. McGee, Inspector of Health, Pukekohe
  • G. W. Yallop, Storekeeper, Auckland
  • A. F. Clayton, Librarian, Wellington
  • A. Reid, Head Gardener, Hanmer
  • L. M. Oakden (Miss), District Health Nurse, Hamilton
  • M. W. Vos (Miss), District Health Nurse, Auckland
  • R. T. Cameron (Miss), District Health Nurse, Rotorua
  • M. A. Hall (Miss), District Health Nurse, Kawakawa
  • M. Mangakahia (Miss), District Health Nurse, Te Araroa
  • D. E. Petersen (Miss), District Health Nurse, Tokaanu
  • F. E. Pickett (Miss), District Health Nurse, Whakatane
  • M. Hodges (Miss), District Health Nurse, Masterton
  • B. Mandeno (Miss), District Health Nurse, Dargaville
  • V. A. Milroy (Miss), District Health Nurse, Hamilton
  • M. D. Macdonald (Miss), District Health Nurse, Broadwood
  • V. Oppenheim (Miss), Matron, St. Helens Hospital, Auckland
  • M. Boyce (Miss), Matron, St. Helens Hospital, Christchurch
  • N. P. Arnold (Miss), Matron, St. Helens Hospital, Wellington
  • A. A. Joyce (Miss), Matron, St. Helens Hospital, Dunedin
  • E. M. Sparkes (Miss), Matron, St. Helens Hospital, Invercargill
  • R. Paterson (Miss), Sub-matron, St. Helens Hospital, Auckland
  • G. Watt (Miss), Sub-matron, St. Helens Hospital, Auckland