Customs Department Employee List




Nov. 29.] THE NEW ZEALAND GAZETTE. 3423

CUSTOMS DEPARTMENT. 17

Page No. Name. Salary, Year ended 31st March, 1935. Salary for Year ending 31st March, 1936. Date from which payable. Classification: Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/35. Examinations and Remarks.
£ s. d. £ s. d. £ s. d. M. Y. Y. M.
1 Craig, G. .. .. .. A .. Comptroller, Head Office 4/73 44 0 LL.D. Retires 30/4/35.
2 Good, E. D. .. .. .. A .. Asst. Compt. Head Office 5/86 31 1 Sn. Ex., Matric.
3 McIntosh, J. 650 13 0 650 13 0 1/4/34 C, Sp. 650 13 0 Collector, Auckland 9/75 43 6 Sn. Ex.
4 Paul, A. 650 13 0 650 13 0 1/4/34 C, Sp. 650 13 0 Collector, Wellington 5/79 38 11 Sn. Ex.
5 Forrester, J. H. 650 13 0 650 13 0 1/4/34 C, Sp. 650 13 0 Tech. Adviser and Inq. Officer, Head Office 11/86 32 0 Sn. Ex.
6 Abercrombie, F. N. 565 12 0 608 3 0 9/10/35 C, Sp. 650 13 0 Chief Insp., Head Office 4/85 32 11 Sn. Ex., Matric.
7 Tanner, T. H. M. 565 12 0 608 3 0 9/10/35 C, Sp. 650 13 0 Adv. & Invest. Off., H.O. 6/89 29 0 Sn. Ex.
8 Trownson, C. O. 608 3 0 608 3 0 1/4/34 C, Sp. 608 3 0 Collector, Christchurch 11/80 37 0 Sn. Ex.
9 Lawrence, F. W. 565 12 0 608 3 0 9/10/35 C, Sp. 608 3 0 Official Rep., London 3/85 33 0 Sn. Ex.
10 Nichol, J. E. 565 12 0 608 3 0 16/1/36 C, Sp. 608 3 0 Collector, Dunedin 11/87 30 3 Sn. Ex.
11 Cornes, G. H. 565 12 0 565 12 0 1/4/34 C, Sp. 565 12 0 Sub-Collector, Auckland 5/81 36 11 Sn. Ex.
12 Gray, R. J. 565 12 0 565 12 0 1/12/34 C, Sp. 565 12 0 Sub-Collector, W'gtn. 6/87 30 11 Sn. Ex., Matric.
13 Stevenson, W. J. 523 2 0 523 2 0 1/4/34 C, I 523 2 0 Official Rep., New York 1/77 46 11 Sn. Ex.
14 Oxford, F. 523 2 0 523 2 0 1/4/34 C, I 523 2 0 Collector, Timaru 6/76 43 1 Sn. Ex.
15 Cordery, H. S. 523 2 0 523 2 0 1/4/34 C, I 523 2 0 Collector, Invercargill 3/80 39 5 Sn. Ex., Matric. Retires 31/10/35.
16 Cameron, W. A. 523 2 0 523 2 0 13/11/34 C, I 523 2 0 Collector, Wanganui 11/77 36 8 Sn. Ex., B.Com.
17 O'Reilly, J. M. 523 2 0 523 2 0 16/9/34 C, I 523 2 0 Collector, N. Plymouth 8/78 36 11 Sn. Ex.
18 Eyre, C. O. 501 16 0 523 2 0 14/1/36 C, I 523 2 0 Collector, Napier 3/86 32 11 Sn. Ex.
19 Fisher, W. H. 501 16 0 523 2 0 10/10/35 C, I 523 2 0 Inspector, Head Office 5/87 30 1 Sn. Ex.
20 McKellar, G. F. 480 11 0 480 11 0 1/4/34 C, I 480 11 0 Sub-Collector, Dunedin 3/84 34 10 Sn. Ex., Matric.
21 Manson, C. H. 480 11 0 480 11 0 1/4/34 C, I 480 11 0 Asst. Sub-Col., Auck'ld 1/78 39 0 Sn. Ex.
22 Fantham, F. C. J. 480 11 0 480 11 0 1/4/34 C, I 480 11 0 Collector, Nelson 8/78 40 0 Sn. Ex.
23 Prichard, G. P. 480 11 0 480 11 0 6/11/34 C, I 480 11 0 Collector, Gisborne 1/85 33 10 Sn. Ex., Matric.
24 Martin, J. S. 459 6 0 480 11 0 1/12/35 C, I 480 11 0 Asst. Sub-Coll., W'gtn. 9/89 30 1 Sn. Ex.
25 Butcher, D. H. 459 6 0 480 11 0 12/1/36 C, I 480 11 0 Sub-Collector, Christ'ch 5/88 31 0 Sn. Ex.
26 McBeath, G. 459 6 0 480 11 0 8/3/36 C, I 480 11 0 Adv. & Invest. Off., H.O. 10/91 27 1 Sn. Ex.
27 Cook, C. W. 459 6 0 480 11 0 8/3/36 C, I 480 11 0 Asst. Tech. Adviser, H.O. 7/94 19 10 Sn. Ex. Equiv.
28 Mitchell, T. 438 1 0 438 1 0 1/4/34 C, II 438 1 0 Asst. Off. Rep., London 12/91 26 2 Sn. Ex.
29 Richardson, O. M. G. 438 1 0 438 1 0 22/11/34 C, II 438 1 0 Asst. Sub-Coll., Dunedin 7/84 30 10 Sn. Ex.
30 Patrick, J. C. 416 15 0 438 1 0 7/1/36 C, II 438 1 0 Asst. Sub-Coll., Christ'ch 2/84 34 1 Sn. Ex., Matric.
31 Smyth, K. H. 416 15 0 438 1 0 1/1/36 C, II 438 1 0 Collector, Greymouth 1/87 32 0 Sn. Ex., Matric. Pays £78 p.a. rent.
32 Lewis, W. H. S. 399 15 0 416 15 0 1/4/35 C, II 438 1 0 Exam. Officer, Auck'ld 5/88 31 0 Sn. Ex.
33 Thomas, W. C. 399 15 0 416 15 0 1/4/35 C, II 438 1 0 Exam. Officer, Auck'ld 8/88 30 0 Sn. Ex., Accts' Prof. Law Prof.
34 Wild, H. A. 399 15 0 416 15 0 1/4/35 C, II 438 1 0 Exam. Officer, Auck'ld 6/85 33 0 Sn. Ex., B.A.
35 Patrick, R. T. G. 399 15 0 416 15 0 1/4/35 C, II 438 1 0 Exam. Officer, Auck'ld 3/90 28 0 Sn. Ex.
36 Graham, W. H. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Boarding Inspr., Auck'ld 12/81 34 9 Sn. Ex., Matric.
37 Jones, P. D. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, Auck'ld 12/85 32 0 Sn. Ex., Matric.
38 Rundle, J. E. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, Christ'ch 9/86 31 0 Sn. Ex., Matric.
39 Higginson, J. S. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, Auck'ld 8/88 30 7 Sn. Ex.
40 Steinmetz, J. M. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Ex. Officer, Christ'ch 10/90 27 11 Sn. Ex.
41 Wallace, W. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, Christ'ch 11/86 30 7 Sn. Ex.
42 Robertson, J. H. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, Dunedin 10/90 30 8 Sn. Ex.
43 Bridgman, J. T. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 Exam. Officer, W'gtn. 9/89 28 0 Sn. Ex., Matric.
44 Butcher, C. E. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 First Clerk, Wellington 11/90 28 0 Sn. Ex.
45 Schlaepfer, C. 399 15 0 399 15 0 1/4/34 C, III 399 15 0 First Clerk, Auckland 10/92 26 1 Sn. Ex., Matric.
46 Furlong, J. J. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, W'gtn. 9/79 36 11 Sn. Ex.
47 Tily, H. S. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Dunedin 5/90 29 1 Sn. Ex., B.Sc.
48 Brebner, T. O. W. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Dunedin 9/90 29 11 Jn. Ex., Deptl. Ex.
49 Waugh, W. N. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, W'gtn. 5/91 27 1 Sn. Ex., Matric.
50 Bardsley, W. L. S. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Dunedin 9/87 33 7 Sn. Ex.
51 Haigh, F. G. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Dunedin 7/91 27 1 Sn. Ex.
52 Courtney, T. M. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Napier 2/92 26 1 Jn. Ex., Matric.
53 Sawers, D. G. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, H.O. 5/94 24 9 Sn. Ex.
54 Williamson, T. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Dunedin 11/93 24 2 Sn. Ex.
55 Anton, R. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Exam. Officer, Christ'ch 3/95 24 1 Sn. Ex., Matric.
56 Cotterill, E. E. 378 10 0 399 15 0 1/4/35 C, III 399 15 0 Boarding Inspr., W'gtn 9/97 21 9 Sn. Ex.
57 Lyttelton, G. C. 378 10 0 378 10 0 1/4/34 C, III 378 10 0 Exam. Officer, Auckl'd 9/81 33 11 Sn. Ex.
58 Stratton, A. T. 378 10 0 378 10 0 1/4/34 C, III 378 10 0 Exam. Officer, W'gtn. 6/90 28 1 Sn. Ex.
59 Dunn, D. W. P. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Wanganui 4/86 32 0 Sn. Ex., Accts' Prof.
60 Dowding, R. E. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Auckl'd 6/90 28 10 Sn. Ex.
61 Gilbert, C. E. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Dunedin 11/93 25 0 Sn. Ex.
62 Buckler, E. H. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Auckl'd 8/91 27 1 Sn. Ex., Matric.
63 Bridgman, E. J. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Christ'ch 11/93 24 9 Sn. Ex.
64 Craig, A. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Auckl'd 3/94 24 3 Sn. Ex., Law Prof.
65 Bigwood, C. J. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, New Plymouth 6/95 23 0 Sn. Ex.
66 Thomas, H. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Welgtn 4/96 22 2 Sn. Ex., Matric.
67 Johnston, A. J. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Wgtn. 1/97 22 2 Sn. Ex., Accts' Prof.
68 L'Estrange, C. 361 10 0 378 10 0 1/4/35 C, III 378 10 0* Statistical Clerk, H.O. 6/97 22 1 Sn. Ex.
69 Foster, H. V. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Wgtn. 11/90 27 1 Sn. Ex.
70 Clark, P. L. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Inver'gill 1/96 22 9 Sn. Ex.
71 Tizard, H. J. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Auckland 6/96 22 2 Sn. Ex., Matric.
72 Bell, A. A. 361 10 0 378 10 0 1/4/35 C, III 378 10 0 Exam. Officer, Auckland 8/96 22 1 Sn. Ex., Accts' Prof.

* Grading personal to present holder of office.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1935, No 88


NZLII PDF NZ Gazette 1935, No 88





✨ LLM interpretation of page content

🏭 List of Persons Employed in the Customs Department, 1935

🏭 Trade, Customs & Industry
Employee List, Salaries, Customs Department, 1935
72 names identified
  • G. Craig, Comptroller, Head Office
  • E. D. Good, Asst. Comptroller, Head Office
  • J. McIntosh, Collector, Auckland
  • A. Paul, Collector, Wellington
  • J. H. Forrester, Tech. Adviser and Inq. Officer, Head Office
  • F. N. Abercrombie, Chief Inspector, Head Office
  • T. H. M. Tanner, Adv. & Invest. Officer, Head Office
  • C. O. Trownson, Collector, Christchurch
  • F. W. Lawrence, Official Representative, London
  • J. E. Nichol, Collector, Dunedin
  • G. H. Cornes, Sub-Collector, Auckland
  • R. J. Gray, Sub-Collector, Wellington
  • W. J. Stevenson, Official Representative, New York
  • F. Oxford, Collector, Timaru
  • H. S. Cordery, Collector, Invercargill
  • W. A. Cameron, Collector, Wanganui
  • J. M. O'Reilly, Collector, New Plymouth
  • C. O. Eyre, Collector, Napier
  • W. H. Fisher, Inspector, Head Office
  • G. F. McKellar, Sub-Collector, Dunedin
  • C. H. Manson, Asst. Sub-Collector, Auckland
  • F. C. J. Fantham, Collector, Nelson
  • G. P. Prichard, Collector, Gisborne
  • J. S. Martin, Asst. Sub-Collector, Wellington
  • D. H. Butcher, Sub-Collector, Christchurch
  • G. McBeath, Adv. & Invest. Officer, Head Office
  • C. W. Cook, Asst. Tech. Adviser, Head Office
  • T. Mitchell, Asst. Officer Representative, London
  • O. M. G. Richardson, Asst. Sub-Collector, Dunedin
  • J. C. Patrick, Asst. Sub-Collector, Christchurch
  • K. H. Smyth, Collector, Greymouth
  • W. H. S. Lewis, Exam. Officer, Auckland
  • W. C. Thomas, Exam. Officer, Auckland
  • H. A. Wild, Exam. Officer, Auckland
  • R. T. G. Patrick, Exam. Officer, Auckland
  • W. H. Graham, Boarding Inspector, Auckland
  • P. D. Jones, Exam. Officer, Auckland
  • J. E. Rundle, Exam. Officer, Christchurch
  • J. S. Higginson, Exam. Officer, Auckland
  • J. M. Steinmetz, Ex. Officer, Christchurch
  • W. Wallace, Exam. Officer, Christchurch
  • J. H. Robertson, Exam. Officer, Dunedin
  • J. T. Bridgman, Exam. Officer, Wellington
  • C. E. Butcher, First Clerk, Wellington
  • C. Schlaepfer, First Clerk, Auckland
  • J. J. Furlong, Exam. Officer, Wellington
  • H. S. Tily, Exam. Officer, Dunedin
  • T. O. W. Brebner, Exam. Officer, Dunedin
  • W. N. Waugh, Exam. Officer, Wellington
  • W. L. S. Bardsley, Exam. Officer, Dunedin
  • F. G. Haigh, Exam. Officer, Dunedin
  • T. M. Courtney, Exam. Officer, Napier
  • D. G. Sawers, Exam. Officer, Head Office
  • T. Williamson, Exam. Officer, Dunedin
  • R. Anton, Exam. Officer, Christchurch
  • E. E. Cotterill, Boarding Inspector, Wellington
  • G. C. Lyttelton, Exam. Officer, Auckland
  • A. T. Stratton, Exam. Officer, Wellington
  • D. W. P. Dunn, Exam. Officer, Wanganui
  • R. E. Dowding, Exam. Officer, Auckland
  • C. E. Gilbert, Exam. Officer, Dunedin
  • E. H. Buckler, Exam. Officer, Auckland
  • E. J. Bridgman, Exam. Officer, Christchurch
  • A. Craig, Exam. Officer, Auckland
  • C. J. Bigwood, Exam. Officer, New Plymouth
  • H. Thomas, Exam. Officer, Wellington
  • A. J. Johnston, Exam. Officer, Wellington
  • C. L'Estrange, Statistical Clerk, Head Office
  • H. V. Foster, Exam. Officer, Wellington
  • P. L. Clark, Exam. Officer, Invercargill
  • H. J. Tizard, Exam. Officer, Auckland
  • A. A. Bell, Exam. Officer, Auckland