✨ Railway Department Classification
Nov. 8.]
THE NEW ZEALAND GAZETTE.
3233
RAILWAY DEPARTMENT CLASSIFICATION, 1935—continued.
| Progressive No. | Name. | Designation. | Classification. | Rate of Pay for Year ending 31st March, 1936. | Service. |
|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1935. | 1st April, 1935. | Amount. | |||
| Subclass. | Grade. |
SECOND DIVISION—continued.
Class 2: Locomotive—continued.
65 Bustard, T. W. .. Night Foreman of Cleaners | s. d. | | | s. d. | | Y. M. | Y. M. | Y. M. |
65 Bustard, T. W. .. Night Foreman of Cleaners | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 4 | 2 7 | 35 11 |
66 Newton, H. E. .. Engine-driver .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 8 | .. | 33 8 |
67 Belsham, C. H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 9 | .. | 33 9 |
68 Rillstone, A. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 8 | .. | 33 8 |
69 Newson, J. E. S. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 5 | .. | 33 5 |
70 Batt, J. C. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 11 | 0 2 | 34 1 |
71 Stehr, B. A. W. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 4 | .. | 33 4 |
72 Milne, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 5 | .. | 33 5 |
73 McConnell, T. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 9 | .. | 33 9 |
74 Buckley, J. A. H. G. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 8 | .. | 33 8 |
75 Hannan, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 9 | .. | 33 9 |
76 Vincent, J. F. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 6 | .. | 33 6 |
77 Goodall, F. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 2 | .. | 33 2 |
78 Sander, C. O. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 6 | .. | 33 6 |
79 Pullar, W. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 9 | 0 3 | 34 0 |
80 Fraser, W. J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
81 Pockson, W. J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 6 | .. | 33 6 |
82 Stanton, A. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
83 Tacon, D. B. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 11 | .. | 33 11 |
84 Gamby, S. E. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 7 | 0 2 | 33 9 |
85 Edlin, E. J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 10 | .. | 33 10 |
86 Munro, G. B. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 6 | .. | 33 6 |
87 Meachen, J. H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 26 4 | 7 7 | 33 11 |
88 Street, T. D. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 26 4 | 6 11 | 33 3 |
89 Langford, H. L. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 26 4 | 6 0 | 32 4 |
90 Meachen, A. E. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 26 4 | 5 9 | 32 1 |
91 Langford, N. H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 26 4 | 5 2 | 31 6 |
92 Olive, S. T. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 6 | .. | 33 6 |
93 McLean, W. J. .. Night Foreman of Cleaners | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 5 | .. | 33 5 |
94 Carroll, R. .. " | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 0 | .. | 33 0 |
95 Hastings, A. .. Engine-driver .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 4 | .. | 33 4 |
96 Green, C. F. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 9 | .. | 33 9 |
97 Harris, T. R. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
98 Smith, W. J. .. Night Foreman of Cleaners | 2 4 1/2 | 8 | .. | 2 4 1/2 | 1/4/35 | 33 1 | .. | 33 1 |
99 Bartlett, A. H. .. Engine-driver .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
100 Peck, G. S. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | 1 9 | 34 10 |
101 Apperley, V. J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 2 | 0 1 | 33 3 |
102 McCrossin, D. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 2 | .. | 33 2 |
103 Daniel, H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
104 Frye, J. A. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
105 Weaver, F. B. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 1 | .. | 33 1 |
106 Hutson, G. W. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 33 0 | .. | 33 0 |
107 Riordan, D. P. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
108 O'Connell, T. M. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
109 Georgeson, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
110 Collins, E. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
111 Joyce, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
112 Salisbury, W. J. .. " .. .. | 2 7 1/2 | 8 | .. | 2 9 | 14/4/35 | 32 10 | .. | 32 10 |
113 Veitch, J. A. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 10 | .. | 32 10 |
114 Upchurch, E. J. .. Night Foreman of Cleaners | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 10 | .. | 32 10 |
115 Voltz, D. G. .. Engine-driver .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 10 | .. | 32 10 |
116 Hunter, J. W. .. Night Foreman of Cleaners | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 9 | .. | 32 9 |
117 McCaw, T. G. .. Engine-driver .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 9 | .. | 32 9 |
118 McLaren, J. R. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 9 | .. | 32 9 |
119 Louden, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 9 | .. | 32 9 |
120 Pickering, W. H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 8 | .. | 32 8 |
121 McGavin, G. A. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 11 | .. | 32 11 |
122 Veale, L. W. .. " .. .. | 2 7 1/2 | 8 | .. | 2 9 | 11/2/36 | 32 8 | .. | 32 8 |
123 Box, E. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 7 | .. | 32 7 |
124 Inglis, R. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 7 | .. | 32 7 |
125 Barry, E. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 7 | 0 8 | 33 1 |
126 Pee, H. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 6 | 2 6 | 35 0 |
127 Dew, B. E. .. " .. .. | 2 4 1/2 | 8 | .. | 2 4 1/2 | 1/4/35 | 32 5 | .. | 32 5 |
128 Rich, J. R. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 5 | .. | 32 5 |
129 Smith, A. G. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 5 | .. | 32 5 |
130 Boyer, G. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 4 | .. | 32 4 |
131 McQuinn, L. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 4 | .. | 32 4 |
132 Stokes, H. N. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 4 | .. | 32 4 |
133 Butler, W. G. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 34 9 | .. | 34 9 |
134 Forno, C. C. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 3 | .. | 32 3 |
135 Elliot, J. M. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 3 | .. | 32 3 |
136 Kane, J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 3 | .. | 32 3 |
137 Harris, W. J. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 3 | .. | 32 3 |
138 Lucas, C. O. .. " .. .. | 2 9 | 8 | .. | 2 9 | 1/4/35 | 32 2 | .. | 32 2 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 83
NZLII —
NZ Gazette 1935, No 83
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1935—continued
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Classification, 1935, Employees, Salaries, Grades
74 names identified
- T. W. Bustard, Night Foreman of Cleaners
- H. E. Newton, Engine-driver
- C. H. Belsham, Engine-driver
- A. Rillstone, Engine-driver
- J. E. S. Newson, Engine-driver
- J. C. Batt, Engine-driver
- B. A. W. Stehr, Engine-driver
- J. Milne, Engine-driver
- T. McConnell, Engine-driver
- J. A. H. G. Buckley, Engine-driver
- J. Hannan, Engine-driver
- J. F. Vincent, Engine-driver
- F. Goodall, Engine-driver
- C. O. Sander, Engine-driver
- W. Pullar, Engine-driver
- W. J. Fraser, Engine-driver
- W. J. Pockson, Engine-driver
- A. Stanton, Engine-driver
- D. B. Tacon, Engine-driver
- S. E. Gamby, Engine-driver
- E. J. Edlin, Engine-driver
- G. B. Munro, Engine-driver
- J. H. Meachen, Engine-driver
- T. D. Street, Engine-driver
- H. L. Langford, Engine-driver
- A. E. Meachen, Engine-driver
- N. H. Langford, Engine-driver
- S. T. Olive, Engine-driver
- W. J. McLean, Night Foreman of Cleaners
- R. Carroll, Night Foreman of Cleaners
- A. Hastings, Engine-driver
- C. F. Green, Engine-driver
- T. R. Harris, Engine-driver
- W. J. Smith, Night Foreman of Cleaners
- A. H. Bartlett, Engine-driver
- G. S. Peck, Engine-driver
- V. J. Apperley, Engine-driver
- D. McCrossin, Engine-driver
- H. Daniel, Engine-driver
- J. A. Frye, Engine-driver
- F. B. Weaver, Engine-driver
- G. W. Hutson, Engine-driver
- D. P. Riordan, Engine-driver
- T. M. O'Connell, Engine-driver
- J. Georgeson, Engine-driver
- E. Collins, Engine-driver
- J. Joyce, Engine-driver
- W. J. Salisbury, Engine-driver
- J. A. Veitch, Engine-driver
- E. J. Upchurch, Night Foreman of Cleaners
- D. G. Voltz, Engine-driver
- J. W. Hunter, Night Foreman of Cleaners
- T. G. McCaw, Engine-driver
- J. R. McLaren, Engine-driver
- J. Louden, Engine-driver
- W. H. Pickering, Engine-driver
- G. A. McGavin, Engine-driver
- L. W. Veale, Engine-driver
- E. Box, Engine-driver
- R. Inglis, Engine-driver
- E. Barry, Engine-driver
- H. Pee, Engine-driver
- B. E. Dew, Engine-driver
- J. R. Rich, Engine-driver
- A. G. Smith, Engine-driver
- G. Boyer, Engine-driver
- L. McQuinn, Engine-driver
- H. N. Stokes, Engine-driver
- W. G. Butler, Engine-driver
- C. C. Forno, Engine-driver
- J. M. Elliot, Engine-driver
- J. Kane, Engine-driver
- W. J. Harris, Engine-driver
- C. O. Lucas, Engine-driver