✨ Railway Department Classification
3196
THE NEW ZEALAND GAZETTE.
[No. 83
RAILWAY DEPARTMENT CLASSIFICATION, 1935—continued.
| Progressive No. | Name. | Designation. | Rate of Pay on 31st March, 1935. | Grade, 1st April, | Rate of Pay for Year ending 31st March, 1936. | Service. |
|---|---|---|---|---|---|---|
| s. d. | Amount. | Date. | Since last appointed. | |||
| 1158 | Jeffries, J. K. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1159 | Gifkins, J. K. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1160 | Favel, J. V. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1161 | Sage, G. A. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1162 | Collie, E. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1163 | Scott, T. W. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1164 | Thomas, J. W. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1165 | Burgess, J. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1166 | Tourelle, C. C. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1167 | Tidey, J. T. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1168 | McEachran, F. H. | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1169 | Lawrence, W. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1170 | Smith, H. A. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1171 | Seymour, J. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1172 | Smith, D. H. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1173 | Chambers, V. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1174 | Julius, J. F. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1175 | Hornsby, C. A. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1176 | Spargo, W. J. F. | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1177 | Wilton, J. F. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1178 | Clent, P. G. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1179 | Johnston, R. J. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1180 | Grainger, R. J. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1181 | Jennings, S. V. . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1182 | Brady, G. W. . . | , , . . | 13 4 | . . | 13 4 | 1/4/35 |
| 1183 | Flyger, G. W. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1184 | Whitelaw, A. A. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1185 | Paulsen, P. H. S. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1186 | McFadgen, A. D. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1187 | McIntyre, C. B. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1188 | Paul, S. J. I. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1189 | Williscroft, H. A. | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1190 | Stapp, F. H. N. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1191 | Morris, W. J. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1192 | Cundy, E. C. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1193 | Cooper, H. J. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1194 | Hickling, J. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1195 | Bewley, C. R. G. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1196 | Evenden, F. G. B. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1197 | Jemmett, A. C. . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1198 | Aspray, R. W. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1199 | Schroder, W. F. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1200 | Bradshaw, J. A. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1201 | Holdaway, N. A. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1202 | Homan, B. R. . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1203 | Moffitt, A. V. E. | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1204 | Stewart, C. H. C. | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1205 | Alexander, R. H. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1206 | McMillan, J. R. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1207 | Rigby, E. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1208 | Howard, N. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1209 | Rae, G. C. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1210 | Williams, H. G. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1211 | Robertson, A. F. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1212 | Lay, H. J. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1213 | Macneilage, A. W. | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1214 | Ryan, J. B. . . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1215 | Chapman, A. S. . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1216 | Kirby, V. M. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1217 | Stewart, R. L. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1218 | Lowndes, R. D. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1219 | Chesney, E. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1220 | Dwan, J. J. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1221 | Levien, S. V. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1222 | Inkster, H. C. . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1223 | Bird, A. F. . . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1224 | Boyle, F. . . . . | " | 13 4 | . . | 13 4 | 1/4/35 |
| 1225 | Peek, T. W. . . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1226 | Sherwood, L. S. A. C. | 1 10 | . . | 1 10 | 1/4/35 | |
| 1227 | Scampton, A. . . | Tablet Porter | 13 4 | . . | 13 4 | 1/4/35 |
| 1228 | Clark, D. . . . . | Porter | 1 10 | . . | 1 10 | 1/4/35 |
| 1229 | Wilson, W. E. J. . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1230 | Herbert, F. G. J. | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1231 | Calvert, E. . . . | , , . . | 1 10 | . . | 1 10 | 1/4/35 |
| 1232 | Vaughan, T. M. . | Tablet Porrer | 13 4 | . . | 13 4 | 1/4/35 |
SECOND DIVISION—continued.
Class 1 : Traffic Branch—continued.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 83
NZLII —
NZ Gazette 1935, No 83
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1935—continued
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Classification, 1935, Employees, Salaries, Grades
75 names identified
- J. K. Jeffries, Listed in Railway Department Classification
- J. K. Gifkins, Listed in Railway Department Classification
- J. V. Favel, Listed in Railway Department Classification
- G. A. Sage, Listed in Railway Department Classification
- E. Collie, Listed in Railway Department Classification
- T. W. Scott, Listed in Railway Department Classification
- J. W. Thomas, Listed in Railway Department Classification
- J. Burgess, Listed in Railway Department Classification
- C. C. Tourelle, Listed in Railway Department Classification
- J. T. Tidey, Listed in Railway Department Classification
- F. H. McEachran, Listed in Railway Department Classification
- W. Lawrence, Listed in Railway Department Classification
- H. A. Smith, Listed in Railway Department Classification
- J. Seymour, Listed in Railway Department Classification
- D. H. Smith, Listed in Railway Department Classification
- V. Chambers, Listed in Railway Department Classification
- J. F. Julius, Listed in Railway Department Classification
- C. A. Hornsby, Listed in Railway Department Classification
- W. J. F. Spargo, Listed in Railway Department Classification
- J. F. Wilton, Listed in Railway Department Classification
- P. G. Clent, Listed in Railway Department Classification
- R. J. Johnston, Listed in Railway Department Classification
- R. J. Grainger, Listed in Railway Department Classification
- S. V. Jennings, Listed in Railway Department Classification
- G. W. Brady, Listed in Railway Department Classification
- G. W. Flyger, Listed in Railway Department Classification
- A. A. Whitelaw, Listed in Railway Department Classification
- P. H. S. Paulsen, Listed in Railway Department Classification
- A. D. McFadgen, Listed in Railway Department Classification
- C. B. McIntyre, Listed in Railway Department Classification
- S. J. I. Paul, Listed in Railway Department Classification
- H. A. Williscroft, Listed in Railway Department Classification
- F. H. N. Stapp, Listed in Railway Department Classification
- W. J. Morris, Listed in Railway Department Classification
- E. C. Cundy, Listed in Railway Department Classification
- H. J. Cooper, Listed in Railway Department Classification
- J. Hickling, Listed in Railway Department Classification
- C. R. G. Bewley, Listed in Railway Department Classification
- F. G. B. Evenden, Listed in Railway Department Classification
- A. C. Jemmett, Listed in Railway Department Classification
- R. W. Aspray, Listed in Railway Department Classification
- W. F. Schroder, Listed in Railway Department Classification
- J. A. Bradshaw, Listed in Railway Department Classification
- N. A. Holdaway, Listed in Railway Department Classification
- B. R. Homan, Listed in Railway Department Classification
- A. V. E. Moffitt, Listed in Railway Department Classification
- C. H. C. Stewart, Listed in Railway Department Classification
- R. H. Alexander, Listed in Railway Department Classification
- J. R. McMillan, Listed in Railway Department Classification
- E. Rigby, Listed in Railway Department Classification
- N. Howard, Listed in Railway Department Classification
- G. C. Rae, Listed in Railway Department Classification
- H. G. Williams, Listed in Railway Department Classification
- A. F. Robertson, Listed in Railway Department Classification
- H. J. Lay, Listed in Railway Department Classification
- A. W. Macneilage, Listed in Railway Department Classification
- J. B. Ryan, Listed in Railway Department Classification
- A. S. Chapman, Listed in Railway Department Classification
- V. M. Kirby, Listed in Railway Department Classification
- R. L. Stewart, Listed in Railway Department Classification
- R. D. Lowndes, Listed in Railway Department Classification
- E. Chesney, Listed in Railway Department Classification
- J. J. Dwan, Listed in Railway Department Classification
- S. V. Levien, Listed in Railway Department Classification
- H. C. Inkster, Listed in Railway Department Classification
- A. F. Bird, Listed in Railway Department Classification
- F. Boyle, Listed in Railway Department Classification
- T. W. Peek, Listed in Railway Department Classification
- L. S. A. C. Sherwood, Listed in Railway Department Classification
- A. Scampton, Listed in Railway Department Classification
- D. Clark, Listed in Railway Department Classification
- W. E. J. Wilson, Listed in Railway Department Classification
- F. G. J. Herbert, Listed in Railway Department Classification
- E. Calvert, Listed in Railway Department Classification
- T. M. Vaughan, Listed in Railway Department Classification