✨ Railway Department Employee List
3164
THE NEW ZEALAND GAZETTE.
[No. 83
RAILWAY DEPARTMENT CLASSIFICATION, 1935—continued.
Classification.
| Progressive No. | Name. | Designation. | Location. | Salary on 31st March, 1935. | Grade 1st April, 1935. | Subgrade. | Salary for Year ending 31st March, 1936. | Service. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| £ | Amount. | Since last appointed. | |||||||
| Date. | Y. M. | Prior to Date last appointed. |
LIST OF FOREMEN, ETC., INCLUDED IN VARIOUS GRADES—continued.
Locomotive Branch—continued.
113 | Robertson, F. J. | Asst. Loco. Foreman | Taumarunui | .. | 400 | 4 | 1 | 400 | 1/4/35 | 35 0 | .. | 35 0 | Max. for pos. £400 p.a.
243 | Thompson, H. J. | " | Napier .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 37 1 | .. | 37 1 |
244 | Pratt, T. W. | " | New Plymouth | .. | 380 | 5 | 2 | 380 | 1/4/35 | 36 2 | .. | 36 2 |
245 | Crowley, W. | " | Whangarei | .. | 380 | 5 | 2 | 380 | 1/4/35 | 35 6 | 1 3 | 36 8 |
246 | Conley, J. J. | Road Foreman (Loco.) | Dunedin .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 35 1 | .. | 35 1 |
247 | Golder, F. J. | Asst. Loco. Foreman | Cross Creek | .. | 380 | 5 | 2 | 380 | 1/4/35 | 35 0 | .. | 35 0 |
248 | Snell, W. J. | Road Foreman (Loco.) | Auckland | .. | 380 | 5 | 2 | 380 | 1/4/35 | 35 6 | 2 1 | 36 8 |
249 | Rigby, H. L. | Asst. Loco. Foreman | Timaru .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 34 8 | .. | 34 8 |
250 | Blackie, W. J. | " | Oamaru .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 34 2 | .. | 34 2 |
Maintenance Branch.
8 | Rowse, A. E. .. | Foreman of Works .. | Dunedin .. | .. | 515 | 2 | 2 | 515 | 1/4/35 | 30 1 | 0 2 | 30 3 |
18 | Martin, H. A. S. .. | " | Addington | .. | 515 | 2 | 2 | 515 | 1/4/35 | 30 2 | 2 1 | 32 3 |
24 | Stead, A. C. .. | " | Auckland | .. | 515 | 2 | 2 | 515 | 1/4/35 | 28 2 | 1 4 | 29 6 |
41 | Thompson, H. H. | " | Wellington | .. | 490 | 2 | 1 | 515 | 28/7/35 | 26 1 | 1 8 | 27 3 |
57 | McKee, A. W. G. | " | Invercargill | .. | 470 | 3 | 2 | 470 | 1/4/35 | 25 2 | 5 9 | 30 11 |
86 | Pidgeon, A. .. | " | Wanganui | .. | 445 | 3 | 1 | 470 | 21/8/35 | 27 8 | 2 3 | 29 11 |
78 | Carr, F. J. .. | " | Auckland | .. | 425 | 4 | 2 | 425 | 1/4/35 | 22 11 | 1 0 | 23 11 |
79 | McMillan, L. .. | " | Greymouth | .. | 425 | 4 | 2 | 425 | 1/4/35 | 25 1 | 1 8 | 26 9 |
112 | Lysaght, M. .. | " | Rangataua | .. | 400 | 4 | 1 | 425 | 2/10/35 | 28 1 | 0 6 | 28 7 |
29 | Webber, F. .. | Mtce. Shop Foreman | Workshops, Inver’gill | 380 | 5 | 2 | 380 | 1/4/35 | 30 7 | 0 7 | 31 2 |
31 | McLennan, G. W. | Bridge Inspector .. | Greymouth | .. | 380 | 5 | 2 | 380 | 1/4/35 | 25 5 | 4 10 | 29 7 |
33 | Hardcastle, G. .. | " | Invercargill | .. | 380 | 5 | 2 | 380 | 1/4/35 | 33 5 | .. | 33 5 |
34 | Nelson, W. .. | " | Whangarei | .. | 380 | 5 | 2 | 380 | 1/4/35 | 26 4 | 2 4 | 28 8 |
35 | Williams, E. R. .. | " | Wellington | .. | 380 | 5 | 2 | 380 | 1/4/35 | 26 4 | 6 11 | 33 3 |
36 | Lower, L. N. .. | Mtce. Shop Foreman | Workshops, E. Town | 380 | 5 | 2 | 380 | 1/4/35 | 24 4 | 1 2 | 25 3 |
38 | Burke, F. .. | " | " Add’t on | 380 | 5 | 2 | 380 | 1/4/35 | 27 2 | 1 7 | 28 9 |
98 | George, A. T. .. | " | " Hutt .. | 380 | 5 | 2 | 380 | 1/4/35 | 23 11 | 6 4 | 30 3 |
105 | Warren, C. H. .. | Bridge Inspector .. | Waipukurau | .. | 380 | 5 | 2 | 380 | 1/4/35 | 21 1 | 1 5 | 21 2 |
108 | Harrison, T. A. .. | " | Rangataua | .. | 380 | 5 | 2 | 380 | 1/4/35 | 27 6 | .. | 27 6 |
231 | Horscroft, R. C. .. | Mtce. Shop Foreman | Otahuhu .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 29 2 | .. | 29 2 |
232 | Boss, C. L. .. | Bridge Inspector .. | Wanganui | .. | 380 | 5 | 2 | 380 | 1/4/35 | 18 11 | 1 8 | 19 3 |
233 | Raeburn, A. C. .. | " | Te Aroha | .. | 380 | 5 | 2 | 380 | 1/4/35 | 18 6 | 1 7 | 18 6 |
234 | McMillan, R. C. .. | " | Auckland | .. | 380 | 5 | 2 | 380 | 1/4/35 | 22 10 | 0 4 | 22 10 |
235 | Troon, H. W. .. | " | Dunedin .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 23 1 | .. | 23 1 |
236 | O’Shannessey, J. | " | Timaru .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 19 2 | .. | 19 2 |
251 | McLaren, E. .. | Mtce. Shop Foreman | Workshops, Hillside | 380 | 5 | 2 | 380 | 1/4/35 | 26 8 | .. | 26 8 |
309 | Newth, W. L. N. | Bridge Inspector .. | Addington | .. | 355 | 5 | 1 | 380 | 26/9/35 | 21 5 | 2 9 | 24 2 |
51 | Currie, S. .. | Inspector, Perm. Way | " | .. | 470 | 3 | 2 | 470 | 1/4/35 | 36 6 | .. | 36 6 |
61 | Head, H. .. | " | Auckland | .. | 470 | 3 | 2 | 470 | 1/4/35 | 33 5 | 0 4 | 33 7 |
62 | Cook, J. .. | " | Dunedin .. | .. | 470 | 3 | 2 | 470 | 1/4/35 | 33 5 | 0 11 | 34 4 |
87 | Brough, J. .. | " | Wellington | .. | 445 | 3 | 1 | 470 | 19/9/35 | 31 5 | 1 9 | 33 2 |
84 | O’Connell, M. .. | " | Palmerston North | .. | 425 | 4 | 2 | 425 | 1/4/35 | 36 3 | 0 4 | 36 6 |
85 | Scott, J. .. | " | Greymouth | .. | 425 | 4 | 2 | 425 | 1/4/35 | 34 11 | 0 11 | 35 6 |
86 | Rumbal, D. H. .. | " | Taihape .. | .. | 425 | 4 | 2 | 425 | 1/4/35 | 31 7 | 0 8 | 32 2 |
93 | Edmonds, W. .. | " | Wanganui | .. | 425 | 4 | 2 | 425 | 1/4/35 | 34 11 | 1 4 | 35 4 |
101 | Whittington, L. .. | " | Invercargill | .. | 425 | 4 | 2 | 425 | 1/4/35 | 28 11 | 0 1 | 28 11 |
115 | Hopkinson, A. .. | " | Ohakune Junction | .. | 400 | 4 | 1 | 425 | 21/11/35 | 26 4 | 1 2 | 27 6 |
116 | Crozier, R. F. .. | " | Frankton Junction | .. | 400 | 4 | 1 | 425 | 13/3/36 | 25 8 | 2 7 | 28 3 |
237 | Lane, A. S. .. | " | Timaru .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 32 10 | 1 7 | 33 5 |
238 | Byron, A. L. .. | " | Stratford.. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 29 6 | .. | 29 6 |
239 | Durbridge, E. W. | " | Te Kuiti .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 24 9 | .. | 24 9 |
240 | Robertson, D. B. | " | Maungaturoto | .. | 380 | 5 | 2 | 380 | 1/4/35 | 24 6 | 1 10 | 25 7 |
241 | McKay, D. C. .. | " | Oamaru .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 24 1 | 1 10 | 25 0 |
253 | Pickering, W. .. | " | Middlemarch | .. | 380 | 5 | 2 | 380 | 1/4/35 | 30 11 | 1 1 | 32 0 |
256 | Cox, J. .. | " | Napier .. | .. | 380 | 5 | 2 | 380 | 1/4/35 | 31 4 | 3 5 | 34 2 |
258 | Jenkins, J. .. | " | Balclutha | .. | 380 | 5 | 2 | 380 | 1/4/35 | 29 3 | 0 3 | 29 6 |
267 | Bailey, A. .. | " | Woodville | .. | 380 | 5 | 2 | 380 | 1/4/35 | 30 11 | .. | 30 11 |
311 | Morris, A. W. .. | " | Springfield | .. | 355 | 5 | 1 | 380 | 13/11/35 | 26 7 | .. | 26 7 |
312 | O’Dea, S. .. | " | Te Aroha | .. | 355 | 5 | 1 | 380 | 14/1/36 | 26 10 | 0 2 | 27 0 |
403 | King, J. .. | " | Westport | .. | 335 | 6 | 2 | 335 | 1/4/35 | 29 10 | 0 4 | 30 2 |
404 | Stewart, F. W. .. | " | Ashburton | .. | 335 | 6 | 2 | 335 | 1/4/35 | 26 0 | 6 1 | 26 2 |
406 | Mallett, T. .. | " | Tangarakau | .. | 335 | 6 | 2 | 335 | 1/4/35 | 25 9 | 0 2 | 25 9 |
410 | Rippon, A. C. E. | " | New Works, W’gton | 335 | 6 | 2 | 335 | 1/4/35 | 25 6 | 1 5 | 26 6 |
513 | Barron, R. J. .. | " | Gore .. | .. | 320 | 6 | 1 | 335 | 4/4/35 | 24 2 | 0 9 | 24 7 |
526 | Southby, R. G. .. | " | Tauranga | .. | 320 | 6 | 1 | 335 | 12/8/35 | 24 2 | 0 7 | 24 7 |
533 | King, I. .. | " | Lumsden.. | .. | 320 | 6 | 1 | 335 | 11/12/35 | 24 9 | 1 9 | 26 0 |
535 | Symonds, G. R. .. | " | Rangiora.. | .. | 320 | 6 | 1 | 335 | 21/1/36 | 23 7 | 0 2 | 23 9 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 83
NZLII —
NZ Gazette 1935, No 83
✨ LLM interpretation of page content
🚂
List of Persons Employed in the Railways Department
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, 1st April 1935, Salaries, Grades
66 names identified
- F. J. Robertson, Assistant Locomotive Foreman
- H. J. Thompson, Assistant Locomotive Foreman
- T. W. Pratt, Assistant Locomotive Foreman
- W. Crowley, Assistant Locomotive Foreman
- J. J. Conley, Road Foreman (Loco.)
- F. J. Golder, Assistant Locomotive Foreman
- W. J. Snell, Road Foreman (Loco.)
- H. L. Rigby, Assistant Locomotive Foreman
- W. J. Blackie, Assistant Locomotive Foreman
- A. E. Rowse, Foreman of Works
- H. A. S. Martin, Foreman of Works
- A. C. Stead, Foreman of Works
- H. H. Thompson, Foreman of Works
- A. W. G. McKee, Foreman of Works
- A. Pidgeon, Foreman of Works
- F. J. Carr, Foreman of Works
- L. McMillan, Foreman of Works
- M. Lysaght, Foreman of Works
- F. Webber, Maintenance Shop Foreman
- G. W. McLennan, Bridge Inspector
- G. Hardcastle, Bridge Inspector
- W. Nelson, Bridge Inspector
- E. R. Williams, Bridge Inspector
- L. N. Lower, Maintenance Shop Foreman
- F. Burke, Maintenance Shop Foreman
- A. T. George, Maintenance Shop Foreman
- C. H. Warren, Bridge Inspector
- T. A. Harrison, Bridge Inspector
- R. C. Horscroft, Maintenance Shop Foreman
- C. L. Boss, Bridge Inspector
- A. C. Raeburn, Bridge Inspector
- R. C. McMillan, Bridge Inspector
- H. W. Troon, Bridge Inspector
- J. O’Shannessey, Bridge Inspector
- E. McLaren, Maintenance Shop Foreman
- W. L. N. Newth, Bridge Inspector
- S. Currie, Inspector, Permanent Way
- H. Head, Inspector, Permanent Way
- J. Cook, Inspector, Permanent Way
- J. Brough, Inspector, Permanent Way
- M. O’Connell, Inspector, Permanent Way
- J. Scott, Inspector, Permanent Way
- D. H. Rumbal, Inspector, Permanent Way
- W. Edmonds, Inspector, Permanent Way
- L. Whittington, Inspector, Permanent Way
- A. Hopkinson, Inspector, Permanent Way
- R. F. Crozier, Inspector, Permanent Way
- A. S. Lane, Inspector, Permanent Way
- A. L. Byron, Inspector, Permanent Way
- E. W. Durbridge, Inspector, Permanent Way
- D. B. Robertson, Inspector, Permanent Way
- D. C. McKay, Inspector, Permanent Way
- W. Pickering, Inspector, Permanent Way
- J. Cox, Inspector, Permanent Way
- J. Jenkins, Inspector, Permanent Way
- A. Bailey, Inspector, Permanent Way
- A. W. Morris, Inspector, Permanent Way
- S. O’Dea, Inspector, Permanent Way
- J. King, Inspector, Permanent Way
- F. W. Stewart, Inspector, Permanent Way
- T. Mallett, Inspector, Permanent Way
- A. C. E. Rippon, Inspector, Permanent Way
- R. J. Barron, Inspector, Permanent Way
- R. G. Southby, Inspector, Permanent Way
- I. King, Inspector, Permanent Way
- G. R. Symonds, Inspector, Permanent Way