✨ Financial Statement
Aug. 2.] THE NEW ZEALAND GAZETTE. 2131
Three Months ended 30th JUNE, 1935, compared with the Three Months ended 30th JUNE, 1934—continued.
ACCOUNT—continued.
| THREE MONTHS ENDED 30TH JUNE, 1934. Net. | EXPENDITURE. | THREE MONTHS ENDED 30TH JUNE, 1935. | ||
|---|---|---|---|---|
| Gross. | Credits. | Net. | ||
| £ s. d. 2,916,000 0 8 | Brought forward .. .. .. | £ s. d. 3,672,160 12 6 | £ s. d. 486,169 3 11 | £ s. d. 3,185,991 8 7 |
| 29,494 10 10 | Annual Appropriations:— Vote,— Legislative .. .. .. .. | 8,985 4 10 | 1 5 5 | 8,983 19 5 |
| 5,319 17 5 | Prime Minister’s Department .. .. .. | 370 6 2 | 1 13 1 | 368 13 1 |
| 8,428 1 6 | Finance— Treasury .. .. .. .. | 8,817 7 7 | 428 3 11 | 8,389 3 8 |
| 19,045 18 0 | Customs .. .. .. .. | 28,634 2 2 | 5,084 4 2 | 23,549 18 0 |
| 13,198 11 2 | Land and Income Tax .. .. .. | 13,160 17 5 | 120 1 11 | 13,040 15 6 |
| 15,803 3 9 | Stamp Duties .. .. .. .. | 16,544 15 1 | 95 9 5 | 16,449 5 8 |
| 10,452 18 9 | Audit .. .. .. .. | 13,893 0 7 | 4,196 9 4 | 9,696 11 3 |
| 66,928 13 2 | Total—Finance .. .. .. | 81,050 2 10 | 9,924 8 9 | 71,125 14 1 |
| 751 2 3 | General Administration— Public Service Commissioner’s Office .. .. | 602 3 10 | 12 1 6 | 590 2 4 |
| 40,885 7 7 | Internal Affairs .. .. .. .. | 62,595 4 10 | 13,135 7 10 | 49,459 17 0 |
| 8,635 9 11 | External Affairs .. .. .. .. | 12,883 5 5 | 5,275 0 4 | 7,608 5 1 |
| 27,202 19 9 | Printing and Stationery .. .. .. | 25,151 14 1 | .. | 25,151 14 1 |
| 26,018 5 2 | Marine .. .. .. .. | 24,417 7 10 | 536 1 5 | 23,881 6 5 |
| 10,727 14 6 | Labour .. .. .. .. | 10,713 2 1 | 1,229 10 11 | 9,483 11 2 |
| 11,396 5 2 | Native .. .. .. .. | 16,626 1 2 | 468 5 1 | 16,157 16 1 |
| 9,627 5 10 | Valuation .. .. .. .. | 11,143 12 7 | 75 0 0 | 11,068 12 7 |
| 1,012 15 2 | Electoral .. .. .. .. | 3,603 8 10 | 3 13 9 | 3,599 15 1 |
| 136,257 5 4 | Total—General Administration .. .. | 167,736 0 8 | 20,735 0 10 | 147,000 19 10 |
| 61,613 18 1 | Law and Order— Justice and Prisons .. .. .. | 66,528 14 8 | 7,179 19 11 | 59,348 14 9 |
| 1,308 13 3 | Crown Law Office .. .. .. .. | 1,530 4 11 | 141 8 0 | 1,388 16 11 |
| 51,190 9 7 | Police .. .. .. .. | 55,263 6 10 | 904 2 9 | 54,359 4 1 |
| 114,113 0 11 | Total—Law and Order .. .. .. | 123,322 6 5 | 8,225 10 8 | 115,096 15 9 |
| 45,629 14 9 | Defence— Naval Defence .. .. .. .. | 35,570 18 10 | 3,850 7 10 | 31,720 11 0 |
| 64,981 4 0 | Defence .. .. .. .. | 74,085 11 7 | 3,060 15 2 | 71,024 16 5 |
| 110,610 18 9 | Total—Defence .. .. .. | 109,656 10 5 | 6,911 3 0 | 102,745 7 5 |
| .. | Maintenance— Maintenance of Public Works and Services .. | 12,409 12 6 | 2,169 15 7 | 10,239 16 11 |
| 7,566 9 6 | Maintenance of Public Buildings .. .. | .. | .. | .. |
| 291 1 1 | Maintenance and Repairs to Roads .. .. | .. | .. | .. |
| 755 12 3 | Maintenance of Irrigation Works, &c. .. | .. | .. | .. |
| Cr. 66 3 0 | Maintenance of Unopened Lines .. .. | .. | .. | .. |
| 8,546 19 10 | Total—Maintenance .. .. .. | 12,409 12 6 | 2,169 15 7 | 10,239 16 11 |
| 50,623 10 8 | Development of Primary and Secondary Industries— Lands and Survey .. .. .. | 54,776 19 9 | 2,082 0 5 | 52,694 19 4 |
| 150,105 9 8 | Agriculture .. .. .. .. | 174,289 3 3 | 13,243 6 4 | 161,045 16 11 |
| 23,231 18 7 | Industries and Commerce, Tourist, and Publicity .. | 33,005 10 10 | 4,362 12 4 | 28,642 18 6 |
| 9,640 3 11 | Scientific and Industrial Research .. .. | 14,738 8 8 | 3,574 8 1 | 11,164 0 7 |
| 3,691 9 11 | Mines .. .. .. .. | 4,877 0 11 | 511 17 9 | 4,365 3 2 |
| 3,188 2 5 | Transport.. .. .. .. | 3,581 6 2 | 15 14 6 | 3,565 11 8 |
| 240,480 15 2 | Total—Development of Primary and Secondary Industries | 285,268 9 7 | 23,789 19 5 | 261,478 10 2 |
| 138,363 11 3 | Social Services— Health .. .. .. .. | 103,690 18 0 | 7,420 4 1 | 96,270 13 11 |
| 76,482 12 2 | Mental Hospitals .. .. .. .. | 91,735 19 10 | 18,963 4 5 | 72,772 15 5 |
| 584,438 0 8 | Education .. .. .. .. | 724,450 5 2 | 26,573 12 10 | 697,876 12 4 |
| 520,866 7 2 | Pensions .. .. .. .. | 580,651 5 2 | 42,150 9 5 | 538,500 15 9 |
| 52,022 18 8 | National Provident and Friendly Societies .. | 65,557 0 2 | 47 8 9 | 65,509 11 5 |
| 1,372,173 9 11 | Total—Social Services .. .. .. | 1,566,085 8 4 | 95,154 19 6 | 1,470,930 8 10 |
| 4,093 15 11 | Unauthorized Expenditure,— Services not provided for .. .. .. | 17,817 6 0 | .. | 17,817 6 0 |
| 2,088,019 7 3 | Total, Annual Appropriations .. .. | 2,372,701 7 9 | 166,913 16 3 | 2,205,787 11 6 |
| 5,004,019 7 11 | Carried forward .. .. .. | 6,044,862 0 3 | 653,083 0 2 | 5,391,779 0 1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 56
NZLII —
NZ Gazette 1935, No 56
✨ LLM interpretation of page content
💰
Statement of Receipts and Expenditure of the Consolidated Fund for the Ordinary Revenue
(continued from previous page)
💰 Finance & RevenueFinancial Statement, Revenue, Expenditure, Consolidated Fund, Three Months Comparison