✨ Engineers Register and Public Trust Notices
1290
THE NEW ZEALAND GAZETTE.
[No. 35
REGISTER OF ENGINEERS—continued.
| Date of Registration. | Name. | Qualifications. | Residence or Business Address. |
|---|---|---|---|
| 16/6/26 | Watson, William Henry Gordon .. | Section 6 (1) b | Public Works Department, Waitaki Hydro. |
| 18/8/26 | Watt, John Duncan, A.M.Inst.C.E... | ,, 6 (1) a | Public Works Department, Alexandra. |
| 8/10/26 | Watters, Thomas Charles, A.M.I.Mech.E. | ,, 6 (1) a | Seddon Street East, Waihi. |
| 18/8/26 | Webb, Herbert .. | ,, 6 (1) b | Liffton Street, Wanganui. |
| 16/10/25 | Webb, Leonard Francis .. | ,, 6 (1) b | Invercargill. |
| 7/4/26 | Webster, James .. | ,, 6 (1) a | Telegraph Engineer, Nelson. |
| 18/8/26 | Webster, John .. | ,, 6 (1) b | 89 Williamson Avenue, Ponsonby, Auckland. |
| 18/8/26 | Webster, Nicol James, A.M.I.Mech.E. | ,, 6 (1) a | P.O. Box 1650, Auckland. |
| 18/8/26 | Welch, John Francis .. | ,, 6 (1) b | 59 Waterloo Road, Lower Hutt. |
| 18/9/25 | Whiteside, George Samuel | ,, 6 (1) b | Whakatane. |
| 26/11/25 | Whitmore, Jesse Darlington | ,, 6 (1) b | Care of Mount Roskill Road Board, Onehunga |
| 18/3/27 | Wicks, Ernest Bulmer Priestley | ,, 6 (1) b | Tararua Electric-power Board, Eketahuna. |
| 28/3/28 | Widdop, Frederick Charles, M.Inst.C.E. | ,, 6 (1) a | 98 Upland Road, Kelburn. |
| 26/11/25 | Wilkie, James McGregor, A.M.Inst.C.E. | ,, 6 (1) a | 4 Waterloo Street, St. Kilda, Dunedin. |
| and b | |||
| 19/9/29 | Williams, Cyrus John Richard | ,, 6 (1) a | 125 Hackthorne Road, Christchurch. |
| 26/11/25 | Williams, David Gwyn, A.M.I.E.E... | ,, 6 (1) a | Mandalay Terrace, Khandallah, Wellington. |
| 26/11/25 | Williams, Ernest Arthur .. | ,, 6 (1) b | 10 Seapoint Road, Napier. |
| 4/8/25 | Williams, Frederick Joseph | ,, 6 (1) b | 29 Bond Street, Dunedin. |
| 1/3/33 | Williams, Philip Leslie Bruce, B.E... | ,, 6 (1) c | 40 Anne Street, Highland Park, Wellington. |
| 5/5/26 | Williams, Reginald Seymour | ,, 6 (1) b | 87 Cashel Street, Christchurch. |
| 5/5/26 | Wilson, Ernest Gordon .. | ,, 6 (1) b | Mersey Street, Gore. |
| 26/11/25 | Wilson, Francis Joseph Haigh, A.M.I.E.E. | ,, 6 (1) a | 81 Albert Street, Auckland. |
| 22/3/29 | Wilson, Gavin, M.I.Mech.E. | ,, 6 (1) a | 96 Kelburn Parade, Wellington. |
| 7/4/26 | Wilson, Gilbert Thomas .. | ,, 6 (1) b | 28 Trafalgar Street, Timaru. |
| 16/6/26 | Wilson, James John .. | ,, 6 (1) b | Donald Street, Whangarei. |
| 26/11/25 | Wilson, Robert Alexander | ,, 6 (1) b | Public Works Department, Christchurch. |
| 26/11/25 | Wilson, William James .. | ,, 6 (1) b | Whangarei Club, Whangarei. |
| 18/8/26 | Wimberley, Reginald John | ,, 6 (1) b | Barnard Street, Highland Park, Wellington. |
| 18/8/26 | Winter, Robert William .. | ,, 6 (1) b | Cass Street, Kaiapoi. |
| 18/3/27 | Wise, Henry Robert, B.E., A.M.I.E.E. | ,, 6 (1) a | Waitaki Electric-power Board, Oamaru. |
| 16/8/33 | Withers, Lester Frank, A.M.I.E.E. | ,, 6 (1) a | 565 Madras Street, Christchurch. |
| 30/3/32 | Wolland, George William Liverton, A.M.I.E.E. | ,, 6 (1) a | Wairua Falls, Whangarei. |
| 5/5/26 | Wood, John, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Wellington. |
| 5/5/26 | Woodson, Jonathan Plews | ,, 6 (1) b | Ormond Road, Napier. |
| 5/5/26 | Woodward, Arnold Adler .. | ,, 6 (1) b | Waikato County Council, Hamilton. |
| 16/6/26 | Worley, Ralph Palliser, M.Sc. | ,, 6 (1) b | 11 Arney Road, Remuera, Auckland. |
| 28/8/26 | Worley, Rupert, A.M.Inst.C.E. | ,, 6 (1) a | Borough Engineer, Hamilton. |
| 18/8/30 | Wotten, Hector John Langdon | ,, 6 (1) c | Freyberg Street, Lyall Bay, Wellington. |
| 16/10/25 | Wright, Arthur Henry Moncrief | ,, 6 (1) b | Palmerston North. |
| 7/4/26 | Wright, Charles Samuel, A.M.I.E.E. | ,, 6 (1) a | Sydney. |
| 5/5/26 | Wright, Joseph, A.M.Inst.C.E. | ,, 6 (1) a | Care of Mr. F. Wright, Waharoa, Waikato. |
| 7/4/26 | Wright, Joseph Patrick .. | ,, 6 (1) b | 24 Albert Road, Devonport, Auckland. |
| 5/5/26 | Wright, Kenneth Moncrieff | ,, 6 (1) b | Huntly West Road, Ngaruawahia. |
| 26/11/25 | Wright, Maurice McGill .. | ,, 6 (1) b | 12 Mayfield Avenue, Christchurch. |
| 18/9/25 | Wright, Sidney Robert .. | ,, 6 (1) b | Hororata. |
| 16/6/26 | Wright, Trevor Moncrief, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Whangarei. |
| 25/5/27 | Wright, William Samuel, B.E. | ,, 6 (1) a | 1 Valley Road, Cashmere, Christchurch. |
| 18/8/26 | Wyles, Guy Wilfrid, A.M.I.E.E. | ,, 6 (1) a | N.Z. Railways, Wellington. |
| 5/5/26 | Wynne, Henry John, A.M.Inst.C.E. | ,, 6 (1) a | 109 Grant Road, Wellington. |
| and b | |||
| 18/3/26 | Young, Alfred, A.M.Inst.C.E. | ,, 6 (1) a | 64 Clifford Street, Gisborne. |
| 16/10/25 | Young, Harben Robert, A.M.Inst.C.E. | ,, 6 (1) a | Lyndhurst Street, Westport. |
| 16/6/26 | Ziman, Louis Isaac, A.M.I.Mech.E... | ,, 6 (1) a | Public Works Department, Wellington. |
I certify that the foregoing is a true copy of the names, qualifications, and addresses† of all persons registered under the Engineers Registration Act, 1924, and amendment, 1928, as recorded in the register kept in this office.
W. L. NEWNHAM, Registrar.
Public Works Department, Wellington, 31st March, 1935.
† It may be that in some instances the places given under the heading “Residence or Business Address” are not the present places of abode or places of business of the respective persons. Addresses have been brought up to date as far as possible from the information available. All changes of address should be notified as soon as possible.
Public Trust Office Act, 1908, and its Amendments.—Election to administer Estates.
NOTICE is hereby given that the Public Trustee has filed in the Supreme Court an election to administer in respect of the several estates of the persons deceased whose names, residences, and occupations (so far as known) are hereunder set forth.
| No. | Name. | Occupation. | Residence. | Date of Death. | Date Election filed. | Testate or Intestate. | Stamp Office concerned. |
|---|---|---|---|---|---|---|---|
| 1 | Bunyan, Mary Cook .. | Married woman | Oue .. | 3/11/34 | 2/5/35 | Intestate | Auckland. |
| 2 | Condon, Mary .. | Widow | Karoro, Greymouth | 7/4/35 | 2/5/35 | Testate | Hokitika. |
| 3 | Elliott, Reginald James .. | Labourer | Wellington | 20/3/35 | 2/5/35 | Intestate | Wellington. |
| 4 | Errington, William Frederick | Engineer | Dunedin | 3/4/35 | 2/5/35 | ,, | Dunedin. |
| 5 | Landall, Alfred Arthur .. | Retired grocer | Glen Eden | 28/2/35 | 2/5/35 | Testate | Auckland. |
| 6 | Mooney, Henry Thomas .. | Farmer | Tangowahine | 31/3/35 | 2/5/35 | Intestate | ,, |
| 7 | Mundle, Mary .. | Widow | Palmerston North | 17/3/35 | 2/5/35 | ,, | Wellington. |
| 8 | Owens, Annie Grace .. | Married woman.. | Paihia | 12/2/35 | 2/5/35 | Testate | Auckland. |
| 9 | Pollard, John Colwell .. | Sailmaker and gardener | Sydenham, Christchurch | 6/3/35 | 2/5/35 | ,, | Christchurch. |
| 10 | Preater, Lizzie Maria .. | Married woman.. | Wanganui | 10/4/35 | 2/5/35 | Intestate | Wellington. |
| 11 | Seastrand, Lorens Alfred | Waterside worker | Napier | 22/11/34 | 2/5/35 | ,, | Napier. |
| 12 | Stevenson, John .. | Meter-reader .. | Timaru | 6/4/35 | 2/5/35 | Testate | Christchurch. |
Public Trust Office, Wellington, 7th May, 1935.
E. O. HALES, Public Trustee.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 35
NZLII —
NZ Gazette 1935, No 35
✨ LLM interpretation of page content
🌾
Register of Engineers - Continued
(continued from previous page)
🌾 Primary Industries & Resources31 March 1935
Engineers, Registration, Qualifications, Addresses
52 names identified
- William Henry Gordon Watson, Registered Engineer
- John Duncan Watt, Registered Engineer
- Thomas Charles Watters, Registered Engineer
- Herbert Webb, Registered Engineer
- Leonard Francis Webb, Registered Engineer
- James Webster, Registered Engineer
- John Webster, Registered Engineer
- Nicol James Webster, Registered Engineer
- John Francis Welch, Registered Engineer
- George Samuel Whiteside, Registered Engineer
- Jesse Darlington Whitmore, Registered Engineer
- Ernest Bulmer Priestley Wicks, Registered Engineer
- Frederick Charles Widdop, Registered Engineer
- James McGregor Wilkie, Registered Engineer
- Cyrus John Richard Williams, Registered Engineer
- David Gwyn Williams, Registered Engineer
- Ernest Arthur Williams, Registered Engineer
- Frederick Joseph Williams, Registered Engineer
- Philip Leslie Bruce Williams, Registered Engineer
- Reginald Seymour Williams, Registered Engineer
- Ernest Gordon Wilson, Registered Engineer
- Francis Joseph Haigh Wilson, Registered Engineer
- Gavin Wilson, Registered Engineer
- Gilbert Thomas Wilson, Registered Engineer
- James John Wilson, Registered Engineer
- Robert Alexander Wilson, Registered Engineer
- William James Wilson, Registered Engineer
- Reginald John Wimberley, Registered Engineer
- Robert William Winter, Registered Engineer
- Henry Robert Wise, Registered Engineer
- Lester Frank Withers, Registered Engineer
- George William Liverton Wolland, Registered Engineer
- John Wood, Registered Engineer
- Jonathan Plews Woodson, Registered Engineer
- Arnold Adler Woodward, Registered Engineer
- Ralph Palliser Worley, Registered Engineer
- Rupert Worley, Registered Engineer
- Hector John Langdon Wotten, Registered Engineer
- Arthur Henry Moncrief Wright, Registered Engineer
- Charles Samuel Wright, Registered Engineer
- Joseph Wright, Registered Engineer
- Joseph Patrick Wright, Registered Engineer
- Kenneth Moncrieff Wright, Registered Engineer
- Maurice McGill Wright, Registered Engineer
- Sidney Robert Wright, Registered Engineer
- Trevor Moncrief Wright, Registered Engineer
- William Samuel Wright, Registered Engineer
- Guy Wilfrid Wyles, Registered Engineer
- Henry John Wynne, Registered Engineer
- Alfred Young, Registered Engineer
- Harben Robert Young, Registered Engineer
- Louis Isaac Ziman, Registered Engineer
- W. L. Newnham, Registrar
🏢 Public Trust Office Election to Administer Estates
🏢 State Enterprises & Insurance7 May 1935
Public Trustee, Estates, Administration, Deceased
12 names identified
- Mary Cook Bunyan, Deceased estate
- Mary Condon, Deceased estate
- Reginald James Elliott, Deceased estate
- William Frederick Errington, Deceased estate
- Alfred Arthur Landall, Deceased estate
- Henry Thomas Mooney, Deceased estate
- Mary Mundle, Deceased estate
- Annie Grace Owens, Deceased estate
- John Colwell Pollard, Deceased estate
- Lizzie Maria Preater, Deceased estate
- Lorens Alfred Seastrand, Deceased estate
- John Stevenson, Deceased estate
- E. O. Hales, Public Trustee