✨ Public Works Department Employee List
450
60
THE NEW ZEALAND GAZETTE.
PUBLIC WORKS DEPARTMENT—continued.
| Name. | Salary, Year ended 31st March, 1934. | Salary from ist April, 1934. | Salary for Year ending 31st March, 1935. | Date from which payable. | Classification. | Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/34 | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| King, W. B. | £ s. d. 417 3 0 | £ s. .. | £ s. d. 438 1 0 | 1/4/34 | P, B | 438 1 0 | Res. Elec. Engr., Shannon | M. Y. V. M. 7/9522 2 | Jn. Ex., Matric., A.M.I.E.E. (a), (b). | ||
| Turner, C. W. O. | £ s. d. 417 3 0 | £ s. .. | £ s. d. 438 1 0 | 1/4/34 | P, B | 438 1 0 | Asst. Designing Engr., Head Office | 1/01 7 10 | B.Sc. (Engr.). | ||
| Bennett, W. H. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Wellington | 1/9324 0 | Sn. Ex., A.M.I.C.E. | ||
| Meadowcroft, L. L. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Nelson .. | 7/9323 2 | Sn. Ex., A.M.I.C.E. | ||
| Bremner, A. B. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Opotiki .. | 12/9322 2 | Sn. Ex., A.M.I.C.E. | ||
| McKenzie, E. F. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Elect. Engr., Head Office | 5/9720 1 | Sn. Ex., Matric., A.M.I.E.E. (a). | ||
| Watt, J. D. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Alexandra .. | 10/9520 4 | Sn. Ex., A.M.I.C.E. | ||
| Wright, T. M. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Whangarei | 7/9620 10 | Sn. Ex., A.M.I.C.E. | ||
| Langbein, C. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Masterton | 10/9421 1 | Jn. Ex., Matric., A.M.I.C.E. | ||
| Christie, J. H. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Te Anau .. | 3/9719 9 | Sn. Ex., Matric. A.M.I.C.E. | ||
| Beck, T. G. G. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Christchurch | 8/0014 8 | Jn. Ex., Matric., A.M.I.C.E. | ||
| Gibson, E. A. | £ s. d. 396 18 0 | £ s. .. | £ s. d. 416 15 0 | 1/4/34 | P, C | 416 15 0 | Asst. Engr., Head Office | 8/9619 0 | Jn. Ex., Matric., A.M.I.C.E. | ||
| Hall-Jones, W. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Hamilton .. | 12/8630 1 | Sn. Ex., Matric. | ||
| Pearce, W. G. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Invercargill | 5/8929 0 | Sn. Ex. | ||
| Jeff, W. A. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Whangarei | 6/7618 8 | Sn. Ex. | ||
| Rabone, T. C. V. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Auckland .. | 9/9113 7 | Sn. Ex. | ||
| Wilson, J. J. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Whangarei | 12/7935 1 | Sn. Ex. | ||
| Wilson, R. A. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Christchurch | 5/9026 1 | Sn. Ex. Matric. | ||
| Dawber, R. R. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Greymouth | 4/9423 2 | Sn. Ex. | ||
| Ingram, J. T. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Head Office | 4/8813 8 | Sn. Ex. Equiv. | ||
| Struthers, W. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Okaihau .. | 9/9223 11 | Sn. Ex., A.M.I.C.E. | ||
| Jenkins, A. C. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Kaitaia .. | 3/9619 11 | Sn. Ex., Matric. Pays £33 16s. p.a. rent. | ||
| Thomas, M. J. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Hamilton .. | 3/8618 8 | Matric., A.M.I.C.E. | ||
| Ensoll, J. R. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Murchison | 10/9520 4 | Sn. Ex., Matric. | ||
| Bascand, A. C. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Westport .. | 5/9917 11 | Sn. Ex. | ||
| Marchbanks, D. S. G. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Head Office | 9/0114 9 | Matric., A.M.I.C.E. | ||
| Bell, W. L. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Ranfurly .. | 9/9714 8 | Matric., A.M.I.C.E. | ||
| Hulse, D. F. | £ s. d. 380 14 0 | £ s. .. | £ s. d. 399 15 0 | 1/4/34 | P, C | 399 15 0 | Asst. Engr., Lauder .. | 3/0216 1 | Matric., A.M.I.C.E. Pays £10 18s. 7d. p.a. rent. | ||
| Davenport, A. E. | £ s. d. 360 9 0 | £ s. .. | £ s. d. 378 10 0 | 1/4/34 | P, C | 378 10 0 | Asst. Elec. Engr., Christ-church | 4/0110 0 | B.E., A.M.I.E.E. | ||
| Grant, A. P. | £ s. d. 360 9 0 | £ s. .. | £ s. d. 378 10 0 | 1/4/34 | P, C | 378 10 0 | Asst. Engr., Paeroa .. | 10/98 7 10 | B.E., A.M.I.C.E. Pays £26 p.a. rent. | ||
| Hamilton, J. | £ s. d. 356 8 0 | £ s. .. | £ s. d. 374 5 0 | 1/4/34 | P, C | 374 5 0 | Distrib. Engr., Hamilton | 10/8919 2 | Pays £56 19s. p.a. rent. | ||
| Stephens, J. G. | £ s. d. 356 8 0 | £ s. .. | £ s. d. 374 5 0 | 1/4/34 | P, C | 374 5 0 | Distrib. Engr., Addington | 1/8419 11 | A.M.I.E.E. | ||
| Mitchell, W. J. | £ s. d. 356 8 0 | £ s. .. | £ s. d. 374 5 0 | 1/4/34 | P, C | 374 5 0 | Distrib. Engr., Woodville | 4/8012 3 | A.M.I.E.E. | ||
| Williams, D. G. | £ s. d. 356 8 0 | £ s. .. | £ s. d. 374 5 0 | 1/4/34 | P, C | 374 5 0 | Distrib. Engr., Khan-dallah | 12/8213 6 | A.M.I.E.E. | ||
| McIntyre, R. | £ s. d. 344 5 0 | £ s. .. | £ s. d. 361 10 0 | 1/4/34 | P, D | 361 10 0 | Asst. Engr., Rangiiora .. | 3/9719 1 | Sn. Ex., Matric., A.M.I.C.E. | ||
| Cameron, D. L. | £ s. d. 344 5 0 | £ s. .. | £ s. d. 361 10 0 | 1/4/34 | P, D | 361 10 0 | Asst. Elect. Engr., Head Office | 4/92 7 11 | B.E. | ||
| Withers, L. F. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Test Engr., Addington .. | 6/0011 0 | (c). | ||
| Stevenson, C. L. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Test Engr., Shannon .. | 9/9910 9 | Jn. Ex., Matric. | ||
| Williams, D. R. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Asst. Engr., Gordonton | 9/0014 10 | Pays £7 16s. p.a. rent. | ||
| Garlick, E. J. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Asst. Engr., Te Kuiti .. | 10/9618 11 | Jn. Ex., Matric., A.M.I.C.E. | ||
| McEnnis, E. W. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Asst. Engr., Kurow .. | 1/99 9 11 | B.E. (b). | ||
| Carter, N. R. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Asst. Engr., Kurow .. | 12/0114 7 | B.Sc. (a). | ||
| Latta, M. G. | £ s. d. 324 0 0 | £ s. .. | £ s. d. 340 4 0 | 1/4/34 | P, D | 340 4 0 | Asst. Elec. Engr., H.O.. | 4/03 8 6 | Matric., A.M.I.E.E. | ||
| Alecock, C. E. K. | £ s. d. 307 16 0 | £ s. .. | £ s. d. 323 4 0 | 1/4/34 | P, D | 323 4 0 | Asst. Engr., Kurow .. | 11/0114 11 | Jn. Ex., Matric., A.M.I.C.E. | ||
| Young, W. F. | £ s. d. 307 16 0 | £ s. .. | £ s. d. 323 4 0 | 1/4/34 | P, D | 323 4 0 | Asst. Engr., Inangahua | 1/0215 3 | Matric., A.M.I.C.E. Pays £16 10s. p.a. rent. | ||
| Simmers, R. | £ s. d. 307 16 0 | £ s. .. | £ s. d. 323 4 0 | 1/4/34 | P, D | 323 4 0 | Asst. Engr., Greymouth | 2/94 5 5 | B.Sc. (Engr.), A.M.I.C.E. | ||
| Standrin, J. J. | £ s. d. 287 11 0 | £ s. .. | £ s. d. 287 11 0 | 1/4/32 | P, D | 287 11 0 | Asst. Elec. Engr., Hamil-ton | 10/01 7 11 | Matric. Resigns 9/6/34. |
(a) Passed qualifying examination, A.M.I.C.E.
(b) Pays £49 19s. p.a. rent.
(c) Passed qualifying examination, A.M.I.E.E.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1935, No 12
NZLII —
NZ Gazette 1935, No 12
✨ LLM interpretation of page content
🏗️
List of Public Works Department Employees, 1934-1935
(continued from previous page)
🏗️ Infrastructure & Public WorksEmployee List, Salaries, Public Works Department, Engineers, 1934-1935
47 names identified
- W. B. King, Resident Electrical Engineer, Shannon
- C. W. O. Turner, Assistant Designing Engineer, Head Office
- W. H. Bennett, Assistant Engineer, Wellington
- L. L. Meadowcroft, Assistant Engineer, Nelson
- A. B. Bremner, Assistant Engineer, Opotiki
- E. F. McKenzie, Assistant Electrical Engineer, Head Office
- J. D. Watt, Assistant Engineer, Alexandra
- T. M. Wright, Assistant Engineer, Whangarei
- C. Langbein, Assistant Engineer, Masterton
- J. H. Christie, Assistant Engineer, Te Anau
- T. G. G. Beck, Assistant Engineer, Christchurch
- E. A. Gibson, Assistant Engineer, Head Office
- W. Hall-Jones, Assistant Engineer, Hamilton
- W. G. Pearce, Assistant Engineer, Invercargill
- W. A. Jeff, Assistant Engineer, Whangarei
- T. C. V. Rabone, Assistant Engineer, Auckland
- J. J. Wilson, Assistant Engineer, Whangarei
- R. A. Wilson, Assistant Engineer, Christchurch
- R. R. Dawber, Assistant Engineer, Greymouth
- J. T. Ingram, Assistant Engineer, Head Office
- W. Struthers, Assistant Engineer, Okaihau
- A. C. Jenkins, Assistant Engineer, Kaitaia
- M. J. Thomas, Assistant Engineer, Hamilton
- J. R. Ensoll, Assistant Engineer, Murchison
- A. C. Bascand, Assistant Engineer, Westport
- D. S. G. Marchbanks, Assistant Engineer, Head Office
- W. L. Bell, Assistant Engineer, Ranfurly
- D. F. Hulse, Assistant Engineer, Lauder
- A. E. Davenport, Assistant Electrical Engineer, Christchurch
- A. P. Grant, Assistant Engineer, Paeroa
- J. Hamilton, Distribution Engineer, Hamilton
- J. G. Stephens, Distribution Engineer, Addington
- W. J. Mitchell, Distribution Engineer, Woodville
- D. G. Williams, Distribution Engineer, Khyber Pass
- R. McIntyre, Assistant Engineer, Rangiora
- D. L. Cameron, Assistant Electrical Engineer, Head Office
- L. F. Withers, Test Engineer, Addington
- C. L. Stevenson, Test Engineer, Shannon
- D. R. Williams, Assistant Engineer, Gordonton
- E. J. Garlick, Assistant Engineer, Te Kuiti
- E. W. McEnnis, Assistant Engineer, Kurow
- N. R. Carter, Assistant Engineer, Kurow
- M. G. Latta, Assistant Electrical Engineer, Head Office
- C. E. K. Alecock, Assistant Engineer, Kurow
- W. F. Young, Assistant Engineer, Inangahua
- R. Simmers, Assistant Engineer, Greymouth
- J. J. Standrin, Assistant Electrical Engineer, Hamilton