Post and Telegraph Department Officers




4066
THE NEW ZEALAND GAZETTE.
[No. 89
Page 84.
SECOND DIVISION—continued.

No. Name. Position. Salary on 31st March, 1934. Salary on 1st April, 1934. Salary for Year ending 31st March, 1935. Age on 31st March, 1934. Superannuation Service on 31st March, 1934. Examinations and Remarks.
Amount. Date from which payable.
£ s. d. £ s. d. £ s. d. Y. M. Y. M.

MALE OFFICERS—continued.

1 Holdsworth, E. F. Storeman, Gisborne 205 4 0 215 10 0 215 10 0 1/4/34 28 1 9 11
2 Anderson, A. R. Messenger, Dunedin 205 4 0 215 10 0 215 10 0 1/4/34 26 11 9 7
3 Page, F. T. Exchange Clerk, New Plymouth 205 4 0 215 10 0 215 10 0 1/4/34 27 2 9 7
4 Rankin, D. L. Exchange Clerk, Whakatane 205 4 0 215 10 0 215 10 0 1/4/34 28 0 9 8
5 Beaumont, H. D. Postman, Christchurch 205 4 0 215 10 0 215 10 0 1/4/34 26 6 9 11
6 Johnson, E. N. H. Messenger, Wellington 205 4 0 215 10 0 215 10 0 1/4/34 26 6 9 4 Ent. Ex. (P.).
7 Hool, J. Exchange Clerk, Waitoa 205 4 0 215 10 0 215 10 0 1/4/34 27 9 9 8 Ent. Ex. (P.).
8 Kerwan, D. H. P. Postman, Avondale 205 4 0 215 10 0 215 10 0 1/4/34 27 9 9 9
9 Mills, R. Exchange Clerk and Messenger, Awanui 205 4 0 215 10 0 215 10 0 1/4/34 26 9 9 8
10 Isaacs, C. H. Chauffeur, Dunedin 205 4 0 215 10 0 215 10 0 1/4/34 27 2 9 5
11 Vaughan, E. Exchange Clerk, Wellington 205 4 0 215 10 0 215 10 0 1/4/34 27 5 9 10 Ent. Ex. (P.).
12 Forrester, T. C. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 25 10 9 5
13 Currie, A. B. Exchange Clerk, Patea 205 4 0 215 10 0 215 10 0 1/4/34 25 10 9 8
14 Bland, J. A. Postman, Christchurch 205 4 0 215 10 0 215 10 0 1/4/34 25 10 9 9
15 McKay, L. Exchange Clerk, Shannon 205 4 0 215 10 0 215 10 0 1/4/34 27 8 9 6
16 Maitland, A. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 26 0 9 7
17 Sweetman, R. C. Exch. Clerk and Postman, Matamata 205 4 0 215 10 0 215 10 0 1/4/34 26 10 9 10
18 Robertson, N. E. Exchange Clerk, Kaikoura 205 4 0 215 10 0 215 10 0 1/4/34 26 9 9 10
19 Harrop, J. G. Postman, Ngaruawahia 205 4 0 215 10 0 215 10 0 1/4/34 26 8 10 0
20 Smith, S. E. Postman, Gore 205 4 0 215 10 0 215 10 0 1/4/34 27 0 9 6
21 Taylor, A. R. Exchange Clerk, Hamilton 205 4 0 215 10 0 215 10 0 1/4/34 26 11 9 10
22 Smith, W. L. Exchange Clerk, Helensville 205 4 0 215 10 0 215 10 0 1/4/34 26 5 9 8
23 Hocking, E. C. Exchange Clerk and Messenger, Clinton 205 4 0 215 10 0 215 10 0 1/4/34 27 0 9 5
24 Cottrell, C. G. Postman, Auckland 205 4 0 215 10 0 215 10 0 1/4/34 28 3 9 6
25 Judd, E. A. Exchange Clerk, Papatoetoe 205 4 0 215 10 0 215 10 0 1/4/34 25 8 9 6
26 Robertson, C. J. Postman, Dunedin 205 4 0 215 10 0 215 10 0 1/4/34 27 2 9 4
27 Sievwright, K. G. Messenger, Dunedin 205 4 0 215 10 0 215 10 0 1/4/34 27 4 9 8
28 O’Meara, W. J. Mechanician, Auckland 214 13 0 225 8 0 225 8 0 1/4/34 26 5 9 2
29 Meadows, W. Exchange Clerk, Hikurangi 205 4 0 215 10 0 215 10 0 1/4/34 26 9 9 11
30 Caddy, M. A. Mechanician, Auckland 214 13 0 225 8 0 225 8 0 1/4/34 27 0 9 4
31 Bell, A. Exchange Clerk, Napier 205 4 0 215 10 0 215 10 0 1/4/34 26 1 9 8
32 Leonard, C. H. Mechanician, Auckland 214 13 0 225 8 0 225 8 0 1/4/34 25 6 9 4
33 Webb, E. H. Postman, Auckland 205 4 0 215 10 0 215 10 0 1/4/34 25 10 9 6
34 Kelly, G. M. Exchange Clerk, Dargaville 205 4 0 215 10 0 215 10 0 1/4/34 25 11 9 5
35 Killgour, A. L. Exchange Clerk, Whakatane 205 4 0 215 10 0 215 10 0 1/4/34 25 7 9 4
36 McIndoe, W. R. H. Postman, Port Chalmers 205 4 0 215 10 0 215 10 0 1/4/34 26 9 9 6
37 Harris, E. G. P. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 26 3 9 1
38 Easterbrook, C. A. S. Chauffeur, Christchurch 205 4 0 215 10 0 215 10 0 1/4/34 28 9 9 11
39 O’Dowd, J. H. Lineman, Waipukurau 205 4 0 215 10 0 215 10 0 1/4/34 25 10 9 9
40 Hallett, R. N. R. Exchange Clerk, Whangarei 205 4 0 215 10 0 215 10 0 1/4/34 28 2 9 9
41 Thacker, M. J. C. Exchange Clerk, Tokomaru Bay 205 4 0 215 10 0 215 10 0 1/4/34 25 7 9 2
42 Peterson, R. J. Exchange Clerk, Inglewood 205 4 0 215 10 0 215 10 0 1/4/34 26 0 9 5
43 Murdoch, H. T. Postman, Dargaville 205 4 0 215 10 0 215 10 0 1/4/34 27 2 9 6
44 Jones, C. R. C. Mechanician, Auckland 214 13 0 225 8 0 225 8 0 1/4/34 26 1 9 4
45 Chittenden, L. J. Postman, Richmond 205 4 0 215 10 0 215 10 0 1/4/34 27 11 9 6
46 Taylor, W. H. Messenger, Palmerston North 205 4 0 215 10 0 215 10 0 1/4/34 26 7 9 11
47 Meffen, D. J. Postman, Dunedin 205 4 0 215 10 0 215 10 0 1/4/34 26 3 9 1
48 Gordon, W. P. G. Exchange Clerk, Waiuku 205 4 0 215 10 0 215 10 0 1/4/34 26 5 9 6
49 McKinley, R. L. Cable-jointer, Te Awamutu 214 13 0 225 8 0 225 8 0 1/4/34 25 11 9 7
50 Jeffrey, W. C. Postman, Kingsland 205 4 0 215 10 0 215 10 0 1/4/34 26 3 9 4
51 Leach, W. W. Exchange Clerk, Palmerston North 205 4 0 215 10 0 215 10 0 1/4/34 27 3 9 2
52 Robinson, K. M. Exchange Clerk, Pukekohe 205 4 0 215 10 0 215 10 0 1/4/34 25 9 9 3
53 Sampson, R. C. Exchange Clerk, New Plymouth 205 4 0 215 10 0 215 10 0 1/4/34 26 1 9 8
54 Ellis, M. G. Postman, Rotorua 205 4 0 215 10 0 215 10 0 1/4/34 26 6 9 9
55 Millar, A. R. Exchange Clerk, Pukekohe 205 4 0 215 10 0 215 10 0 1/4/34 26 3 9 3
56 Lockwood, J. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 26 0 9 2
57 Plunkett, T. Exchange Clerk, Napier 205 4 0 215 10 0 215 10 0 1/4/34 25 4 9 9
58 Anderson, G. I. Mechanician, Hamilton 214 13 0 225 8 0 225 8 0 1/4/34 25 10 9 7
59 Nash, A. F. J. Postman, Christchurch 205 4 0 215 10 0 215 10 0 1/4/34 26 10 9 8
60 Robson, G. D. Postman, Mataura 205 4 0 215 10 0 215 10 0 1/4/34 26 5 9 5
61 Findlay, R. G. Exchange Clerk, New Plymouth 205 4 0 215 10 0 215 10 0 1/4/34 25 2 9 1
62 Nelson, W. D. Exchange Clerk, Wanganui 205 4 0 215 10 0 215 10 0 1/4/34 25 2 9 1
63 Hollows, T. N. Postman, Whangarei 205 4 0 215 10 0 215 10 0 1/4/34 26 1 9 3
64 Mangan, C. B. Exchange Clerk, Stratford 205 4 0 215 10 0 215 10 0 1/4/34 27 3 9 1
65 Burbush, K. R. Postman, Wanganui 205 4 0 215 10 0 215 10 0 1/4/34 26 6 9 7
66 McLauchlan, W. D. Lineman-Chauffeur, Gisborne 205 4 0 215 10 0 215 10 0 1/4/34 26 10 9 9
67 White, F. E. Postman, Remuera 205 4 0 215 10 0 215 10 0 1/4/34 27 2 9 2
68 Organ, R. C. Postman, Manurewa 205 4 0 215 10 0 215 10 0 1/4/34 25 1 9 2
69 Lammas, M. M. Exchange Clerk, Blenheim 205 4 0 215 10 0 215 10 0 1/4/34 26 6 9 6
70 Gould, L. G. Lineman, Kaikohe 205 4 0 215 10 0 215 10 0 1/4/34 26 2 9 4
71 Heard, B. F. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 26 8 9 2
72 Lees, W. R. R. Exchange Clerk, Waikouaiti 205 4 0 215 10 0 215 10 0 1/4/34 25 3 9 1
73 Smith, G. H. A. S. Lineman, Auckland 205 4 0 215 10 0 215 10 0 1/4/34 25 5 9 2
74 Marriott, E. C. E. Mechanician, Napier 214 13 0 225 8 0 225 8 0 1/4/34 26 8 9 6
75 Campbell, K. K. Lineman, Rangiora 205 4 0 215 10 0 215 10 0 1/4/34 27 8 9 10
76 Downes, L. E. Mechanician, Wellington 214 13 0 225 8 0 225 8 0 1/4/34 25 5 9 2
77 Clarke, R. H. Lineman, Christchurch 205 4 0 215 10 0 215 10 0 1/4/34 26 4 9 3
78 McQuillan, E. J. Postman, Ashburton 205 4 0 215 10 0 215 10 0 1/4/34 25 8 9 5



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1934, No 89


NZLII PDF NZ Gazette 1934, No 89





✨ LLM interpretation of page content

🚂 List of Officers in the Post and Telegraph Department (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Officers, Salaries, Seniority, Examinations
78 names identified
  • E. F. Holdsworth, Storeman, Gisborne
  • A. R. Anderson, Messenger, Dunedin
  • F. T. Page, Exchange Clerk, New Plymouth
  • D. L. Rankin, Exchange Clerk, Whakatane
  • H. D. Beaumont, Postman, Christchurch
  • E. N. H. Johnson, Messenger, Wellington
  • J. Hool, Exchange Clerk, Waitoa
  • D. H. P. Kerwan, Postman, Avondale
  • R. Mills, Exchange Clerk and Messenger, Awanui
  • C. H. Isaacs, Chauffeur, Dunedin
  • E. Vaughan, Exchange Clerk, Wellington
  • T. C. Forrester, Mechanician, Wellington
  • A. B. Currie, Exchange Clerk, Patea
  • J. A. Bland, Postman, Christchurch
  • L. McKay, Exchange Clerk, Shannon
  • A. Maitland, Mechanician, Wellington
  • R. C. Sweetman, Exchange Clerk and Postman, Matamata
  • N. E. Robertson, Exchange Clerk, Kaikoura
  • J. G. Harrop, Postman, Ngaruawahia
  • S. E. Smith, Postman, Gore
  • A. R. Taylor, Exchange Clerk, Hamilton
  • W. L. Smith, Exchange Clerk, Helensville
  • E. C. Hocking, Exchange Clerk and Messenger, Clinton
  • C. G. Cottrell, Postman, Auckland
  • E. A. Judd, Exchange Clerk, Papatoetoe
  • C. J. Robertson, Postman, Dunedin
  • K. G. Sievwright, Messenger, Dunedin
  • W. J. O’Meara, Mechanician, Auckland
  • W. Meadows, Exchange Clerk, Hikurangi
  • M. A. Caddy, Mechanician, Auckland
  • A. Bell, Exchange Clerk, Napier
  • C. H. Leonard, Mechanician, Auckland
  • E. H. Webb, Postman, Auckland
  • G. M. Kelly, Exchange Clerk, Dargaville
  • A. L. Killgour, Exchange Clerk, Whakatane
  • W. R. H. McIndoe, Postman, Port Chalmers
  • E. G. P. Harris, Mechanician, Wellington
  • C. A. S. Easterbrook, Chauffeur, Christchurch
  • J. H. O’Dowd, Lineman, Waipukurau
  • R. N. R. Hallett, Exchange Clerk, Whangarei
  • M. J. C. Thacker, Exchange Clerk, Tokomaru Bay
  • R. J. Peterson, Exchange Clerk, Inglewood
  • H. T. Murdoch, Postman, Dargaville
  • C. R. C. Jones, Mechanician, Auckland
  • L. J. Chittenden, Postman, Richmond
  • W. H. Taylor, Messenger, Palmerston North
  • D. J. Meffen, Postman, Dunedin
  • W. P. G. Gordon, Exchange Clerk, Waiuku
  • R. L. McKinley, Cable-jointer, Te Awamutu
  • W. C. Jeffrey, Postman, Kingsland
  • W. W. Leach, Exchange Clerk, Palmerston North
  • K. M. Robinson, Exchange Clerk, Pukekohe
  • R. C. Sampson, Exchange Clerk, New Plymouth
  • M. G. Ellis, Postman, Rotorua
  • A. R. Millar, Exchange Clerk, Pukekohe
  • J. Lockwood, Mechanician, Wellington
  • T. Plunkett, Exchange Clerk, Napier
  • G. I. Anderson, Mechanician, Hamilton
  • A. F. J. Nash, Postman, Christchurch
  • G. D. Robson, Postman, Mataura
  • R. G. Findlay, Exchange Clerk, New Plymouth
  • W. D. Nelson, Exchange Clerk, Wanganui
  • T. N. Hollows, Postman, Whangarei
  • C. B. Mangan, Exchange Clerk, Stratford
  • K. R. Burbush, Postman, Wanganui
  • W. D. McLauchlan, Lineman-Chauffeur, Gisborne
  • F. E. White, Postman, Remuera
  • R. C. Organ, Postman, Manurewa
  • M. M. Lammas, Exchange Clerk, Blenheim
  • L. G. Gould, Lineman, Kaikohe
  • B. F. Heard, Mechanician, Wellington
  • W. R. R. Lees, Exchange Clerk, Waikouaiti
  • G. H. A. S. Smith, Lineman, Auckland
  • E. C. E. Marriott, Mechanician, Napier
  • K. K. Campbell, Lineman, Rangiora
  • L. E. Downes, Mechanician, Wellington
  • R. H. Clarke, Lineman, Christchurch
  • E. J. McQuillan, Postman, Ashburton