✨ Post and Telegraph Department Officers
Dec. 4.] THE NEW ZEALAND GAZETTE. 4033
SECOND DIVISION—continued. Page 51.
| No. | Name. | Position. | Salary on 31st March, 1934. | Salary on 1st April, 1934. | Salary for Year ending 31st March, 1935. | Age on 31st March, 1934. | Superannuation Service on 31st March, 1934. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. |
FEMALE OFFICERS—continued.
| £ s. d. | £ s. d. | £ s. d. | Y. M. Y. M. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adams, E. E. | Postmistress, Waihou | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 2 | Hill, L. S. .. | Postmistress, Manor Place .. | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 3 | Campion, N. C. | Counterwoman, Wellington | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 4 | Morse, E. .. | Counterwoman, Wellington | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 5 | Brown, I. M. | Postmistress, Onerahi | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 6 | Wright, D. | Postmistress, Kumeu | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 7 | Martin, R. | Postmistress, Porirua | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 8 | Hornibrooke, A. K. | Postmistress, Thames South | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 9 | McMahon, I. T. | Postmistress, Brunnerton | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 10 | Rodger, J. M. | Postmistress, North-east Valley | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 11 | Nuttall, E. C. | Postmistress, Fitzroy | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 12 | Dewar, M. C. | Counterwoman, Dunedin | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 13 | Spencer, B. A. | Counterwoman, Levin | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 14 | Galloway, J. V. | Relieving Postmistress, Dunedin | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 15 | Kissel, B. M. | Postmistress, St. Albans | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 16 | Spiers, E. M. | Counterwoman, Dunedin | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 17 | Bohan, M. D. | Relieving Postmistress, Christchurch | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. | 26 5 |
| 18 | McLeod, C. M. | Counterwoman, Christchurch | .. | 192 7 6 | .. | 202 0 0 | 1/4/34 | .. |
| 19 | Irwin, W. E. | Counterwoman, Christchurch | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 20 | Dean, A. L. B. | Postmistress, Woolston | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 21 | Robinson, A. | Counterwoman, Wellington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 22 | Robertson, J. L. | Assistant, G.P.O. .. | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 23 | Skipper, L. | Counterwoman, Wellington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 24 | Mitchell, C. | Assistant, G.P.O. .. | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 25 | Smith, M. .. | Counterwoman, Thames | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 26 | Leeden, E. M. | Counterwoman, Auckland | .. | 183 16 6 | .. | 183 16 6 | 1/4/34 | .. |
| 27 | Greatbatch, E. E. | Postmistress, Tinui | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 28 | Bowling, A. M. | Postmistress, Kihikihi | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 29 | Mellsop, F. I. | Counterwoman, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 30 | McKay, E. M. | Postmistress, Mornington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 31 | Cambie, E. L. | Counterwoman, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 32 | Tait, E. R. | Counterwoman, Westport | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 33 | Wright, A. L. | Counterwoman, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 34 | Hopping, M. E. | Counterwoman, New Plymouth | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 35 | Ryan, M. .. | Postmistress, Wanganui East | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 36 | Barr, M. M. | Counterwoman, Picton | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 37 | Broughton, L. M. | Counterwoman, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 38 | Bradford, E. M. | Supervisor, T.E., Feilding | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 39 | Eagle, E. .. | Supervisor, T.E., Ashburton | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 40 | Fleming, K. | Supervisor, T.E., Feilding | .. | 183 16 6 | .. | 183 16 6 | 1/4/34 | .. |
| 41 | Black, E. J. S. | Supervisor, T.E., Cambridge | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 42 | Cotter, E. M. | Supervisor, T.E., Dannevirke | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 43 | Johnson, B. J. | Supervisor, T.E., Gore | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 44 | Ross, E. | Senior Toll Operator, Dunedin | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 45 | Matheson, M. S. | Senior Toll Operator, Dunedin | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 46 | Watson, N. V. M. | Senior Toll Operator, Christchurch | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 47 | Stack, M. R. | Senior Toll Operator, Napier | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 48 | Ballans, I. M. | Senior Toll Operator, Christchurch | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 49 | Foley, E. C. | Senior Toll Operator, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 50 | Parker, L. H. | Senior Toll Operator, Dunedin | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 51 | Haszard, E. C. | Senior Toll Operator, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 52 | Simkin, M. K. | Senior Toll Operator, Wellington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 53 | Mehaffey, V. M. | Senior Toll Operator, Invercargill | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 54 | Butler, H. M. | Senior Toll Operator, Auckland | .. | 183 16 6 | .. | 183 16 6 | 1/4/34 | .. |
| 55 | Herrmann, I. S. | Senior Toll Operator, Wellington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 56 | Hickey, A. T. | Senior Toll Operator, Napier | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 57 | Simmons, E. M. | Senior Toll Operator, Napier | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 58 | Breen, T. M. | Senior Toll Operator, Wellington | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 59 | Page, B. O. | Senior Toll Operator, Auckland | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 60 | McSkimming, A. H.. | Senior Toll Operator, Timaru | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 61 | Renner, M. | Senior Toll Operator, Wanganui | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 62 | Stewart, M. M. | Supervisor, T.E., Rotorua | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 63 | West, C. M. | Senior Toll Operator, Palmerston North | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. | 15 10 |
| 64 | Short, D. .. | Senior Toll Operator, Invercargill | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 65 | Cron, M. H. | Senior Toll Operator, Hamilton | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 66 | Gough, C. T. | Senior Toll Operator, Timaru | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 67 | Macintyre, C. A. | Supervisor, T.E., Te Awamutu | .. | 183 16 6 | .. | 183 16 6 | 1/4/34 | .. |
| 68 | Cleary, W. | Senior Toll Operator, Palmerston North | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. | 22 8 |
| 69 | Blair, M. I. | Supervisor, T.E., Te Awamutu | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 70 | Cox, B. J. P. | Supervisor, T.E., Ashburton | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 71 | Shearman, M. F. | Senior Toll Operator, Wanganui | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 72 | Whitton, M. B. | Supervisor, T.E., Cambridge | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
| 73 | O’Sullivan, H. J. | Supervisor, T.E., Pukekohe | .. | 183 16 6 | .. | 193 1 0 | 1/4/34 | .. |
D*
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1934, No 89
NZLII —
NZ Gazette 1934, No 89
✨ LLM interpretation of page content
🚂
List of Officers in the Post and Telegraph Department
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Officers, Salaries, Seniority, Examinations
73 names identified
- E. E. Adams, Postmistress, Waihou
- L. S. Hill, Postmistress, Manor Place
- N. C. Campion, Counterwoman, Wellington
- E. Morse, Counterwoman, Wellington
- I. M. Brown, Postmistress, Onerahi
- D. Wright, Postmistress, Kumeu
- R. Martin, Postmistress, Porirua
- A. K. Hornibrooke, Postmistress, Thames South
- I. T. McMahon, Postmistress, Brunnerton
- J. M. Rodger, Postmistress, North-east Valley
- E. C. Nuttall, Postmistress, Fitzroy
- M. C. Dewar, Counterwoman, Dunedin
- B. A. Spencer, Counterwoman, Levin
- J. V. Galloway, Relieving Postmistress, Dunedin
- B. M. Kissel, Postmistress, St. Albans
- E. M. Spiers, Counterwoman, Dunedin
- M. D. Bohan, Relieving Postmistress, Christchurch
- C. M. McLeod, Counterwoman, Christchurch
- W. E. Irwin, Counterwoman, Christchurch
- A. L. B. Dean, Postmistress, Woolston
- A. Robinson, Counterwoman, Wellington
- J. L. Robertson, Assistant, G.P.O.
- L. Skipper, Counterwoman, Wellington
- C. Mitchell, Assistant, G.P.O.
- M. Smith, Counterwoman, Thames
- E. M. Leeden, Counterwoman, Auckland
- E. E. Greatbatch, Postmistress, Tinui
- A. M. Bowling, Postmistress, Kihikihi
- F. I. Mellsop, Counterwoman, Auckland
- E. M. McKay, Postmistress, Mornington
- E. L. Cambie, Counterwoman, Auckland
- E. R. Tait, Counterwoman, Westport
- A. L. Wright, Counterwoman, Auckland
- M. E. Hopping, Counterwoman, New Plymouth
- M. Ryan, Postmistress, Wanganui East
- M. M. Barr, Counterwoman, Picton
- L. M. Broughton, Counterwoman, Auckland
- E. M. Bradford, Supervisor, T.E., Feilding
- E. Eagle, Supervisor, T.E., Ashburton
- K. Fleming, Supervisor, T.E., Feilding
- E. J. S. Black, Supervisor, T.E., Cambridge
- E. M. Cotter, Supervisor, T.E., Dannevirke
- B. J. Johnson, Supervisor, T.E., Gore
- E. Ross, Senior Toll Operator, Dunedin
- M. S. Matheson, Senior Toll Operator, Dunedin
- N. V. M. Watson, Senior Toll Operator, Christchurch
- M. R. Stack, Senior Toll Operator, Napier
- I. M. Ballans, Senior Toll Operator, Christchurch
- E. C. Foley, Senior Toll Operator, Auckland
- L. H. Parker, Senior Toll Operator, Dunedin
- E. C. Haszard, Senior Toll Operator, Auckland
- M. K. Simkin, Senior Toll Operator, Wellington
- V. M. Mehaffey, Senior Toll Operator, Invercargill
- H. M. Butler, Senior Toll Operator, Auckland
- I. S. Herrmann, Senior Toll Operator, Wellington
- A. T. Hickey, Senior Toll Operator, Napier
- E. M. Simmons, Senior Toll Operator, Napier
- T. M. Breen, Senior Toll Operator, Wellington
- B. O. Page, Senior Toll Operator, Auckland
- A. H. McSkimming, Senior Toll Operator, Timaru
- M. Renner, Senior Toll Operator, Wanganui
- M. M. Stewart, Supervisor, T.E., Rotorua
- C. M. West, Senior Toll Operator, Palmerston North
- D. Short, Senior Toll Operator, Invercargill
- M. H. Cron, Senior Toll Operator, Hamilton
- C. T. Gough, Senior Toll Operator, Timaru
- C. A. Macintyre, Supervisor, T.E., Te Awamutu
- W. Cleary, Senior Toll Operator, Palmerston North
- M. I. Blair, Supervisor, T.E., Te Awamutu
- B. J. P. Cox, Supervisor, T.E., Ashburton
- M. F. Shearman, Senior Toll Operator, Wanganui
- M. B. Whitton, Supervisor, T.E., Cambridge
- H. J. O’Sullivan, Supervisor, T.E., Pukekohe