✨ Railway Department Classification




3922
THE NEW ZEALAND GAZETTE.
[No. 88

RAILWAY DEPARTMENT CLASSIFICATION, 1934—continued.

Progressive No. Name. Classification. Service.
Designation. Rate of Pay on 31st March, 1934. 1st April, 1934. Rate of Pay for Year ending 31st March, 1935. Since last appointed. Prior to Date last appointed. For Super-annuation Purposes.
Subclass. Grade. Amount. Date.

SECOND DIVISION—continued.
Class 2 : Locomotive—continued.

174 Corcoran, W. H. .. Engine-driver .. s. d. 8 .. s. d. 1/4/34 Y. M. Y. M. Y. M.
175 Bennett, A. T. .. ,, .. 2 9 8 .. 2 9 1/4/34 33 0 .. 33 0
176 Johnston, J. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 11 0 7 30 6
177 Mullen, J. .. Night Foreman of Cleaners 2 9 8 .. 2 9 1/4/34 29 11 .. 29 11
178 McWhirter, W. M. .. Engine-driver .. 2 9 8 .. 2 9 1/4/34 29 11 .. 29 11
179 Leece, W. T. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 11 .. 29 11
180 Hunter, W. A. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 10 .. 29 10
181 Buchanan, G. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 10 .. 29 10
182 McGrath, W. .. ,, .. 2 9 8 .. 2 9 1/4/34 32 4 .. 32 4
183 Bennie, H. D. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 10 1 3 31 1
184 Clinch, A. S. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 10 0 1 29 11
185 Ullrich, F. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 10 .. 29 10
186 Livingstone, K. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 9 .. 29 9
187 Falconer, H. J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 9 .. 29 9
188 Fitzsimons, P. F. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 9 .. 29 9
189 Kelly, M. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 8 .. 29 8
190 Patrick, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 8 .. 29 8
191 Horgan, G. D. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 8 .. 29 8
192 Reilly, W. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 8 .. 29 8
193 Styles, H. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 7 .. 29 7
194 Sandford, J. H. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 6 .. 29 6
195 Skiffington, T. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
196 Agnew, H. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
197 Laing, R. F. .. ,, .. 2 9 8 .. 2 9 1/4/34 30 4 .. 30 4
198 Manning, A. H. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 6 0 10 30 4
199 Johnson, G. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
200 Toy, L. F. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
201 Froude, J. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
202 Cormack, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 .. 29 5
203 McDonald, F. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 5 2 4 31 9
204 Thomas, A. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 32 3 .. 32 3
205 Dunn, H. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 4 0 1 29 5
206 Phelan, P. M. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 4 .. 29 4
207 Dickson, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 4 .. 29 4
208 Gillon, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 4 .. 29 4
209 Day, G. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 3 .. 29 3
210 Faire, C. L. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 3 0 5 29 8
211 Terrace, R. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 3 0 4 29 7
212 Rowland, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 2 .. 29 2
213 Meagher, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 2 0 1 29 3
214 Bradley, R. G. C. V.. ,, .. 2 9 8 .. 2 9 1/4/34 29 2 0 3 29 5
215 Kerr, C. V.. .. ,, .. 2 9 8 .. 2 9 1/4/34 29 1 .. 29 1
216 Summerhays, A. F. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 11 .. 28 11
217 Millard, W. O. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 11 0 1 29 0
218 Walker, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 10 .. 28 10
219 Sim, J. H. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 10 0 2 29 0
220 McLoughlin, P. J. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 10 0 9 29 7
221 Hume, C. J. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 9 .. 28 9
222 Weir, R. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 7 .. 28 7
223 Kruskopf, S. E. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 7 .. 28 7
224 Farrell, L. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 6 .. 28 6
225 Gill, W. E. H. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 5 .. 28 5
226 Greig, D. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 5 11 31 3
227 Lechner, H. T. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 5 1 30 5
228 Robb, J. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 4 2 29 5
229 Mack, A. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 3 8 29 0
230 Yardley, T. B. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 3 8 29 0
231 Reid, G. .. ,, .. 2 9 8 .. 2 9 1/4/34 25 4 3 7 28 11
232 Rodgers, D. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 3 .. 28 3
233 Hamilton, C. R. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 3 0 7 28 10
234 Mooney, G.. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 3 .. 28 3
235 Pardington, F. G. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 2 .. 28 2
236 Donohue, T. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 2 .. 28 2
237 Scott, F. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 2 .. 28 2
238 Milne, H. D. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 1 0 7 28 8
239 Higman, R. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 1 .. 28 1
240 Beaumont, C. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 1 .. 28 1
241 McIntosh, G. C. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 1 .. 28 1
242 Strachan, T. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0
243 Hyland, C. W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0
244 Mann, W. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0
245 Green, C. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0
246 Whiting, G. R. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0
247 Rossiter, E. A. .. ,, .. 2 9 8 .. 2 9 1/4/34 28 0 .. 28 0


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1934, No 88


NZLII — 🌐 NZ Gazette 1934, No 88





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1934—continued (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, 1934, Salaries, Grades, Service
74 names identified
  • W. H. Corcoran, Engine-driver classification
  • A. T. Bennett, Engine-driver classification
  • J. A. Johnston, Engine-driver classification
  • J. Mullen, Night Foreman of Cleaners classification
  • W. M. McWhirter, Engine-driver classification
  • W. T. Leece, Engine-driver classification
  • W. A. A. Hunter, Engine-driver classification
  • G. Buchanan, Engine-driver classification
  • W. McGrath, Engine-driver classification
  • H. D. Bennie, Engine-driver classification
  • A. S. Clinch, Engine-driver classification
  • F. Ullrich, Engine-driver classification
  • K. Livingstone, Engine-driver classification
  • H. J. Falconer, Engine-driver classification
  • P. F. Fitzsimons, Engine-driver classification
  • M. Kelly, Engine-driver classification
  • J. Patrick, Engine-driver classification
  • G. D. Horgan, Engine-driver classification
  • W. Reilly, Engine-driver classification
  • H. A. Styles, Engine-driver classification
  • J. H. Sandford, Engine-driver classification
  • T. Skiffington, Engine-driver classification
  • H. W. Agnew, Engine-driver classification
  • R. F. Laing, Engine-driver classification
  • A. H. Manning, Engine-driver classification
  • G. W. Johnson, Engine-driver classification
  • L. F. Toy, Engine-driver classification
  • J. A. Froude, Engine-driver classification
  • J. Cormack, Engine-driver classification
  • F. McDonald, Engine-driver classification
  • A. A. Thomas, Engine-driver classification
  • H. Dunn, Engine-driver classification
  • P. M. Phelan, Engine-driver classification
  • J. Dickson, Engine-driver classification
  • J. Gillon, Engine-driver classification
  • G. Day, Engine-driver classification
  • C. L. Faire, Engine-driver classification
  • R. Terrace, Engine-driver classification
  • J. Rowland, Engine-driver classification
  • J. Meagher, Engine-driver classification
  • R. G. C. V. Bradley, Engine-driver classification
  • C. V. Kerr, Engine-driver classification
  • A. F. Summerhays, Engine-driver classification
  • W. O. Millard, Engine-driver classification
  • J. Walker, Engine-driver classification
  • J. H. Sim, Engine-driver classification
  • P. J. McLoughlin, Engine-driver classification
  • C. J. W. Hume, Engine-driver classification
  • R. Weir, Engine-driver classification
  • S. E. W. Kruskopf, Engine-driver classification
  • L. Farrell, Engine-driver classification
  • W. E. H. Gill, Engine-driver classification
  • D. Greig, Engine-driver classification
  • H. T. Lechner, Engine-driver classification
  • J. Robb, Engine-driver classification
  • A. W. Mack, Engine-driver classification
  • T. B. Yardley, Engine-driver classification
  • G. Reid, Engine-driver classification
  • D. Rodgers, Engine-driver classification
  • C. R. Hamilton, Engine-driver classification
  • G. Mooney, Engine-driver classification
  • F. G. Pardington, Engine-driver classification
  • T. Donohue, Engine-driver classification
  • F. W. Scott, Engine-driver classification
  • H. D. Milne, Engine-driver classification
  • R. Higman, Engine-driver classification
  • C. W. Beaumont, Engine-driver classification
  • G. C. McIntosh, Engine-driver classification
  • T. W. Strachan, Engine-driver classification
  • C. W. Hyland, Engine-driver classification
  • W. Mann, Engine-driver classification
  • C. Green, Engine-driver classification
  • G. R. Whiting, Engine-driver classification
  • E. A. Rossiter, Engine-driver classification