✨ Railway Department Classification




3852
THE NEW ZEALAND GAZETTE.
[No. 88

RAILWAY DEPARTMENT CLASSIFICATION, 1934—continued.

Progressive No. Name. Classification. Remarks.
Designation. Location. Salary on 31st March, 1934. Grade, 1st April, 1934. Subgrade. Salary for Year ending 31st March, 1935. Service.
Amount. Date. Since last appointed. Prior to Date last appointed. For Super-annuation Purposes.

LIST OF FOREMEN, ETC., INCLUDED IN VARIOUS GRADES—continued.

Maintenance Branch—continued.

30 Webber, F. .. Mtce. Shop Foreman Workshops, Inver’gill £ 380 5 2 £ 380 1/4/34 Y. M. 29 7 Y. M. 0 7 Y. M. 30 2
32 McLennan, G. W. Bridge Inspector .. Greymouth .. 380 5 2 380 1/4/34 24 5 4 10 28 7
34 Lysaght, M. .. ,, .. Addington .. 380 5 2 380 1/4/34 27 1 0 6 27 7
35 Hardcastle, G. .. ,, .. Invercargill .. 380 5 2 380 1/4/34 32 5 .. 32 5
36 Nelson, W. .. ,, .. Whangarei .. 380 5 2 380 1/4/34 25 4 2 4 27 8
37 Williams, E. R. .. ,, .. Wellington .. 380 5 2 380 1/4/34 25 4 6 11 32 3
38 Lower, L. N. .. ,, .. Wanganui .. 380 5 2 380 1/4/34 23 4 1 2 24 3
40 Burke, F. .. Mtce. Shop Foreman Workshops, Add’ton .. 380 5 2 380 1/4/34 26 2 1 7 27 9
100 George, A. T. .. ,, .. ,, Hutt .. 380 5 2 380 1/4/34 22 11 6 4 29 3
107 Warren, C. H. .. Bridge Inspector .. Waipukurau .. 380 5 2 380 1/4/34 20 1 1 5 20 2
110 Harrison, T. A. .. ,, .. Rangataua .. 380 5 2 380 1/4/34 26 6 .. 26 6
236 Horscroft, R. C. .. ,, .. Auckland .. 380 5 2 380 1/4/34 28 2 .. 28 2
237 Boss, C. L. .. Mtce. Shop Foreman Workshops, E. Town 380 5 2 380 1/4/34 17 11 1 8 18 3
238 Raeburn, A. C. .. Bridge Inspector .. Te Aroha .. 380 5 2 380 1/4/34 17 6 1 7 17 6
239 McMillan, R. C. .. Mtce. Shop Foreman Workshops, Otahuhu 380 5 2 380 1/4/34 21 10 0 4 21 10
240 Troon, H. W. .. Bridge Inspector .. Dunedin .. 380 5 2 380 1/4/34 22 1 .. 22 1
241 O’Shannessey, J. .. ,, .. Timaru .. 380 5 2 380 1/4/34 18 2 .. 18 2
262 McLaren, E. .. Mtce. Shop Foreman Workshops, Hillside 380 5 2 380 1/4/34 25 8 .. 25 8
53 Currie, S. .. Inspector, Perm. Way Addington .. 470 3 2 470 1/4/34 35 6 .. 35 6
54 Morgan, T. G. .. ,, .. Wellington .. 470 3 2 470 1/4/34 35 6 1 8 35 9
65 Head, H. .. ,, .. Auckland .. 470 3 2 470 1/4/34 32 5 0 4 32 7
66 Cook, J. .. ,, .. Dunedin .. 470 3 2 470 1/4/34 32 5 0 11 33 4
85 O’Connell, M. .. ,, .. Palmerston North 425 4 2 425 1/4/34 35 3 0 4 35 6
86 Scott, J. .. ,, .. Greymouth .. 425 4 2 425 1/4/34 33 11 0 11 34 6
87 Bailey, R. J. .. ,, .. Ohakune Junction 425 4 2 425 1/4/34 35 11 .. 35 11
88 Brough, J. .. ,, .. Frankton Junction 425 4 2 425 1/4/34 30 5 1 9 32 2
89 Fletcher, J. .. ,, .. Invercargill .. 425 4 2 425 1/4/34 32 4 0 4 32 10
90 Rumbal, D. H. .. ,, .. Taihape .. 425 4 2 425 1/4/34 30 7 0 8 31 2
99 Edmonds, W. .. ,, .. Wanganui .. 425 4 2 425 1/4/34 33 11 1 4 34 4
116 Whittington, L. .. ,, .. Invercargill .. 400 4 1 425 22/1/35 27 11 0 1 27 11
242 Lane, A. S. .. ,, .. Timaru .. 380 5 2 380 1/4/34 31 10 1 7 32 5
243 Meade, A. J. .. ,, .. Springfield .. 380 5 2 380 1/4/34 29 7 0 3 29 10
244 Byron, A. L. .. ,, .. Stratford.. 380 5 2 380 1/4/34 28 6 .. 28 6
245 Hopkinson, A. .. ,, .. Te Aroha .. 380 5 2 380 1/4/34 25 4 1 2 26 6
246 Crozier, R. F. .. ,, .. Whangarei .. 380 5 2 380 1/4/34 24 8 2 7 27 3
247 Durbridge, E. W. .. ,, .. Te Kuiti .. 380 5 2 380 1/4/34 23 9 .. 23 9
248 Robertson, D. B. .. ,, .. Maungaturoto .. 380 5 2 380 1/4/34 23 6 1 10 24 7
249 McKay, D. C. .. ,, .. Oamaru .. 380 5 2 380 1/4/34 23 1 1 10 24 0
264 Pickering, W. .. ,, .. Middlemarch .. 380 5 2 380 1/4/34 29 11 1 1 31 0
267 Cox, J. .. ,, .. Napier .. 380 5 2 380 1/4/34 30 4 3 5 33 2
269 Jenkins, J. .. ,, .. Balclutha .. 380 5 2 380 1/4/34 28 3 0 3 28 6
314 Bailey, A. .. ,, .. Woodville .. 355 5 2 380 20/2/35 29 11 .. 29 11
2 Collett, A. G. .. ,, .. Tauranga .. 335 6 2 335 1/4/34 33 2 0 8 33 5
413 O’Dea, S. .. ,, .. Rangiora .. 335 6 2 335 1/4/34 25 10 0 2 26 0
416 Morris, A. W. .. ,, .. Ashburton .. 335 6 2 335 1/4/34 25 7 .. 25 7
417 King, J. .. ,, .. Westport .. 335 6 2 335 1/4/34 28 10 0 4 29 2
418 Stewart, F. W. .. ,, .. Lumsden.. 335 6 2 335 1/4/34 25 0 6 1 25 2
507 Mallett, T. .. ,, .. Tangarakau .. 320 6 1 335 28/8/34 24 9 0 2 24 9
514 Rippon, A. C. E. .. ,, .. New Works, W’gton 320 6 1 335 5/12/34 24 6 1 5 25 6

Signal and Electrical Branch.

6 Grapes, W. H. H. Chief Inspector .. Sig. & Elec. Bch, Wellington 515 2 2 515 1/4/34 30 9 0 9 31 6
7 Michelle, J. H. .. Elec. Traction Inspr. Christchurch .. 470 3 2 470 1/4/34 28 7 1 10 30 5 Max. for pos. £445 p.a.
74 Walsh, T. A. .. Signal Inspector .. Wellington .. 445 3 1 445 1/4/34 28 7 2 8 31 3 Ditto.
75 Wray, W. J. .. Elec. Lines Inspector ,, .. 445 3 1 445 1/4/34 23 0 4 1 27 1 ,,
76 Sargent, S. G. .. Signal and Electric Lines Inspector ,, .. 445 3 1 445 1/4/34 17 3 .. 18 0 ,,
77 Munro, J. N. .. Ditto .. Newmarket .. 445 3 1 445 1/4/34 19 8 4 2 19 8 ,,
78 Gallagher, T. .. ,, .. Dunedin .. 445 3 1 445 1/4/34 19 2 6 5 25 7 ,,
80 Jones, D. H. .. ,, .. Christchurch .. 445 3 1 445 1/4/34 22 10 5 0 27 10 ,,
84 Fahy, L. .. ,, .. Frankton Junction 445 3 1 445 1/4/34 23 6 7 5 30 11 ,,
9 Stratton, M. .. Signal Inspector .. Aramoho.. 380 5 2 380 1/4/34 28 0 3 1 31 1
10 Noble, T. H. .. Elec. Lines Inspector ,, .. 380 5 2 380 1/4/34 27 6 3 0 30 6
101 Pritchard, E. H. .. Signal and Electric Lines Inspector Timaru .. 380 5 2 380 1/4/34 17 10 4 8 17 10
102 Gallagher, M. J. .. Ditto .. Greymouth .. 380 5 2 380 1/4/34 17 5 5 9 23 2
250 O’Connor, J. .. ,, .. Newmarket .. 380 5 2 380 1/4/34 14 3 8 5 22 8
309 Darroch, R. .. ,, .. Invercargill .. 355 5 1 380 27/12/34 14 2 7 3 19 2


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1934, No 88


NZLII — 🌐 NZ Gazette 1934, No 88





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1934—continued (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, 1934, Salaries, Grades, Service
64 names identified
  • F. Webber, Maintenance Shop Foreman
  • G. W. McLennan, Bridge Inspector
  • M. Lysaght, Bridge Inspector
  • G. Hardcastle, Bridge Inspector
  • W. Nelson, Bridge Inspector
  • E. R. Williams, Bridge Inspector
  • L. N. Lower, Bridge Inspector
  • F. Burke, Maintenance Shop Foreman
  • A. T. George, Maintenance Shop Foreman
  • C. H. Warren, Bridge Inspector
  • T. A. Harrison, Bridge Inspector
  • R. C. Horscroft, Bridge Inspector
  • C. L. Boss, Maintenance Shop Foreman
  • A. C. Raeburn, Bridge Inspector
  • R. C. McMillan, Maintenance Shop Foreman
  • H. W. Troon, Bridge Inspector
  • J. O’Shannessey, Bridge Inspector
  • E. McLaren, Maintenance Shop Foreman
  • S. Currie, Inspector, Permanent Way
  • T. G. Morgan, Inspector, Permanent Way
  • H. Head, Inspector, Permanent Way
  • J. Cook, Inspector, Permanent Way
  • M. O’Connell, Inspector, Permanent Way
  • J. Scott, Inspector, Permanent Way
  • R. J. Bailey, Inspector, Permanent Way
  • J. Brough, Inspector, Permanent Way
  • J. Fletcher, Inspector, Permanent Way
  • D. H. Rumbal, Inspector, Permanent Way
  • W. Edmonds, Inspector, Permanent Way
  • L. Whittington, Inspector, Permanent Way
  • A. S. Lane, Inspector, Permanent Way
  • A. J. Meade, Inspector, Permanent Way
  • A. L. Byron, Inspector, Permanent Way
  • A. Hopkinson, Inspector, Permanent Way
  • R. F. Crozier, Inspector, Permanent Way
  • E. W. Durbridge, Inspector, Permanent Way
  • D. B. Robertson, Inspector, Permanent Way
  • D. C. McKay, Inspector, Permanent Way
  • W. Pickering, Inspector, Permanent Way
  • J. Cox, Inspector, Permanent Way
  • J. Jenkins, Inspector, Permanent Way
  • A. Bailey, Inspector, Permanent Way
  • A. G. Collett, Inspector, Permanent Way
  • S. O’Dea, Inspector, Permanent Way
  • A. W. Morris, Inspector, Permanent Way
  • J. King, Inspector, Permanent Way
  • F. W. Stewart, Inspector, Permanent Way
  • T. Mallett, Inspector, Permanent Way
  • A. C. E. Rippon, Inspector, Permanent Way
  • W. H. H. Grapes, Chief Inspector
  • J. H. Michelle, Electric Traction Inspector
  • T. A. Walsh, Signal Inspector
  • W. J. Wray, Electric Lines Inspector
  • S. G. Sargent, Signal and Electric Lines Inspector
  • J. N. Munro, Signal and Electric Lines Inspector
  • T. Gallagher, Signal and Electric Lines Inspector
  • D. H. Jones, Signal and Electric Lines Inspector
  • L. Fahy, Signal and Electric Lines Inspector
  • M. Stratton, Signal Inspector
  • T. H. Noble, Electric Lines Inspector
  • E. H. Pritchard, Signal and Electric Lines Inspector
  • M. J. Gallagher, Signal and Electric Lines Inspector
  • J. O’Connor, Signal and Electric Lines Inspector
  • R. Darroch, Signal and Electric Lines Inspector