Railway Department Employee List




3816
THE NEW ZEALAND GAZETTE.
[No. 88

RAILWAY DEPARTMENT CLASSIFICATION, 1934—continued.

Progressive No. Name. Classification. Remarks.
Designation. Location. Salary on 31st March, 1934. Grade, 1st April, 1934. Subgrade. Salary for Year ending 31st March, 1935. Service.
Amount. Date. Since last appointed. Prior to Date last appointed. For Super-annuation Purposes.

FIRST DIVISION—SUBDIVISION II—continued.

119 | Crisp, J. D. .. | Outward Goods Clerk | Christchurch .. | £380 | 5 | 2 | £380 | 1/4/34 | Y. M. 27 10 | .. | Y. M. 27 10 | |
120 | Hill, C. G. .. | Staff and Accts. Clerk | Sig. and Elec. Bch., Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 21 9 | .. | 21 9 | |
121 | Finlay, A. V. .. | Train Running Officer | D.T.M.O., Wanganui | 380 | 5 | 2 | 380 | 1/4/34 | 26 11 | .. | 26 11 | |
122 | Faris, P. C. .. | Stationmaster .. | Rangiora.. .. | 380 | 5 | 2 | 380 | 1/4/34 | 29 7 | .. | 29 7 | |
123 | Annibal, R. H. .. | ,, .. | Te Awamutu .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 8 | .. | 27 8 | |
124 | Smith, A. .. | ,, .. | Paekakariki .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 2 | .. | 27 2 | |
125 | Hayles, R. F. .. | ,, .. | Hornby .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 4 | .. | 27 4 | |
126 | Orchard, F. A. .. | Steel Wagon Shop Foreman | Workshops, Add'ton | 380 | 5 | 2 | 380 | 1/4/34 | 32 8 | .. | 32 8 | |
127 | Rollo, C. .. | Stationmaster .. | Otira .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 2 | .. | 27 2 | |
128 | Familton, B. A. R. | Senior Clerk .. | Gore .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 32 1 | .. | 32 1 | |
129 | Turnbull, E. J. .. | Blacksmith Shop Foreman | Workshops, Otahuhu | 380 | 5 | 2 | 380 | 1/4/34 | 31 0 | 5 8 | 36 8 | |
130 | Sullivan, W. .. | Tinsmith and Signal Shop Foreman | ,, Hutt .. | 380 | 5 | 2 | 380 | 1/4/34 | 33 0 | .. | 33 0 | |
131 | O’Kane, W. J. .. | Sight Examining Officer | Head Office, W’gton | 380 | 5 | 2 | 380 | 1/4/34 | 35 8 | .. | 35 8 | |
132 | Chesterman, W. O. | Goods Foreman .. | Lyttelton .. | 380 | 5 | 2 | 380 | 1/4/34 | 35 9 | .. | 35 9 | |
133 | Quinn, P. W. .. | Passenger Foreman.. | Lambton.. .. | 380 | 5 | 2 | 380 | 1/4/34 | 33 7 | .. | 33 7 | |
134 | Bonifant, F. .. | Asst. Machine Shop Foreman | Workshops, Hutt .. | 380 | 5 | 2 | 380* | 1/4/34 | 35 4 | .. | 35 4 | Max. for pos. £355 p.a.
135 | Pickering, J. .. | Yard Foreman .. | Auckland .. | 380 | 5 | 2 | 380 | 1/4/34 | 36 1 | .. | 36 1 | |
136 | Henderson, A. .. | Passenger Foreman.. | Christchurch .. | 380 | 5 | 2 | 380 | 1/4/34 | 32 0 | .. | 32 0 | |
137 | Sargisson, B. A. .. | Outward Goods Clerk | Wellington .. | 380 | 5 | 2 | 380 | 1/4/34 | 30 9 | .. | 30 9 | |
138 | McKeown, F. H. | Stationmaster .. | Springfield .. | 380 | 5 | 2 | 380 | 1/4/34 | 29 4 | .. | 29 4 | |
139 | Burns, T. R. L. .. | Parcels Clerk .. | Christchurch .. | 380 | 5 | 2 | 380 | 1/4/34 | 28 11 | .. | 31 7 | |
140 | Law, D. G. .. | Senior Clerk .. | Te Kuiti .. | 380 | 5 | 2 | 380 | 1/4/34 | 28 7 | .. | 28 7 | |
141 | Walters, C. .. | Senior Goods Clerk | Lyttelton .. | 380 | 5 | 2 | 380 | 1/4/34 | 28 6 | .. | 28 6 | |
142 | Logie, E. H. .. | Goods Delivery Clerk | Dunedin .. | 380 | 5 | 2 | 380 | 1/4/34 | 28 1 | .. | 28 1 | |
143 | Lawrence, J. E. .. | Senior Goods Clerk .. | New Plymouth .. | 380 | 5 | 2 | 380 | 1/4/34 | 25 4 | 6 11 | 32 3 | |
144 | Colgan, F. J. .. | Stationmaster .. | Rakaia .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 7 | .. | 27 7 | |
145 | Maxwell, A. C. .. | ,, .. | Patea .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 3 | .. | 27 3 | |
146 | Butchart, T. A. .. | Section Clerk (Goods Division) . | C.A.O., Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 34 10 | .. | 34 10 | |
147 | Gill, A. E. .. | Senior Clerk .. | Balclutha .. | 380 | 5 | 2 | 380 | 1/4/34 | 31 10 | .. | 31 10 | |
148 | Mouat, W. .. | Goods Clerk .. | Masterton .. | 380 | 5 | 2 | 380 | 1/4/34 | 29 5 | .. | 29 5 | |
149 | Charlton, A. R. .. | Section Clerk (Disbursements) Treasury Accounts Division | C.A.O., Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 27 2 | .. | 27 2 | |
150 | McAloon, J. J. .. | Senior Clerk .. | Addington .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 1 | .. | 27 1 | |
151 | Trowland, R. .. | Stationmaster .. | Ngaruawahia .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 1 | .. | 27 1 | |
152 | Martin, T. .. | Senior Clerk .. | Hastings .. | 380 | 5 | 2 | 380 | 1/4/34 | 27 1 | .. | 27 1 | |
153 | Temm, F. G. J. .. | Train Control Operator | D.T.M.O., Auckland | 380 | 5 | 2 | 380 | 1/4/34 | 27 0 | .. | 27 0 | |
154 | Dwyer, J. T. .. | Goods Clerk .. | Hamilton .. | 380 | 5 | 2 | 380 | 1/4/34 | 35 4 | .. | 35 4 | |
155 | Atkinson, B. C. .. | Stationmaster .. | Papakura .. | 380 | 5 | 2 | 380 | 1/4/34 | 34 7 | .. | 34 7 | |
156 | Murray, P. J. .. | Shipping Clerk .. | Wellington .. | 380 | 5 | 2 | 380 | 1/4/34 | 30 0 | .. | 30 0 | |
157 | Cairns, T. .. | Inward Goods Clerk | Dunedin .. | 380 | 5 | 2 | 380 | 1/4/34 | 33 6 | .. | 33 6 | |
158 | Harwood, T. A. .. | Booking and Parcels Clerk | Oamaru .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 11 | .. | 26 11 | |
159 | Cassey, C. B. .. | Parcels Clerk .. | Dunedin .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 11 | .. | 26 11 | |
160 | Martin, J. A. .. | Senior Clerk (Staff Division) | Head Office, W’gton | 380 | 5 | 2 | 380 | 1/4/34 | 26 10 | .. | 29 3 | |
161 | Miller, G. A. .. | Wagon Supply Officer | D.T.M.O., Invercarg’l | 380 | 5 | 2 | 380 | 1/4/34 | 26 10 | .. | 26 10 | |
162 | Thompson, W. R. | Staff Clerk .. | ,, Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 26 10 | .. | 26 10 | |
163 | Hickey, J. D. .. | Senior Clerk .. | Bluff .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 10 | .. | 26 10 | |
164 | Vollemaere, A. J. | Wagon Supply Officer | D.T.M.O., Auckland | 380 | 5 | 2 | 380 | 1/4/34 | 26 9 | .. | 26 9 | |
165 | Black, A. .. | Stationmaster .. | Lumsden.. .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 9 | .. | 26 9 | |
166 | Croft, W. A. .. | Train Control Operator | D.T.M.O., Christ’ch | 380 | 5 | 2 | 380 | 1/4/34 | 26 9 | .. | 26 9 | |
167 | Pocknall, W. T. .. | Wagon Supply Officer | ,, Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 26 9 | .. | 26 9 | |
168 | Benfell, E. W. .. | Stationmaster .. | Mataura .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 9 | .. | 26 9 | |
169 | Moorman, W. .. | ,, .. | Otorohanga .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
170 | Richdale, W. E. .. | ,, .. | Reefton .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
171 | Orr, E. D. .. | ,, .. | Blenheim .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
172 | Bennett, J. .. | ,, .. | Henderson .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
173 | Carmine, L. V. .. | Train Running Officer | D.T.M.O., Ohakune J. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
174 | Barrett, W. J. .. | Stationmaster .. | Petone .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 8 | .. | 26 8 | |
175 | Grigg, M. H. .. | Train Running Officer | D.T.M.O., Auckland | 380 | 5 | 2 | 380 | 1/4/34 | 26 1 | .. | 26 1 | |
176 | Sword, D. .. | Stationmaster .. | Mount Eden .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 7 | .. | 26 7 | |
177 | Mitchell, J. J. .. | Train Running Officer | D.T.M.O., Dunedin | 380 | 5 | 2 | 380 | 1/4/34 | 26 6 | .. | 26 6 | |
178 | Cochrane, R. S. .. | ,, .. | Greymouth .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 6 | .. | 26 6 | |
179 | McRae, T. M. F. | Goods Clerk .. | Hawera .. .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 5 | .. | 26 5 | |
180 | Wilson, F. C. .. | Train Running Officer | D.T.M.O., Wellington | 380 | 5 | 2 | 380 | 1/4/34 | 26 4 | .. | 26 4 | |
181 | Grammer, J. .. | ,, .. | ,, .. | 380 | 5 | 2 | 380 | 1/4/34 | 26 4 | .. | 26 4 | |

  • Salary personal to present occupier of position.


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1934, No 88


NZLII PDF NZ Gazette 1934, No 88





✨ LLM interpretation of page content

🚂 List of Persons Employed in the Railways Department (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee List, 1934, Salaries, Grades
63 names identified
  • J. D. Crisp, Outward Goods Clerk
  • C. G. Hill, Staff and Accounts Clerk
  • A. V. Finlay, Train Running Officer
  • P. C. Faris, Stationmaster
  • R. H. Annibal, Stationmaster
  • A. Smith, Stationmaster
  • R. F. Hayles, Stationmaster
  • F. A. Orchard, Steel Wagon Shop Foreman
  • C. Rollo, Stationmaster
  • B. A. R. Familton, Senior Clerk
  • E. J. Turnbull, Blacksmith Shop Foreman
  • W. Sullivan, Tinsmith and Signal Shop Foreman
  • W. J. O’Kane, Sight Examining Officer
  • W. O. Chesterman, Goods Foreman
  • P. W. Quinn, Passenger Foreman
  • F. Bonifant, Assistant Machine Shop Foreman
  • J. Pickering, Yard Foreman
  • A. Henderson, Passenger Foreman
  • B. A. Sargisson, Outward Goods Clerk
  • F. H. McKeown, Stationmaster
  • T. R. L. Burns, Parcels Clerk
  • D. G. Law, Senior Clerk
  • C. Walters, Senior Goods Clerk
  • E. H. Logie, Goods Delivery Clerk
  • J. E. Lawrence, Senior Goods Clerk
  • F. J. Colgan, Stationmaster
  • A. C. Maxwell, Stationmaster
  • T. A. Butchart, Section Clerk (Goods Division)
  • A. E. Gill, Senior Clerk
  • W. Mouat, Goods Clerk
  • A. R. Charlton, Section Clerk (Disbursements)
  • J. J. McAloon, Senior Clerk
  • R. Trowland, Stationmaster
  • T. Martin, Senior Clerk
  • F. G. J. Temm, Train Control Operator
  • J. T. Dwyer, Goods Clerk
  • B. C. Atkinson, Stationmaster
  • P. J. Murray, Shipping Clerk
  • T. Cairns, Inward Goods Clerk
  • T. A. Harwood, Booking and Parcels Clerk
  • C. B. Cassey, Parcels Clerk
  • J. A. Martin, Senior Clerk (Staff Division)
  • G. A. Miller, Wagon Supply Officer
  • W. R. Thompson, Staff Clerk
  • J. D. Hickey, Senior Clerk
  • A. J. Vollemaere, Wagon Supply Officer
  • A. Black, Stationmaster
  • W. A. Croft, Train Control Operator
  • W. T. Pocknall, Wagon Supply Officer
  • E. W. Benfell, Stationmaster
  • W. Moorman, Stationmaster
  • W. E. Richdale, Stationmaster
  • E. D. Orr, Stationmaster
  • J. Bennett, Stationmaster
  • L. V. Carmine, Train Running Officer
  • W. J. Barrett, Stationmaster
  • M. H. Grigg, Train Running Officer
  • D. Sword, Stationmaster
  • J. J. Mitchell, Train Running Officer
  • R. S. Cochrane, Train Running Officer
  • T. M. F. McRae, Goods Clerk
  • F. C. Wilson, Train Running Officer
  • J. Grammer, Train Running Officer