✨ Rainfall statistics table
Nov. 1.] THE NEW ZEALAND GAZETTE. 3447
New Zealand Rainfall for September, 1934—continued.
| Station. | Total Fall, Points (100 to Inch). | Days with Rain. |
|---|---|---|
| NORTH ISLAND—continued. | ||
| (D.) SOUTH-EAST—continued. | ||
| Mount Vernon .. .. .. 291 | 14 | |
| Aramoana .. .. .. 251 | 12 | |
| Takapau .. .. .. 206 | 7 | |
| Motuotaraia .. .. .. 273 | 12 | |
| "Rua Roa," Dannevirke .. .. 229 | 15 | |
| Waipuna, Woodville .. .. 119 | 10 | |
| Pine Grove, Weber .. .. 379 | 13 | |
| Woodbank, Herbertville .. .. 319 | 11 | |
| Mangamaire .. .. .. 201 | 16 | |
| Eastry, Eketahuna .. .. 203 | 13 | |
| Eketahuna .. .. .. 294 | 14 | |
| Putara .. .. .. .. 472 | 14 | |
| Tawataia, Eketahuna .. .. 266 | 16 | |
| Annedale, Tinui .. .. .. 321 | 17 | |
| Te Karaka, Whakataki .. .. 318 | 14 | |
| Bagshot, Masterton .. .. 246 | 16 | |
| Castlepoint .. .. .. 171 | 6 | |
| "The Terrace," Tinui .. .. 296 | 15 | |
| Marangai .. .. .. 235 | 15 | |
| Bush Grove, Masterton .. .. 309 | 11 | |
| Llandaff, Masterton .. .. 285 | 11 | |
| Eringa, Masterton .. .. 290 | 11 | |
| Ngaianu, Masterton .. .. 371 | 13 | |
| Waingawa, Masterton .. .. 191 | 10 | |
| Greytown .. .. .. 264 | 11 | |
| Featherston .. .. .. 256 | 10 | |
| Summit .. .. .. 645 | 18 | |
| Martinborough .. .. .. 204 | 8 | |
| Waiorongomai, Featherston .. 381 | 12 | |
| Te Hopai, Featherston .. .. 288 | 10 | |
| Orongorongo .. .. .. 844 | 16 | |
| Pukeatua .. .. .. 315 | 10 | |
| Lagoon Hill, Martinborough .. 321 | 12 | |
| Te Awaite, Martinborough .. 160 | 8 | |
| Cape Palliser .. .. .. 305 | 13 | |
| (E.) SOUTH-WEST. | ||
| Mangapurua Landing, Wanganui River | 340 | 8 |
| Cape Egmont .. .. .. 277 | 11 | |
| Dawson Falls .. .. .. 1221 | 15 | |
| Stratford .. .. .. 386 | 14 | |
| Horopito .. .. .. .. .. | .. | |
| Ohakune .. .. .. 290 | 13 | |
| Raetihi .. .. .. .. .. | .. | |
| Riverlea, Taranaki .. .. 353 | 14 | |
| Eltham .. .. .. .. .. | .. | |
| Opunake .. .. .. 267 | 13 | |
| Waiouru .. .. .. 406 | 12 | |
| Pipiriki .. .. .. .. 325 | 7 | |
| Mangaohane Station, Taihape .. 360 | 7 | |
| Manaia .. .. .. 195 | 11 | |
| Hautapu, Hihitahi .. .. 298 | 12 | |
| Hawera .. .. .. 191 | 10 | |
| Ohawe, Hawera .. .. 173 | 11 | |
| "Hiwira," Raketapauma .. 233 | 8 | |
| Kakaramea Hydro .. .. .. | .. | |
| Waitahinga, Kai Iwi .. .. 416 | 14 | |
| Patea .. .. .. .. 170 | 11 | |
| Waverley .. .. .. 196 | 9 | |
| Wanganui .. .. .. 194 | 11 | |
| Okoia .. .. .. 156 | 11 | |
| Hunterville .. .. .. 111 | 5 | |
| Waituna West .. .. 165 | 15 | |
| Dalvey, Turakina .. .. 120 | 11 | |
| Komako, Ashhurst .. .. 189 | 6 | |
| Waitatapia, Bulls .. .. 108 | 8 | |
| Feilding .. .. .. 80 | 10 | |
| Flock House, Bulls .. .. 78 | 5 | |
| Glen Oroua .. .. .. 63 | 3 | |
| Kairanga .. .. .. 76 | 10 | |
| "Woodhey," Palmerston North .. 86 | 9 | |
| Turitea Waterworks .. .. 110 | 10 | |
| Foxton .. .. .. 64 | 6 | |
| Arapeti .. .. .. 584 | .. | |
| Mangahao (lower dam) .. .. 801 | .. | |
| Mangahao (upper dam) .. .. 704 | 20 | |
| Mangaore .. .. .. 181 | 10 | |
| Weraroa .. .. .. 152 | 11 | |
| Otaki .. .. .. .. 102 | 8 | |
| Waitohu, Otaki .. .. 162 | 7 | |
| Plimmerton .. .. .. 171 | 8 | |
| Wallaceville .. .. .. 221 | 8 | |
| Trentham .. .. .. 203 | 9 | |
| Newlands, Johnsonville .. .. 187 | 11 | |
| Lower Hutt .. .. .. 240 | 11 | |
| Point Howard .. .. .. 254 | 12 | |
| Waiwetu .. .. .. 320 | 9 | |
| Wainuiomata .. .. .. 603 | 14 | |
| Karori Reservoir .. .. 247 | 9 | |
| Seatoun (Beacon Hill) .. .. 142 | 7 | |
| Brooklyn Reservoir .. .. 182 | 10 |
| Station. | Total Fall, Points (100 to Inch). | Days with Rain. |
|---|---|---|
| SOUTH ISLAND. | ||
| (F.) WEST COAST. | ||
| Farewell Spit .. .. .. 283 | 7 | |
| Cape Farewell .. .. .. 236 | 10 | |
| Kaihoka .. .. .. 348 | 12 | |
| Collingwood .. .. .. 406 | 12 | |
| Silverstream, Bainham .. .. 989 | 13 | |
| Tarakohe .. .. .. 242 | 9 | |
| Takaka (Power Board) .. .. 494 | 6 | |
| Asbestos Cottage, Pokororo .. 548 | 15 | |
| Karamea .. .. .. 402 | 16 | |
| Millerton .. .. .. 1112 | 16 | |
| Twynham, Station Creek .. .. 303 | 13 | |
| Westport .. .. .. 382 | 15 | |
| Westport (Public Works Department) | 391 | 17 |
| Gowan .. .. .. .. 364 | 13 | |
| Lake Roto-iti .. .. .. 327 | 15 | |
| Murchison .. .. .. 477 | 16 | |
| Tiroroa .. .. .. .. 1000 | 17 | |
| Waitahu, Reefton .. .. 477 | 15 | |
| Rewanui .. .. .. 1224 | 20 | |
| Greymouth .. .. .. 465 | 18 | |
| Lake Kanieri .. .. .. .. | .. | |
| Otira .. .. .. .. 1974 | 14 | |
| Ross .. .. .. .. 599 | 12 | |
| Hari Hari .. .. .. 913 | 12 | |
| Waiho Gorge .. .. .. 1696 | 12 | |
| Weheka .. .. .. 1226 | 10 | |
| Okuru .. .. .. .. 1728 | 16 | |
| Milford Sound .. .. .. 3113 | 17 | |
| Puysegur Point .. .. .. 508 | 18 | |
| (G.) NELSON AND MARLBOROUGH. | ||
| Stephens Island .. .. .. 113 | 4 | |
| Hamilton Bay .. .. .. 216 | 7 | |
| Waitata Bay .. .. .. 129 | 4 | |
| The Brothers .. .. .. 138 | 8 | |
| Motueka .. .. .. 349 | 7 | |
| Manaroa .. .. .. 408 | 8 | |
| Yncyca Bay .. .. .. 456 | 5 | |
| Whangamoa .. .. .. 241 | 8 | |
| "Harakeke," Central Moutere .. 287 | 4 | |
| Mapua .. .. .. .. 227 | 6 | |
| Atawhai, Nelson .. .. 156 | 7 | |
| Havelock .. .. .. .. | .. | |
| Maitai Valley, Nelson .. .. 248 | 9 | |
| Opouri Valley, Flat Creek .. .. 456 | 10 | |
| Picton .. .. .. .. 340 | 7 | |
| Ocean Bay .. .. .. 338 | 8 | |
| Stanley Brook .. .. .. 300 | 8 | |
| Wakefield .. .. .. 229 | 5 | |
| Marshlands, Blenheim .. .. 308 | 10 | |
| Spring Creek, Blenheim .. .. 326 | 8 | |
| "Sevenoaks," Renwicktown .. 226 | 6 | |
| "The Wrekin," Blenheim .. 208 | 7 | |
| Blenheim .. .. .. Incomplete. | .. | |
| Erina, Blenheim .. .. 242 | 5 | |
| Hartley Hills, Hillersden .. .. | .. | |
| Seddon .. .. .. 271 | 11 | |
| "Wai-iti," Seddon .. .. 233 | 8 | |
| Avondale Station, Blenheim .. 247 | 6 | |
| Cape Campbell .. .. .. 166 | 6 | |
| Ward .. .. .. .. 306 | 4 | |
| Duntroon, Jordan .. .. 428 | 7 | |
| Upcot, Awatere .. .. .. 343 | 7 | |
| "Ellerton," Kekerangu .. .. 520 | 9 | |
| Rainbow Reserve .. .. .. | .. | |
| Hapuku .. .. .. 632 | 11 | |
| Moundsdale, Kaikoura .. .. 446 | 11 | |
| Kaikoura West .. .. .. 357 | 7 | |
| (H.) CANTERBURY. | ||
| The Doone, Waiau .. .. 330 | 11 | |
| "Emscote," Stag and Spey .. 335 | 12 | |
| Keinton Combe .. .. .. 305 | 12 | |
| Highfield, Waiau .. .. 239 | 9 | |
| Waiau .. .. .. .. 208 | 6 | |
| Hawkswood .. .. .. 495 | 11 | |
| Riverside Farm, Amuri .. .. 198 | 15 | |
| Culverden .. .. .. 196 | 12 | |
| Balmoral No. 1 .. .. .. 219 | 13 | |
| Gore Bay .. .. .. 314 | 12 | |
| Arthur's Pass .. .. .. 1286 | 10 | |
| Waikari .. .. .. 243 | 12 | |
| Weka Pass .. .. .. 229 | 8 | |
| Bealey .. .. .. .. 305 | 7 | |
| Mount White Station, Cass .. 261 | 9 | |
| Waipara .. .. .. 180 | 8 | |
| Craigieburn .. .. .. 216 | 9 | |
| Flock Hill .. .. .. 388 | 10 | |
| Amberley .. .. .. 251 | 8 | |
| Glenthorne, Lake Coleridge .. 545 | 9 | |
| Harper River .. .. .. 372 | 14 | |
| Mount Torlesse .. .. .. 380 | 9 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1934, No 80
NZLII —
NZ Gazette 1934, No 80
✨ LLM interpretation of page content
🏗️
New Zealand Rainfall for September 1934 (continued)
(continued from previous page)
🏗️ Infrastructure & Public WorksRainfall, Weather, Statistics, North Island, South Island