✨ Register of Private Schools
REGISTER OF PRIVATE SCHOOLS—continued.
| Registered No. | Name of School. | Street. | Place. | Name of Proprietor or Manager. | Address of Proprietor or Manager. | Class of School. | Date of Registration |
|---|---|---|---|---|---|---|---|
| E 14/6-64 | Hadlow Preparatory School for Boys | High Street .. | Masterton | Mr. A. W. Don | Hadlow Preparatory School, Masterton | Primary .. | 28/2/29 |
| E 14/6-6 | St. Bride’s Convent .. | Queen Street .. | Masterton | Rev. Mother Superior | St. Bride’s Convent, Masterton | Primary .. | 11/10/15 |
| E 14/6-7 | St. Matthew’s Collegiate School for Girls | Pownall Street | Masterton | Board of Governors .. | St. Matthew’s School, P.O. Box 23, Masterton | Primary and Secondary | 11/10/15 18/7/29 |
| E 14/6-8 | St. Patrick’s Catholic School .. | Queen Street .. | Masterton | Rev. N. Moore | The Presbytery, Queen Street, Masterton | Primary .. | 11/10/15 |
| E 14/6-23 | Scots College .. | .. | Miramar | The Secretary, Board of Governors | Scots College, Miramar, Wellington E. 4 | Primary and Secondary | 11/10/15 5/5/16 |
| E 14/6-72 | Holy Cross Convent .. | Miramar Avenue | Miramar | Monsignor Connolly .. | Catholic Presbytery, Kilbirnie | Primary .. | 8/11/32 |
| E 14/6-41 | St. Thomas’s Boys’ .. | .. | Nai Nai, Lower Hutt | Sisters of Mercy | St. Thomas’s Boys’, Nai Nai, Lower Hutt | Primary .. | 11/5/22 |
| E 14/6-48 | Koropiko School .. | Ngatoto Road | Nairnville, Ngaio | Miss Bessie Cock | 45 Clarke Street, Khandallah, Wellington N. 5 | Primary .. | 13/10/22 |
| E 14/6-9 | St. Anne’s Convent .. | Green Street .. | Newtown | Rev. Mother Superior | Green Street, Newtown, Wellington S. 1 | Primary .. | 11/10/15 |
| E 14/6-19 | St. James’s and St. Catherine’s | St. Thomas’s Hall | Newtown | Mrs. Ramsay | St. Thomas’s Hall, Newtown, Wellington S. 1. | Primary .. | 11/10/15 |
| E 14/6-10 | St. Joseph’s Convent | Daniell Street | Newtown | Sisters of Mercy | Daniell Street, Newtown, Wellington S. 1 | Primary .. | 11/10/15 |
| E 14/6-53 | Convent School .. | The Rigi | Northland | Rev. P. Smyth | Guilford Terrace, Wellington N. 1 | Primary .. | 15/11/22 |
| E 14/6-11 | Blessed Chanel’s Convent | Te Rauparaha Road | Otaki .. | Rev. Father Riordan | The Presbytery, Otaki | Primary .. | 11/10/15 |
| E 14/6-13 | St. Anthony’s Convent | Tyndall Street | Pahiatua | Rev. M. A. Cashman | The Presbytery, Pahiatua | Primary .. | 11/10/15 |
| E 14/6-14 | Sacred Heart Convent | 35 Britannia Street | Petone.. | Rev. P. Quealy | Britannia Street, Petone | Primary .. | 11/10/15 |
| E 14/7-4 | St. Joseph’s Convent | Wellington Street | Picton | Rev. Father O’Reilly | Blenheim | Primary .. | 18/8/15 |
| E 14/6-56 | St. Anthony’s School | Ludlam Street | Seatoun | Sisters of Mercy | Seatoun, Wellington E. 5 | Primary .. | 2/5/23 |
| E 14/6-37 | “Star of the Sea” Convent | .. | Seatoun Heights | Sisters of Mercy | Seatoun, Wellington E. 5 | Primary .. | 2/12/20 |
| E 14/6-69 | St. Patrick’s College .. | .. | Silverstream | The Principal | St. Patrick’s College, Silverstream, Heretaunga | Primary and Secondary | 27/2/30 27/2/30 |
| E 14/6-29 | Solway Girls’ College | .. | Solway | M. J. McGregor, Esq. | Chairman, Board of Governors, Solway College, Queen Street, Masterton | Secondary.. | 14/8/25 |
| E 14/6-26 | St. Joseph’s Orphanage | Royal Street .. | Upper Hutt | Mother Mary Ambrose | St. Joseph’s Orphanage, Upper Hutt | Primary .. | 21/9/16 |
| E 14/6-47 | Convent School .. | Dufferin Street | Wellington | Rev. Father McRae .. | 7 Patterson Street, Wellington E. 1 | Primary .. | 12/11/22 |
| E 14/6-22 | Florence Booth Girls’ | 196 Owen Street | Wellington | The Principal | 196 Owen Street, Wellington S. 1 | Primary .. | 11/10/16 |
| E 14/6-28 | Guilford Terrace Convent | Guilford Terrace | Wellington | Rev. P. J. Smyth | Catholic Presbytery, 10 Guilford Terrace, Wellington N. 1 | Primary .. | 4/7/17 |
| E 14/6-17 | Marist Brothers’ .. | Hawkestone Street | Wellington | Rev. P. J. Smyth | Catholic Presbytery, 10 Guilford Terrace, Wellington N. 1 | Primary .. | 11/10/15 |
| E 14/6-18 | Marist Brothers’ .. | Tasman Street | Wellington | Rev. Archbishop Redwood | Catholic Presbytery, 10 Guilford Terrace, Wellington N. 1 | Primary .. | 11/10/15 |
| E 14/6-33 | Queen Margaret College | .. | Wellington | Board of Governors .. | Queen Margaret College, Wellington C. 1 | Primary and Secondary | 25/8/19 7/5/23 |
| E 14/6-16 | Sacred Heart | Buckle Street | Wellington | Rev. Father McRae .. | 7 Patterson Street, Wellington E. 1 | Primary .. | 11/10/15 |
| E 14/6-30 | St. Mark’s Church School | Dufferin Street | Wellington | Rev. N. E. F. Robertshaw | St. Mark’s Vicarage, Wellington E. 1 | Primary .. | 4/1/18 |
| E 14/6-20 | St. Mary’s College .. | Hill Street .. | Wellington | Rev. Mother Superior | The Convent, Hill Street, Wellington N. 1 | Primary and Secondary | 11/10/15 11/10/15 |
| E 14/6-61 | St. Mary of the Angels | Aro Street .. | Wellington | Rev. Father Heffernan | 17 Boulcott Street, Wellington C. 1 | Primary .. | 7/8/25 |
| E 14/6-25 | St. Patrick’s College | Cambridge Terrace | Wellington | The Principal | St. Patrick’s College, Wellington C. 3 | Secondary.. | 19/6/16 |
| E 14/6-15 | Wellesley College .. | 98 The Terrace | Wellington | W. H. Stevens, Ltd.. | 102 The Terrace, Wellington C. 1 | Primary and Secondary* | 3/12/15 22/10/26 |
| E 14/6-70 | Concordia College .. | 22 The Terrace | Wellington | Board of Governors .. | Concordia College, Wellington | Primary .. | 1/3/32 |
- Registration as a secondary school is provisional.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1934, No 30
NZLII —
NZ Gazette 1934, No 30
✨ LLM interpretation of page content
🎓
Publication of the Register of Private Schools
(continued from previous page)
🎓 Education, Culture & Science16 April 1934
Private Schools, Registration, Education Act, Wellington, Masterton, Miramar, Lower Hutt, Newtown, Northland, Otaki, Pahiatua, Petone, Picton, Seatoun, Silverstream, Solway, Upper Hutt
16 names identified
- A. W. Don (Mr), Proprietor of Hadlow Preparatory School
- N. Moore (Rev), Proprietor of St. Patrick’s Catholic School
- Connolly (Monsignor), Proprietor of Holy Cross Convent
- Bessie Cock (Miss), Proprietor of Koropiko School
- Ramsay (Mrs), Proprietor of St. James’s and St. Catherine’s
- P. Smyth (Rev), Proprietor of Convent School
- Riordan (Rev Father), Proprietor of Blessed Chanel’s Convent
- M. A. Cashman (Rev), Proprietor of St. Anthony’s Convent
- P. Quealy (Rev), Proprietor of Sacred Heart Convent
- O’Reilly (Rev Father), Proprietor of St. Joseph’s Convent
- M. J. McGregor (Esquire), Proprietor of Solway Girls’ College
- Mary Ambrose (Mother), Proprietor of St. Joseph’s Orphanage
- McRae (Rev Father), Proprietor of Convent School
- N. E. F. Robertshaw (Rev), Proprietor of St. Mark’s Church School
- Heffernan (Rev Father), Proprietor of St. Mary of the Angels
- W. H. Stevens, Proprietor of Wellesley College