✨ Railway Department Classification
3086
THE NEW ZEALAND GAZETTE.
[No. 80
RAILWAY DEPARTMENT CLASSIFICATION, 1933—continued.
| Progressive No. | Name. | Designation. | Classification. | Rate of Pay for Year ending 31st March, 1934. | Service. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1933. | 1st April, 1933. | Amount. | Date. | Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | ||||
| Subclass. | Grade. |
SECOND DIVISION—continued.
Class 2 : Locomotive—continued.
73 McQueen, C. B. .. Machinist (iron) .. 1 11¾ 4 1 1 11¾ 1/4/33 9 0 4 3 9 0
74 *Davis, F. H. .. Labourer .. 1 10 7 .. 1 10 1/4/33 17 0 5 4 22 4
75 Jones, T. B. .. Machinist (sewing) .. 1 11¾ 4 1 1 11¾ 1/4/33 12 0 4 8 12 0
76 Frost, R. W. .. ,, .. 1 11¾ 4 1 1 11¾ 1/4/33 8 0 .. 8 0
77 Jefferies, R. W. .. ,, (iron) .. 1 11¾ 4 1 1 11¾ 1/4/33 9 0 3 2 12 2
78 Healey, C. A. .. ,, (sewing) .. 1 11¾ 4 1 1 11¾ 1/4/33 7 0 3 10 7 0
79 Gilchrist, D. J. .. ,, (iron) .. 1 11¾ 4 1 1 11¾ 1/4/33 7 0 10 0 7 0
80 Edgar, A. .. ,, ,, .. 1 11¾ 4 1 1 11¾ 1/4/33 27 2 0 7 27 3
1 Harrison, G. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 0 5 7 23 7
2 Reid, W. E. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 26 0 5 1 31 1
3 Evans, G. A. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 8 0 3 10 8 0
4 Talbot, W. . . .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 21 0 9 6 21 0
5 Harris, W. J. G. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 16 0 5 5 21 5
6 Rule, W. A. .. Leading Labourer .. 1 11¾ 7 .. 1 11¾ 1/4/33 31 0 3 5 34 5
7 Morrison, G. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 25 0 5 3 30 3
8 Freeman, H. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 23 0 6 8 29 8
9 Paddy, C. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 28 11 2 3 30 6
10 Guthrie, J. P. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 23 0 6 4 29 4
11 Melville, J. R. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 31 1 .. 31 1
12 Wills, F. E. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 21 0 6 9 21 0
13 Armstrong, T. A. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 21 0 5 7 21 0
14 Burns, R. T. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 21 0 5 5 26 5
15 Lear, H. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 20 0 8 8 20 0
16 Tims, F. S. V. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 20 0 5 7 20 0
17 Parker, W. H. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 20 0 5 3 20 0
18 Kiely, P. .. ,, .. .. 2 0½ 5 1 2 0½ 1/4/33 18 7 1 7 19 10
19 Cupid, T. J. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 0 7 8 25 8
20 Carter, J. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 0 5 1 18 0
21 Gutry, F. L. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 0 6 5 18 0
22 Leacher, F. H. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 20 0 8 4 20 0
23 Bassett, J. J. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 24 1 0 1 24 2
24 Young, W. E. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 5 10 22 9
25 Stephens, G. L. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 5 8 22 8
26 Ibell, J. H. . . .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 6 3 17 0
27 Prisk, E. T. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 6 1 17 0
28 Ogg, J. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 28 7 2 8 31 3
29 Yardley, G. D. K. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 5 10 17 0
30 Preater, W. H. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 1 0 1 18 10
31 Roe, S. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 26 5 .. 26 5
32 Burns, C. R. .. Fettler .. .. 1 11¾ 5 1 1 11¾ 1/4/33 16 0 5 10 16 0
33 Devine, P. G. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 16 0 5 9 16 0
34 Crawford, J. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 18 8 0 7 19 3
35 Marflitt, R. E. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 19 6 5 1 19 6
36 Clark, J. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 19 0 3 4 19 0
37 Cunningham, E. T. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 19 0 5 8 24 8
38 Hancock, J. T. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 5 1 17 0
39 Fogarty, W. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 16 0 5 8 21 8
40 Guthrie, A. W. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 15 0 5 8 20 8
41 Patrick, T. K. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 26 6 .. 26 6
42 Young, J. B. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 14 0 5 2 14 0
43 Estall, B. E. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 19 0 5 10 24 10
44 Mack, C. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 19 4 2 8 19 4
45 Coxon, T .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 15 0 5 7 20 7
46 Collingwood, F. G. .. Skilled Labourer .. 1 11 7 .. 1 11 1/4/33 26 3 1 6 27 8
47 Kerr, G. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 17 0 5 1 17 0
48 Dwyer, M. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 22 11 0 4 23 3
49 Galland, G. B. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 13 0 6 8 18 10
50 Collins, E. .. Striker .. .. 1 11¾ 5 1 1 11¾ 1/4/33 13 0 6 5 18 10
51 Adshead, C. G. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 13 0 6 5 18 9
52 Roberts, F. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 13 0 5 9 13 0
53 Adam, J. D. .. Electric Overhead Crane Operator .. 1 11¾ 7 1 1 11¾ 1/4/33 13 0 5 10 13 0
54 Graham, D. D. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 15 0 6 0 21 0
55 Robinson, S. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 16 0 5 2 21 2
56 Horn, J. H. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 13 0 7 1 18 9
57 *Riley, J. .. Labourer .. .. 1 10 7 .. 1 10 1/4/33 13 0 6 8 13 0
58 Siddall, C. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 20 0 6 0 20 0
59 Purvis, G. W. .. Leading Labourer .. 1 11¾ 7 .. 1 11¾ 1/4/33 31 0 1 8 32 8
60 Blandford, C. E. .. Holder-up .. .. 1 11¾ 5 1 1 11¾ 1/4/33 12 0 5 7 17 7
61 Stevens, P. Y. .. ,, .. .. 1 11¾ 5 1 1 11¾ 1/4/33 12 0 5 2 12 0
*Reduced in status consequent upon insufficiency of work, but classified position retained.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1933, No 80
NZLII —
NZ Gazette 1933, No 80
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1933—continued
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Classification, Salaries, Grades, Employees, Locomotive, Painter, Labourer
69 names identified
- C. B. McQueen, Machinist (iron)
- F. H. Davis, Labourer
- T. B. Jones, Machinist (sewing)
- R. W. Frost, Machinist (sewing)
- R. W. Jefferies, Machinist (iron)
- C. A. Healey, Machinist (sewing)
- D. J. Gilchrist, Machinist (iron)
- A. Edgar, Machinist (iron)
- G. Harrison, Holder-up
- W. E. Reid, Holder-up
- G. A. Evans, Striker
- W. Talbot, Striker
- W. J. G. Harris, Striker
- W. A. Rule, Leading Labourer
- G. Morrison, Striker
- H. Freeman, Striker
- C. Paddy, Striker
- J. P. Guthrie, Striker
- J. R. Melville, Holder-up
- F. E. Wills, Striker
- T. A. Armstrong, Striker
- R. T. Burns, Holder-up
- H. Lear, Striker
- F. S. V. Tims, Striker
- W. H. Parker, Striker
- P. Kiely, Striker
- T. J. Cupid, Striker
- J. Carter, Striker
- F. L. Gutry, Striker
- F. H. Leacher, Holder-up
- J. J. Bassett, Striker
- W. E. Young, Striker
- G. L. Stephens, Holder-up
- J. H. Ibell, Holder-up
- E. T. Prisk, Striker
- J. Ogg, Striker
- G. D. K. Yardley, Holder-up
- W. H. Preater, Striker
- S. Roe, Striker
- C. R. Burns, Fettler
- P. G. Devine, Holder-up
- J. Crawford, Holder-up
- R. E. Marflitt, Striker
- J. Clark, Striker
- E. T. Cunningham, Holder-up
- J. T. Hancock, Holder-up
- W. Fogarty, Holder-up
- A. W. Guthrie, Holder-up
- T. K. Patrick, Holder-up
- J. B. Young, Striker
- B. E. Estall, Holder-up
- C. Mack, Striker
- T Coxon, Holder-up
- F. G. Collingwood, Skilled Labourer
- G. Kerr, Striker
- M. Dwyer, Holder-up
- G. B. Galland, Holder-up
- E. Collins, Striker
- C. G. Adshead, Holder-up
- F. Roberts, Holder-up
- J. D. Adam, Electric Overhead Crane Operator
- D. D. Graham, Holder-up
- S. Robinson, Holder-up
- J. H. Horn, Holder-up
- J. Riley, Labourer
- C. Siddall, Holder-up
- G. W. Purvis, Leading Labourer
- C. E. Blandford, Holder-up
- P. Y. Stevens, Holder-up