Public Service Salary Register




Nov. 27.] NEW ZEALAND GAZETTE. 2945
Page 91.

GENERAL DIVISION—continued.
MALE OFFICERS—continued.

No. Name. Position. Salary on 31st March, 1933. Salary for Year ending 31st March, 1934. Age on 31st March, 1933. Superannuation Service on 31st March, 1933. Examinations and Remarks.
Amount.
Date from which payable.

CLASS VI—continued.

1 Knight, E. W. .. Exchange Clerk & Msngr., Duntr00n 205 4 0 205 4 0 1/4/33 23 8 7 2
2 Allen, A. J. .. Mechanician, Auckland .. 214 13 0 214 13 0 1/4/33 26 5 7 10
3 Tasker, J. J. T. .. Lineman, Masterton .. 205 4 0 205 4 0 1/4/33 24 7 7 10
4 Eady, T. C. .. Exchange Clerk, Oamaru .. 205 4 0 205 4 0 1/4/33 23 7 7 0 Comp. (C.D.).
5 Smith, A. A. .. Exchange Clerk, Ngaruawahia .. 205 4 0 205 4 0 1/4/33 24 2 7 0
6 de la Cour, P. J. .. Exchange Clerk, Martinborough .. 205 4 0 205 4 0 1/4/33 24 5 7 0
7 Mitchell, J. .. Exchange Clerk, Bluff .. 205 4 0 205 4 0 1/4/33 24 2 7 2 Comp. (C.D.).
8 MacKenzie, R. M. .. Messenger, Palmerston North .. 205 4 0 205 4 0 1/4/33 23 6 7 2
9 { Auld, C. C. .. Mechanician, Dunedin .. 214 13 0 214 13 0 1/4/33 24 0 7 9
10 { Gillespie, H. G. .. Mechanician, Dunedin .. 214 13 0 214 13 0 1/4/33 24 6 7 9
11 { Spence, P. G. .. Mechanician, Dunedin .. 214 13 0 214 13 0 1/4/33 25 5 7 9
12 { Alford, C. E. .. Exchange Clerk, Greymouth .. 205 4 0 205 4 0 1/4/33 23 11 7 2 Comp. (C.D.).
13 { Mudgway, A. W. .. Exchange Clerk and Messenger, Otane 205 4 0 205 4 0 1/4/33 22 3 7 1
14 Thompson, R. G. .. Messenger, Leeston .. 205 4 0 205 4 0 1/4/33 24 7 7 1
15 Joyce, G. .. Mechanician, Dunedin .. 214 13 0 214 13 0 1/4/33 26 10 7 8
16 Davis, H. R. .. Cable-jointer, Thames .. 214 13 0 214 13 0 1/4/33 23 8 7 8
17 Harrington, L. R. .. Mechanic, Christchurch .. 214 13 0 214 13 0 1/4/33 24 9 7 8
18 Glover, M. C. .. Mechanician, Palmerston North .. 214 13 0 214 13 0 1/4/33 25 5 7 8
19 Watkins, W. G. .. Exchange Clerk, Ruawai .. 205 4 0 205 4 0 1/4/33 23 0 7 1
20 McConnell, A. .. Exchange Clerk, Paeroa .. 205 4 0 205 4 0 1/4/33 23 7 7 0
21 { Hosking, W. N. A... Mechanician, Masterton .. 214 13 0 214 13 0 1/4/33 25 3 7 7 Matric.; Co. Ex. (Mn.).

22 { Wilkinson, A. J. .. Lineman, Ashburton .. 205 4 0 205 4 0 1/4/33 24 8 7 7
23 Gaughan, V. H. .. Mechanician, Auckland .. 214 13 0 214 13 0 1/4/33 23 6 7 0
24 Sharpe, R. K. .. Exchange Recorder, Wellington .. 205 4 0 205 4 0 1/4/33 24 1 7 7
25 Barnett, L. T. .. Mechanician, Christchurch .. 214 13 0 214 13 0 1/4/33 24 11 7 5 Co. Ex. (Mn.).
26 Green, C. M. .. Postman and Messenger, Hampden .. 205 4 0 205 4 0 1/4/33 23 10 7 5
27 Shannon, W. R. .. Exchange Clerk, Taumarunui .. 205 4 0 205 4 0 1/4/33 24 6 7 5 Comp. (C.D.).
28 Fussell, L. J. .. Mechanician, Christchurch .. 214 13 0 214 13 0 1/4/33 25 0 7 5
29 Forrest, C. L. .. Mechanician, Christchurch .. 205 4 0 205 4 0 1/4/33 24 7 7 5
30 Dickson, H. D. .. Basketmaker (Act. Cleaner), W’gtn. E. 214 13 0 214 13 0 1/4/33 28 9 7 4
31 Gibbons, V. K. .. Postman, Manurewa .. 205 4 0 205 4 0 1/4/33 24 9 7 4
32 Meyer, E. C. H. .. Postman and Messenger, Hikurangi .. 205 4 0 205 4 0 1/4/33 23 4 7 4
33 Gibson, R. D. .. Postman and Messenger, Kaikoura .. 205 4 0 205 4 0 1/4/33 23 4 7 4
34 Innes, J. .. Cleaner, G.P.O. .. 205 4 0 205 4 0 1/4/33 53 4 7 4
35 Rist, A. J... .. Cable-jointer, Auckland .. 214 13 0 214 13 0 1/4/33 25 1 7 4
36 Smith, A. B. .. Mechanician, Christchurch .. 214 13 0 214 13 0 1/4/33 23 7 7 4
37 Coker, M. R. .. Cabinetmaker, Wellington .. 214 13 0 214 13 0 1/4/33 23 8 7 3
38 Burt, A. D. .. Exchange Clerk, Leeston .. 205 4 0 205 4 0 1/4/33 23 5 7 3
39 French, R. C. .. Mechanician, Palmerston North .. 214 13 0 214 13 0 1/4/33 23 7 7 3
40 Hollows, L. F. .. Exch. Clerk and Msngr., Miller’s Flat 205 4 0 205 4 0 1/4/33 23 5 7 3
41 Hirtzel, A. M. L. .. Mechanician, Dannevirke .. 214 13 0 214 13 0 1/4/33 25 0 7 3
42 Ayson, S. T. .. Exchange Clerk, Otatau .. 205 4 0 205 4 0 1/4/33 24 1 7 3
43 Attrill, F. G. .. Lineman, Te Puke .. 205 4 0 205 4 0 1/4/33 23 6 7 3
44 Hancox, S. G. .. Exchange Clerk, Heriot .. 205 4 0 205 4 0 1/4/33 23 8 7 2 Comp. (C.D.).
45 McIvor, B. J. .. Mechanician, Wellington .. 214 13 0 214 13 0 1/4/33 23 3 7 2
46 Monk, C. H. .. Lineman, Christchurch .. 205 4 0 205 4 0 1/4/33 24 8 7 2
47 Hickey, A. G. .. Exch. Clerk and Messenger, Rotorua .. 205 4 0 205 4 0 1/4/33 25 2 7 2
48 Buck, G. J. .. Mechanician, G.P.O. .. 214 13 0 214 13 0 1/4/33 24 3 7 1
49 Beckham, A. J. .. Exchange Clerk, Matamata .. 205 4 0 205 4 0 1/4/33 23 6 7 0
50 Murray, C. G. W. .. Exch. Clerk and Msngr., Middlemarch 205 4 0 205 4 0 1/4/33 25 1 7 0
51 Farrelly, J. P. .. Exchange Clerk, Invercargill .. 205 4 0 205 4 0 1/4/33 24 8 7 0 Comp. (C.D.).
52 { Gridgeman, W. J. F. Assistant and Postman, Clinton .. 205 4 0 205 4 0 1/4/33 23 4 7 0
53 { Kirk, D. A. .. Postman, Milton .. 205 4 0 205 4 0 1/4/33 23 1 7 0
54 Hutchinson, I. H. .. Mechanic, Auckland .. 214 13 0 214 13 0 1/4/33 56 4 7 0
55 Coates, D. .. Lineman, Christchurch .. 205 4 0 205 4 0 1/4/33 41 10 7 0
56 Irwin, G. .. Lineman, Morrinsville .. 205 4 0 205 4 0 1/4/33 53 5 7 0
57 Mulvihill, J. E. .. Lineman-Chauffeur, Auckland .. 205 4 0 205 4 0 1/4/33 41 2 7 0
58 Hyde, C. J. F. .. Lineman, Te Kuiti .. 205 4 0 205 4 0 1/4/33 56 8 7 0
59 Dalziel, T. .. Lineman, Te Awamutu .. 205 4 0 205 4 0 1/4/33 45 0 7 0
60 Moore, T. J. .. Lineman, Pukekohe .. 205 4 0 205 4 0 1/4/33 32 11 7 0
61 Allen, L. S. .. Lineman, Auckland .. 205 4 0 205 4 0 1/4/33 37 6 7 0
62 Rouse, T. A. .. Lineman, Hawera .. 205 4 0 205 4 0 1/4/33 52 3 7 0
63 Webb, V. E. C. .. Lineman, Lower Hutt .. 205 4 0 205 4 0 1/4/33 43 7 7 0
64 Cockhead, E. W. .. Lineman, Cambridge .. 205 4 0 205 4 0 1/4/33 52 0 7 0
65 Chambers, R. .. Lineman, Huntly .. 205 4 0 205 4 0 1/4/33 41 8 7 0
66 Flavell, T. H. .. Lineman, Auckland .. 205 4 0 205 4 0 1/4/33 44 0 7 0
67 Leahy, J. K. .. Lineman-Chauffeur, Christchurch .. 205 4 0 205 4 0 1/4/33 39 10 7 0
68 Persson, G. S. .. Lineman-Chauffeur, Lower Hutt .. 205 4 0 205 4 0 1/4/33 33 6 7 0
69 Joll, R. C. .. Carpenter, Hamilton .. 214 13 0 214 13 0 1/4/33 47 8 7 0
70 Gordon, J... .. Lineman, Hastings .. 205 4 0 205 4 0 1/4/33 30 1 7 0
71 Kilgour, R. C. H. .. Lineman-Chauffeur, Timaru .. 205 4 0 205 4 0 1/4/33 31 2 7 0
72 { Allaway, C. S. .. Storeman, Wellington .. 205 4 0 205 4 0 1/4/33 49 0 7 0
73 { Brooking, H. F. .. Lineman-Chauffeur, New Plymouth .. 205 4 0 205 4 0 1/4/33 35 3 7 0
74 St. Clair, G. .. Lineman, Hamilton .. 205 4 0 205 4 0 1/4/33 32 8 7 0



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1933, No 79


NZLII PDF NZ Gazette 1933, No 79





✨ LLM interpretation of page content

🏛️ Public Service Salary Register - Male Officers (continued from previous page)

🏛️ Governance & Central Administration
Public Service, Salary Register, Male Officers, Exchange Clerks, Messengers, Mechanicians, Postmen, Linemen, Cable-jointers, Storemen
74 names identified
  • E. W. Knight, Exchange Clerk & Messenger, Dunedin
  • A. J. Allen, Mechanician, Auckland
  • J. J. T. Tasker, Lineman, Masterton
  • T. C. Eady, Exchange Clerk, Oamaru
  • A. A. Smith, Exchange Clerk, Ngaruawahia
  • P. J. de la Cour, Exchange Clerk, Martinborough
  • J. Mitchell, Exchange Clerk, Bluff
  • R. M. MacKenzie, Messenger, Palmerston North
  • C. C. Auld, Mechanician, Dunedin
  • H. G. Gillespie, Mechanician, Dunedin
  • P. G. Spence, Mechanician, Dunedin
  • C. E. Alford, Exchange Clerk, Greymouth
  • A. W. Mudgway, Exchange Clerk and Messenger, Otane
  • R. G. Thompson, Messenger, Leeston
  • G. Joyce, Mechanician, Dunedin
  • H. R. Davis, Cable-jointer, Thames
  • L. R. Harrington, Mechanic, Christchurch
  • M. C. Glover, Mechanician, Palmerston North
  • W. G. Watkins, Exchange Clerk, Ruawai
  • A. McConnell, Exchange Clerk, Paeroa
  • W. N. A. Hosking, Mechanician, Masterton
  • A. J. Wilkinson, Lineman, Ashburton
  • V. H. Gaughan, Mechanician, Auckland
  • R. K. Sharpe, Exchange Recorder, Wellington
  • L. T. Barnett, Mechanician, Christchurch
  • C. M. Green, Postman and Messenger, Hampden
  • W. R. Shannon, Exchange Clerk, Taumarunui
  • L. J. Fussell, Mechanician, Christchurch
  • C. L. Forrest, Mechanician, Christchurch
  • H. D. Dickson, Basketmaker (Act. Cleaner), Wellington
  • V. K. Gibbons, Postman, Manurewa
  • E. C. H. Meyer, Postman and Messenger, Hikurangi
  • R. D. Gibson, Postman and Messenger, Kaikoura
  • J. Innes, Cleaner, G.P.O.
  • A. J. Rist, Cable-jointer, Auckland
  • A. B. Smith, Mechanician, Christchurch
  • M. R. Coker, Cabinetmaker, Wellington
  • A. D. Burt, Exchange Clerk, Leeston
  • R. C. French, Mechanician, Palmerston North
  • L. F. Hollows, Exchange Clerk and Messenger, Miller’s Flat
  • A. M. L. Hirtzel, Mechanician, Dannevirke
  • S. T. Ayson, Exchange Clerk, Otatau
  • F. G. Attrill, Lineman, Te Puke
  • S. G. Hancox, Exchange Clerk, Heriot
  • B. J. McIvor, Mechanician, Wellington
  • C. H. Monk, Lineman, Christchurch
  • A. G. Hickey, Exchange Clerk and Messenger, Rotorua
  • G. J. Buck, Mechanician, G.P.O.
  • A. J. Beckham, Exchange Clerk, Matamata
  • C. G. W. Murray, Exchange Clerk and Messenger, Middlemarch
  • J. P. Farrelly, Exchange Clerk, Invercargill
  • W. J. F. Gridgeman, Assistant and Postman, Clinton
  • D. A. Kirk, Postman, Milton
  • I. H. Hutchinson, Mechanic, Auckland
  • D. Coates, Lineman, Christchurch
  • G. Irwin, Lineman, Morrinsville
  • J. E. Mulvihill, Lineman-Chauffeur, Auckland
  • C. J. F. Hyde, Lineman, Te Kuiti
  • T. Dalziel, Lineman, Te Awamutu
  • T. J. Moore, Lineman, Pukekohe
  • L. S. Allen, Lineman, Auckland
  • T. A. Rouse, Lineman, Hawera
  • V. E. C. Webb, Lineman, Lower Hutt
  • E. W. Cockhead, Lineman, Cambridge
  • R. Chambers, Lineman, Huntly
  • T. H. Flavell, Lineman, Auckland
  • J. K. Leahy, Lineman-Chauffeur, Christchurch
  • G. S. Persson, Lineman-Chauffeur, Lower Hutt
  • R. C. Joll, Carpenter, Hamilton
  • J. Gordon, Lineman, Hastings
  • R. C. H. Kilgour, Lineman-Chauffeur, Timaru
  • C. S. Allaway, Storeman, Wellington
  • H. F. Brooking, Lineman-Chauffeur, New Plymouth
  • G. St. Clair, Lineman, Hamilton