Public Service Salary Register




2942

NEW ZEALAND GAZETTE.

[No. 79

Page 88.

GENERAL DIVISION—continued.

MALE OFFICERS—continued.

No. Name. Position. Salary on 31st March, 1933. Salary for Year ending 31st March, 1934. Age on 31st March, 1933. Superannuation Service on 31st March, 1933. Examinations and Remarks.
Amount. Date from which payable Y. M. Y. M.

CLASS VI—continued.

£ s. d. £ s. d.

1 { Andrews, R. P. .. Assistant and Messenger, Outram .. 205 4 0 205 4 0 1/4/33 23 9 7 11 Comp. (C.D.).
2 Bevington, H. V. .. Exchange Clerk, Papakura .. 205 4 0 205 4 0 1/4/33 23 8 7 11
3 Whitford, D. J. H.. Messenger, Lyttelton .. 205 4 0 205 4 0 1/4/33 25 8 7 11
4 Reeves, R. G. .. Postman, Dunedin .. 205 4 0 205 4 0 1/4/33 25 4 7 10
5 Plank, W. D. .. Mechanician Hastings .. 205 4 0 214 13 0 1/4/33 25 0 7 9
6 Ward, F. P. .. Postman, New Brighton .. 205 4 0 205 4 0 1/4/33 24 3 7 11
7 Pearce, L. J. .. Mechanician, Christchurch .. 214 13 0 214 13 0 1/4/33 23 5 7 5
8 { Martien, H. G. .. Exchange Clerk, Hastings .. 205 4 0 205 4 0 1/4/33 24 5 8 0
{ Woodhouse, T. A. .. Mechanic, Dunedin .. 214 13 0 214 13 0 1/4/33 23 5 7 5
9 Reichel, V. G. .. Mechanic (Multiplex), Dunedin .. 214 13 0 214 13 0 1/4/33 23 4 8 0 Co. Ex. (Mx. Mc.).
10 Evans, J. .. Exchange Clerk, Ohura .. 205 4 0 205 4 0 1/4/33 24 1 7 9
11 Lanning, T. J. .. Postman, Thames .. 205 4 0 205 4 0 1/4/33 24 2 7 9
12 Jopson, R. R. R. .. Exchange Clerk, Waipawa .. 205 4 0 205 4 0 1/4/33 24 10 7 11
13 Mills, E. W. .. Exchange Clerk, Waiuku .. 205 4 0 205 4 0 1/4/33 24 6 7 11
14 Satherley, C. H. .. Postman, Wellington .. 205 4 0 205 4 0 1/4/33 23 7 7 10
15 Wilton, R. K. .. Postman, St. Heliers .. 205 4 0 205 4 0 1/4/33 25 5 7 11
16 Hewitt, F. .. Exchange Clerk and Msngr., Wellsford 205 4 0 205 4 0 1/4/33 24 4 7 10
17 { Jack, A. .. Postman, Auckland .. 205 4 0 205 4 0 1/4/33 23 10 7 10
18 { Scott, F. S. .. Postman, Mosgiel .. 205 4 0 205 4 0 1/4/33 24 4 7 4
19 McDermott, J. C. .. Postman, Onehunga .. 205 4 0 205 4 0 1/4/33 23 4 7 10
20 Maurice, F. G. .. Messenger, Christchurch .. 162 9 0 205 4 0 1/4/33 23 10 7 10
21 Shellam, R. H. .. Exchange Clerk, Ruawai .. 205 4 0 205 4 0 1/4/33 23 2 7 11
22 { Hodge, G. J. .. Postman, Auckland .. 205 4 0 205 4 0 1/4/33 23 11 7 10
23 { Holtham, E. L. .. Exchange Clerk, Upper Hutt .. 205 4 0 205 4 0 1/4/33 24 0 7 8
24 Calwell, D. C. B. .. Mechanician, Wellington .. 214 13 0 214 13 0 1/4/33 23 4 7 9
25 { Gillespie, O. .. Lineman, Christchurch .. 205 4 0 205 4 0 1/4/33 23 6 7 9
26 { Smith, A. F. .. Mechanician, Auckland .. 214 13 0 214 13 0 1/4/33 25 4 7 9 Co. Ex. (Mn.).
27 { Allsop, A. W. .. Cable-jointer, Lower Hutt .. 214 13 0 214 13 0 1/4/33 23 11 7 4
28 { Houten, H. G. .. Postman, Auckland .. 205 4 0 205 4 0 1/4/33 23 4 7 9
29 Crowhen, H. E. .. Mechanic, Christchurch .. 214 13 0 214 13 0 1/4/33 23 8 7 4
30 Magee, L. A. .. Exchange Clerk, Mosgiel .. 205 4 0 205 4 0 1/4/33 25 2 7 10
31 { McLaren, H. J. .. Postman, Auckland .. 205 4 0 205 4 0 1/4/33 24 8 7 9
32 { Shaw, D. C. .. Postman, Wellington .. 205 4 0 205 4 0 1/4/33 23 7 7 9 Comp. (C.D.).
33 Dunn, J. .. Postman, Carterton .. 205 4 0 205 4 0 1/4/33 23 1 7 8 Comp. (C.D.).
34 Newton, C. E. .. Storeman, Christchurch .. 205 4 0 205 4 0 1/4/33 23 3 7 8 Comp. (C.D.).
35 { Clemm, C. L. .. Messenger, Auckland .. 205 4 0 205 4 0 1/4/33 23 8 7 8
36 { Reid, W. J. .. Postman, Auckland .. 205 4 0 205 4 0 1/4/33 24 2 7 9
37 Everett, S. V. .. Exchange Clerk, Masterton .. 205 4 0 205 4 0 1/4/33 24 8 7 9
38 { Mitchell, H. W. .. Exchange Clerk, Rangiora .. 205 4 0 205 4 0 1/4/33 25 0 7 10
39 { Schultz, R. F. .. Postman, New Plymouth .. 205 4 0 205 4 0 1/4/33 23 10 7 11
40 Satchwell, H. G. .. Postman, Opotiki .. 205 4 0 205 4 0 1/4/33 24 11 7 9
41 Herring, A. W. S. .. Mechanic, Wanganui .. 214 13 0 214 13 0 1/4/33 23 0 7 0
42 Harris, E. W. H. .. Exchange Clerk, Westport .. 205 4 0 205 4 0 1/4/33 24 5 7 10
43 Field, J. A. .. Postman, Hastings .. 205 4 0 205 4 0 1/4/33 24 4 7 7
44 Ayrey, R. E. .. Postman, Christchurch .. 205 4 0 205 4 0 1/4/33 24 5 7 8
45 Putt, M. G. A. .. Messenger, Wanganui .. 205 4 0 205 4 0 1/4/33 24 10 7 11
46 { Campbell, C. A. .. Exchange Clerk, Napier .. 205 4 0 205 4 0 1/4/33 24 0 7 11
47 { Rowe, W. I. .. Postman, Manaia .. 205 4 0 205 4 0 1/4/33 23 3 7 8
48 Moore, A. G. .. Messenger, Auckland .. 205 4 0 205 4 0 1/4/33 23 1 7 8
49 Reade, B. A. S. .. Exchange Clerk and Msngr., Murchison 205 4 0 205 4 0 1/4/33 24 5 8 0
50 Tebbutt, V. F. .. Exchange Clerk, Waipu .. 205 4 0 205 4 0 1/4/33 23 9 7 7
51 Downey, F. E. .. Postman, Reefton .. 205 4 0 205 4 0 1/4/33 23 2 7 7
52 Pye, G. S. J. .. Messenger, Petone.. 205 4 0 205 4 0 1/4/33 24 2 7 10
53 { Milne, T. J. .. Messenger, Hastings .. 205 4 0 205 4 0 1/4/33 24 11 7 9
54 { Mooar, C. V. .. Messenger, Blenheim .. 205 4 0 205 4 0 1/4/33 23 10 7 8 Comp. (C.D.).
55 Pedersen, N. S. .. Postman, Wellington .. 205 4 0 205 4 0 1/4/33 22 11 7 7
56 Askey, G. .. Mechanician, Timaru .. 214 13 0 214 13 0 1/4/33 23 0 7 8
57 Wills, W. L. .. Postman, Ashburton .. 205 4 0 205 4 0 1/4/33 24 2 7 9 Comp. (C.D.).
58 { Bromley, A. H. J.. Postman, Napier .. 205 4 0 205 4 0 1/4/33 23 10 7 11 Comp. (C.D.).
59 { Jenkins, J. .. Messenger, Napier .. 205 4 0 205 4 0 1/4/33 23 8 7 5
60 Young, J. .. Mechanician, Wellington .. 214 13 0 214 13 0 1/4/33 24 10 7 9
61 { Hessian, M. S. .. Exchange Clerk and Messngr., Tapanui 205 4 0 205 4 0 1/4/33 23 7 7 2 Comp. (C.D.).
62 { Ireland, A. E. .. Exchange Clerk & Msngr., Ormondville 205 4 0 205 4 0 1/4/33 22 11 7 10
63 { Leo, T. W. .. Exchange Clerk, Tolaga Bay .. 205 4 0 205 4 0 1/4/33 23 2 7 11
64 { Mills, R. H. .. Postman, Remuera .. 205 4 0 205 4 0 1/4/33 25 3 7 8
65 { Woodward, E. A. .. Exchange Clerk, Wyndham .. 205 4 0 205 4 0 1/4/33 23 3 7 10
66 Smith, H. F. .. Postman, New Brighton .. 205 4 0 205 4 0 1/4/33 24 0 7 4
67 Pruden, H. C. L. .. Lineman, Christchurch .. 205 4 0 205 4 0 1/4/33 25 2 7 10
68 Williams, G. M. .. Exchange Clerk, Foxton .. 205 4 0 205 4 0 1/4/33 25 0 7 8
69 { Brock, F. A. .. Postman, Napier .. 205 4 0 205 4 0 1/4/33 24 9 7 9
70 { Wright, S. G. .. Postman, Foxton .. 205 4 0 205 4 0 1/4/33 25 7 7 7
71 Cooke, A. R. .. Postman, Hamilton .. 205 4 0 205 4 0 1/4/33 25 2 7 10 Comp. (C.D.).
72 Hayward, A. E. .. Exchange Clerk, Thames .. 205 4 0 205 4 0 1/4/33 24 9 7 7
73 Hunter, D. M. .. Exchange Clerk, Huntly .. 205 4 0 205 4 0 1/4/33 24 7 7 7
74 Nightingale, G. M. .. Exchange Clerk, Patea .. 205 4 0 205 4 0 1/4/33 23 7 7 9



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1933, No 79


NZLII PDF NZ Gazette 1933, No 79





✨ LLM interpretation of page content

🏛️ Public Service Salary Register - Male Officers (continued from previous page)

🏛️ Governance & Central Administration
Public Service, Salary Register, Male Officers, Postmen, Exchange Clerks, Messengers, Mechanicians, Chauffeurs
75 names identified
  • R. P. Andrews, Assistant and Messenger, Outram
  • H. V. Bevington, Exchange Clerk, Papakura
  • D. J. H. Whitford, Messenger, Lyttelton
  • R. G. Reeves, Postman, Dunedin
  • W. D. Plank, Mechanician, Hastings
  • F. P. Ward, Postman, New Brighton
  • L. J. Pearce, Mechanician, Christchurch
  • H. G. Martien, Exchange Clerk, Hastings
  • T. A. Woodhouse, Mechanic, Dunedin
  • V. G. Reichel, Mechanic (Multiplex), Dunedin
  • J. Evans, Exchange Clerk, Ohura
  • T. J. Lanning, Postman, Thames
  • R. R. R. Jopson, Exchange Clerk, Waipawa
  • E. W. Mills, Exchange Clerk, Waiuku
  • C. H. Satherley, Postman, Wellington
  • R. K. Wilton, Postman, St. Heliers
  • F. Hewitt, Exchange Clerk and Messenger, Wellsford
  • A. Jack, Postman, Auckland
  • F. S. Scott, Postman, Mosgiel
  • J. C. McDermott, Postman, Onehunga
  • F. G. Maurice, Messenger, Christchurch
  • R. H. Shellam, Exchange Clerk, Ruawai
  • G. J. Hodge, Postman, Auckland
  • E. L. Holtham, Exchange Clerk, Upper Hutt
  • D. C. B. Calwell, Mechanician, Wellington
  • O. Gillespie, Lineman, Christchurch
  • A. F. Smith, Mechanician, Auckland
  • A. W. Allsop, Cable-jointer, Lower Hutt
  • H. G. Houten, Postman, Auckland
  • H. E. Crowhen, Mechanic, Christchurch
  • L. A. Magee, Exchange Clerk, Mosgiel
  • H. J. McLaren, Postman, Auckland
  • D. C. Shaw, Postman, Wellington
  • J. Dunn, Postman, Carterton
  • C. E. Newton, Storeman, Christchurch
  • C. L. Clemm, Messenger, Auckland
  • W. J. Reid, Postman, Auckland
  • S. V. Everett, Exchange Clerk, Masterton
  • H. W. Mitchell, Exchange Clerk, Rangiora
  • R. F. Schultz, Postman, New Plymouth
  • H. G. Satchwell, Postman, Opotiki
  • A. W. S. Herring, Mechanic, Wanganui
  • E. W. H. Harris, Exchange Clerk, Westport
  • J. A. Field, Postman, Hastings
  • R. E. Ayrey, Postman, Christchurch
  • M. G. A. Putt, Messenger, Wanganui
  • C. A. Campbell, Exchange Clerk, Napier
  • W. I. Rowe, Postman, Manaia
  • A. G. Moore, Messenger, Auckland
  • B. A. S. Reade, Exchange Clerk and Messenger, Murchison
  • V. F. Tebbutt, Exchange Clerk, Waipu
  • F. E. Downey, Postman, Reefton
  • G. S. J. Pye, Messenger, Petone
  • T. J. Milne, Messenger, Hastings
  • C. V. Mooar, Messenger, Blenheim
  • N. S. Pedersen, Postman, Wellington
  • G. Askey, Mechanician, Timaru
  • W. L. Wills, Postman, Ashburton
  • A. H. J. Bromley, Postman, Napier
  • J. Jenkins, Messenger, Napier
  • J. Young, Mechanician, Wellington
  • M. S. Hessian, Exchange Clerk and Messenger, Tapanui
  • A. E. Ireland, Exchange Clerk and Messenger, Ormondville
  • T. W. Leo, Exchange Clerk, Tolaga Bay
  • R. H. Mills, Postman, Remuera
  • E. A. Woodward, Exchange Clerk, Wyndham
  • H. F. Smith, Postman, New Brighton
  • H. C. L. Pruden, Lineman, Christchurch
  • G. M. Williams, Exchange Clerk, Foxton
  • F. A. Brock, Postman, Napier
  • S. G. Wright, Postman, Foxton
  • A. R. Cooke, Postman, Hamilton
  • A. E. Hayward, Exchange Clerk, Thames
  • D. M. Hunter, Exchange Clerk, Huntly
  • G. M. Nightingale, Exchange Clerk, Patea