Public Service Salary Register




2928

NEW ZEALAND GAZETTE.

[No. 79

Page 74.

GENERAL DIVISION—continued.

MALE OFFICERS—continued.

No. Name. Position. Salary on 31st March, 1933. Salary for Year ending 31st March, 1934. Age on 31st March, 1933. Superannuation Service on 31st March, 1933. Examinations and Remarks.
Amount. Date from which payable.

CLASS VI—continued.

£ s. d. £ s. d. Y. M. Y. M.
1 Beggs, E. .. Exchange Clerk, New Plymouth 205 4 0 205 4 0 1/4/33 36 11 19 8
2 Crichton, W. Storeman, Auckland 205 4 0 205 4 0 1/4/33 36 7 19 8
3 Badley, W. D. Postman, Auckland 205 4 0 205 4 0 1/4/33 36 1 19 8
4 Russell, A... Postman, Wellington 205 4 0 205 4 0 1/4/33 34 11 19 7
5 Moon, C. P. Chauffeur, Auckland 205 4 0 205 4 0 1/4/33 36 3 19 7
6 Weston, W. W. Chauffeur, Wellington 205 4 0 205 4 0 1/4/33 35 7 19 6
7 Rogers, F... Chauffeur, Christchurch 205 4 0 205 4 0 1/4/33 34 10 19 6
8 Chronican, E. J. Postman, Dunedin 205 4 0 205 4 0 1/4/33 36 8 19 5
9 Kearse, O. E. Postman, Wanganui 205 4 0 205 4 0 1/4/33 36 0 19 4
10 Armstrong, J. N. Postman, Auckland 205 4 0 205 4 0 1/4/33 35 7 19 4
11 Eustace, A. P. Postman, Papatoetoe 205 4 0 205 4 0 1/4/33 36 1 19 1
12 Sheehan, P. J. Messenger, Christchurch 205 4 0 205 4 0 1/4/33 35 7 19 1
13 Johns, H. J. T. Postman, Wellington 205 4 0 205 4 0 1/4/33 36 6 18 7
14 Dower, J. M. Postman, Gisborne 205 4 0 205 4 0 1/4/33 36 8 19 11
15 Mayfield, L. J. Postman, Christchurch 205 4 0 205 4 0 1/4/33 37 9 19 11 Comp. (C.D.).
16 Goad, W. J. Postman, Northcote 205 4 0 205 4 0 1/4/33 36 5 19 11 Comp. (C.D.).
17 Walker, W. C. Cleaner, Wellington East 205 4 0 205 4 0 1/4/33 37 2 19 11
18 Hewitt, C. W. Postman, Auckland 205 4 0 205 4 0 1/4/33 36 10 19 10
19 Williams, G. H. Exchange Clerk, Cambridge 205 4 0 205 4 0 1/4/33 37 8 19 10 Comp. (C.D.).
20 Hanley, T... Exchange Clerk, Masterton.. 205 4 0 205 4 0 1/4/33 36 0 19 9
21 Moor, R. S. Exchange Clerk, Masterton.. 205 4 0 205 4 0 1/4/33 35 11 19 8
22 Scull, W. E. Exchange Clerk, Christchurch 205 4 0 205 4 0 1/4/33 34 10 19 6
23 Mence, A. L. Postman, Levin .. 205 4 0 205 4 0 1/4/33 35 10 19 6 Comp. (C.D.)
24 Whall, L. V. Postman, Christchurch 205 4 0 205 4 0 1/4/33 36 5 19 3
25 Woods, S. G. Postman, Dannevirke 205 4 0 205 4 0 1/4/33 36 2 19 2
26 Kinross, H. C. Messenger, G.P.O... 205 4 0 205 4 0 1/4/33 36 6 19 1 Comp. (C.D.).
27 Gosden, A. E. Postman, Dunedin 205 4 0 205 4 0 1/4/33 36 5 18 11
28 Bain, W. A. Postman, Dunedin 205 4 0 205 4 0 1/4/33 36 8 18 10 Comp. (C.D.).
29 Hooton, C. Messenger, Auckland 205 4 0 205 4 0 1/4/33 35 11 18 10
30 Caskie, J. .. Postman, Eltham .. 205 4 0 205 4 0 1/4/33 36 3 18 9
31 Currie, G. J. Postman, Christchurch 205 4 0 205 4 0 1/4/33 36 10 18 9 Comp. (C.D.).
32 Hanlen, C... Exchange Clerk, Auckland .. 205 4 0 205 4 0 1/4/33 36 10 18 9
33 Wood, R. J. Postman, Lower Hutt 205 4 0 205 4 0 1/4/33 34 4 18 7
34 Crone, T. J. Postman, New Plymouth 205 4 0 205 4 0 1/4/33 34 3 18 7
35 Pascoe, W. Postman, Palmerston North 205 4 0 205 4 0 1/4/33 34 5 18 6 Comp. (C.D.).
36 Thomas, E. P. Lineman, Auckland 205 4 0 205 4 0 1/4/33 55 7 13 0
37 Jansson, R. W. Lineman, Wellington 205 4 0 205 4 0 1/4/33 59 9 13 0
38 Kelly, W. H. Lineman, Auckland 205 4 0 205 4 0 1/4/33 49 3 13 0
39 Peterson, N. P. Cleaner, Workshops, Auckland 205 4 0 205 4 0 1/4/33 51 1 13 0
40 Garrod, J. T. H. Lineman, Hastings 205 4 0 205 4 0 1/4/33 60 0 13 0
41 Lampshire, W. T. Lineman, Napier .. 205 4 0 205 4 0 1/4/33 50 5 13 0
42 Sutcliffe, R. Night-watchman, Workshops, Auckland 205 4 0 205 4 0 1/4/33 47 9 13 0
43 Hynson, D. M. Lineman, Hamilton 205 4 0 205 4 0 1/4/33 56 1 13 0
44 Logan, D. Messenger, G.P.O. 205 4 0 205 4 0 1/4/33 50 2 13 0
45 Mawson, W. H. Lineman, Hamilton 205 4 0 205 4 0 1/4/33 54 5 13 0
46 Davis, C. M. Lineman, Auckland 205 4 0 205 4 0 1/4/33 42 8 13 0
47 Green, E. C. Lineman, Napier 205 4 0 205 4 0 1/4/33 48 11 13 0
48 Sawtell, C. V. Postman, Christchurch 205 4 0 205 4 0 1/4/33 42 3 13 0
49 Weir, J. A. Messenger, Dunedin 205 4 0 205 4 0 1/4/33 39 6 13 0
50 Irvine, W. Postman, Christchurch 205 4 0 205 4 0 1/4/33 43 9 13 0
51 Turner, A. F. Chauffeur, Wellington 205 4 0 205 4 0 1/4/33 45 7 13 0
52 Jupp, C. T. Postman, Kilbirnie 205 4 0 205 4 0 1/4/33 47 8 13 0
53 Booker, H. N. Messenger, Palmerston North 205 4 0 205 4 0 1/4/33 46 8 13 0
54 Brosnan, M. J. Storeman, Wellington 205 4 0 205 4 0 1/4/33 54 8 13 0
55 Lister, G. .. Lineman, Dunedin 205 4 0 205 4 0 1/4/33 56 1 13 0
56 Gudge, C. .. Postman, New Brighton 205 4 0 205 4 0 1/4/33 42 2 13 0
57 Blair, A. .. Postman, Auckland 205 4 0 205 4 0 1/4/33 40 2 13 0
58 Booth, A. A. Cleaner, T.E., Dunedin 205 4 0 205 4 0 1/4/33 48 3 13 0
59 Lett, A. E. Lineman, Wanganui 205 4 0 205 4 0 1/4/33 55 6 13 0
60 Redwood, D. H. Lineman-Chauffeur, Whangarei 205 4 0 205 4 0 1/4/33 52 1 13 0
61 Creevey, H. B. Lineman, Christchurch 205 4 0 205 4 0 1/4/33 38 9 13 0
62 McLaughlin, C. Chauffeur, Christchurch 205 4 0 205 4 0 1/4/33 37 11 13 0
63 Johnson, F. Postman, Invercargill 205 4 0 205 4 0 1/4/33 48 11 13 0
64 Cottingham, C. J. Postman, Auckland 205 4 0 205 4 0 1/4/33 42 6 13 0
65 Jones, H. M. Messenger, Auckland 205 4 0 205 4 0 1/4/33 44 0 13 0 Comp. (C.D.)
66 Herd, H. .. Postman, Dunedin 205 4 0 205 4 0 1/4/33 41 4 13 0
67 Weston, E. E. Lineman-Chauffeur, Te Puke 205 4 0 205 4 0 1/4/33 44 5 13 0
68 Daubney, F. Postman, Invercargill 205 4 0 205 4 0 1/4/33 47 4 13 0
69 de Joux, A. Lineman, Te Kuiti 205 4 0 205 4 0 1/4/33 56 3 13 0
70 Craig, J. .. Lineman-Chauffeur, Dunedin 205 4 0 205 4 0 1/4/33 49 11 13 0
71 Reid, W. .. Lineman, Auckland 205 4 0 205 4 0 1/4/33 57 8 13 0
72 Thorn, A. L. Messenger, Nelson 205 4 0 205 4 0 1/4/33 48 4 13 0
73 Larking, E. E. Lineman, Marton .. 205 4 0 205 4 0 1/4/33 53 2 13 0
74 Sutton, E. Chauffeur, Auckland 205 4 0 205 4 0 1/4/33 39 2 13 0
75 Edwards, W. J. Messenger, Palmerston North 205 4 0 205 4 0 1/4/33 42 7 13 0
73 Gibbs, D. Messenger, Christchurch 205 4 0 205 4 0 1/4/33 51 5 13 0


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1933, No 79


NZLII PDF NZ Gazette 1933, No 79





✨ LLM interpretation of page content

🏛️ Public Service Salary Register - Male Officers (continued from previous page)

🏛️ Governance & Central Administration
Public Service, Salary Register, Male Officers, Linemen, Postmen, Messengers, Chauffeurs, Exchange Clerks
76 names identified
  • E. Beggs, Exchange Clerk, New Plymouth
  • W. Crichton, Storeman, Auckland
  • W. D. Badley, Postman, Auckland
  • A. Russell, Postman, Wellington
  • C. P. Moon, Chauffeur, Auckland
  • W. W. Weston, Chauffeur, Wellington
  • F. Rogers, Chauffeur, Christchurch
  • E. J. Chronican, Postman, Dunedin
  • O. E. Kearse, Postman, Wanganui
  • J. N. Armstrong, Postman, Auckland
  • A. P. Eustace, Postman, Papatoetoe
  • P. J. Sheehan, Messenger, Christchurch
  • H. J. T. Johns, Postman, Wellington
  • J. M. Dower, Postman, Gisborne
  • L. J. Mayfield, Postman, Christchurch
  • W. J. Goad, Postman, Northcote
  • W. C. Walker, Cleaner, Wellington East
  • C. W. Hewitt, Postman, Auckland
  • G. H. Williams, Exchange Clerk, Cambridge
  • T. Hanley, Exchange Clerk, Masterton
  • R. S. Moor, Exchange Clerk, Masterton
  • W. E. Scull, Exchange Clerk, Christchurch
  • A. L. Mence, Postman, Levin
  • L. V. Whall, Postman, Christchurch
  • S. G. Woods, Postman, Dannevirke
  • H. C. Kinross, Messenger, G.P.O.
  • A. E. Gosden, Postman, Dunedin
  • W. A. Bain, Postman, Dunedin
  • C. Hooton, Messenger, Auckland
  • J. Caskie, Postman, Eltham
  • G. J. Currie, Postman, Christchurch
  • C. Hanlen, Exchange Clerk, Auckland
  • R. J. Wood, Postman, Lower Hutt
  • T. J. Crone, Postman, New Plymouth
  • W. Pascoe, Postman, Palmerston North
  • E. P. Thomas, Lineman, Auckland
  • R. W. Jansson, Lineman, Wellington
  • W. H. Kelly, Lineman, Auckland
  • N. P. Peterson, Cleaner, Workshops, Auckland
  • J. T. H. Garrod, Lineman, Hastings
  • W. T. Lampshire, Lineman, Napier
  • R. Sutcliffe, Night-watchman, Workshops, Auckland
  • D. M. Hynson, Lineman, Hamilton
  • D. Logan, Messenger, G.P.O.
  • W. H. Mawson, Lineman, Hamilton
  • C. M. Davis, Lineman, Auckland
  • E. C. Green, Lineman, Napier
  • C. V. Sawtell, Postman, Christchurch
  • J. A. Weir, Messenger, Dunedin
  • W. Irvine, Postman, Christchurch
  • A. F. Turner, Chauffeur, Wellington
  • C. T. Jupp, Postman, Kilbirnie
  • H. N. Booker, Messenger, Palmerston North
  • M. J. Brosnan, Storeman, Wellington
  • G. Lister, Lineman, Dunedin
  • C. Gudge, Postman, New Brighton
  • A. Blair, Postman, Auckland
  • A. A. Booth, Cleaner, T.E., Dunedin
  • A. E. Lett, Lineman, Wanganui
  • D. H. Redwood, Lineman-Chauffeur, Whangarei
  • H. B. Creevey, Lineman, Christchurch
  • C. McLaughlin, Chauffeur, Christchurch
  • F. Johnson, Postman, Invercargill
  • C. J. Cottingham, Postman, Auckland
  • H. M. Jones, Messenger, Auckland
  • H. Herd, Postman, Dunedin
  • E. E. Weston, Lineman-Chauffeur, Te Puke
  • F. Daubney, Postman, Invercargill
  • A. de Joux, Lineman, Te Kuiti
  • J. Craig, Lineman-Chauffeur, Dunedin
  • W. Reid, Lineman, Auckland
  • A. L. Thorn, Messenger, Nelson
  • E. E. Larking, Lineman, Marton
  • E. Sutton, Chauffeur, Auckland
  • W. J. Edwards, Messenger, Palmerston North
  • D. Gibbs, Messenger, Christchurch