✨ Public Service Salary Register
NEW ZEALAND GAZETTE.
Nov. 27.
2919
GENERAL DIVISION—continued.
Page 65.
Male Officers—continued.
| No. | Name | Position | Salary on 31st March, 1933. | Salary for Year ending 31st March, 1934. | Examinations and Remarks |
|---|---|---|---|---|---|
| £ s. d. | Amount. | Date from which payable. | |||
| £ s. d. | |||||
| 1 | Lott, R. | Mechanic (Multiplex), Napier | 238 19 0 | 238 19 0 | 1/4/33 |
| 2 | Bignall, A. E. | Foreman Cable-jointer, Gisborne | 238 19 0 | 238 19 0 | 1/4/33 |
| 3 | Couper, R. K. | Senior Postman’s Sorter, Kilbirnie | 238 19 0 | 238 19 0 | 1/4/33 |
| 4 | Watson, J. W. | Senior Postmen’s Sorter, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 5 | Lyon, W. F. | Senior Postmen’s Sorter, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 6 | James, N. A. L. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 7 | Dalton, A. C. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 8 | Michie, A. J. H. | Mechanician, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 9 | Egginton, V. R. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 10 | Young, A. J. | Mechanician, Masterton | 238 19 0 | 238 19 0 | 1/4/33 |
| 11 | Lomas, G. R. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 12 | Vine, F. G. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 13 | Lyall, J. F. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 14 | Inwood, J. B. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 15 | Clare, G. S. G. | Mechanician, Hastings | 238 19 0 | 238 19 0 | 1/4/33 |
| 16 | Elliott, W. H. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 17 | Clark, J. T. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 18 | Morris, A. E. | Clock Repairer, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 19 | Fifield, L. G. | Mechanic, Napier | 238 19 0 | 238 19 0 | 1/4/33 |
| 20 | Cassey, G. | Mechanic, Gisborne | 238 19 0 | 238 19 0 | 1/4/33 |
| 21 | Castle, F. W. | Mechanic, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 22 | Harrison, F. W. | Armature Winder, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 23 | Young, R. C. K. | Mechanic, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 24 | Keymer, W. J. | Senior Postmen’s Sorter, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 25 | Griffin, M. A. | Mechanician, Palmerston North | 238 19 0 | 238 19 0 | 1/4/33 |
| 26 | Duncan, W. | Mechanician, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 27 | Rogers, A. G. | Foreman Cable-jointer, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 28 | Darby, E. E. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 29 | Park, E. J. | Mechanician, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 30 | Edkins, F. W. K. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 31 | Porteous, B. O. | Mechanician (Multiplex), Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 32 | Tate, D. S. | Mechanic, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 33 | Gyton, E. S. | Mechanic (Multiplex), Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 34 | Watson, G. R. E. | Mechanic, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 35 | Surtees, E. A. | Mechanic, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 36 | North, W. A. A. | Mechanic, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 37 | White, H. S. | Mechanic, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 38 | Thorne, J. H. | Mechanic, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 39 | Mackie, H. | Foreman Cable-jointer, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 40 | Rist, J. C. | Foreman Cable-jointer, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 41 | Shorter, W. C. | Senior Postmen’s Sorter, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 42 | Sundborn, J. L. A. | Head Messenger, Palmerston North | 238 19 0 | 238 19 0 | 1/4/33 |
| 43 | Blewett, H. A. | Senior Postmen’s Sorter, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 44 | McLellan, J. C. | Senior Postmen’s Sorter, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 45 | Scott, A. T. | Mechanic, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 46 | Snadon, W. H. | Mechanic (Multiplex), Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 47 | Sullivan, L. M. J. | Senior Postmen’s Sorter, Wellington S. | 238 19 0 | 238 19 0 | 1/4/33 |
| 48 | Greenwood, J. H. J. | Senior Postmen’s Sorter, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 49 | Walker, H. | Machinist, C.P.O., Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 50 | Williams, W. | Machinist, C.P.O., Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 51 | MacDonald, A. J. | Machinist, C.P.O., Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 52 | Nankervis, A. C. | Senior Postmen’s Sorter, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 53 | Murray, D. C. | Foreman, Garage, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 54 | Baker, W. T. | Foreman, P.S. Garage, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 55 | Coates, W. J. | Assistant Head Messenger, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 56 | Turner, A. R. | Senior Postmen’s Sorter, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 57 | Golding, H. A. C. | Head Messenger, C.P.O., Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 58 | Phaup, J. J. | Head Chauffeur, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 59 | Mahony, W. G. | Senior Postmen’s Sorter, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 60 | Greenslade, J. E. | Senior Postmen’s Sorter, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 61 | Knight, E. J. | Head Messenger, General Post Office | 238 19 0 | 238 19 0 | 1/4/33 |
| 62 | Nicholls, H. | Machinist, C.P.O., Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 63 | Horne, H. W. | Senior Postmen’s Sorter, Dunedin | 238 19 0 | 238 19 0 | 1/4/33 |
| 64 | Pask, A. J. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
| 65 | Furniss, F. W. | Mechanician, Palmerston North | 238 19 0 | 238 19 0 | 1/4/33 |
| 66 | Lander, R. W. | Mechanician, Christchurch | 238 19 0 | 238 19 0 | 1/4/33 |
| 67 | Guyton, E. S. | Mechanician, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 68 | Whineray, S. L. | Mechanician, Hamilton | 238 19 0 | 238 19 0 | 1/4/33 |
| 69 | Hislop, T. | Foreman, P.S. Garage, Wellington | 238 19 0 | 238 19 0 | 1/4/33 |
| 70 | Russell, W. A. S. | Mechanician, Auckland | 238 19 0 | 238 19 0 | 1/4/33 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1933, No 79
NZLII —
NZ Gazette 1933, No 79
✨ LLM interpretation of page content
🏛️
Public Service Salary Register - Male Officers
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salary Register, Male Officers, Mechanics, Postmen
70 names identified
- R. Lott, Mechanic (Multiplex), Napier
- A. E. Bignall, Foreman Cable-jointer, Gisborne
- R. K. Couper, Senior Postman’s Sorter, Kilbirnie
- J. W. Watson, Senior Postmen’s Sorter, Dunedin
- W. F. Lyon, Senior Postmen’s Sorter, Dunedin
- N. A. L. James, Mechanician, Auckland
- A. C. Dalton, Mechanician, Wellington
- A. J. H. Michie, Mechanician, Dunedin
- V. R. Egginton, Mechanician, Auckland
- A. J. Young, Mechanician, Masterton
- G. R. Lomas, Mechanician, Auckland
- F. G. Vine, Mechanician, Auckland
- J. F. Lyall, Mechanician, Wellington
- J. B. Inwood, Mechanician, Auckland
- G. S. G. Clare, Mechanician, Hastings
- W. H. Elliott, Mechanician, Wellington
- J. T. Clark, Mechanician, Wellington
- A. E. Morris, Clock Repairer, Wellington
- L. G. Fifield, Mechanic, Napier
- G. Cassey, Mechanic, Gisborne
- F. W. Castle, Mechanic, Auckland
- F. W. Harrison, Armature Winder, Wellington
- R. C. K. Young, Mechanic, Auckland
- W. J. Keymer, Senior Postmen’s Sorter, Auckland
- M. A. Griffin, Mechanician, Palmerston North
- W. Duncan, Mechanician, Dunedin
- A. G. Rogers, Foreman Cable-jointer, Wellington
- E. E. Darby, Mechanician, Wellington
- E. J. Park, Mechanician, Christchurch
- F. W. K. Edkins, Mechanician, Wellington
- B. O. Porteous, Mechanician (Multiplex), Auckland
- D. S. Tate, Mechanic, Wellington
- E. S. Gyton, Mechanic (Multiplex), Wellington
- G. R. E. Watson, Mechanic, Auckland
- E. A. Surtees, Mechanic, Wellington
- W. A. A. North, Mechanic, Auckland
- H. S. White, Mechanic, Wellington
- J. H. Thorne, Mechanic, Wellington
- H. Mackie, Foreman Cable-jointer, Auckland
- J. C. Rist, Foreman Cable-jointer, Auckland
- W. C. Shorter, Senior Postmen’s Sorter, Wellington
- J. L. A. Sundborn, Head Messenger, Palmerston North
- H. A. Blewett, Senior Postmen’s Sorter, Christchurch
- J. C. McLellan, Senior Postmen’s Sorter, Christchurch
- A. T. Scott, Mechanic, Dunedin
- W. H. Snadon, Mechanic (Multiplex), Wellington
- L. M. J. Sullivan, Senior Postmen’s Sorter, Wellington S.
- J. H. J. Greenwood, Senior Postmen’s Sorter, Wellington
- H. Walker, Machinist, C.P.O., Wellington
- W. Williams, Machinist, C.P.O., Dunedin
- A. J. MacDonald, Machinist, C.P.O., Christchurch
- A. C. Nankervis, Senior Postmen’s Sorter, Auckland
- D. C. Murray, Foreman, Garage, Auckland
- W. T. Baker, Foreman, P.S. Garage, Wellington
- W. J. Coates, Assistant Head Messenger, Auckland
- A. R. Turner, Senior Postmen’s Sorter, Auckland
- H. A. C. Golding, Head Messenger, C.P.O., Wellington
- J. J. Phaup, Head Chauffeur, Dunedin
- W. G. Mahony, Senior Postmen’s Sorter, Christchurch
- J. E. Greenslade, Senior Postmen’s Sorter, Christchurch
- E. J. Knight, Head Messenger, General Post Office
- H. Nicholls, Machinist, C.P.O., Auckland
- H. W. Horne, Senior Postmen’s Sorter, Dunedin
- A. J. Pask, Mechanician, Auckland
- F. W. Furniss, Mechanician, Palmerston North
- R. W. Lander, Mechanician, Christchurch
- E. S. Guyton, Mechanician, Wellington
- S. L. Whineray, Mechanician, Hamilton
- T. Hislop, Foreman, P.S. Garage, Wellington
- W. A. S. Russell, Mechanician, Auckland