✨ Deceased Persons' Estates
JULY 13.] THE NEW ZEALAND GAZETTE. 1907
Public Trustee.—Deceased Persons’ Estates under Administration.
THE PUBLIC TRUST OFFICE OF NEW ZEALAND.—INCORPORATED UNDER THE PROVISIONS OF THE PUBLIC TRUST OFFICE ACT, 1908.
PARTICULARS of the Estates of Deceased Persons placed under the Charge of the PUBLIC TRUSTEE during the month of June, 1933:—
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 1 | Aicken, William .. | Aicken’s, Greymouth | Retired roadman .. | 25/4/33 | Testate. |
| 2 | Aisher, Frederick | Palmerston North | Settler .. | 25/5/33 | ,, |
| 3 | Allbon, Margaret | Auckland .. | Married woman .. | 6/6/33 | ,, |
| 4 | Anderson, James | Picton .. | Plasterer .. | 10/6/33 | ,, |
| 5 | Arklay, William .. | Gore .. | Retired shepherd .. | 16/6/33 | ,, |
| 6 | Armstrong, Leonard John | Auckland .. | Retired farmer .. | 12/10/24 | Intestate. |
| 7 | Baldick, Edwin .. | ,, .. | Labourer .. | 3/6/33 | Testate. |
| 8 | Banks, Edward .. | Napier .. | Retired railway servant | 23/5/33 | ,, |
| 9 | Bauer, William George .. | Trentham .. | Sergeant-Major, Trentham Military Camp | 31/5/33 | Intestate. |
| 10 | Beattie, Jessie .. | Christchurch .. | Widow .. | 4/6/33 | Testate. |
| 11 | Berry, Grace Mary | Huntly .. | Married woman .. | 11/5/33 | ,, |
| 12 | Black, Lily Ann .. | Dunedin .. | ,, .. | 11/6/33 | ,, |
| 13 | Brewer, Leonard | Christchurch .. | Customs officer .. | 20/5/33 | ,, |
| 14 | Bridson, Wilhelmina Mary | Invercargill .. | Married woman .. | 3/6/33 | ,, |
| 15 | Bristow, Sydney William .. | Kaiapoi .. | Butcher .. | 22/5/33 | ,, |
| 16 | Bush, Ellen .. | Devonport .. | Married woman .. | 21/5/33 | ,, |
| 17 | Butler, Hugh Henry | Petone .. | Senior Sergeant of Police | 18/5/33 | ,, |
| 18 | Calder, Sarah Jane | Palmerston North | Spinster .. | 24/5/33 | Intestate. |
| 19 | Carter, John .. | Southbridge .. | Retired farmer .. | 29/5/33 | Testate. |
| 20 | Casey, Mary (or Mary Kathleen) | Timaru .. | Spinster .. | 4/6/33 | ,, |
| 21 | Catton, Hilda Caroline | Lower Hutt .. | Married woman .. | 12/6/33 | ,, |
| 22 | Chute, Robert James | Waimate .. | Minor .. | 9/7/27 | Intestate. |
| 23 | Cocking, Jane .. | Christchurch .. | Married woman .. | 5/6/33 | Testate. |
| 24 | Coe, Richard Joseph | Ellerslie.. | Hairdresser | 4/5/33 | ,, |
| 25 | Collins, John Donne | Kurow .. | Labourer .. | 13/3/33 | Intestate. |
| 26 | Cox, Samuel Stanley | Karioi .. | Storekeeper | 27/5/33 | Testate. |
| 27 | Crawford, Margaret | Dunedin .. | Spinster .. | 30/4/33 | ,, |
| 28 | Cunningham, Henrietta | Christchurch .. | Widow .. | 9/6/33 | ,, |
| 29 | Daly, Mary .. | ,, .. | Spinster .. | 1/6/33 | ,, |
| 30 | Deacon, Jessie Madeline | New Plymouth .. | Married woman .. | 20/6/33 | ,, |
| 31 | Dewhirst, Marion Jane | Dunedin .. | ,, .. | 1/6/33 | ,, |
| 32 | Eagle, George Jonathan | Wellington .. | Caretaker .. | 5/6/33 | ,, |
| 33 | Fielden, Betsy .. | Dunedin .. | Spinster .. | 22/5/33 | ,, |
| 34 | Fletcher, John Bateman | Auckland .. | Retired farmer .. | 3/6/33 | ,, |
| 35 | Fouhy, Delia .. | Christchurch .. | Widow .. | 10/6/33 | ,, |
| 36 | Gare, William Hayes | Dunedin .. | Electric linesman .. | 9/6/33 | ,, |
| 37 | Glenny, Robert Mousley | Hawera .. | Farmer .. | 19/5/33 | ,, |
| 38 | Gray, George Thomas | Marton .. | Farm hand | 5/6/33 | ,, |
| 39 | Greenem, Wallace | Nelson .. | Drainlayer | 8/6/33 | ,, |
| 40 | Griffiths, Elsie Selina | Auckland .. | Married woman .. | 5/6/33 | ,, |
| 41 | Groom, Eliza Jane | Paroa, Greymouth | Widow .. | 27/5/33 | ,, |
| 42 | Hall, Catherine .. | Waipukurau .. | ,, .. | 11/6/33 | ,, |
| 43 | Hardham, Ann .. | Wellington .. | ,, .. | 24/5/33 | ,, |
| 44 | Harper, Elijah William | Christchurch .. | Wool-classer .. | 10/6/33 | ,, |
| 45 | Hill, Ambrose .. | Auckland .. | Gasworks employee.. | 8/4/33 | ,, |
| 46 | Hutchison, John .. | Timaru .. | Baker and pastrycook | 24/5/33 | ,, |
| 47 | Hunter, Robert .. | Balclutha .. | Machinist .. | 27/5/33 | ,, |
| 48 | Irwin, John .. | Dunedin .. | Retired engineer .. | 1/6/33 | ,, |
| 49 | Jacobs, Mary Jane | Christchurch .. | Widow .. | 13/6/33 | ,, |
| 50 | Jenkins, Margaret Annie Jean | Wellington .. | Married woman .. | 30/5/33 | Intestate. |
| 51 | Jenson, Archibald Amos | Milton .. | Dairy factory manager | 5/5/33 | Testate. |
| 52 | Johnson, Vincent | Stratford .. | Builder .. | 16/5/33 | Intestate. |
| 53 | Jones, Emanuel .. | Gore .. | Retired labourer .. | 4/5/33 | Testate. |
| 54 | Kelly, Patrick .. | Waipiro Bay .. | Old-age pensioner .. | 16/5/33 | Intestate. |
| 55 | Kemp, Joseph .. | Bulls .. | Gardener .. | 20/5/33 | Testate. |
| 56 | Kershaw, John Edward | Auckland .. | Old-age pensioner .. | 14/6/33 | Intestate. |
| 57 | Keyworth, Margaret Mary | Wellington .. | Widow .. | 18/5/33 | Testate. |
| 58 | King, Frederick .. | Masterton .. | Retired contractor .. | 25/5/33 | ,, |
| 59 | Kinley, Agnes .. | Christchurch .. | Widow .. | 21/6/33 | ,, |
| 60 | Knutson, Edward .. | Carrington, Carterton | Farmer .. | 29/5/33 | ,, |
| 61 | Lea, Samuel .. | Denniston, Waimangaroa | Miner .. | 13/6/33 | ,, |
| 62 | Leys, Robert Ruxton | Wellington .. | Librarian .. | 12/6/33 | ,, |
| 63 | Lloyd, Mary Anne | Silverdale .. | Married woman .. | 7/9/18 | ,, |
| 64 | Lomas, John Mitchell | Upper Hutt .. | Retired music teacher | 23/4/33 | ,, |
| 65 | Long, Wallace Philimore .. | Gisborne .. | Salesman .. | 20/5/33 | Intestate. |
| 66 | Luce, Francis Philip .. | Christchurch .. | Carpenter .. | 12/6/33 | Testate. |
| 67 | Luff, Ellen .. | Westport .. | Widow .. | 19/5/33 | ,, |
| 68 | McAnnalley, Jane | Manurewa .. | ,, .. | 28/5/33 | ,, |
| 69 | McCallum, Hannah Williamson | Blenheim .. | Married woman .. | 21/1/33 | Intestate. |
| 70 | McCartney, Isabella | Wanganui .. | ,, .. | 18/5/33 | Testate. |
| 71 | McGowan, Edward | Taihape.. | Farmer .. | 30/5/33 | ,, |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1933, No 50
NZLII —
NZ Gazette 1933, No 50
✨ LLM interpretation of page content
🏢 Public Trustee - Deceased Persons' Estates under Administration
🏢 State Enterprises & InsuranceDeceased estates, Public Trust Office, Administration, Testate, Intestate
71 names identified
- William Aicken, Deceased, estate under administration
- Frederick Aisher, Deceased, estate under administration
- Margaret Allbon, Deceased, estate under administration
- James Anderson, Deceased, estate under administration
- William Arklay, Deceased, estate under administration
- Leonard John Armstrong, Deceased, estate under administration
- Edwin Baldick, Deceased, estate under administration
- Edward Banks, Deceased, estate under administration
- William George Bauer (Sergeant-Major), Deceased, estate under administration
- Jessie Beattie, Deceased, estate under administration
- Grace Mary Berry, Deceased, estate under administration
- Lily Ann Black, Deceased, estate under administration
- Leonard Brewer, Deceased, estate under administration
- Wilhelmina Mary Bridson, Deceased, estate under administration
- Sydney William Bristow, Deceased, estate under administration
- Ellen Bush, Deceased, estate under administration
- Hugh Henry Butler (Senior Sergeant of Police), Deceased, estate under administration
- Sarah Jane Calder, Deceased, estate under administration
- John Carter, Deceased, estate under administration
- Mary (or Mary Kathleen) Casey, Deceased, estate under administration
- Hilda Caroline Catton, Deceased, estate under administration
- Robert James Chute, Deceased, estate under administration
- Jane Cocking, Deceased, estate under administration
- Richard Joseph Coe, Deceased, estate under administration
- John Donne Collins, Deceased, estate under administration
- Samuel Stanley Cox, Deceased, estate under administration
- Margaret Crawford, Deceased, estate under administration
- Henrietta Cunningham, Deceased, estate under administration
- Mary Daly, Deceased, estate under administration
- Jessie Madeline Deacon, Deceased, estate under administration
- Marion Jane Dewhirst, Deceased, estate under administration
- George Jonathan Eagle, Deceased, estate under administration
- Betsy Fielden, Deceased, estate under administration
- John Bateman Fletcher, Deceased, estate under administration
- Delia Fouhy, Deceased, estate under administration
- William Hayes Gare, Deceased, estate under administration
- Robert Mousley Glenny, Deceased, estate under administration
- George Thomas Gray, Deceased, estate under administration
- Wallace Greenem, Deceased, estate under administration
- Elsie Selina Griffiths, Deceased, estate under administration
- Eliza Jane Groom, Deceased, estate under administration
- Catherine Hall, Deceased, estate under administration
- Ann Hardham, Deceased, estate under administration
- Elijah William Harper, Deceased, estate under administration
- Ambrose Hill, Deceased, estate under administration
- John Hutchison, Deceased, estate under administration
- Robert Hunter, Deceased, estate under administration
- John Irwin, Deceased, estate under administration
- Mary Jane Jacobs, Deceased, estate under administration
- Margaret Annie Jean Jenkins, Deceased, estate under administration
- Archibald Amos Jenson, Deceased, estate under administration
- Vincent Johnson, Deceased, estate under administration
- Emanuel Jones, Deceased, estate under administration
- Patrick Kelly, Deceased, estate under administration
- Joseph Kemp, Deceased, estate under administration
- John Edward Kershaw, Deceased, estate under administration
- Margaret Mary Keyworth, Deceased, estate under administration
- Frederick King, Deceased, estate under administration
- Agnes Kinley, Deceased, estate under administration
- Edward Knutson, Deceased, estate under administration
- Samuel Lea, Deceased, estate under administration
- Robert Ruxton Leys, Deceased, estate under administration
- Mary Anne Lloyd, Deceased, estate under administration
- John Mitchell Lomas, Deceased, estate under administration
- Wallace Philimore Long, Deceased, estate under administration
- Francis Philip Luce, Deceased, estate under administration
- Ellen Luff, Deceased, estate under administration
- Jane McAnnalley, Deceased, estate under administration
- Hannah Williamson McCallum, Deceased, estate under administration
- Isabella McCartney, Deceased, estate under administration
- Edward McGowan, Deceased, estate under administration