Public Trust Department Staff Details




1832

THE NEW ZEALAND GAZETTE.

[No. 48

136

PUBLIC TRUST DEPARTMENT—continued.

Page No. Name. Salary, Year ended 31st March, 1933. Salary for Year ending 31st March, 1934. Classification. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/33. Examinations and Remarks.
£ s. d. £ s. d. Division and Class. £ s. d. M. Y. Y. M.
1 CLERICAL STAFF—continued.
2 Robinson, I. C. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Dist. Manager, Feilding 2/95 21 1 Sn. Ex., Law Prof.
3 Earles, S. B. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Estates Administration Clerk, Masterton 12/96 17 9 Sn. Ex., Matric.
4 Holdgate, W. E. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Accts. Clerk, Auckland 5/95 12 6 Accts’ Prof.
5 Hay, C. J. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Accts. Clerk, Palmers’n N. 11/97 18 8 Sn. Ex., Accts’ Prof.
6 Law, J. D. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Accts. Clerk, Auckland 10/98 14 0 Sn. Ex., Accts’ Prof.
7 †Chudley, W. H. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Estates Administration Clerk, Dunedin 8/03 14 0 Jn. Ex., Accts’ Prof.
8 Giles, F. A. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Clerk, Head Office 4/98 19 4 Sn. Ex., Law Prof.
9 Sullivan, M. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Estates Administration Clerk, Head Office 2/03 14 3 Jn. Ex., Accts’ Prof.
10 Hope, R. W. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Estates Administration Clerk, Christchurch 1/04 13 3 Jn. Ex., Matric.
11 Campbell, D. 344 5 0 344 5 0 1/4/32 C, IV 344 5 0 Estates Administration Clerk, Auckland 6/04 12 5 Law Prof.
12 Gilbert, W. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Custodian of Deeds and Securities, Head Office 7/84 31 11 Jn. Ex., Matric.
13 Crawford, W. N. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0* Clerk, Head Office 2/91 24 10 Sn. Ex.
14 Gillies, R. S. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Estates Administration Clerk, Timaru 11/99 17 9 Jn. Ex., Matric.
15 Stace, G. E. M. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Clerk, Head Office 10/95 6 6 Solr.
16 Mulholland, H. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Clerk, Head Office 12/89 24 5 Jn. Ex., Dept. Ex.
17 Burd, A. A. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Accts. Clerk, Wellington 8/96 13 1 Sn. Ex. Equiv.
18 Berridge, W. 324 0 0 324 0 0 1/4/32 C, IV 324 0 0 Accts. Clerk, Hamilton 5/04 12 1 Accts’ Prof.
19 McNatty, F. K. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Dist. Manager, Wairoa 5/86 13 1
20 Riddick, C. H. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Estates Administration Clerk, Nelson 3/92 25 4 Jn. Ex., Matric.
21 Wynyard, W. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Accts. Clerk, Whangarei 10/95 21 11 Jn. Ex., Accts’ Prof.
22 Thomas, C. B. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Auckland 3/99 6 4 Solr.
23 Alexander, K. A. E. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 8/90 26 1 Dept. Ex.
24 Wilson, G. W. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Dist. Manager, Levin 11/94 13 4 Matric.
25 Player, G. G. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 2/97 7 2 Accts’ Prof.
26 Moore, H. E. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 12/99 6 4 I.L.B.
27 Walker, V. G. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Gisborne 12/00 16 1 Jn. Ex., Matric.
28 Shapcott, C. F. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wanganui 5/01 16 0 Jn. Ex., Accts’ Prof.
29 Knapp, C. V. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Hamilton 9/99 15 3 Jn. Ex., Matric.
30 Newland, A. S. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Dist. Manager, Taumarunui 2/98 6 8 Sn. Ex. Equiv.
31 Danaher, M. E. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Head Office 4/00 4 1 Solr.
32 Stokes, J. F. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Dist. Manager, Westport 3/95 19 11 Jn. Ex., Dept. Ex.
33 Byrne, J. J. B. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 4/03 12 8 Jn. Ex., Accts’ Prel.
34 Blake, G. C. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 10/04 10 7 Jn. Ex., B.Com.
35 Allan, C. B. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Wellington 3/05 10 3 Jn. Ex., I.L.B.
36 Davidson, J. W. G. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Palmerston N. 4/00 16 1 Jn. Ex., Law Prof.
37 Mason, G. W. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Auckland 6/00 15 11 Jn. Ex., Matric.
38 Menneer, R. S. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Gisborne 6/02 15 9 Jn. Ex., Accts’ Prel.
39 Macfarlane, J. G. G. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Dunedin 12/00 15 1 Jn. Ex., Law Prof.
40 Peploe, G. J. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Dannevirke 7/00 15 1 Jn. Ex., Matric.
41 Eccles, H. S. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Dunedin 5/01 14 1 Jn. Ex., Accts’ Prof.
42 Phillips, R. S. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Christchurch 1/04 14 0 Jn. Ex., Accts’ Prof.
43 Joyce, J. P. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Hamilton 6/01 13 9 Jn. Ex., Accts’ Prel.
44 Harris, L. N. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Gisborne 4/04 12 3 Jn. Ex., Accts’ Prof.
45 Davis, D. G. 307 16 0 307 16 0 1/4/32 C, V 307 16 0 Clerk, Head Office 1/02 5 4 Law Prof.
46 Bradley, C. E. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Accts. Clerk, Wellington 10/90 12 3 Accts’ Prof.
47 Brown, J. F. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Head Office 10/86 33 5 Deptl. Ex.
48 Munro, D. G. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Wellington 11/88 12 7 Deptl. Ex.
49 Myers, G. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Auckland 10/96 19 9 Jn. Ex., Matric.
50 Morrison, L. A. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Christchurch 8/89 17 8 Deptl. Ex.
51 Walker, W. J. H. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Christchurch 10/97 18 2 Jn. Ex., Accts’ Prof.
52 Fowke, J. A. 287 11 0 287 11 0 1/4/32 C, V 287 11 0 Clerk, Hamilton 9/98 12 11 Accts’ Prof.
53 McLean, L. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Accts. Clerk, Dunedin 6/82 13 0 Accts’ Prof.
54 Layton, H. H. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Christchurch 5/86 18 1 Jn. Ex.
55 Wickens, J. N. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Head Office 2/99 18 4 Jn. Ex.
56 Probert, E. W. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Accts. Clerk, Head Office 9/95 13 1 Sub. Ent. Ex.
57 McCarlie, W. C. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Accts. Clerk, Wellington 3/92 13 1
58 Edmondston, G. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Invercargill 9/98 17 10 Jn. Ex.
59 Nicholls, E. B. H. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Dunedin 4/00 16 1 Jn. Ex.
60 Jaques, W. R. P. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Nelson 7/00 12 10 Accts’ Prof.
61 Robinson, O. G. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Dunedin 10/01 15 4 Jn. Ex., Matric.
62 Dean, J. M. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Wellington 1/01 15 1 Jn. Ex., Accts’ Prel.
63 Butterfield, E. A. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Dunedin 11/99 6 8 Law Prof.
64 O’Reilly, G. J. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Blenheim 9/01 14 10 Jn. Ex.
65 Hunt, S. W. T. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Napier 12/00 14 8 Jn Ex., Accts’ Prel.
66 Burford, W. S. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Christchurch 1/03 14 5 Jn. Ex.
67 Holmes, J. D. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Christchurch 2/04 14 1 Sub. Ent. Ex.
Evans, W. R. 271 7 0 271 7 0 1/4/32 C, VI 271 7 0 Clerk, Wanganui 4/03 14 1 Jn. Ex.
  • Grading personal to present holder of position.

† Qualified as shorthand-typist.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1933, No 48


NZLII PDF NZ Gazette 1933, No 48





✨ LLM interpretation of page content

🏢 Public Trust Department Staff Salaries and Details (continued from previous page)

🏢 State Enterprises & Insurance
Salaries, Staff, Public Trust Department, Positions, 1933, 1934
67 names identified
  • I. C. Robinson, District Manager, Feilding
  • S. B. Earles, Estates Administration Clerk, Masterton
  • W. E. Holdgate, Accounts Clerk, Auckland
  • C. J. Hay, Accounts Clerk, Palmerston North
  • J. D. Law, Accounts Clerk, Auckland
  • W. H. Chudley, Estates Administration Clerk, Dunedin
  • F. A. Giles, Clerk, Head Office
  • M. Sullivan, Estates Administration Clerk, Head Office
  • R. W. Hope, Estates Administration Clerk, Christchurch
  • D. Campbell, Estates Administration Clerk, Auckland
  • W. Gilbert, Custodian of Deeds and Securities, Head Office
  • W. N. Crawford, Clerk, Head Office
  • R. S. Gillies, Estates Administration Clerk, Timaru
  • G. E. M. Stace, Clerk, Head Office
  • H. Mulholland, Clerk, Head Office
  • A. A. Burd, Accounts Clerk, Wellington
  • W. Berridge, Accounts Clerk, Hamilton
  • F. K. McNatty, District Manager, Wairoa
  • C. H. Riddick, Estates Administration Clerk, Nelson
  • W. Wynyard, Accounts Clerk, Whangarei
  • C. B. Thomas, Clerk, Auckland
  • K. A. E. Alexander, Clerk, Wellington
  • G. W. Wilson, District Manager, Levin
  • G. G. Player, Clerk, Wellington
  • H. E. Moore, Clerk, Wellington
  • V. G. Walker, Clerk, Gisborne
  • C. F. Shapcott, Clerk, Wanganui
  • C. V. Knapp, Clerk, Hamilton
  • A. S. Newland, District Manager, Taumarunui
  • M. E. Danaher, Clerk, Head Office
  • J. F. Stokes, District Manager, Westport
  • J. J. B. Byrne, Clerk, Wellington
  • G. C. Blake, Clerk, Wellington
  • C. B. Allan, Clerk, Wellington
  • J. W. G. Davidson, Clerk, Palmerston North
  • G. W. Mason, Clerk, Auckland
  • R. S. Menneer, Clerk, Gisborne
  • J. G. G. Macfarlane, Clerk, Dunedin
  • G. J. Peploe, Clerk, Dannevirke
  • H. S. Eccles, Clerk, Dunedin
  • R. S. Phillips, Clerk, Christchurch
  • J. P. Joyce, Clerk, Hamilton
  • L. N. Harris, Clerk, Gisborne
  • D. G. Davis, Clerk, Head Office
  • C. E. Bradley, Accounts Clerk, Wellington
  • J. F. Brown, Clerk, Head Office
  • D. G. Munro, Clerk, Wellington
  • G. Myers, Clerk, Auckland
  • L. A. Morrison, Clerk, Christchurch
  • W. J. H. Walker, Clerk, Christchurch
  • J. A. Fowke, Clerk, Hamilton
  • L. McLean, Accounts Clerk, Dunedin
  • H. H. Layton, Clerk, Christchurch
  • J. N. Wickens, Clerk, Head Office
  • E. W. Probert, Accounts Clerk, Head Office
  • W. C. McCarlie, Accounts Clerk, Wellington
  • G. Edmondston, Clerk, Invercargill
  • E. B. H. Nicholls, Clerk, Dunedin
  • W. R. P. Jaques, Clerk, Nelson
  • O. G. Robinson, Clerk, Dunedin
  • J. M. Dean, Clerk, Wellington
  • E. A. Butterfield, Clerk, Dunedin
  • G. J. O’Reilly, Clerk, Blenheim
  • S. W. T. Hunt, Clerk, Napier
  • W. S. Burford, Clerk, Christchurch
  • J. D. Holmes, Clerk, Christchurch
  • W. R. Evans, Clerk, Wanganui