✨ Education Department Staff Details
JULY 4.] THE NEW ZEALAND GAZETTE. 1791
95
EDUCATION DEPARTMENT—continued.
NATIVE-SCHOOL TEACHERS—continued.
| Page No. | Name. | Salary, Year ended 31/3/33. | Salary for Year ending 31st March, 1934. | Classi- fication. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/33. | Examinations and Remarks. | |
|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. | Division and Class. | |||||||
| Grade 3a—£214/13/0—£238/19/0—contd. | |||||||||
| 1 | Kelly, F. | £ s. d. | .. | .. | E | Head Teacher, Orauta | M. Y. 4/80 | Y. M. 26 11 | N.Z. Cert. C. a (£7/12/–). |
| 2 | King, A. | 263 5 0 | .. | .. | E | Head Teacher, Oruanui | 11/91 | 4 11 | N.Z. Cert. C. a (£7/12/–). |
| 3 | Heal, Mrs. E. E. A. | 279 9 0 | .. | .. | E | Head Teacher, Pamapuria.. | .. | 10 5 | N.Z. Cert. C. a (£7/12/–). |
| 4 | Morris, Mrs. M. M. | 279 9 0 | .. | .. | E | Head Teacher, Papamoa | .. | 14 2 | N.Z. Cert. C. a (£7/12/–). |
| 5 | Shutt, R. H. A. | 271 7 0 | .. | .. | E | Head Teacher, Paparore | 5/05 | 11 2 | N.Z. Cert. B. a (£7/12/–). |
| 6 | (Vacant) | .. | .. | .. | E | Head Teacher, Pukehina | .. | .. | |
| 7 | Jamison, Miss M. | 230 17 0 | .. | .. | E | Head Teacher, Rangitahi | .. | 26 0 | Matric. a (£7/12/–). |
| 8 | Carpenter, C. K. | 271 7 0 | .. | .. | E | Head Teacher, Tawera | 12/01 | 9 2 | N.Z. Cert. C., Matric. a (£7/12/–). |
| 9 | Sullivan, A. J. | 287 11 0 | .. | .. | E | Head Teacher, Te Ahuahu | 12/87 | 21 1 | N.Z. Cert. C. a (£7/12/–). |
| 10 | Beer, U. | 271 7 0 | .. | .. | E | Head Teacher, Te Mahia | 8/86 | 10 10 | N.Z. Cert. C. a (£7/12/–). |
| 11 | Thomson, T. | 214 13 0 | .. | .. | E | Head Teacher, Te Rawhiti | 5/95 | 10 10 | a (£7/12/–). |
| 12 | *Drake, A. G. | 230 17 0 | .. | .. | E | Head Teacher, Torere | 5/72 | .. | a (£7/12/–). |
| 13 | Roseveare, Miss E. A. | 287 11 0 | .. | .. | E | Head Teacher, Wai-iti | .. | 31 1 | N.Z. Cert. D. a £7/12/–). |
| 14 | Handcock, Miss G. | 287 11 0 | .. | .. | E | Head Teacher, Waimamaku | .. | 16 5 | N.Z. Cert. D. a (£7/12/–). |
| 15 | Templeton, W. C. S. | 263 5 0 | .. | .. | E | Head Teacher, Whangape | 6/92 | 6 7 | N.Z. Cert. C. a (£7/12/–). |
| Grade 2b—£179/11/0—£218/14/0. | |||||||||
| 16 | Rose, E. | 251 2 0 | .. | .. | E | Head Teacher, Awarua | 10/04 | 10 2 | B.A. N.Z. Cert. B. a (£7/12/–). |
| 17 | Birkby, J. S. d’H. | 238 19 0 | .. | .. | E | Head Teacher, Karetu | 5/87 | 8 1 | N.Z. Cert. D. a (£7/12/–). Resigned 31/3/33. |
| 18 | Churton, Miss E. N. | 196 13 0 | .. | .. | E | Head Teacher, Kauangaroa | .. | 11 1 | a (£17/19/–). |
| 19 | Topia, Miss J. H. | 213 15 0 | .. | .. | E | Head Teacher, Manukau | .. | 16 5 | Also £21/3/– p.a. cash payment in lieu of house. |
| 20 | Cels, L. J. | 213 15 0 | .. | .. | E | Head Teacher, Motiti Island | 9/95 | 10 0 | a (£18/17/–). |
| 21 | Le Huray, Miss A. M. | 267 6 0 | .. | .. | E | Head Teacher, Motuti | .. | 12 3 | N.Z. Cert. C. a (£7/12/–). |
| 22 | Statham, W. H. | 213 15 0 | .. | .. | E | Head Teacher, Opoutere | 10/77 | 10 0 | a (£18/17/–). |
| 23 | Brighouse, Mrs. K. | 213 15 0 | .. | .. | E | Head Teacher, Oromahoe | .. | 8 8 | a (£18/17/–). |
| 24 | Thompson, Mrs. C. | 267 6 0 | .. | .. | E | Head Teacher, Oruawharo | .. | 6 6 | B.A. N.Z. Cert. B. a (£7/12/–). |
| 25 | Cormack, G. W. | 238 19 0 | .. | .. | E | Head Teacher, Pipiriki | 6/05 | 8 2 | Jn. Ex., Matric., N.Z. Cert. C. Also £32/8/– p.a. cash payment in lieu of house. |
| 26 | Mora, J. B. | 218 14 0 | .. | .. | E | Head Teacher, Rangiahua.. | 1/07 | 4 1 | N.Z. Cert. D. a (£7/12/–). |
| 27 | Peek, C. E. | 259 4 0 | .. | .. | E | Head Teacher, Taharoa | 4/04 | 9 2 | N.Z. Cert. C. a (£7/12/–). |
| 28 | Goodson, R. H. | 218 14 0 | .. | .. | E | Head Teacher, Tangoio | 5/00 | 7 11 | N.Z. Cert. D. a (£7/12/–). |
| 29 | Wright, Mrs. R. | 179 11 0 | .. | .. | E | Head Teacher, Te Reinga.. | .. | 16 9 | a (£5/16/–). |
| 30 | Fairbrother, B. K. | 214 13 0 | .. | .. | E | Head Teacher, Tokata | 2/06 | 4 7 | N.Z. Cert. C. a (£7/12/–). |
| 31 | Astall, Mrs. A. | 267 6 0 | .. | .. | E | Head Teacher, Tuhara | .. | 15 8 | N.Z. Cert. D. a (£7/12/–). |
| 32 | Sparks, W. | 247 1 0 | .. | .. | E | Head Teacher, Waikare | 10/03 | 6 2 | N.Z. Cert. C. a (£7/12/–). |
| 33 | Ward, Miss V. | 196 13 0 | .. | .. | E | Head Teacher, Waimarama | .. | 7 11 | a (£17/19/–). |
| 34 | Grahame, Mrs. D. | 251 2 0 | .. | .. | E | Head Teacher, Waiomio | .. | 10 1 | N.Z. Cert. C. a (£7/12/–). |
| 35 | Boon, E. A. | 214 13 0 | .. | .. | E | Head Teacher, Waioweka | 8/05 | 9 2 | N.Z. Cert. C. a (£7/12/–). |
| 36 | Savage, H. A. W. | 218 14 0 | .. | .. | E | Head Teacher, Waitahanui | 1/07 | 8 0 | Jn. Ex., Matric., N.Z. Cert. C. a (£7/12/–). |
| 37 | Hamilton, A. D. | 251 2 0 | .. | .. | E | Head Teacher, Whakawhitira | 1/05 | 4 2 | N.Z. Cert. C. a (£7/12/–). |
| 38 | Edwards, W. R. | 214 13 0 | .. | .. | E | Head Teacher, Whangaparaoa | 12/07 | 4 2 | N.Z. Cert. B. a (£7/12/–). |
| 39 | Moyle, H. L. | 259 4 0 | .. | .. | E | Head Teacher, Wharepaina | 3/94 | 9 2 | N.Z. Cert. D. a (£7/12/–). |
| Grade 2a—£179/11/0—£218/14/0. | |||||||||
| 40 | Kettelwell, S. E. | 213 15 0 | .. | .. | E | Head Teacher, Kaharoa | 7/04 | 7 2 | N.Z. Cert. C. a (£14/16/–). |
| 41 | Gilling, N. W. | 214 13 0 | .. | .. | E | Head Teacher, Karakanui | 9/03 | 6 2 | Matric., N.Z. Cert. B. a (£7/12/–). |
| 42 | Murray, A. N. | 213 15 0 | .. | .. | E | Head Teacher, Makomako.. | 3/08 | 2 2 | B.A. N.Z. Cert. B. a (£14/16/–). |
| 43 | Martin, R. P. | 247 1 0 | .. | .. | E | Head Teacher, Manaia | 10/07 | 9 2 | B.A. N.Z. Cert. B. a (£7/12/–). |
| 44 | Winge, Miss A. | 222 15 0 | .. | .. | E | Head Teacher, Matawaia | .. | 4 11 | N.Z. Cert. C. Also £32/8/– p.a. cash payment in lieu of house. |
| 45 | Rodgers, B. A. | 214 13 0 | .. | .. | E | Head Teacher, Ohautira | 6/05 | 8 0 | B.A. N.Z. Cert. B. a (£7/12/–). |
| 46 | Dunwoodie, D. W. | 251 2 0 | .. | .. | E | Head Teacher, Okautete | 6/05 | 9 2 | N.Z. Cert. C. a (£7/12/–). |
| 47 | Sheeran, A. F. L. | 196 13 0 | .. | .. | E | Head Teacher, Parapara | 12/94 | 3 7 | a (£17/19/–). |
| 48 | Chenery, Mrs. H. L. | 251 2 0 | .. | .. | E | Head Teacher, Parikino | .. | 10 4 | N.Z. Cert. D. a (£7/12/–). |
| 49 | Middleweek, L. R. | 214 13 0 | .. | .. | E | Head Teacher, Rangiawhia | 6/05 | 4 6 | N.Z. Cert. B. a (£7/12/–). |
| 50 | Thomson, L. F. | 214 13 0 | .. | .. | E | Head Teacher, Reporua | 1/05 | 9 2 | Matric., N.Z. Cert. C. a (£7/12/–). |
- Does not contribute to Superannuation Fund. Service at 31/3/33, 27 years 9 months.
a The amount shown with the reference letter is deducted from salary, being deduction required under the Finance Act (No. 1), 1931, and the National Expenditure Adjustment Act, 1932, in respect of the assessed value of free house.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1933, No 48
NZLII —
NZ Gazette 1933, No 48
✨ LLM interpretation of page content
🎓
Education Department Staff Salaries and Details
(continued from previous page)
🎓 Education, Culture & ScienceSalaries, Staff, Education Department, Positions, 1933, 1934
49 names identified
- F. Kelly, Head Teacher, Orauta
- A. King, Head Teacher, Oruanui
- E. E. A. Heal (Mrs), Head Teacher, Pamapuria
- M. M. Morris (Mrs), Head Teacher, Papamoa
- R. H. A. Shutt, Head Teacher, Paparore
- M. Jamison (Miss), Head Teacher, Rangitahi
- C. K. Carpenter, Head Teacher, Tawera
- A. J. Sullivan, Head Teacher, Te Ahuahu
- U. Beer, Head Teacher, Te Mahia
- T. Thomson, Head Teacher, Te Rawhiti
- A. G. Drake, Head Teacher, Torere
- E. A. Roseveare (Miss), Head Teacher, Wai-iti
- G. Handcock (Miss), Head Teacher, Waimamaku
- W. C. S. Templeton, Head Teacher, Whangape
- E. Rose, Head Teacher, Awarua
- J. S. d’H. Birkby, Head Teacher, Karetu
- E. N. Churton (Miss), Head Teacher, Kauangaroa
- J. H. Topia (Miss), Head Teacher, Manukau
- L. J. Cels, Head Teacher, Motiti Island
- A. M. Le Huray (Miss), Head Teacher, Motuti
- W. H. Statham, Head Teacher, Opoutere
- K. Brighouse (Mrs), Head Teacher, Oromahoe
- C. Thompson (Mrs), Head Teacher, Oruawharo
- G. W. Cormack, Head Teacher, Pipiriki
- J. B. Mora, Head Teacher, Rangiahua
- C. E. Peek, Head Teacher, Taharoa
- R. H. Goodson, Head Teacher, Tangoio
- R. Wright (Mrs), Head Teacher, Te Reinga
- B. K. Fairbrother, Head Teacher, Tokata
- A. Astall (Mrs), Head Teacher, Tuhara
- W. Sparks, Head Teacher, Waikare
- V. Ward (Miss), Head Teacher, Waimarama
- D. Grahame (Mrs), Head Teacher, Waiomio
- E. A. Boon, Head Teacher, Waioweka
- H. A. W. Savage, Head Teacher, Waitahanui
- A. D. Hamilton, Head Teacher, Whakawhitira
- W. R. Edwards, Head Teacher, Whangaparaoa
- H. L. Moyle, Head Teacher, Wharepaina
- S. E. Kettelwell, Head Teacher, Kaharoa
- N. W. Gilling, Head Teacher, Karakanui
- A. N. Murray, Head Teacher, Makomako
- R. P. Martin, Head Teacher, Manaia
- A. Winge (Miss), Head Teacher, Matawaia
- B. A. Rodgers, Head Teacher, Ohautira
- D. W. Dunwoodie, Head Teacher, Okautete
- A. F. L. Sheeran, Head Teacher, Parapara
- H. L. Chenery (Mrs), Head Teacher, Parikino
- L. R. Middleweek, Head Teacher, Rangiawhia
- L. F. Thomson, Head Teacher, Reporua