Justice Department Salaries




JULY 4.] THE NEW ZEALAND GAZETTE. 1723

JUSTICE DEPARTMENT—continued. 37

Page No. Name. Salary, Year ended 31st March, 1933. Salary for Year ending 31st March, 1934. Classification. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/33. Examinations and Remarks.
£ s. d. £ s. d. Division and Class. £ s. d. M. Y. Y. M.
1 Scott, F. .. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Courts, Napier 11/00 14 11 Jn. Ex., Deptl. Ex.
2 Brooks, T. M. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Christchurch 1/03 13 11 Jn. Ex.
3 Gordon, G. C. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Dunedin 10/01 13 11 Jn. Ex., Matric.
4 Henderson, H. J. .. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk of Magistrates’ and Warden’s Courts, River-ton§ 1/03 13 7 Matric. (a), (b), (c).
5 Cockerill, P. W. J. .. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk of Magistrates’ and Warden’s Crts., Queenstown 3/04 13 6 Matric. (a), (b).
6 Todd, R. M. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland§ 2/03 13 5 Matric. Also Clerk of Magistrates’ Court, Otahuhu.
7 Johnson, A. E. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk, Head Office .. 2/01 12 4 Matric.
8 Hames, W. F. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Courts, Invercargill 7/04 12 1 Jn. Ex., Matric.
9 Fitchett, S. H. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Wellington 1/05 12 1 Jn. Ex., Accts’ Prel.
10 Clarke, A. F. O. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk of Magistrates’ Court, Pahiatua 9/03 12 1 Jn. Ex., Matric. (a), (b), (c).
11 Carroll, J. M. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Supreme Court, Auckland 3/03 12 7 Jn. Ex., Matric.
12 Niccol, M. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Hawera 8/04 11 11 Jn. Ex., Law Prof.
13 Cobb, W. F. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Courts, Ashb’ton 11/03 11 11 Jn. Ex.
14 Wood, C. L. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 4/06 11 7 Sub. Ent. Ex.
15 Butcher, C. H. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 8/05 11 5 Sub. Ent. Ex.
16 Spens-Black, C. E. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Courts, Wang’nui 5/06 11 5 Sub. Ent. Ex.
17 Macdonald, J. S. .. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Wellington 5/05 11 5 Sub. Ent. Ex.
18 McSoriley, R. A. N. 238 19 0 238 19 0 1/4/32 C, VII 238 19 0 Clerk in Courts, Greymouth 1/06 11 4 Sub. Ent. Ex.
19 Bell, R. A. 238 19 0 238 19 0 3/4/32 C, VII 238 19 0 Clerk in Courts, Hokitika 3/07 11 0 Sub. Ent. Ex.
20 Cockerill, L. T. 238 19 0 238 19 0 18/9/32 C, VII 238 19 0 Clerk in Courts, Inver’gill 11/05 10 6 Jn. Ex.
21 Hynes, A. E. 238 19 0 238 19 0 26/10/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 4/05 10 5 Jn. Ex., Matric.
22 Malcolm, D. 238 19 0 238 19 0 30/10/32 C, VII 238 19 0 Clerk of Magistrates’ Court, Balclutha 1/05 10 5 Jn. Ex., Accts’ Prel. (a), (b), (c).
23 Smith, I. D. J. 238 19 0 238 19 0 30/10/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Christchurch 4/07 10 5 Jn. Ex., Matric.
24 Lindop, J. W. M. .. 238 19 0 238 19 0 7/11/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 3/05 10 5 Jn. Ex.
25 Tonge, H. E. 238 19 0 238 19 0 20/11/32 C, VII 238 19 0 Clerk of Magistrates’ and Warden’s Courts, Mur-chison 6/04 10 4 Jn. Ex.
26 Gibson, A. H. W. S. 238 19 0 238 19 0 15/12/32 C, VII 238 19 0 Clerk in Magistrates’ Court, Christchurch 9/04 10 4 Jn. Ex., Accts’ Prel.
27 Parlane, L. A. 238 19 0 238 19 0 15/12/32 C, VII 238 19 0 Clerk in Courts, Palmerston North 10/06 10 4 Matric.
28 Rudman, W. T. 238 19 0 238 19 0 26/1/33 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 7/06 10 2 Jn. Ex., Matric.
29 Holder, G. R. 238 19 0 238 19 0 19/3/33 C, VII 238 19 0 Clerk in Supreme Court, Auckland 10/05 10 0 Jn. Ex., Accts’ Prel.
30 Tyler, E. G. 222 15 0 238 19 0 7/5/33 C, VII 238 19 0 Clerk in Courts, Hamilton 11/06 9 11 Jn. Ex., Accts’ Prel.
31 List, J. J. 222 15 0 238 19 0 8/5/33 C, VII 238 19 0 Clerk in Magistrates’ Court, Hastings 8/07 9 11 Jn. Ex.
32 Cole, M. L. S. 222 15 0 238 19 0 16/5/33 C, VII 238 19 0 Clerk in Magistrates’ Court, Auckland 8/07 9 11 Jn. Ex., Matric.
33 Anderson, H. 222 15 0 238 19 0 19/5/33 C, VII 238 19 0 Clerk in Magistrates’ Court, Dunedin 9/05 9 10 Jn. Ex.
34 Pledger, T. B. 222 15 0 238 19 0 21/5/33 C, VII 238 19 0 Clerk in Courts, Inver’gill 6/06 9 10 Jn. Ex., Matric.
35 Howes, G. 222 15 0 238 19 0 25/6/33 C, VII 238 19 0 Clerk in Supreme Court, Christchurch 8/05 9 9 Jn. Ex.
36 Smith, A. G. 222 15 0 238 19 0 25/6/33 C, VII 238 19 0 Clerk in Courts, Napier 6/06 9 9 Jn. Ex.
37 Dow, J. C. 222 15 0 238 19 0 24/7/33 C, VII 238 19 0 Clerk in Courts, Gisborne 7/06 10 6 Jn. Ex., Accts’ Prel.
38 Brough, W. E. 222 15 0 238 19 0 13/12/33 C, VII 238 19 0 Clerk in Magistrates’ Court, Wellington 5/07 9 4 Jn. Ex., Matric.
39 Miller, J. H. 222 15 0 238 19 0 28/1/34 C, VII 238 19 0 Clerk in Courts, Palmerston North 7/08 9 2 Sub. Ent. Ex.
40 Whyte, H. G. 222 15 0 238 19 0 29/1/34 C, VII 238 19 0 Clerk in Courts, Wang’nui 8/08 9 2 Jn. Ex.
41 Cutler, C. L. 222 15 0 238 19 0 4/2/34 C, VII 238 19 0 Clerk in Courts, Timaru 4/07 9 2 Jn. Ex., Matric.
42 Baker, D. R. A. 222 15 0 238 19 0 18/2/34 C, VII 238 19 0 Clerk in Courts, Palmerston North 9/07 9 1 Jn. Ex.

§ Also Clerk of Licensing Committee (or Committees). (a) Also Registrar of Electors. (b) Also Returning Officer. (c) Also Registrar of Births, Deaths, and Marriages.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1933, No 48


NZLII PDF NZ Gazette 1933, No 48





✨ LLM interpretation of page content

⚖️ Justice Department Salaries and Positions (continued from previous page)

⚖️ Justice & Law Enforcement
Salaries, Positions, Justice Department, 1933, 1934
42 names identified
  • F. Scott, Clerk in Courts, Napier
  • T. M. Brooks, Clerk in Magistrates’ Court, Christchurch
  • G. C. Gordon, Clerk in Magistrates’ Court, Dunedin
  • H. J. Henderson, Clerk of Magistrates’ and Warden’s Courts, Riverton
  • P. W. J. Cockerill, Clerk of Magistrates’ and Warden’s Courts, Queenstown
  • R. M. Todd, Clerk in Magistrates’ Court, Auckland
  • A. E. Johnson, Clerk, Head Office
  • W. F. Hames, Clerk in Courts, Invercargill
  • S. H. Fitchett, Clerk in Magistrates’ Court, Wellington
  • A. F. O. Clarke, Clerk of Magistrates’ Court, Pahiatua
  • J. M. Carroll, Clerk in Supreme Court, Auckland
  • M. Niccol, Clerk in Magistrates’ Court, Hawera
  • W. F. Cobb, Clerk in Courts, Ashburton
  • C. L. Wood, Clerk in Magistrates’ Court, Auckland
  • C. H. Butcher, Clerk in Magistrates’ Court, Auckland
  • C. E. Spens-Black, Clerk in Courts, Wanganui
  • J. S. Macdonald, Clerk in Magistrates’ Court, Wellington
  • R. A. N. McSoriley, Clerk in Courts, Greymouth
  • R. A. Bell, Clerk in Courts, Hokitika
  • L. T. Cockerill, Clerk in Courts, Invercargill
  • A. E. Hynes, Clerk in Magistrates’ Court, Auckland
  • D. Malcolm, Clerk of Magistrates’ Court, Balclutha
  • I. D. J. Smith, Clerk in Magistrates’ Court, Christchurch
  • J. W. M. Lindop, Clerk in Magistrates’ Court, Auckland
  • H. E. Tonge, Clerk of Magistrates’ and Warden’s Courts, Murchison
  • A. H. W. S. Gibson, Clerk in Magistrates’ Court, Christchurch
  • L. A. Parlane, Clerk in Courts, Palmerston North
  • W. T. Rudman, Clerk in Magistrates’ Court, Auckland
  • G. R. Holder, Clerk in Supreme Court, Auckland
  • E. G. Tyler, Clerk in Courts, Hamilton
  • J. J. List, Clerk in Magistrates’ Court, Hastings
  • M. L. S. Cole, Clerk in Magistrates’ Court, Auckland
  • H. Anderson, Clerk in Magistrates’ Court, Dunedin
  • T. B. Pledger, Clerk in Courts, Invercargill
  • G. Howes, Clerk in Supreme Court, Christchurch
  • A. G. Smith, Clerk in Courts, Napier
  • J. C. Dow, Clerk in Courts, Gisborne
  • W. E. Brough, Clerk in Magistrates’ Court, Wellington
  • J. H. Miller, Clerk in Courts, Palmerston North
  • H. G. Whyte, Clerk in Courts, Wanganui
  • C. L. Cutler, Clerk in Courts, Timaru
  • D. R. A. Baker, Clerk in Courts, Palmerston North