✨ Medical Practitioners Register continuation
2726
THE NEW ZEALAND GAZETTE.
[No. 77
REGISTER OF MEDICAL PRACTITIONERS—continued.
| Date of Registration. | Name. | Qualification. | Postal Address. |
|---|---|---|---|
| 1929, Sept. 4 | Gillies, Alexander .. | M.B., Ch.B., Edin. 1923. L.R.C.P. and S. Edin., L.R.F.P. and S. Glasg. 1923. F.R.C.S. Edin. 1926 | Public Hospital, Wellington. |
| 1928, Dec. 12 | Gillies, Ellensleigh Denny Gordon | M.B., Ch.B., Univ. N.Z. 1928 .. .. | Public Hospital, Palmerston North. |
| 1921, Oct. 22 | Gillies (now Gardner), Rita Ethel Osborne | .. .. .. .. | .. |
| 1902, Dec. 8 | Gilmer, Hamilton Andrew Hugh | M.D., Univ. Edin. 1902 .. .. .. | 219 Willis Street, Wellington. |
| 1914, June 8 | Gilmour, Bertram Hazelwood | M.B., Ch.B., Univ. N.Z. 1914 .. .. | 25 Oxford Street, Lyttelton. |
| 1904, Aug. 27 | Gilmour, John Ritchie | M.B., Ch.B., Univ. Glasg. 1904 .. .. | P.O. Box 18, Roxburgh. |
| 1924, May 21 | Gilmour, Walter .. .. | M.B., Ch.B., 1908, M.D., Univ. Glasg. 1912. D.P.H. Oxfd. 1914 | Hospital, Auckland. |
| 1919, Oct. 24 | Gilray, Arnold .. .. | M.B., Ch.B., Univ. N.Z. 1919 .. .. | 26 Thompson Road, Napier. |
| 1906, Mar. 12 | Gilray, Thomas .. .. | M.B., Ch.B., Univ. N.Z. 1906 .. .. | 26 Thompson Road, Napier. |
| 1915, Nov. 8 | Gladstone, Arthur Edward .. | M.R.C.S. Eng. 1898. L.R.C.P. Lond. 1898 | Alexandra. |
| 1918, May 10 | Glasgow, Wilfred Thompson | M.B., Ch.B., Univ. N.Z. 1918 .. .. | 42 George Street, New Brighton. |
| 1886, June 15 | Gledden, Alfred Maitland .. | L.R.C.P. Lond. 1886. M.R.C.S. Eng. 1886 | 32 College Street, Sydney. |
| 1917, April 30 | Godfrey, William Fowler .. | M.B., C.M., Univ. Edin. 1899 .. .. | 39 Grey Street, Palmerston North. |
| 1889, Aug. 30 | Goff, Bruce Edward .. | M.B., C.M., Univ. Glasg. 1886. .. .. | 17 Ovington Gardens, London S.W. 3. |
| 1905, Aug. 22 | Goldstein, Herbert Myer .. | M.B., B.S., Univ. Lond. 1903. M.R.C.S. Eng. 1903. L.R.C.P. Lond. 1903 | National Mutual Buildings, Shortland Street, Auckland. |
| 1899, Jan. 31 | Good, Hardman Allgood .. | M.R.C.S. Eng. 1897. L.R.C.P. Lond. 1897 | Bank Street, Whangarei. |
| 1928, May 18 | Goodwin, Donald Joseph .. | M.B., Ch.B., Univ. N.Z. 1928 .. .. | Public Hospital, Christchurch. |
| 1902, May 9 | Gordon, Colin Huntly .. | M.B., Ch.B., Univ. N.Z. 1902 .. .. | Riverton. |
| 1916, July 13 | Gordon, Doris Clifton (see Jolly, Doris Clifton) | M.B., Ch.B., Univ. N.Z. 1916 .. .. | Page Street, Stratford. |
| 1894, June 4 | Gordon, Frederick William .. | M.R.C.S. Eng. 1884. L.R.C.P. Lond. 1885 | Hillsborough, Auckland. |
| 1908, April 27 | Gordon, Kenneth Farquharson | M.R.C.S. Eng. 1905. L.R.C.P. Lond. 1905 | 249 Campbell Road, Ellerslie, Auckland. |
| 1917, May 11 | Gordon, William Patteson Pollock | M.B., Ch.B., Univ. N.Z. 1917 .. .. | Page Street, Stratford. |
| 1929, Feb. 19 | Gossip, James .. .. | M.B., Ch.B., 1912. M.D. Glasg. 1920 .. | Cook and Ross Buildings, Victoria Square, Christchurch. |
| 1919, Nov. 5 | Gould, Charles Hamilton .. | M.R.C.S. Eng. 1913. L.R.C.P. Lond. 1913. M.B., B.S. Lond. 1918 | 239 Hereford Street, Christchurch. |
| 1916, July 13 | Gould, Herbert Leslie .. | M.B., Ch.B., Univ. N.Z. 1916 .. .. | Public Hospital, Auckland. |
| 1915, Nov. 8 | Gow, John Graham .. | M.B., Ch.B., Univ. N.Z. 1915 .. .. | Kent Street, Levin. |
| 1911, Nov. 28 | Gow, Maysie Alice Marianne (see Collie) | M.R.C.S. Eng. 1911. L.R.C.P. Lond. 1911 | Kent Street, Levin. |
| 1921, Oct. 19 | Gow, Moana Maru (see Anderson, Moana Maru) | M.B., Ch.B., Univ. N.Z. 1921 .. .. | Park Street, Winton. |
| 1903, May 23 | Gow, Peter .. .. | M.R.C.S. Eng. 1903. L.R.C.P. Lond. 1903 | Park Street, Winton. |
| 1910, April 30 | } Gower, George William | M.B., Ch.B., Univ. N.Z. 1910 .. .. | South British Buildings, Hamilton. |
| 1919, May 27 | F.R.C.S. Edin. 1917 .. .. .. | ||
| 1920, July 8 | Graham, Rupert Selwyn | M.B., Ch.B., Univ. N.Z. 1920 .. .. | Waikato Hospital, Hamilton. |
| 1924, Mar. 25 | Australia | F.R.C.S. Edin. 1923 .. .. .. | |
| 1915, Feb. 26 | Grant, Alexander McGregor | M.B., B.S., Univ. Melb. 1910 .. .. | Corner Remuera Road and Morana Avenue, Auckland. |
| 1930, Aug. 27 | Grant, Edward Charles .. | M.R.C.S. Eng. 1926. L.R.C.P. Lond. 1926 | Denniston. |
| 1927, June 6 | Grater, Margaret Marion Vida | M.B., Ch.B., Univ. N.Z. 1926 .. .. | Public Hospital, Dunedin. |
| 1926, Sept. 1 | Grave (now King), Janette Muir | .. .. .. .. | .. |
| 1925, Aug. 26 | Graves, Philip Vernon .. | M.B., Ch.B., Univ. N.Z. 1925 .. .. | Waverley. |
| 1921, Feb. 21 | Gray, Alfred Smith .. | M.B., Ch.B., Univ. N.Z. 1920 .. .. | Queen Street, Thames. |
| 1926, May 26 | Gray, Henry Percival .. | M.B., Ch.B., Univ. N.Z. 1925 .. .. | Powderham Street, New Plymouth. |
| 1923, Mar. 5 | Gray, James Ian Roberts .. | M.B., Ch.B., Univ. N.Z. 1923 .. .. | Manaia Road, Kaponga. |
| 1921, Aug. 10 | Gray, Malcolm Kennedy .. | M.B., Ch.B., Univ. N.Z. 1921 .. .. | 2 Kipling Street, Christchurch. |
| 1911, Dec. 1 | Gray, Theodore Grant .. | M.B., Ch.B., Univ. Aberd. 1906 .. .. | Director-General of Mental Hospitals, Wellington. |
| 1907, Sept. 2 | Green, Alan Reneta .. | M.B., Ch.B., Univ. N.Z., 1907 .. .. | Greenwood Street, Motueka. |
| 1932, Sept. 14 | Green, Theodor Anton .. | M.B., Ch.B., N.Z., 1932 .. .. .. | C/o High Commissioner for N.Z., London. |
| 1918, April 26 | Greenslade, Charles M. .. | M.B., Ch.B., Univ. N.Z. 1918 .. .. | 219 High Street, Dunedin. |
| 1921, May 31 | Greenwood, Herbert .. | L.S.A. Lond. 1900. L.M.S.S.A. Lond. 1908 | Chatham Islands. |
| 1895, Feb. 8 | Gregg, John Lovell .. | M.B., Ch.B., Univ. N.Z., 1894 .. .. | Auckland Street, Picton. |
| 1928, Dec. 12 | Greig, James Alexander .. | L.R.C.P. Edin. 1888, L. 1888. F. 1892, R.C.S. Edin. L.F.P.S. Glasg. 1888 | Keri Keri, Bay of Islands. |
| 1924, Mar. 25 | Greville, Morice .. .. | M.B., Ch.B., Univ. N.Z. 1924 .. .. | Dargaville. |
| 1932, Sept. 14 | Grey, Robert Burns .. | M.B., Ch.B. N.Z., 1932 .. .. .. | Public Hospital, Gisborne. |
| 1905, Aug. 8 | Gribben, St. Leger Hugh .. | M.B., Ch.B., 1899. M.D. Edin. Univ. 1904 | 35 River Road, Hamilton. |
| 1924, Nov. 19 | Grieves, Thomas Arthur .. | M.R.C.S. Eng. 1889. L.R.C.P. Lond. 1889 | 139 Great South Road, Auckland. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 77
NZLII —
NZ Gazette 1932, No 77
✨ LLM interpretation of page content
🏥
Register of Medical Practitioners continuation
(continued from previous page)
🏥 Health & Social WelfareMedical Practitioners, Register, Qualifications, Addresses
51 names identified
- Alexander Gillies, Registered medical practitioner
- Ellensleigh Denny Gordon Gillies, Registered medical practitioner
- Rita Ethel Osborne Gardner, Registered medical practitioner (formerly Gillies)
- Hamilton Andrew Hugh Gilmer, Registered medical practitioner
- Bertram Hazelwood Gilmour, Registered medical practitioner
- John Ritchie Gilmour, Registered medical practitioner
- Walter Gilmour, Registered medical practitioner
- Arnold Gilray, Registered medical practitioner
- Thomas Gilray, Registered medical practitioner
- Arthur Edward Gladstone, Registered medical practitioner
- Wilfred Thompson Glasgow, Registered medical practitioner
- Alfred Maitland Gledden, Registered medical practitioner
- William Fowler Godfrey, Registered medical practitioner
- Bruce Edward Goff, Registered medical practitioner
- Herbert Myer Goldstein, Registered medical practitioner
- Hardman Allgood Good, Registered medical practitioner
- Donald Joseph Goodwin, Registered medical practitioner
- Colin Huntly Gordon, Registered medical practitioner
- Doris Clifton Jolly, Registered medical practitioner (formerly Gordon)
- Frederick William Gordon, Registered medical practitioner
- Kenneth Farquharson Gordon, Registered medical practitioner
- William Patteson Pollock Gordon, Registered medical practitioner
- James Gossip, Registered medical practitioner
- Charles Hamilton Gould, Registered medical practitioner
- Herbert Leslie Gould, Registered medical practitioner
- John Graham Gow, Registered medical practitioner
- Maysie Alice Marianne Collie, Registered medical practitioner (formerly Gow)
- Moana Maru Anderson, Registered medical practitioner (formerly Gow)
- Peter Gow, Registered medical practitioner
- George William Gower, Registered medical practitioner
- Rupert Selwyn Graham, Registered medical practitioner
- Alexander McGregor Grant, Registered medical practitioner
- Edward Charles Grant, Registered medical practitioner
- Margaret Marion Vida Grater, Registered medical practitioner
- Janette Muir King, Registered medical practitioner (formerly Grave)
- Philip Vernon Graves, Registered medical practitioner
- Alfred Smith Gray, Registered medical practitioner
- Henry Percival Gray, Registered medical practitioner
- James Ian Roberts Gray, Registered medical practitioner
- Malcolm Kennedy Gray, Registered medical practitioner
- Theodore Grant Gray, Registered medical practitioner
- Alan Reneta Green, Registered medical practitioner
- Theodor Anton Green, Registered medical practitioner
- Charles M. Greenslade, Registered medical practitioner
- Herbert Greenwood, Registered medical practitioner
- John Lovell Gregg, Registered medical practitioner
- James Alexander Greig, Registered medical practitioner
- Morice Greville, Registered medical practitioner
- Robert Burns Grey, Registered medical practitioner
- St. Leger Hugh Gribben, Registered medical practitioner
- Thomas Arthur Grieves, Registered medical practitioner