✨ Health Department Staff List
2586
THE NEW ZEALAND GAZETTE.
HEALTH DEPARTMENT—continued.
| No. | Name. | Salary for Year ending 31st March, 1933. | Salary from 1st April, 1932. | Amount. | Date from which payable. | Classification. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/32. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [No. 76 | £ s. d. | £ s. d. | £ s. d. | Date | Division and Class. | £ s. d. | M. Y. | Y. M. | |||
| 1 | Willis, Miss L. I. G. | 319½ | ... | 287 11 0 | 1/4/32 | P, D | 287 11 0 | Nurse Insp., Wellington | ... | 12 2 | N.Z.R.N., N.Z.R.M. |
| 2 | Buckley, Miss A. | 319½ | ... | 287 11 0 | 1/4/32 | P, D | 287 11 0 | Nurse Insp., Christ'ch | ... | 11 6 | N.Z.R.N., N.Z.R.M. |
| 3 | Mirams, Miss R. J. | 319½ | ... | 287 11 0 | 1/4/32 | P, D | 287 11 0 | Nurse Insp., Auckland | ... | 12 11 | N.Z.R.N., N.Z.R.M. |
| 4 | Beswick, Miss M. B. | 288 | ... | 259 4 0 | 1/4/32 | P, E | 259 4 0 | Nurse Insp., Dunedin | ... | 9 2 | N.Z.R.N., N.Z.R.M. |
| 5 | Jeffrey, Miss M. J. | 288 | ... | 259 4 0 | 1/4/32 | P, E | 259 4 0 | Nurse Insp., Auckland | ... | 9 2 | N.Z.R.N., N.Z.R.M. |
| 6 | Lea, Miss L. M. | 288 | ... | 259 4 0 | 1/4/32 | P, E | 259 4 0 | Nurse Insp., Wellington | ... | 7 9 | N.Z.R.N., N.Z.R.M. |
| 7 | North, Miss A. J. | 288 | ... | 259 4 0 | 1/4/32 | P, E | 259 4 0 | Nurse Insp., Gisborne | ... | 11 3 | N.Z.R.N., N.Z.R.M. |
| 8 | Wise, Miss W. D. E. | 288 | ... | 259 4 0 | 1/4/32 | P, E | 259 4 0 | Nurse Insp., Whangarei | ... | 12 10 | N.Z.R.N., N.Z.R.M. |
| 9 | Von Keisenberg, A.O. | 553½ | ... | 498 3 0 | 1/4/32 | C, I | 498 3 0 | Secretary, Wellington | 8/92 | 2 7 | Sn. Ex., Accts' Prof. |
| 10 | Drake, C. J. | 508½ | ... | 457 13 0 | 1/4/32 | C, I | 457 13 0 | Chief Clerk and Secretary to Board of Health, Wellington | 5/91 | 25 0 | Sn. Ex. |
| 11 | Beggs, C. H. | 463½ | ... | 417 3 0 | 1/4/32 | C, II | 417 3 0 | Insp. Acct., Wellington | 5/95 | 19 11 | Sn. Ex., Accts' Prof. |
| 12 | Findlay, W. T. | 441 | ... | 396 18 0 | 1/4/32 | C, II | 396 18 0 | Accountant, Wellington | 2/91 | 26 6 | Sn. Ex., Accts' Prof. |
| 13 | Myers, E. R. | 382½ | ... | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Clerk, Wellington | 1/90 | 12 7 | Sn. Ex. |
| 14 | Buchanan, J. W. | 382½ | ... | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Clerk, Wellington | 9/87 | 30 4 | Sn. Ex. |
| 15 | Gunn, M. H. | 360 324 0 0 | 344 5 0 | 19/1/33 | C, IV | 344 5 0 | District Clerk, Auckland | 7/98 | 16 11 | Jn. Ex., Accts' Prof. | |
| 16 | Webster, F. R. | 342 | ... | 307 16 0 | 1/4/32 | C, V | 307 16 0 | District Clerk, Dunedin | 5/92 | 23 8 | Sn. Ex. Over scale for position. |
| 17 | Kershaw, J. | 342 | ... | 307 16 0 | 1/4/32 | C, V | 307 16 0 | District Clerk, D.O., Wellington | 3/82 | 19 11 | Sn. Ex. |
| 18 | Turley, W. L. | 342 | ... | 307 16 0 | 1/4/32 | C, V | 307 16 0 | District Clerk, Christ'ch | 12/98 | 16 8 | Sn. Ex., Matric. |
| 19 | Steers, F. | 319½ 287 11 0 | 307 16 0 | 18/1/33 | C, V | 307 16 0 | Clerk, Wellington | 2/92 | 11 8 | Jn. Ex., Accts' Prof. | |
| 20 | Machu, C. H. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Wellington | 2/92 | 11 8 | Jn. Ex. |
| 21 | Mair, J. R. B. H. D. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Wellington | 8/94 | 16 9 | Jn. Ex., Accts' Prof. |
| 22 | Hutchings, A. R. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Wellington | 1/00 | 16 0 | Jn. Ex. |
| 23 | Watts, A. C. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Rotorua | ... | 8/04 | 11 8 |
| 24 | Davies, H. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk and Stores Officer, Otaki | 1/95 | 11 2 | Jn. Ex. |
| 25 | Wynne, C. E. | 301½ | ... | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Wellington | 1/04 | 11 10 | Jn. Ex. |
| 26 | Watts, S. E. | 288 259 4 0 | 271 7 0 | 12/12/32 | C, VI | 271 7 0 | Clerk, Wellington | 9/05 | 10 4 | Accts' Prel. | |
| 27 | McKewen, H. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, D.O., Wellington | 4/98 | 15 0 | Jn. Ex. |
| 28 | Mullan, Miss B. E. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 14 8 | Jn. Ex. |
| 29 | Lamb, F. H. A. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | 1/03 | 13 0 | Jn. Ex., Accts' Prel. |
| 30 | Jupp, A. E. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | ... | 4/03 | 12 5 |
| 31 | Herlund, Miss A. E. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, D.O., Wellington | ... | 12 2 | Jn. Ex. |
| 32 | Taylor, W. G. A. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | 10/02 | 11 10 | Sub. Ent. Ex. |
| 33 | Hall, Miss I. E. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 11 9 | Jn. Ex., Matric. |
| 34 | Wells, S. C. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | ... | 5/93 | 11 2 |
| 35 | Dickson, W. S. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 4/05 | 11 0 |
| 36 | Hanlon, G. W. L. | 265½ | ... | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 8/04 | 10 7 |
| 37 | Coleman, E. S. | 247½ 222 15 0 | 238 19 0 | 12/3/33 | C, VII | 238 19 0 | Clerk, Auckland | ... | 12/06 | 9 1 | Jn. Ex. |
| 38 | Stubley, C. C. | 247½ 222 15 0 | 238 19 0 | 1/5/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 4/05 | 8 11 | Jn. Ex., Matric. |
| 39 | Kenworthy, F. D. | 207 196 13 0 | 213 15 0 | 23/7/32 | C, VII | 238 19 0 | Clerk, Dunedin | ... | 4/08 | 7 8 | Jn. Ex. |
| 40 | Waldron, J. W. | 189 179 11 0 | 196 13 0 | 11/5/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 12/08 | 6 11 | Jn. Ex., Accts' Prel. |
| 41 | Playle, G. W. | 189 179 11 0 | 196 13 0 | 13/7/32 | C, VII | 238 19 0 | Clerk, Christchurch | ... | 2/09 | 6 9 | Jn. Ex., Accts' Prel. |
| 42 | Coghlan, V. P. | 189 179 11 0 | 196 13 0 | 2/11/32 | C, VII | 238 19 0 | Clerk, Christchurch | ... | 3/09 | 6 5 | Jn. Ex. |
| 43 | McIntyre, A. | 189 179 11 0 | 196 13 0 | 7/12/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 7/09 | 6 4 | Sub. Ent. Ex. |
| 44 | Morgan, J. J. | 189 179 11 0 | 196 13 0 | 18/2/33 | C, VII | 238 19 0 | Clerk, Wellington | ... | 2/11 | 6 1 | Jn. Ex., Matric. |
| 45 | McFadden, J. H. | 171 162 9 0 | 179 11 0 | 15/7/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 3/11 | 5 9 | Jn. Ex., Accts' Prel. |
| 46 | Newton, V. J. | 171 162 9 0 | 179 11 0 | 15/12/32 | C, VII | 238 19 0 | Clerk, D.O., Wellington | ... | 8/10 | 5 4 | Jn. Ex. |
| 47 | Grace, J. N. | 139½ 132 10 6 | 162 9 0 | 7/11/32 | C, VII | 238 19 0 | Clerk, Auckland | ... | 1/10 | 4 5 | Jn. Ex., Matric. |
| 48 | Kusabs, S. D. | 139½ 132 10 6 | 162 9 0 | 16/3/33 | C, VII | 238 19 0 | Clerk, Auckland | ... | 8/10 | 4 1 | Jn. Ex., Matric. |
| 49 | Gladding, E. R. | 121½ 115 8 6 | 132 10 6 | 30/7/32 | C, VII | 238 19 0 | Clerk, Whangarei | ... | 1/10 | 3 8 | Matric. |
| 50 | Ainsworth, C. R. | 171 162 9 0 | 179 11 0 | 26/1/33 | C, VII | 238 19 0 | Clerk, Wellington | ... | 12/09 | 5 2 | Jn. Ex. |
| 51 | Turner, N. J. | 103½ 98 6 6 | 115 8 6 | 29/4/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 5/13 | 2 11 | Jn. Ex., Matric. |
| 52 | Laing, A. W. | 103½ 98 6 6 | 115 8 6 | 19/8/32 | C, VII | 238 19 0 | Clerk, Wellington | ... | 7/11 | 2 7 | Jn. Ex., Matric. |
| 53 | Munro, E. S. | 103½ 98 6 6 | 115 8 6 | 10/10/32 | C, VII | 238 19 0 | Clerk, Dunedin | ... | 10/12 | 2 6 | Jn. Ex., Matric. |
| 54 | Rockell, I. S. | 103½ 98 6 6 | 115 8 6 | 8/2/33 | C, VII | 238 19 0 | Clerk, Wellington | ... | 7/13 | 2 2 | Matric. |
| 55 | Keegan, P. M. | 103½ 98 6 6 | 115 8 6 | 13/3/33 | C, VII | 238 19 0 | Clerk, Wellington | ... | 8/12 | 2 1 | Matric. |
GENERAL DIVISION.
56 Fenton, F. J. ... 463½ ... 417 3 0 1/4/32 ... 417 3 0 Inspecting House Manager, Wellington 10/77 11 1
57 Cameron, K. ... 387 ... 348 6 0 1/4/32 G 348 6 0 Senior Inspector of Health, Dunedin 9/72 30 2
58 Kershaw, M. ... 378 ... 340 4 0 1/4/32 G 340 4 0 Senior Inspector of Health, Christchurch 2/73 30 4
59 Franklin, B. A. ... 378 ... 340 4 0 1/4/32 G 340 4 0 Senior Inspector of Health, Auckland 2/73 25 5
60 Cowdrey, J. H. ... 378 ... 340 4 0 1/4/32 G 340 4 0 Senior Inspector of Health, Wellington 3/82 15 3
61 Terry, J. P. ... 369 ... 340 4 0 1/4/32 G 340 4 0 Senior Inspector of Health, Hamilton 3/78 26 6
62 Furness, N. F. ... 369 ... 340 4 0 1/4/32 G 340 4 0 Senior Inspector of Health, Auckland 4/88 12 6
† Grading personal to officer.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 76
NZLII —
NZ Gazette 1932, No 76
✨ LLM interpretation of page content
🏥
List of Persons Employed in the Health Department, 1932
(continued from previous page)
🏥 Health & Social WelfareHealth Department, Employees, Salaries, 1932, Staff List, Medical Officers, Dental Officers, Nursing Staff
62 names identified
- L. I. G. Willis (Miss), Nurse Inspector, Wellington
- A. Buckley (Miss), Nurse Inspector, Christchurch
- R. J. Mirams (Miss), Nurse Inspector, Auckland
- M. B. Beswick (Miss), Nurse Inspector, Dunedin
- M. J. Jeffrey (Miss), Nurse Inspector, Auckland
- L. M. Lea (Miss), Nurse Inspector, Wellington
- A. J. North (Miss), Nurse Inspector, Gisborne
- W. D. E. Wise (Miss), Nurse Inspector, Whangarei
- A. O. Von Keisenberg, Secretary, Wellington
- C. J. Drake, Chief Clerk and Secretary to Board of Health, Wellington
- C. H. Beggs, Inspecting Accountant, Wellington
- W. T. Findlay, Accountant, Wellington
- E. R. Myers, Clerk, Wellington
- J. W. Buchanan, Clerk, Wellington
- M. H. Gunn, District Clerk, Auckland
- F. R. Webster, District Clerk, Dunedin
- J. Kershaw, District Clerk, D.O., Wellington
- W. L. Turley, District Clerk, Christchurch
- F. Steers, Clerk, Wellington
- C. H. Machu, Clerk, Wellington
- J. R. B. H. D. Mair, Clerk, Wellington
- A. R. Hutchings, Clerk, Wellington
- A. C. Watts, Clerk, Rotorua
- H. Davies, Clerk and Stores Officer, Otaki
- C. E. Wynne, Clerk, Wellington
- S. E. Watts, Clerk, Wellington
- H. McKewen, Clerk, D.O., Wellington
- B. E. Mullan (Miss), Clerk, Wellington
- F. H. A. Lamb, Clerk, Wellington
- A. E. Jupp, Clerk, Auckland
- A. E. Herlund (Miss), Clerk, D.O., Wellington
- W. G. A. Taylor, Clerk, Wellington
- I. E. Hall (Miss), Clerk, Wellington
- S. C. Wells, Clerk, Auckland
- W. S. Dickson, Clerk, Wellington
- G. W. L. Hanlon, Clerk, Wellington
- E. S. Coleman, Clerk, Auckland
- C. C. Stubley, Clerk, Wellington
- F. D. Kenworthy, Clerk, Dunedin
- J. W. Waldron, Clerk, Wellington
- G. W. Playle, Clerk, Christchurch
- V. P. Coghlan, Clerk, Christchurch
- A. McIntyre, Clerk, Wellington
- J. J. Morgan, Clerk, Wellington
- J. H. McFadden, Clerk, Wellington
- V. J. Newton, Clerk, D.O., Wellington
- J. N. Grace, Clerk, Auckland
- S. D. Kusabs, Clerk, Auckland
- E. R. Gladding, Clerk, Whangarei
- C. R. Ainsworth, Clerk, Wellington
- N. J. Turner, Clerk, Wellington
- A. W. Laing, Clerk, Wellington
- E. S. Munro, Clerk, Dunedin
- I. S. Rockell, Clerk, Wellington
- P. M. Keegan, Clerk, Wellington
- F. J. Fenton, Inspecting House Manager, Wellington
- K. Cameron, Senior Inspector of Health, Dunedin
- M. Kershaw, Senior Inspector of Health, Christchurch
- B. A. Franklin, Senior Inspector of Health, Auckland
- J. H. Cowdrey, Senior Inspector of Health, Wellington
- J. P. Terry, Senior Inspector of Health, Hamilton
- N. F. Furness, Senior Inspector of Health, Auckland