✨ Public Service Employees List
2548
THE NEW ZEALAND GAZETTE.
[No. 76
12
LAND AND DEEDS DEPARTMENT.
| Page No. | Name. | Salary, Year ended 31/3/32. | Salary from 1st April, 1932. | Salary for Year ending 31st March, 1933. | Classification. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/32. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ s. d. | £ s. d. | £ s. d. | M. Y. | Y. M. | |||||
| 1 | Nalder, C. E. | .. | .. | .. | A | .. | Registrar-General of Land and Secretary for Land and Deeds, &c. Wgtn. | 7/69 | 45 8 | Solr. Also Perm’n Head, Stamp Duties Department. Retired 31/3/32. |
| 2 | Johnston, W. | .. | 643½ | .. | 579 3 0 | 1/4/32 | P, A | 579 3 0 | District Land Registrar, &c., Auckland | 1/75 |
| 3 | Ross, A. L. B. | .. | 643½ | .. | 579 3 0 | 1/4/32 | P, A | 579 3 0 | District Land Registrar, &c., Christchurch | 2/87 |
| 4 | Burke, J. J. L. | .. | 598½ | .. | 538 13 0 | 1/4/32 | P, A | 538 13 0 | Asst. Land Registrar and Examiner of Titles, &c., Wellington | 2/74 |
| 5 | Fraser, J. A. | .. | 553½ | .. | 498 3 0 | 1/4/32 | P, A | 498 3 0 | District Land Registrar, &c., Invercargill | 11/76 |
| 6 | Morgan, W. P. | .. | 553½ | .. | 498 3 0 | 1/4/32 | P, A | 498 3 0 | District Land Registrar, &c., Dunedin | 1/70 |
| 7 | Baird, R. F. | .. | 553½ | .. | 498 3 0 | 1/4/32 | P, A | 498 3 0 | District Land Registrar, &c., Napier | 10/89 |
| 8 | Caradus, J. | .. | 553½ | .. | 498 3 0 | 1/4/32 | P, A | 498 3 0 | District Land Registrar, &c., New Plymouth | 4/90 |
| 9 | *Keeble, C. R. | .. | 531 | .. | 477 18 0 | 1/4/32 | P, B | 477 18 0 | Asst. Land Registrar and Exmnr. of Titles, A’kld. | 7/77 |
| 10 | Seddon, G. H. | .. | 531 | .. | 477 18 0 | 1/4/32 | P, B | 477 18 0 | District Land Registrar, &c., Gisborne | 3/92 |
| 11 | Adams, E. C. | .. | 508½ | .. | 457 13 0 | 1/4/32 | P, B | 457 13 0 | District Land Registrar, &c., Nelson | 3/94 |
| 12 | Govan, H. O. | .. | 463½ | .. | 417 3 0 | 1/4/32 | P, B | 417 3 0 | District Land Registrar, &c., Blenheim | 7/83 |
| 13 | Brown, W. E. | .. | 463½ | .. | 417 3 0 | 1/4/32 | P, B | 417 3 0 | District Land Registrar, &c., Hokitika | 7/91 |
| 14 | Laurie, J. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Exmnr. of Tls., &c., A’kld. | 10/96 |
| 15 | Fowler, A. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Assistant Land Registrar, &c., Christchurch | 8/94 |
| 16 | Murray, E. B. C. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Exmnr. of Tls., &c., D’in | 3/96 |
| 17 | Young, D. A. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Exmnr. of Tls., &c., D’in | 8/98 |
| 18 | Adams, E. L. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Exmnr. of Tls., &c., A’kld. | 6/96 |
| 19 | Dowd, W. A. | .. | 382½ | .. | 344 5 0 | 1/4/32 | P, D | 344 5 0 | Exmnr. of Tls., &c., A’kld. | 4/99 |
| 20 | Haire, W. N. | .. | 463½ | .. | 417 3 0 | 1/4/32 | C, II | 417 3 0 | Asst. Land Regstr., Wgtn. | 7/72 |
| 21 | McMillan, Miss F. E. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Assistant Land Registrar, &c., Dunedin | .. |
| 22 | Harney, C. L. L. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Assistant Land Registrar, &c., Christchurch | 6/89 |
| 23 | Maginnity, L. W. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Assistant Land Registrar, &c., Gisborne | 10/73 |
| 24 | Osmers, H. H. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Deputy Registrar of Deeds &c., Auckland | 7/94 |
| 25 | McBride, W. | .. | .. | .. | .. | .. | C, IV | 344 5 0 | Asst. Land Regstr. and First Clerk, Chch. | 1/95 |
| 26 | †Williams, W. H. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr., A’kland | 2/88 |
| 27 | Wilson, W. A. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr., A’kland | 6/94 |
| 28 | O’Connor, F. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Senior Clerk and Asst. Land Regstr., Auckland | 12/96 |
| 29 | Frood, H. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr., Wgtn. | 8/93 |
| 30 | Auld, M. C. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr., Napier | 8/95 |
| 31 | Willis, J. S. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr. and First Clerk, New Ply’th | 1/94 |
| 32 | Wilson, N. E. | .. | 382½ | .. | 344 5 0 | 1/4/32 | C, IV | 344 5 0 | Asst. Land Rgstr., In’gill | 12/98 |
| 33 | McCree, C. J. L. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Christchurch | 11/99 |
| 34 | Turner, J. S. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Napier .. | 7/99 |
| 35 | Williams, R. B. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Asst. Land Rgstr., Napier | 7/98 |
| 36 | Monteath, R. M. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, New Plymouth | 7/96 |
| 37 | Shanks, J. S. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Wellington | 6/99 |
| 38 | Benjamin, A. P. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Auckland | 11/98 |
| 39 | Brown, G. C. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Christchurch | 12/01 |
| 40 | Aubin, J. E. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Auckland | 3/01 |
| 41 | Worthington, E. W. | .. | 301½ | .. | 271 7 0 | 1/4/32 | C, VI | 271 7 0 | Clerk, Dunedin | 8/00 |
| 42 | Yorston, Miss A. M. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | .. |
| 43 | Partridge, C. R. E. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 5/01 |
| 44 | Morton, W. V. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Wellington | 10/99 |
| 45 | Keary, T. P. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 3/03 |
| 46 | Dawson, M. F. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Dunedin | 4/01 |
| 47 | Wild, E. P. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 2/02 |
| 48 | Thorpe, A. H. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 3/02 |
| 49 | Webber, Miss M. F. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | .. |
| 50 | Boyes, F. C. B. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 2/03 |
| 51 | Downey, F. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Invercargill | 5/02 |
| 52 | Sadler, F. A. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 2/02 |
| 53 | Hardman, S. S. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 5/01 |
| 54 | Goodwin, R. B. | .. | 265½ | .. | 238 19 0 | 1/4/32 | C, VII | 238 19 0 | Clerk, Auckland | 7/02 |
- Does not contribute to Superannuation Fund. Service at 31/3/32, 38 years 10 months.
† Does not contribute to Superannuation Fund. Service at 31/3/32, 25 years 11 months.
(a) On loan to Samoan administration. N.Z. salary, £344 5s. from 1/4/32.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 76
NZLII —
NZ Gazette 1932, No 76
✨ LLM interpretation of page content
🗺️
List of Persons Employed in the Land and Deeds Department, 1932
(continued from previous page)
🗺️ Lands, Settlement & SurveyPublic Service, Employees, Salaries, 1932, Land and Deeds Department
54 names identified
- C. E. Nalder, Registrar-General of Land and Secretary for Land and Deeds
- W. Johnston, District Land Registrar, Auckland
- A. L. B. Ross, District Land Registrar, Christchurch
- J. J. L. Burke, Assistant Land Registrar and Examiner of Titles, Wellington
- J. A. Fraser, District Land Registrar, Invercargill
- W. P. Morgan, District Land Registrar, Dunedin
- R. F. Baird, District Land Registrar, Napier
- J. Caradus, District Land Registrar, New Plymouth
- C. R. Keeble, Assistant Land Registrar and Examiner of Titles, Auckland
- G. H. Seddon, District Land Registrar, Gisborne
- E. C. Adams, District Land Registrar, Nelson
- H. O. Govan, District Land Registrar, Blenheim
- W. E. Brown, District Land Registrar, Hokitika
- J. Laurie, Examiner of Titles, Auckland
- A. Fowler, Assistant Land Registrar, Christchurch
- E. B. C. Murray, Examiner of Titles, Dunedin
- D. A. Young, Examiner of Titles, Dunedin
- E. L. Adams, Examiner of Titles, Auckland
- W. A. Dowd, Examiner of Titles, Auckland
- W. N. Haire, Assistant Land Registrar, Wellington
- F. E. McMillan (Miss), Assistant Land Registrar, Dunedin
- C. L. L. Harney, Assistant Land Registrar, Christchurch
- L. W. Maginnity, Assistant Land Registrar, Gisborne
- H. H. Osmers, Deputy Registrar of Deeds, Auckland
- W. McBride, Assistant Land Registrar and First Clerk, Christchurch
- W. H. Williams, Assistant Land Registrar, Auckland
- W. A. Wilson, Assistant Land Registrar, Auckland
- F. O’Connor, Senior Clerk and Assistant Land Registrar, Auckland
- H. Frood, Assistant Land Registrar, Wellington
- M. C. Auld, Assistant Land Registrar, Napier
- J. S. Willis, Assistant Land Registrar and First Clerk, New Plymouth
- N. E. Wilson, Assistant Land Registrar, Invercargill
- C. J. L. McCree, Clerk, Christchurch
- J. S. Turner, Clerk, Napier
- R. B. Williams, Assistant Land Registrar, Napier
- R. M. Monteath, Clerk, New Plymouth
- J. S. Shanks, Clerk, Wellington
- A. P. Benjamin, Clerk, Auckland
- G. C. Brown, Clerk, Christchurch
- J. E. Aubin, Clerk, Auckland
- E. W. Worthington, Clerk, Dunedin
- A. M. Yorston (Miss), Clerk, Wellington
- C. R. E. Partridge, Clerk, Auckland
- W. V. Morton, Clerk, Wellington
- T. P. Keary, Clerk, Auckland
- M. F. Dawson, Clerk, Dunedin
- E. P. Wild, Clerk, Auckland
- A. H. Thorpe, Clerk, Auckland
- M. F. Webber (Miss), Clerk, Auckland
- F. C. B. Boyes, Clerk, Auckland
- F. Downey, Clerk, Invercargill
- F. A. Sadler, Clerk, Auckland
- S. S. Hardman, Clerk, Auckland
- R. B. Goodwin, Clerk, Auckland