✨ Public Service Salary Register
2416
THE NEW ZEALAND GAZETTE.
[No. 72
Page 92.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1932. | Salary from 1st April, 1932. | Salary for Year ending 31st March, 1933. | Age on 31st March, 1932. | Superannuation Service on 31st March, 1932. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | Amount. | Date from which payable. | Y. M. | Y. M. |
CLASS VI—continued.
1 James, R. H. .. Lineman, Westport .. .. 216 0 0 205 4 0 205 4 0 1/4/32 35 7 6 0
2 Jorgensen, A. M. .. Lineman, Christchurch .. .. 216 0 0 205 4 0 205 4 0 1/4/32 46 10 6 0
3 Stephens, R. J. .. Lineman, Napier .. .. 216 0 0 205 4 0 205 4 0 1/4/32 30 6 6 0
4 Wilkins, W. O. .. Lineman, Wellington .. .. 216 0 0 205 4 0 205 4 0 1/4/32 43 9 6 0
5 Attrill, J. T. .. Lineman-Chauffeur, Stratford .. .. 216 0 0 205 4 0 205 4 0 1/4/32 30 8 6 0
6 Johnson, A. .. Lineman-Chauffeur, Dannevirke .. .. 216 0 0 205 4 0 205 4 0 1/4/32 37 1 6 0
7 Potter, K. G. .. Lineman, Auckland .. .. 216 0 0 205 4 0 205 4 0 1/4/32 33 2 6 0
8 Lucena, N. .. Lineman-Chauffeur, Auckland .. .. 216 0 0 205 4 0 205 4 0 1/4/32 30 5 6 0
9 Lloyd, R. S. .. Chauffeur, Auckland .. .. 216 0 0 205 4 0 205 4 0 1/4/32 32 6 6 0
10 Cowan, J. .. Chauffeur, Wellington .. .. 216 0 0 205 4 0 205 4 0 1/4/32 34 3 6 0
11 Sayer, C. E. .. Chauffeur, Auckland .. .. 216 0 0 205 4 0 205 4 0 1/4/32 38 8 6 0
12 Morris, J. F. .. Carpenter, Auckland .. .. 238 10 0 214 13 0 214 13 0 1/4/32 36 7 6 0
13 Edge, O. S. .. Exchange Clerk, Pukekohe.. .. .. 121 10 0 115 8 6 162 9 0 3/4/32 22 6 5 11
14 Hannigan, J. A. .. Lineman, Hastings .. .. 171 0 0 162 9 0 205 4 0 19/7/32 22 7 5 8
15 Cooke, M. D. H. .. Mechanician, Wellington .. .. 171 0 0 162 9 0 205 4 0 3/5/32 21 10 5 10
16 Graham, L. .. Mechanician, Whangarei .. .. 171 0 0 162 9 0 205 4 0 10/1/33 22 4 5 2
17 Jefferies, E. L. .. Postman, Takaka .. .. 171 0 0 162 9 0 205 4 0 21/6/32 21 9 5 9 Comp. (C.D.).
18 Evans, R. N. .. Exchange Clerk, Martinborough .. .. 171 0 0 205 4 0 205 4 0 1/4/32 22 1 6 0
19 Fry, F. E. .. Exchange Clerk and Msngr., Henderson 171 0 0 162 9 0 205 4 0 26/8/32 22 5 5 7
20 Greenfield, C. G. .. Exchange Clerk, Gore .. .. 171 0 0 162 9 0 205 4 0 1/6/32 22 11 5 10
21 Walker, C. M. .. Mechanician, Dunedin .. .. 171 0 0 162 9 0 205 4 0 1/5/32 23 6 5 11
22 Garbutt, G. F. .. Mechanician, Dunedin .. .. 171 0 0 162 9 0 205 4 0 8/8/32 23 3 5 7
23 Smith, H. M. .. Mechanician, Dunedin .. .. 171 0 0 162 9 0 205 4 0 10/8/32 22 11 5 7
24 Collis, N. V. .. Exchange Clerk, New Plymouth .. .. 171 0 0 162 9 0 205 4 0 23/9/32 24 3 5 6
25 Bryan, J. H. .. Messenger, Taumarunui .. .. 171 0 0 162 9 0 205 4 0 13/8/32 21 8 5 7
26 Smith, E. O. .. Exchange Clerk, Kaikoura .. .. 171 0 0 162 9 0 205 4 0 6/4/32 23 10 5 11
27 Clifton, G. A. .. Exchange Clerk and Msngr., Nuhaka 171 0 0 162 9 0 205 4 0 7/6/32 23 7 5 9
28 Nisbet, A. R. .. Exchange Clerk, Paeroa .. .. 171 0 0 162 9 0 205 4 0 10/9/32 23 3 5 6
29 Dawson, R. E. .. Postman, Auckland .. .. 171 0 0 162 9 0 205 4 0 1/8/32 21 8 5 8
30 Harris, S. W. .. Postman, Napier .. .. 171 0 0 162 9 0 205 4 0 13/4/32 22 11 5 11 Comp. (C.D.).
31 Bell, W. E. D. .. Exchange Clerk, Te Puke .. .. 171 0 0 162 9 0 205 4 0 21/8/32 22 0 5 7
32 Fleury, J. H. .. Exchange Recorder, Dunedin .. .. 171 0 0 162 9 0 205 4 0 1/6/32 22 11 5 10
33 Duncan, R. .. Postman, Dunedin .. .. 171 0 0 162 9 0 205 4 0 10/6/32 23 9 5 9
34 Boys, J. C. .. Exchange Clerk, Timaru .. .. 171 0 0 162 9 0 205 4 0 5/5/32 23 0 5 10
35 Titchener, M. E. .. Assistant and Messenger, Outram .. .. 171 0 0 162 9 0 205 4 0 18/6/32 21 6 5 9 Comp. (C.D.).
36 Hickman, L. F. .. Exchange Clerk and Msngr., Culverden 171 0 0 162 9 0 205 4 0 26/4/32 23 5 5 11 Comp. (C.D.).
37 Lawson, I. H. .. Exchange Clerk and Msngr., Lumsden 171 0 0 162 9 0 205 4 0 26/4/32 24 2 5 11 Comp. (C.D.).
38 Cross, W. R. B. .. Exchange Clerk, Greymouth .. .. 171 0 0 162 9 0 205 4 0 6/4/32 21 8 5 11
39 Hodren, E. J. .. Postman, Hawera .. .. 171 0 0 162 9 0 205 4 0 1/9/32 22 2 5 7
40 Murtagh, C. A. .. Exchange Clerk, Eltham .. .. 121 10 0 115 8 6 162 9 0 1/9/32 22 10 5 7 Comp. (C.D.).
41 Loughlin, W. .. Postman, Ashburton .. .. 171 0 0 205 4 0 205 4 0 1/4/32 22 10 6 0
42 Clegg, K. D. .. Exchange Clerk, New Plymouth .. .. 171 0 0 162 9 0 205 4 0 21/6/32 23 1 5 9
43 Symons, W. S. .. Exchange Clerk, Mataura .. .. 171 0 0 162 9 0 205 4 0 16/11/32 22 11 5 4 Comp. (C.D.).
44 Cederman, W. C. .. Postman, Palmerston North .. .. 171 0 0 162 9 0 205 4 0 14/4/32 22 9 5 11
45 Wenzlick, G. A. .. Messenger, Thames .. .. 171 0 0 162 9 0 162 9 0 1/4/32 23 5 5 11
46 Thompson, T. .. Postman, Hastings .. .. 171 0 0 162 9 0 205 4 0 6/5/32 22 1 5 10 Comp. (C.D.).
47 Munro, K. C. .. Exchange Clerk, Waitoa .. .. 121 10 0 115 8 6 162 9 0 15/6/32 22 10 5 9
48 White, R. W. .. Postman, New Lynn .. .. 121 10 0 115 8 6 162 9 0 6/5/32 22 7 5 10
49 Skelley, C. K. .. Exchange Clerk, Coromandel .. .. 171 0 0 162 9 0 205 4 0 16/8/32 22 0 5 7
50 Shepperd, E. J. W. .. Junior Lineman, Dunedin .. .. 171 0 0 162 9 0 162 9 0 1/4/32 22 8 5 4
51 Dawson, L. .. Exchange Clerk and Msngr., Ngatea 171 0 0 162 9 0 205 4 0 19/10/32 22 7 5 5
52 Culverhouse, A. W. .. Postman, Christchurch .. .. 171 0 0 205 4 0 205 4 0 1/4/32 22 0 6 0
53 Foskett, J. F. .. Cable-jointer, Napier .. .. 171 0 0 162 9 0 205 4 0 15/9/32 22 8 5 6
54 Martin, L. C. T. .. Mechanician, Christchurch .. .. 171 0 0 162 9 0 205 4 0 17/4/32 21 8 5 11
55 Blakey, R. C. .. Mechanic, Auckland .. .. 171 0 0 162 9 0 205 4 0 1/5/32 21 8 5 11
56 Burke, G. F. .. Exchange Clerk, Kohukohu .. .. 171 0 0 162 9 0 205 4 0 1/7/32 21 10 5 9
57 Crockett, H. C. .. Mechanic, Auckland .. .. 121 10 0 115 8 6 162 9 0 3/5/32 21 11 5 10
58 South, R. R. .. Exchange Clerk, Temuka .. .. 171 0 0 162 9 0 205 4 0 21/7/32 21 11 5 8
59 Steele, L. J. .. Exchange Clerk, Nelson .. .. 171 0 0 162 9 0 205 4 0 4/5/32 21 8 5 10
60 Franks, L. R. .. Postman, Te Puke .. .. 171 0 0 162 9 0 205 4 0 1/12/32 22 2 5 4 Comp. (C.D.).
61 Deverall, F. J. .. Exchange Clerk, Huntly .. .. 171 0 0 162 9 0 205 4 0 28/10/32 21 4 5 5
62 Hamilton, W. L. .. Lineman, Christchurch .. .. 171 0 0 162 9 0 205 4 0 24/4/32 21 7 5 11
63 Donaldson, W. .. Exchange Clerk, Thames .. .. 171 0 0 162 9 0 205 4 0 20/9/32 22 6 5 6
64 Galvin, F. J. M. .. Lineman, Auckland .. .. 171 0 0 162 9 0 205 4 0 5/8/32 21 8 5 7
65 Harvey, A. W. .. Exchange Clerk, Matakana.. .. .. 171 0 0 162 9 0 205 4 0 16/4/32 21 8 5 11 Comp. (C.D.).
66 Steers, H. W. .. Postman, Dunedin .. .. 171 0 0 162 9 0 205 4 0 2/8/32 23 10 5 7
67 Ward, J. J. .. Lineman, Hamilton .. .. 171 0 0 162 9 0 205 4 0 30/10/32 22 0 5 5
68 Godbeer, V. F. .. Postman, Auckland .. .. 171 0 0 162 9 0 205 4 0 19/4/32 23 0 5 11
69 Macaulay, W. V. .. Mechanician, Dunedin .. .. 171 0 0 162 9 0 205 4 0 23/11/32 22 2 5 4
70 Steers, R. H. .. Junior Lineman, Dunedin .. .. 171 0 0 162 9 0 162 9 0 1/4/32 21 6 5 4
71 Ungemuth, W. G. .. Exchange Clerk and Msngr., Kumeu.. 171 0 0 162 9 0 205 4 0 14/6/32 21 8 5 9
72 Vickerstaff, C. V. .. Exchange Clerk, Kaeo .. .. 171 0 0 162 9 0 205 4 0 7/5/32 22 1 5 10
73 Hockenhull, C. .. Exchange Clerk and Msngr., Pokeno 171 0 0 162 9 0 205 4 0 16/6/32 21 2 5 9
74 Ramsay, A. G. .. Cable-jointer, Dunedin .. .. 171 0 0 162 9 0 205 4 0 5/11/32 21 6 5 4
75 Kerr, R. K. .. Exchange Clerk, Albany .. .. 171 0 0 162 9 0 205 4 0 15/6/32 22 1 5 9
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 72
NZLII —
NZ Gazette 1932, No 72
✨ LLM interpretation of page content
🏛️
Clerical and Engineering Divisions salary register
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salaries, Registers, Clerical, Engineering, Male Officers
75 names identified
- R. H. James, Lineman, Westport
- A. M. Jorgensen, Lineman, Christchurch
- R. J. Stephens, Lineman, Napier
- W. O. Wilkins, Lineman, Wellington
- J. T. Attrill, Lineman-Chauffeur, Stratford
- A. Johnson, Lineman-Chauffeur, Dannevirke
- K. G. Potter, Lineman, Auckland
- N. Lucena, Lineman-Chauffeur, Auckland
- R. S. Lloyd, Chauffeur, Auckland
- J. Cowan, Chauffeur, Wellington
- C. E. Sayer, Chauffeur, Auckland
- J. F. Morris, Carpenter, Auckland
- O. S. Edge, Exchange Clerk, Pukekohe
- J. A. Hannigan, Lineman, Hastings
- M. D. H. Cooke, Mechanician, Wellington
- L. Graham, Mechanician, Whangarei
- E. L. Jefferies, Postman, Takaka
- R. N. Evans, Exchange Clerk, Martinborough
- F. E. Fry, Exchange Clerk and Messenger, Henderson
- C. G. Greenfield, Exchange Clerk, Gore
- C. M. Walker, Mechanician, Dunedin
- G. F. Garbutt, Mechanician, Dunedin
- H. M. Smith, Mechanician, Dunedin
- N. V. Collis, Exchange Clerk, New Plymouth
- J. H. Bryan, Messenger, Taumarunui
- E. O. Smith, Exchange Clerk, Kaikoura
- G. A. Clifton, Exchange Clerk and Messenger, Nuhaka
- A. R. Nisbet, Exchange Clerk, Paeroa
- R. E. Dawson, Postman, Auckland
- S. W. Harris, Postman, Napier
- W. E. D. Bell, Exchange Clerk, Te Puke
- J. H. Fleury, Exchange Recorder, Dunedin
- R. Duncan, Postman, Dunedin
- J. C. Boys, Exchange Clerk, Timaru
- M. E. Titchener, Assistant and Messenger, Outram
- L. F. Hickman, Exchange Clerk and Messenger, Culverden
- I. H. Lawson, Exchange Clerk and Messenger, Lumsden
- W. R. B. Cross, Exchange Clerk, Greymouth
- E. J. Hodren, Postman, Hawera
- C. A. Murtagh, Exchange Clerk, Eltham
- W. Loughlin, Postman, Ashburton
- K. D. Clegg, Exchange Clerk, New Plymouth
- W. S. Symons, Exchange Clerk, Mataura
- W. C. Cederman, Postman, Palmerston North
- G. A. Wenzlick, Messenger, Thames
- T. Thompson, Postman, Hastings
- K. C. Munro, Exchange Clerk, Waitoa
- R. W. White, Postman, New Lynn
- C. K. Skelley, Exchange Clerk, Coromandel
- E. J. W. Shepperd, Junior Lineman, Dunedin
- L. Dawson, Exchange Clerk and Messenger, Ngatea
- A. W. Culverhouse, Postman, Christchurch
- J. F. Foskett, Cable-jointer, Napier
- L. C. T. Martin, Mechanician, Christchurch
- R. C. Blakey, Mechanic, Auckland
- G. F. Burke, Exchange Clerk, Kohukohu
- H. C. Crockett, Mechanic, Auckland
- R. R. South, Exchange Clerk, Temuka
- L. J. Steele, Exchange Clerk, Nelson
- L. R. Franks, Postman, Te Puke
- F. J. Deverall, Exchange Clerk, Huntly
- W. L. Hamilton, Lineman, Christchurch
- W. Donaldson, Exchange Clerk, Thames
- F. J. M. Galvin, Lineman, Auckland
- A. W. Harvey, Exchange Clerk, Matakana
- H. W. Steers, Postman, Dunedin
- J. J. Ward, Lineman, Hamilton
- V. F. Godbeer, Postman, Auckland
- W. V. Macaulay, Mechanician, Dunedin
- R. H. Steers, Junior Lineman, Dunedin
- W. G. Ungemuth, Exchange Clerk and Messenger, Kumeu
- C. V. Vickerstaff, Exchange Clerk, Kaeo
- C. Hockenhull, Exchange Clerk and Messenger, Pokeno
- A. G. Ramsay, Cable-jointer, Dunedin
- R. K. Kerr, Exchange Clerk, Albany