✨ Public Service Salary Register
2388
Page 64.
THE NEW ZEALAND GAZETTE.
[No. 72
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1932. | Salary from 1st April, 1932. | Salary for Year ending 31st March, 1933. | Date from which payable. | Age on 31st March, 1932. | Superannuation Service on 31st March, 1932. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| £ | s. d. | £ | s. d. | £ | s. d. | Y. M. Y. M. | |||
| 1 | McHerron, A. R. | Foreman Cable-jointer, Palmerston N. | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 2 | Bagshaw, C. A. S. | Line Foreman, Kaikohe | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 3 | Rentoul, J. A. | Line Foreman, Hamilton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 4 | Parker, H. A. | Line Foreman, Clyde | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 5 | Harris, S. J. | Line Foreman, Wanganui | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 6 | Morriss, H. | Line Foreman, Wairoa | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 7 | Merwood, S. | Faultman, Otaki | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 8 | Mortlock, W. J. | Faultman, Henderson | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 9 | Gibson, C. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 10 | McIntyre, W. T. | Line Foreman, Hamilton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 11 | Hughes, P. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 12 | Hornal, J. | Line Foreman, Dunedin | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 13 | Walsh, L. W. | Foreman Cable-jointer, Hamilton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 14 | Holmes, A. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 15 | Elley, H. J. | Line Foreman, Gisborne | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 16 | Hales, E. J. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 17 | Parkyn, N. S. | Line Foreman, Geraldine | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 18 | Ward, W. S. C. | Line Foreman, Christchurch | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 19 | O'Brien, T. E. | Senior Faultman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 20 | Saunders, F. G. | Senior Faultman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 21 | Thomson, J. | Line Foreman, Gore | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 22 | Moule, F. C. | Faultman, Pukekohe | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 23 | Crichton, J. | Foreman Cable-jointer, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 24 | Bennett, L. G. | Faultman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 25 | Kinsella, J. | Line Foreman, Feilding | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 26 | Spiers, V. P. | Line Foreman, Christchurch | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 27 | Norling, W. J. V. | Foreman Cable-jointer, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 28 | McKenzie, N. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 29 | Billman, W. D. | Faultman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 30 | Priest, J. C. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 31 | Wright, F. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 32 | Drake, M. F. | Foreman Cable-jointer, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 33 | Finlayson, D. W. | Line Foreman, Masterton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 34 | Osborne, G. W. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 35 | Gill, C. N. | Line Foreman, Blenheim | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 36 | Powell, J. H. | Line Foreman, Gisborne | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 37 | Cox, H. W. | Line Foreman, Dannevirke | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 38 | Rohloff, F. C. | Line Foreman, Wanganui | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 39 | Barnes, J. N. | Line Foreman, Dunedin | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 40 | Burrows, J. F. | Line Foreman, Hastings | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 41 | Hobbs, F. M. | Line Foreman, Kaikoura | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 42 | Allen, W. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 43 | McNatty, L. T. | Line Foreman, Ashburton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 44 | Bassenden, C. W. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 45 | McKenzie, R. C. | Line Foreman, Invercargill | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 46 | Taylor, H. C. | Faultman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 47 | Taylor, E. | Faultman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 48 | Howison, A. G. | Line Foreman, Gisborne | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 49 | Boucher, J. | Line Foreman, Whangarei | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 50 | Lavin, J. | Faultman, Pahiatua | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 51 | Bicknell, S. E. | Faultman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 52 | Meara, C. P. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 53 | Cassin, F. P. | Line Foreman, Te Puke | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 54 | Worden, P. R. | Line Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 55 | Letford, W. V. | Line Foreman, Stratford | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 56 | McKay, G. F. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 57 | Rush, O. W. | Line Foreman, Waipukurau | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 58 | Blackburn, J. | Installing Foreman, Auckland | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 59 | Garrick, A. T. | Line Foreman, Hastings | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 60 | Reeves, J. H. | Line Foreman, Dunedin | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 61 | McAnally, J. P. | Line Foreman, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 62 | McDonald, H. | Senior Faultman, Dunedin | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 63 | McLeod, D. C. | Line Foreman, Tokomaru Bay | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 64 | Hill, J. C. | Line Foreman, Timaru | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 65 | Rix, F. H. | Line Foreman, Christchurch | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 66 | Ingram, W. | Line Foreman, Invercargill | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 67 | Paynter, T. | Line Foreman Christchurch | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 68 | Brash, A. D. | Line Foreman, Lumsden | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 69 | Campbell, F. D. | Foreman Cable-jointer, Christchurch | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 70 | Dalton, A. R. | Mechanician, Hamilton | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 71 | Barnes, W. E. | Mechanician, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 72 | Lowe, H. | Mechanician, Wellington | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
| 73 | McLay, J. | Mechanic (Multiplex), Wanganui | 265 | 10 | 0 | 238 | 19 | 0 | 1/4/32 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 72
NZLII —
NZ Gazette 1932, No 72
✨ LLM interpretation of page content
🏛️
Clerical and Engineering Divisions salary register
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salaries, Registers, Clerical, Engineering, Male Officers
73 names identified
- A. R. McHerron, Foreman Cable-jointer, Palmerston N.
- C. A. S. Bagshaw, Line Foreman, Kaikohe
- J. A. Rentoul, Line Foreman, Hamilton
- H. A. Parker, Line Foreman, Clyde
- S. J. Harris, Line Foreman, Wanganui
- H. Morriss, Line Foreman, Wairoa
- S. Merwood, Faultman, Otaki
- W. J. Mortlock, Faultman, Henderson
- C. Gibson, Line Foreman, Auckland
- W. T. McIntyre, Line Foreman, Hamilton
- P. Hughes, Line Foreman, Auckland
- J. Hornal, Line Foreman, Dunedin
- L. W. Walsh, Foreman Cable-jointer, Hamilton
- A. Holmes, Line Foreman, Auckland
- H. J. Elley, Line Foreman, Gisborne
- E. J. Hales, Line Foreman, Auckland
- N. S. Parkyn, Line Foreman, Geraldine
- W. S. C. Ward, Line Foreman, Christchurch
- T. E. O'Brien, Senior Faultman, Auckland
- F. G. Saunders, Senior Faultman, Wellington
- J. Thomson, Line Foreman, Gore
- F. C. Moule, Faultman, Pukekohe
- J. Crichton, Foreman Cable-jointer, Auckland
- L. G. Bennett, Faultman, Wellington
- J. Kinsella, Line Foreman, Feilding
- V. P. Spiers, Line Foreman, Christchurch
- W. J. V. Norling, Foreman Cable-jointer, Wellington
- N. McKenzie, Line Foreman, Auckland
- W. D. Billman, Faultman, Auckland
- J. C. Priest, Line Foreman, Wellington
- F. Wright, Line Foreman, Wellington
- M. F. Drake, Foreman Cable-jointer, Auckland
- D. W. Finlayson, Line Foreman, Masterton
- G. W. Osborne, Line Foreman, Wellington
- C. N. Gill, Line Foreman, Blenheim
- J. H. Powell, Line Foreman, Gisborne
- H. W. Cox, Line Foreman, Dannevirke
- F. C. Rohloff, Line Foreman, Wanganui
- J. N. Barnes, Line Foreman, Dunedin
- J. F. Burrows, Line Foreman, Hastings
- F. M. Hobbs, Line Foreman, Kaikoura
- W. Allen, Line Foreman, Auckland
- L. T. McNatty, Line Foreman, Ashburton
- C. W. Bassenden, Line Foreman, Wellington
- R. C. McKenzie, Line Foreman, Invercargill
- H. C. Taylor, Faultman, Auckland
- E. Taylor, Faultman, Wellington
- A. G. Howison, Line Foreman, Gisborne
- J. Boucher, Line Foreman, Whangarei
- J. Lavin, Faultman, Pahiatua
- S. E. Bicknell, Faultman, Wellington
- C. P. Meara, Line Foreman, Auckland
- F. P. Cassin, Line Foreman, Te Puke
- P. R. Worden, Line Foreman, Auckland
- W. V. Letford, Line Foreman, Stratford
- G. F. McKay, Line Foreman, Wellington
- O. W. Rush, Line Foreman, Waipukurau
- J. Blackburn, Installing Foreman, Auckland
- A. T. Garrick, Line Foreman, Hastings
- J. H. Reeves, Line Foreman, Dunedin
- J. P. McAnally, Line Foreman, Wellington
- H. McDonald, Senior Faultman, Dunedin
- D. C. McLeod, Line Foreman, Tokomaru Bay
- J. C. Hill, Line Foreman, Timaru
- F. H. Rix, Line Foreman, Christchurch
- W. Ingram, Line Foreman, Invercargill
- T. Paynter, Line Foreman, Christchurch
- A. D. Brash, Line Foreman, Lumsden
- F. D. Campbell, Foreman Cable-jointer, Christchurch
- A. R. Dalton, Mechanician, Hamilton
- W. E. Barnes, Mechanician, Wellington
- H. Lowe, Mechanician, Wellington
- J. McLay, Mechanic (Multiplex), Wanganui