✨ Public Service Salary Register
Nov. 21.] THE NEW ZEALAND GAZETTE. 2365
CLERICAL AND ENGINEERING DIVISIONS—continued. Page 41.
| No. | Name. | Position. | Salary on 31st March, 1932. | Salary from 1st April, 1932. | Salary for Year ending 31st March, 1933. | Age on 31st March, 1932. | Superannuation Service on 31st March, 1932. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | Amount. | Date from which payable. | Y. M. | Y. M. |
CLASS VII—continued.
1 Gilbert, W. C. .. Telegraphist, Waiau .. .. 225 0 0 213 15 0 222 15 0 12/6/32 26 4 9 9
2 Taylor, R. D. .. Telegraphist, Waihi .. .. 171 0 0 162 9 0 179 11 0 20/8/32 25 2 8 7
3 Wilcox, E. H. .. Telegraphist, Napier .. .. 207 0 0 196 13 0 213 15 0 19/2/33 25 9 8 2
4 Judson, L. R. .. Telegraphist, Tirau .. .. 207 0 0 196 13 0 213 15 0 24/1/33 25 7 8 2
5 Simpson, J. E. .. Telegraphist, Whangarei .. .. 207 0 0 196 13 0 213 15 0 1/1/33 23 10 8 3
6 McRae, S. G. .. Telegraphist, Warkworth .. .. 207 0 0 196 13 0 213 15 0 31/3/33 24 2 8 0
7 Harraway, J. T. .. Telegraphist, Gore .. .. 189 0 0 179 11 0 196 13 0 26/3/33 24 8 8 4
8 Bott, C. W. .. Telegraphist, Ruatoria .. .. 189 0 0 179 11 0 196 13 0 7/4/32 25 7 7 11
9 Larsen, O. F. .. Telegraphist, Ohaupo .. .. 189 0 0 179 11 0 196 13 0 15/6/32 24 2 7 4
10 Taylor, W. N. .. Telegraphist, Radio-Chatham Islands 189 0 0 179 11 0 196 13 0 28/4/32 24 10 7 11
11 Guffe, J. .. .. Telegraphist, Palmerston .. .. 189 0 0 179 11 0 196 13 0 20/8/32 24 7 7 6
12 Whitelaw, K. .. Telegraphist, Hunterville .. .. 189 0 0 179 11 0 213 15 0 20/5/32 23 9 7 10
13 Finnigan, J. D. .. Clerk, G.P.O. .. .. 189 0 0 179 11 0 213 15 0 15/6/32 23 8 7 8 Sn. Ex. Equiv.; Accts’ Prof.
14 Fahey, J. D. S. .. Telegraphist (Unattached) .. .. 207 0 0 196 13 0 213 15 0 15/6/32 24 1 7 9 On loan to Department of External Affairs.
15 Kay, G. E. .. Telegraphist, Hanmer Springs .. 189 0 0 179 11 0 196 13 0 15/6/32 23 6 7 6
16 Boyle, N. W. .. Telegraphist, Waihi .. .. 189 0 0 179 11 0 196 13 0 15/6/32 22 10 7 1
17 Shearer, D. .. Telegraphist, Wellington .. .. 189 0 0 179 11 0 196 13 0 15/6/32 23 8 6 10
18 Ward, R. A. .. Clerk, G.P.O. .. .. 265 10 0 238 19 0 238 19 0 1/4/32 27 8 11 3
19 Meyenberg, S. F. .. Clerk, Stratford .. .. 247 10 0 222 15 0 222 15 0† 1/4/32 27 6 11 3
20 McKnight, J. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 20/3/33 25 9 10 0
21 Parris, L. L. D. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 13/2/33 26 8 10 1
22 Robson, E. J. .. Clerk, Auckland .. .. 247 10 0 222 15 0 238 19 0 28/2/33 26 6 10 1 Co. Ex. (g).
23 Crawford, J. R. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 6/2/33 26 3 10 1 Co. Ex. (a).
24 Cleland, C. A. .. Clerk, Invercargill.. .. 247 10 0 222 15 0 222 15 0† 1/4/32 26 6 10 0
25 Fenton, J. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 9/1/33 25 7 10 2
26 McDiarmid, W. J. .. Clerk, C.P.O., Wellington .. .. 247 10 0 222 15 0 238 19 0 1/1/33 27 5 10 3
27 McGee, B. J. .. Clerk, Napier .. .. 247 10 0 222 15 0 238 19 0 5/12/32 27 0 10 3
28 Saunders-Loder, J. L. Clerk, Workshops, Wellington .. 225 0 0 213 15 0 222 15 0 1/3/33 27 4 9 1
29 Grofski, E. J. .. Clerk, E.O., Christchurch .. .. 225 0 0 213 15 0 222 15 0 24/4/32 28 0 9 11
30 Price, J. A. .. Telegraphist, Cromwell .. .. 225 0 0 213 15 0 222 15 0 1/7/32 26 5 9 9
31 Hope, H. D. .. Clerk, Christchurch .. .. 247 10 0 222 15 0 238 19 0 7/6/32 25 6 9 9
32 McMillan, E. F. .. Clerk, G.P.O. .. .. 225 0 0 222 15 0 222 15 0 1/4/32 25 6 10 0
33 Leggott, W. F. .. Telegraphist, Lower Hutt .. .. 225 0 0 213 15 0 222 15 0 18/9/32 25 4 9 6
34 Snell, G. E. .. Clerk, Hamilton .. .. 225 0 0 213 15 0 222 15 0 1/5/32 25 9 9 11
35 Thompson, L. T. .. Clerk, C.P.O., Wellington .. .. 225 0 0 222 15 0 222 15 0 1/4/32 25 9 10 0
36 Harris, L. W. .. Telegraphist, Onehunga .. .. 225 0 0 213 15 0 222 15 0 16/8/32 25 11 9 11
37 Solomon, E. V. .. Clerk, Blenheim .. .. 225 0 0 213 15 0 222 15 0 22/5/32 25 9 9 10
38 Saunders, C. C. .. Clerk, Hamilton .. .. 247 10 0 222 15 0 238 19 0 1/10/32 26 5 9 6
39 McPherson, A. C. .. Telegraphist, Oamaru .. .. 225 0 0 213 15 0 222 15 0 16/1/33 26 4 9 2
40 Michie, T. J. G. .. Clerk, Auckland .. .. 225 0 0 222 15 0 222 15 0 1/4/32 26 10 10 0
41 Owen, B. .. .. Clerk, Napier .. .. 225 0 0 213 15 0 222 15 0 16/9/32 25 9 9 6
42 Rainbow, F. C. .. Clerk, E.O., Christchurch .. .. 225 0 0 213 15 0 222 15 0 27/3/33 25 3 9 0
43 Adams, L. R. .. Clerk, Hamilton .. .. 225 0 0 213 15 0 222 15 0 7/9/32 25 9 9 6
44 Crook, R. C. .. Clerk, G.P.O. .. .. 225 0 0 222 15 0 222 15 0 1/4/32 25 2 10 0
45 Beswarick, E. E. .. Clerk, Oamaru .. .. 207 0 0 196 13 0 213 15 0 26/3/33 25 10 9 0
46 Brambley, A. C. .. Clerk, Auckland .. .. 225 0 0 213 15 0 222 15 0 20/2/33 25 9 9 9
47 A’Court, C. H. .. Telegraphist, Whangarei .. .. 207 0 0 196 13 0 213 15 0 19/2/33 25 9 9 5
48 Such, M. P. .. Clerk, Frankton Junction Railway .. 225 0 0 213 15 0 222 15 0 1/9/32 25 1 9 7
49 Corrin, W. T. .. Clerk, Stores Branch, Wellington .. 247 10 0 222 15 0 238 19 0 8/6/32 26 8 9 9
50 Watson, A. G. .. Clerk, Auckland .. .. 189 0 0 179 11 0 196 13 0 20/8/32 25 7 9 11
51 Turner, C. H. .. Clerk, G.P.O. .. .. 225 0 0 213 15 0 222 15 0 11/4/32 25 5 9 11 Sn. Ex. Equiv.
52 Clark, A. S. .. Clerk, Auckland .. .. 225 0 0 213 15 0 222 15 0 12/6/32 25 1 9 9
53 McIlroy, J. H. .. Clerk, E.O., Auckland .. .. 225 0 0 213 15 0 222 15 0 20/2/33 26 2 9 5
54 Morrison, E. B. .. Clerk, Auckland .. .. 171 0 0 162 9 0 179 11 0 4/8/32 26 0 9 4
55 Gower, H. R. .. Clerk, Wanganui .. .. 207 0 0 196 13 0 213 15 0 20/8/32 26 10 9 3
56 Hodgson, L. D. .. Telegraphist, Te Puke .. .. 207 0 0 196 13 0 213 15 0 20/8/32 26 7 9 8
57 Hartley, T. W. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 1/2/33 25 6 9 2
58 Blair, S. .. .. Clerk, G.P.O. .. .. 225 0 0 213 15 0 222 15 0 1/3/33 25 2 9 1
59 Greer, T. W. .. Clerk, Dunedin .. .. 207 0 0 196 13 0 213 15 0 2/5/32 27 9 8 10
60 Reynolds, E. V. .. Clerk, Dunedin .. .. 207 0 0 196 13 0 213 15 0 19/2/33 26 7 8 2
61 Holt, D. A. .. Clerk, Auckland .. .. 247 10 0 222 15 0 238 19 0 6/12/32 25 11 8 3
62 Flannery, W. J. .. Clerk, Wellington East .. .. 207 0 0 196 13 0 213 15 0 6/4/32 28 3 8 11
63 Walker, H. D. .. Telegraphist, Oamaru .. .. 171 0 0 162 9 0 179 11 0 5/8/32 26 3 8 3
64 Lane, J. H. W. .. Clerk, Christchurch .. .. 207 0 0 196 13 0 213 15 0 21/2/33 26 1 8 1
65 Gotts, E. W. A. .. Telegraphist, Auckland .. .. 207 0 0 196 13 0 213 15 0 5/12/32 24 7 8 3
66 Evans, A. W. .. Telegraphist, Milton .. .. 189 0 0 179 11 0 196 13 0 20/8/32 25 1 8 0
67 Bell, W. L. .. Postmaster, Mokauiti .. .. 189 0 0 179 11 0 196 13 0 20/8/32 24 2 8 4
68 Sharp, R. B. .. Clerk, E.O., Masterton .. .. 207 0 0 196 13 0 213 15 0 1/9/32 24 0 8 7
69 Fuller, H. F. .. Telegraphist, C.P.O., Palmerston N. .. 189 0 0 179 11 0 196 13 0 20/8/32 25 2 8 0
70 McGregor, J. G. .. Clerk, G.P.O. .. .. 207 0 0 196 13 0 213 15 0 1/3/33 23 8 8 1
71 Toms, L. .. .. Postmaster, Te Anga .. .. 207 0 0 196 13 0 213 15 0 27/3/33 26 10 8 0
72 Bennett, H. G. .. Clerk, G.P.O. .. .. 207 0 0 196 13 0 213 15 0 1/3/33 23 8 8 1 Sn. Ex. Equiv.
73 Murray, D. A. .. Clerk, G.P.O. .. .. 247 10 0 222 15 0 238 19 0 12/2/33 24 4 8 1
74 Rhodes, L. L. .. Clerk, Hamilton .. .. 265 10 0 238 19 0 238 19 0 1/4/32 29 6 14 6
75 Carter, R. J. .. Clerk, St. Heliers .. .. 189 0 0 179 11 0 196 13 0 1/2/33 24 3 6 8
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 72
NZLII —
NZ Gazette 1932, No 72
✨ LLM interpretation of page content
🏛️
Clerical and Engineering Divisions salary register
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salaries, Registers, Clerical, Engineering, Post and Telegraph
75 names identified
- W. C. Gilbert, Telegraphist, salary details
- R. D. Taylor, Telegraphist, salary details
- E. H. Wilcox, Telegraphist, salary details
- L. R. Judson, Telegraphist, salary details
- J. E. Simpson, Telegraphist, salary details
- S. G. McRae, Telegraphist, salary details
- J. T. Harraway, Telegraphist, salary details
- C. W. Bott, Telegraphist, salary details
- O. F. Larsen, Telegraphist, salary details
- W. N. Taylor, Telegraphist, salary details
- J. Guffe, Telegraphist, salary details
- K. Whitelaw, Telegraphist, salary details
- J. D. Finnigan, Clerk, salary details
- J. D. S. Fahey, Telegraphist, salary details
- G. E. Kay, Telegraphist, salary details
- N. W. Boyle, Telegraphist, salary details
- D. Shearer, Telegraphist, salary details
- R. A. Ward, Clerk, salary details
- S. F. Meyenberg, Clerk, salary details
- J. McKnight, Clerk, salary details
- L. L. D. Parris, Clerk, salary details
- E. J. Robson, Clerk, salary details
- J. R. Crawford, Clerk, salary details
- C. A. Cleland, Clerk, salary details
- J. Fenton, Clerk, salary details
- W. J. McDiarmid, Clerk, salary details
- B. J. McGee, Clerk, salary details
- J. L. Saunders-Loder, Clerk, salary details
- E. J. Grofski, Clerk, salary details
- J. A. Price, Telegraphist, salary details
- H. D. Hope, Clerk, salary details
- E. F. McMillan, Clerk, salary details
- W. F. Leggott, Telegraphist, salary details
- G. E. Snell, Clerk, salary details
- L. T. Thompson, Clerk, salary details
- L. W. Harris, Telegraphist, salary details
- E. V. Solomon, Clerk, salary details
- C. C. Saunders, Clerk, salary details
- A. C. McPherson, Telegraphist, salary details
- T. J. G. Michie, Clerk, salary details
- B. Owen, Clerk, salary details
- F. C. Rainbow, Clerk, salary details
- L. R. Adams, Clerk, salary details
- R. C. Crook, Clerk, salary details
- E. E. Beswarick, Clerk, salary details
- A. C. Brambley, Clerk, salary details
- C. H. A’Court, Telegraphist, salary details
- M. P. Such, Clerk, salary details
- W. T. Corrin, Clerk, salary details
- A. G. Watson, Clerk, salary details
- C. H. Turner, Clerk, salary details
- A. S. Clark, Clerk, salary details
- J. H. McIlroy, Clerk, salary details
- E. B. Morrison, Clerk, salary details
- H. R. Gower, Clerk, salary details
- L. D. Hodgson, Telegraphist, salary details
- T. W. Hartley, Clerk, salary details
- S. Blair, Clerk, salary details
- T. W. Greer, Clerk, salary details
- E. V. Reynolds, Clerk, salary details
- D. A. Holt, Clerk, salary details
- W. J. Flannery, Clerk, salary details
- H. D. Walker, Telegraphist, salary details
- J. H. W. Lane, Clerk, salary details
- E. W. A. Gotts, Telegraphist, salary details
- A. W. Evans, Telegraphist, salary details
- W. L. Bell, Postmaster, salary details
- R. B. Sharp, Clerk, salary details
- H. F. Fuller, Telegraphist, salary details
- J. G. McGregor, Clerk, salary details
- L. Toms, Postmaster, salary details
- H. G. Bennett, Clerk, salary details
- D. A. Murray, Clerk, salary details
- L. L. Rhodes, Clerk, salary details
- R. J. Carter, Clerk, salary details