✨ Meteorological Observations
MAR. 3.] THE NEW ZEALAND GAZETTE. 433
Government Meteorological Observatory.
METEOROLOGICAL Observations at Kelburn, Wellington, for the Month of January, 1932. Observations taken at 9 a.m.
Altitude of Observatory, 415 ft.
| Date. | Pressure, in Inches, at Sea-level and Standard Gravity. | Temperature (° F.) from Observations at 9 a.m. | In Screen. | Minimum on Grass. | Solar Radiation: Maximum. | Wind. | Rainfall in Points (100 Points = 1 Inch). | Bright Sunshine: Hours and Tenths. | Weather at 9 a.m. (Symbols) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry. | Wet. | Humidity. | Maxi-mum. | Mini-mum. | Direction. | Beaufort Scale. | Anemo-meter. Run in 24 Hours. | ||||||
| 1 | 29.593 | 56.7 | 53.8 | 82 | 61.3 | 54.0 | 51.1 | 124.0 | NNW | 6 | 515 | 10 | 4.5 |
| 2 | 29.596 | 59.0 | 50.5 | 51 | 62.8 | 40.8 | 35.5 | 127.0 | NW | 3 | 275 | 38 | 14.3 |
| 3 | 29.140 | 56.2 | 55.9 | 98 | 64.1 | 52.2 | 51.0 | 126.1 | NNW | 8 | 483 | .. | 8.2 |
| 4 | 29.657 | 59.6 | 54.0 | 67 | 62.0 | 49.3 | 42.9 | 126.1 | NW | 5 | 289 | .. | 11.4 |
| 5 | 29.691 | 60.2 | 58.0 | 87 | 62.3 | 55.6 | 53.0 | 120.4 | NW | 5 | 492 | 82 | 3.3 |
| 6 | 29.816 | 58.0 | 51.7 | 62 | 61.1 | 47.8 | 47.2 | 128.2 | S | 5 | 396 | .. | 10.9 |
| 7 | 29.940 | 59.5 | 55.8 | 78 | 63.2 | 47.3 | 42.0 | 127.1 | NNW | 5 | 175 | .. | 8.0 |
| 8 | 29.843 | 60.2 | 54.5 | 67 | 62.2 | 54.6 | 52.2 | 131.1 | NW | 6 | 498 | .. | 6.5 |
| 9 | 29.870 | 60.0 | 57.5 | 85 | 64.9 | 56.4 | 55.3 | 137.4 | NNW | 4 | 477 | 5 | 4.4 |
| 10 | 29.722 | 58.6 | 57.4 | 93 | 66.9 | 56.9 | 56.2 | 123.0 | N | 4 | 270 | 32 | 0.7 |
| 11 | 29.441 | 61.3 | 55.2 | 66 | 67.4 | 55.0 | 51.3 | 129.5 | NW | 5 | 427 | .. | 12.5 |
| 12 | 29.715 | 67.4 | 58.0 | 53 | 67.5 | 55.2 | 48.8 | 137.3 | SE | 1 | 288 | .. | 13.8 |
| 13 | 29.920 | 63.5 | 55.9 | 59 | 70.1 | 46.0 | 38.2 | 133.8 | ESE | 1 | 137 | .. | 13.2 |
| 14 | 29.890 | 58.8 | 56.3 | 85 | 63.0 | 55.1 | 51.0 | 124.1 | NW | 2 | 204 | .. | 0.5 |
| 15 | 29.890 | 59.9 | 57.6 | 86 | 61.3 | 55.9 | 53.0 | 107.4 | S | 2 | 118 | 6 | 0.0 |
| 16 | 30.045 | 53.3 | 52.2 | 92 | 59.8 | 52.2 | 51.6 | 119.0 | SE | 4 | 256 | .. | 0.3 |
| 17 | 30.044 | 58.8 | 52.0 | 60 | 63.3 | 51.5 | 49.1 | 128.0 | SSE | 4 | 202 | .. | 13.9 |
| 18 | 29.744 | 58.7 | 55.0 | 78 | 67.8 | 50.8 | 43.9 | 146.1 | N | 1 | 119 | 2 | 2.0 |
| 19 | 29.900 | 56.0 | 52.2 | 76 | 62.4 | 51.1 | 49.3 | 128.0 | SSE | 5 | 238 | .. | 7.5 |
| 20 | 29.815 | 62.2 | 56.1 | 66 | 67.3 | 46.1 | 40.2 | 130.2 | NW | 2 | 139 | .. | 11.2 |
| 21 | 29.691 | 59.7 | 55.1 | 73 | 71.0 | 56.8 | 55.8 | 135.3 | N | 2 | 278 | 3 | 6.0 |
| 22 | 29.929 | 65.3 | 57.4 | 59 | 73.5 | 54.0 | 53.5 | 138.1 | Calm | .. | 115 | .. | 11.0 |
| 23 | 29.688 | 60.3 | 56.0 | 75 | 65.1 | 55.4 | 54.1 | 121.6 | NNW | 4 | 241 | .. | 0.1 |
| 24 | 29.628 | 64.9 | 54.9 | 49 | 67.1 | 55.6 | 52.6 | 136.2 | N | 6 | 470 | .. | 13.3 |
| 25 | 29.720 | 61.9 | 54.3 | 58 | 69.0 | 52.7 | 48.8 | 136.2 | SSE | 3 | 415 | .. | 12.9 |
| 26 | 29.509 | 57.8 | 52.8 | 70 | 65.6 | 55.1 | 52.0 | 128.0 | NW | 7 | 308 | 3 | 3.4 |
| 27 | 29.841 | 64.0 | 56.0 | 57 | 64.8 | 52.0 | 43.1 | 131.3 | SE | 4 | 400 | .. | 13.6 |
| 28 | 30.021 | 59.9 | 55.0 | 74 | 64.3 | 50.0 | 42.2 | 129.8 | NNW | 4 | 152 | .. | 6.6 |
| 29 | 29.815 | 58.9 | 54.0 | 71 | 63.0 | 54.1 | 52.1 | 134.8 | NNW | 5 | 411 | 18 | 4.4 |
| 30 | 29.579 | 56.4 | 53.0 | 79 | 59.6 | 48.1 | 48.1 | 134.0 | SE | 3 | 435 | 17 | 5.1 |
| 31 | 29.958 | 56.9 | 49.8 | 57 | 61.8 | 43.8 | 35.2 | 125.9 | ENE | 3 | 141 | .. | 13.3 |
| Means, &c. | 29.763 | 59.8 | 54.8 | 71 | 64.7 | 52.0 | 48.4 | 129.2 | .. | 3.8 | 305 | 216 | 237.0 |
Mean earth temperature at 1 ft., 63.8°; and at 3 ft., 62.4°. Number of rain days, 11.
DIRECTION OF WIND.
| Gale (force 8 or more). | Forces 4 to 7. | Calm. | N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 7½ | .. | 1 | 6 | 3½ | .. | .. | 11½ |
NOTE.—The weather during January was more appropriate to spring than to mid-summer. Strong north-west winds prevailed, and temperatures and rainfall were below the mean of previous years. Total bright sunshine, 237 hours, 52 per cent. of the possible, and one sunless day. Lightning was seen on the 1st, 3rd, and 5th, thunder was heard on the 3rd, and hail fell on the 1st. Mean dew-point at 9 hrs., 50.3°; and mean vapour pressure, 0.363 in.
SUMMARY FOR THE MONTH OF JANUARY, 1932.
General.—January proved to be a less pleasant month than the preceding two. It was remarkable for the persistence of strong westerly or north-westerly winds, the Auckland Province being the only portion of the country to escape them. Temperatures were low for January, December having been a warmer month at many places.
In the North Island the rainfall was much below the average. In the eastern districts of the South Island, too, there was a deficit which, though at most places not large, was especially detrimental owing to dry conditions having existed for many months previously. Frequent showers were experienced in Otago, except for the extreme northern portion, and the condition of crops and pastures has improved there very considerably.
On the whole of the west coast of the South Island the rains were heavy. Indeed, the complaint there is of too much rather than too little precipitation. In Nelson and Marlborough, also, there were good rains, and conditions appear to be quite satisfactory. Over most of the North Island, feed is becoming scarce and dairy yields are falling off. Stock, however, appear on the whole to be in good condition, except in Poverty Bay and parts of Hawke's Bay. Conditions in these latter districts are such as to cause graziers much anxiety and, unless good rains come soon, losses of sheep are likely to be heavy in winter. The situation is distinctly bad, also, in large parts of the plain country from the Hurunui to the Waitaki in the South Island. Nevertheless, many of the wheat-crops in Canterbury are heavy, and the quality is good.
Rainfall.—In the greater part of the North Island the rain amounted only to about half the average. Parts of the west coast, the Bay of Plenty, and also Whangarei experienced more normal conditions. In western districts of the South Island and most of Otago the experience was the reverse of that in the North Island, some places receiving almost double the average fall for January. From Hanmer Springs southward to Oamaru and its back country the total was less than the average, and much of the rain was too light to be of much benefit.
Temperatures.—Though eastern districts experienced many warm days while the north-west winds were blowing, changes were frequent and the nights were generally cool. The mean temperature was between 3° F. and 4° F. below the normal for January in places exposed directly to the westerly winds. East of the ranges the departures were much smaller. Frosts occurred in parts of the South Island on the 2nd, and some damage was done to tender crops. A second frost, on the 31st, was rather more severe, and extended to parts of the North Island.
Winds.—The prevalence of north-west or westerly winds has already been mentioned. In the Taranaki Bight and the Wellington Province generally those of the 3rd and the 28th were the most severe, some damage being done. The desiccating nature of the westerly winds accentuated the effects of the drought in the eastern districts.
On the 5th a small tornado struck Fitzroy, a suburb of New Plymouth, wrecking buildings, power-lines, &c.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1932, No 15
NZLII —
NZ Gazette 1932, No 15
✨ LLM interpretation of page content
🏗️ Meteorological Observations for January 1932
🏗️ Infrastructure & Public WorksWeather, Temperature, Rainfall, Wind, Wellington