✨ Railway Department Classification
SEPT. 8.] THE NEW ZEALAND GAZETTE. 2747
RAILWAY DEPARTMENT CLASSIFICATION, 1931—continued.
| Progressive No. | Name. | Designation. | Classification. | Service. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1931. | 1st April, 1931. | Rate of Pay for Year ending 31st March, 1932. | Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | |||||
| Subclass. | Grade. | Amount. | Date. |
SECOND DIVISION—continued.
Class 3 : Maintenance—continued.
1123 | Hayden, C. J. | Surfaceman | s. d. | 1 10 | 12 | .. | s. d. | 1 10 | 1/4/31 | 3 7 | 0 10 | 4 5
1124 | Thompson, G. N. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 7 | 1 4 | 3 7
1125 | Drower, E. D. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 7 | 0 4 | 3 11
1126 | Watson, L. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 7 | 0 1 | 3 7
1127 | Inwood, G. H. N. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 7 | .. | 3 7
1128 | Jack, P. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 1 3 | 3 6
1129 | Dwyer, J. P. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 2 10 | 3 6
1130 | Weber, E. E. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 1 2 | 3 6
1131 | Lumsden, P. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 3 0 | 4 6
1132 | Wolfreys, A. L. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | .. | 3 6
1133 | Irving, R. F. B. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 3 8 | 5 8
1134 | Goble, T. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 1 10 | 3 6
1135 | Gutschlag, T. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 0 11 | 3 6
1136 | Angus, R. G. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 2 6 | 6 0
1137 | Erdman, G. L. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 1 11 | 3 6
1138 | Hoffman, A. J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 6 | 2 5 | 3 6
1139 | Smith, Arthur Hubert | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | .. | 3 5
1140 | Dignan, J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | .. | 3 5
1141 | Winder, J. F. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | 0 6 | 3 5
1142 | Schimanski, J. | Platelaycr | .. | 1 11 | 12 | .. | 1 11 | 1/4/31 | 3 5 | 2 9 | 3 5
1143 | Phelan, T. P. | Surfaceman | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | 2 0 | 5 5
1144 | Brown, A. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | 2 9 | 4 11
1145 | Wright, J. R. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | 1 10 | 3 5
1146 | Waddell, J. N. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 5 | 1 9 | 5 2
1147 | Taucher, L. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | .. | 3 4
1148 | Tuffley, D. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 0 1 | 3 4
1149 | Windle, J. C. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | .. | 3 4
1150 | Connell, J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 2 10 | 5 6
1151 | Rodgers, J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 0 10 | 3 4
1152 | Hampton, H. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 0 5 | 3 4
1153 | Curry, G. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | .. | 3 4
1154 | Wiles, L. W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 0 6 | 3 8
1155 | Bilderbeck, M. L. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | 0 1 | 3 4
1156 | Butt, W. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 4 | .. | 3 4
1157 | Knighton, R. L. G. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | .. | 3 3
1158 | Hayes, R. C. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 2 0 | 5 0
1159 | Appleton, W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 0 11 | 3 3
1160 | Fletcher, R. W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 0 7 | 3 10
1161 | Byers, J. R. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 2 3 | 5 5
1162 | Stewart, J. W. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 1 3 | 3 3
1163 | Fraser, M. G. | Junior Surfaceman | .. | 1 4½ | 12 | .. | 1 6¼ | 10/12/31 | 3 3 | .. | 3 3
1164 | McGrath, S. J. | Surfaceman | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 2 | 0 8 | 3 10
1165 | Rasmussen, W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 0 2 | 3 3
1166 | Hewitt, J. E. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 2 | .. | 3 3
1167 | Hunter, T. W. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 2 | 0 4 | 3 2
1168 | Anderton, E. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 3 | 3 7 | 3 3
1169 | Turner, G. M. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 2 | 3 2 | 6 4
1170 | Makoare, T. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 1 | 7 4 | 3 1
1171 | A’Court, M. C. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 1 | 5 2 | 3 1
1172 | Blaikie, A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 1 | 1 6 | 3 1
1173 | Dawson, W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 1 | 0 6 | 3 7
1174 | Sharkey, T. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 0 7 | 3 0
1175 | Aitken, P. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 3 7 | 3 0
1176 | McMullan, T. H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 0 8 | 3 0
1177 | Glass, T. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 1 7 | 4 7
1178 | Knight, W. E. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 1 0 | 3 0
1179 | O’Neill, P. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 1 0 | 3 0
1180 | McQuarters, A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 1 11 | 3 0
1181 | Smith, H. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 4 6 | 4 6
1182 | Munyard, O. L. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 0 11 | 3 6
1183 | Finn, P. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 3 4 | 3 0
1184 | Edwards, R. F. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | 0 7 | 3 7
1185 | McIntyre, E. J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 3 0 | .. | 3 0
1186 | Cronshaw, S. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 3 10 | 2 11
1187 | Nicholas, J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | .. | 3 0
1188 | Bright, R. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 0 3 | 2 11
1189 | Wooding, J. A. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 0 10 | 2 11
1190 | Rees, G. A. G. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 1 4 | 4 3
1191 | Jenkins, L. J. F. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | .. | 2 11
1192 | White, F. T. J. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 1 3 | 2 11
1193 | Hadwin, W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 2 11 | 2 11
1194 | Bedgood, P. W. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 2 7 | 2 11
1195 | Hatfull, F. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 1 9 | 2 11
1196 | Coleman, H. | ,, | .. | 1 10 | 12 | .. | 1 10 | 1/4/31 | 2 11 | 1 3 | 2 11
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 65
NZLII —
NZ Gazette 1931, No 65
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1931
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Classification, Salaries, Employees, Employment
74 names identified
- C. J. Hayden, Railway Department employee
- G. N. Thompson, Railway Department employee
- E. D. H. Drower, Railway Department employee
- L. Watson, Railway Department employee
- G. H. N. Inwood, Railway Department employee
- P. Jack, Railway Department employee
- J. P. Dwyer, Railway Department employee
- E. E. H. Weber, Railway Department employee
- P. Lumsden, Railway Department employee
- A. L. Wolfreys, Railway Department employee
- R. F. B. Irving, Railway Department employee
- T. Goble, Railway Department employee
- T. Gutschlag, Railway Department employee
- R. G. Angus, Railway Department employee
- G. L. Erdman, Railway Department employee
- A. J. Hoffman, Railway Department employee
- Arthur Hubert Smith, Railway Department employee
- J. Dignan, Railway Department employee
- J. F. Winder, Railway Department employee
- J. Schimanski, Railway Department employee
- T. P. Phelan, Railway Department employee
- A. A. Brown, Railway Department employee
- J. R. Wright, Railway Department employee
- J. N. Waddell, Railway Department employee
- L. A. Taucher, Railway Department employee
- D. Tuffley, Railway Department employee
- J. C. Winde, Railway Department employee
- J. Connell, Railway Department employee
- J. Rodgers, Railway Department employee
- H. H. Hampton, Railway Department employee
- G. Curry, Railway Department employee
- L. W. Wiles, Railway Department employee
- M. L. Bilderbeck, Railway Department employee
- W. H. Butt, Railway Department employee
- R. L. G. Knighton, Railway Department employee
- R. C. Hayes, Railway Department employee
- W. Appleton, Railway Department employee
- R. W. Fletcher, Railway Department employee
- J. R. Byers, Railway Department employee
- J. W. H. Stewart, Railway Department employee
- M. G. Fraser, Railway Department employee
- S. J. McGrath, Railway Department employee
- W. Rasmussen, Railway Department employee
- J. E. Hewitt, Railway Department employee
- T. W. A. Hunter, Railway Department employee
- E. Anderton, Railway Department employee
- G. M. Turner, Railway Department employee
- T. Makoare, Railway Department employee
- M. C. A’Court, Railway Department employee
- A. Blaikie, Railway Department employee
- W. Dawson, Railway Department employee
- T. Sharkey, Railway Department employee
- P. A. Aitken, Railway Department employee
- T. H. McMullan, Railway Department employee
- T. Glass, Railway Department employee
- W. E. Knight, Railway Department employee
- P. O’Neill, Railway Department employee
- A. McQuarters, Railway Department employee
- H. A. Smith, Railway Department employee
- O. L. Munyard, Railway Department employee
- P. A. Finn, Railway Department employee
- R. F. Edwards, Railway Department employee
- E. J. McIntyre, Railway Department employee
- S. Cronshaw, Railway Department employee
- J. Nicholas, Railway Department employee
- R. Bright, Railway Department employee
- J. A. Wooding, Railway Department employee
- G. A. G. Rees, Railway Department employee
- L. J. F. Jenkins, Railway Department employee
- F. T. J. White, Railway Department employee
- W. Hadwin, Railway Department employee
- P. W. Bedgood, Railway Department employee
- F. Hatfull, Railway Department employee
- H. Coleman, Railway Department employee