✨ Railway Department Classification
2704
THE NEW ZEALAND GAZETTE.
[No. 65
RAILWAY DEPARTMENT CLASSIFICATION, 1931—continued.
Classification.
| Progressive No. | Name. | Designation. | Rate of Pay on 31st March, 1931. | 1st April, 1931. | Rate of Pay for Year ending 31st March, 1932. | Service. |
|---|---|---|---|---|---|---|
| Subclass. | Grade. | Amount. |
SECOND DIVISION—continued.
Class 2 : Locomotive—continued.
637 Cunningham, G. W. . . Fireman . . . 2 1½ 8 . . 2 3¼ 28/4/31 9 11 1 2 9 11
638 Lamberton, T. D. . . " . . . 2 1½ 8 . . 2 3¼ 2/5/31 9 11 . . 9 11
639 King, I. D. . . " . . . 2 1½ 8 . . 2 3¼ 3/5/31 9 11 . . 9 11
640 Wilson, W. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 11 . . 9 11
641 Walker, J. . . " . . . 2 1½ 8 . . 2 3¼ 4/5/31 9 11 . . 9 11
642 Payne, B. P. . . " . . . 2 1½ 8 . . 2 3¼ 15/12/31 9 11 . . 9 11
643 Shadbolt, F. J. . . " . . . 2 1½ 8 . . 2 3¼ 6/5/31 9 11 . . 9 11
644 Atkins, H. . . " . . . 2 1½ 8 . . 2 3¼ 6/5/31 9 11 . . 9 11
645 Heatherton, J. . . " . . . 2 1½ 8 . . 2 3¼ 6/5/31 9 11 . . 9 11
646 Wilkinson, H. A. J. . . " . . . 2 1½ 8 . . 2 3¼ 9/5/31 9 11 . . 9 11
647 Stubbs, J. W. . . " . . . 2 1½ 8 . . 2 3¼ 9/5/31 9 11 . . 9 11
648 Gerraghty, B. L. . . " . . . 2 1½ 8 . . 2 3¼ 9/5/31 9 11 . . 9 11
649 Hullah, F. . . " . . . 2 1½ 8 . . 2 3¼ 10/5/31 9 11 . . 9 11
650 Stewart, D. P. . . " . . . 2 1½ 8 . . 2 3¼ 10/5/31 9 11 . . 9 11
651 Howard, R. . . " . . . 2 1½ 8 . . 2 3¼ 10/5/31 9 11 . . 9 11
652 Scott, D. E. . . " . . . 2 1½ 8 . . 2 3¼ 11/5/31 9 11 . . 9 11
653 Webb, L. C. . . " . . . 2 1½ 8 . . 2 3¼ 13/5/31 9 11 . . 9 11
654 Dowdle, F. J. S. . . " . . . 2 1½ 8 . . 2 3¼ 18/6/31 9 11 . . 9 11
655 McGuiness, M. R. . . " . . . 2 1½ 8 . . 2 3¼ 14/5/31 9 11 . . 9 11
656 Nunn, D. J. . . " . . . 2 1½ 8 . . 2 3¼ 16/5/31 9 11 . . 9 11
657 Buttolph, A. M. . . " . . . 2 1½ 8 . . 2 3¼ 16/5/31 9 11 . . 9 11
658 Jennens, F. W. . . " . . . 2 1½ 8 . . 2 3¼ 17/5/31 9 10 . . 9 10
659 Knutsen, A. E. . . " . . . 2 1½ 8 . . 2 3¼ 18/5/31 9 10 . . 9 10
660 James, J. H. . . " . . . 2 1½ 8 . . 2 3¼ 18/5/31 9 10 . . 9 10
661 Conder, H. K. . . " . . . 2 1½ 8 . . 2 3¼ 19/5/31 9 10 . . 9 10
662 McSwigan, W. L. . . " . . . 2 1½ 8 . . 2 3¼ 20/5/31 9 10 . . 9 10
663 Robertson, F. E. . . " . . . 2 1½ 8 . . 2 3¼ 20/5/31 9 10 . . 9 10
664 Corbett, A. L. . . " . . . 2 1½ 8 . . 2 3¼ 23/5/31 9 10 0 3 10 1
665 Christieson, F. S. G. . . " . . . 2 1½ 8 . . 2 3¼ 23/5/31 9 10 1 4 9 10
666 Peters, W. C. . . " . . . 2 1½ 8 . . 2 3¼ 23/5/31 9 10 . . 9 10
667 Sadler, C. M. . . " . . . 2 1½ 8 . . 2 3¼ 23/5/31 9 10 . . 9 10
668 Tull, A. V. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 10 . . 9 10
669 Walker, W. R. . . " . . . 2 1½ 8 . . 2 3¼ 23/5/31 9 10 . . 9 10
670 Austin, G. A. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 10 . . 9 10
671 Campbell, H. M. . . " . . . 2 1½ 8 . . 2 3¼ 26/5/31 9 10 . . 9 10
672 Orman, H. A. . . " . . . 2 1½ 8 . . 2 3¼ 27/5/31 9 10 . . 9 10
673 Hylands, A. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 10 . . 9 10
674 O’Callahan, H. R. . . " . . . 2 1½ 8 . . 2 3¼ 23/12/31 9 10 . . 9 10
675 Cook, J. R. . . " . . . 2 1½ 8 . . 2 3¼ 30/5/31 9 10 . . 9 10
676 Doyle, O. G. . . " . . . 2 1½ 8 . . 2 3¼ 1/6/31 9 10 . . 9 10
677 Beach, V. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 10 . . 9 10
678 Walsh, E. F. . . " . . . 2 1½ 8 . . 2 3¼ 6/6/31 9 10 . . 9 10
679 Hevacan, J. E. . . " . . . 2 1½ 8 . . 2 3¼ 6/6/31 9 10 . . 9 10
680 Foley, G. R. . . " . . . 2 1½ 8 . . 2 3¼ 6/6/31 9 10 . . 9 10
681 Wallen, D. M. . . " . . . 2 1½ 8 . . 2 3¼ 6/6/31 9 10 . . 9 10
682 Hodson, T. A. . . " . . . 2 1½ 8 . . 2 3¼ 8/6/31 9 10 . . 9 10
683 Dixon, J. W. . . " . . . 2 1½ 8 . . 2 3¼ 8/6/31 9 10 . . 9 10
684 Moore, J. L. . . " . . . 2 1½ 8 . . 2 3¼ 9/6/31 9 10 . . 9 10
685 Reid, L. M. . . " . . . 2 1½ 8 . . 2 3¼ 9/6/31 17 3 . . 17 3
686 Davies, L. P. . . " . . . 2 1½ 8 . . 2 3¼ 9/6/31 9 10 . . 9 10
687 Duigan, J. R. . . " . . . 2 1½ 8 . . 2 3¼ 9/6/31 9 10 . . 9 10
688 Sutherland, J. S. . . " . . . 2 1½ 8 . . 2 3¼ 14/6/31 9 10 . . 9 10
689 Weir, G. C. . . " . . . 2 1½ 8 . . 2 3¼ 16/6/31 9 10 . . 9 10
690 Carll, J. H. . . " . . . 2 1½ 8 . . 2 3¼ 17/6/31 9 9 . . 9 9
691 Hatton, H. W. A. . . " . . . 2 1½ 8 . . 2 3¼ 21/6/31 9 9 . . 9 9
692 Vincent, R. C. . . " . . . 2 1½ 8 . . 2 3¼ 21/12/31 9 9 . . 9 9
693 Lippett, F. T. . . " . . . 2 1½ 8 . . 2 3¼ 23/6/31 9 9 . . 9 9
694 Wilkinson, H. F. . . " . . . 2 1½ 8 . . 2 3¼ 27/6/31 9 9 . . 9 9
695 Wilson, C. M. R. . . " . . . 2 1½ 8 . . 2 3¼ 28/6/31 9 9 . . 9 9
696 McGuire, J. T. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 9 2 4 9 9
697 Smith, T. J. . . " . . . 2 1½ 8 . . 2 3¼ 4/7/31 9 9 . . 9 9
698 Simpson, J. R. R. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 9 . . 9 9
699 Randell, H. . . " . . . 2 1½ 8 . . 2 3¼ 6/7/31 9 9 . . 9 9
700 McGrath, W. . . " . . . 2 1½ 8 . . 2 3¼ 30/12/31 9 9 . . 9 9
701 Anderson, I. P. P. . . " . . . 2 1½ 8 . . 2 3¼ 12/7/31 9 9 0 8 10 5
702 Turvey, F. O. . . " . . . 2 1½ 8 . . 2 3¼ 18/7/31 9 8 . . 9 8
703 McKeowen, J. C. . . " . . . 2 1½ 8 . . 2 3¼ 18/7/31 9 8 1 2 10 10
704 Baker, S. W. . . " . . . 2 1½ 8 . . 2 3¼ 25/7/31 9 8 . . 9 8
705 Crooks, J. J. . . " . . . 2 1½ 8 . . 2 3¼ 25/7/31 9 8 . . 9 8
706 Carter, E. . . " . . . 2 1½ 8 . . 2 3¼ 15/8/31 9 8 . . 9 8
707 Smith, E. A. . . " . . . 2 1½ 8 . . 2 3¼ 31/8/31 9 7 0 4 9 7
708 Hannam, W. N. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 9 7 1 0 10 7
709 McArley, W. C. . . " . . . 2 1½ 8 . . 2 3¼ 20/1/32 9 2 0 5 9 2
710 Newman, J. D. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 8 10 0 9 8 10
711 Bailey, A. L. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 8 10 0 6 8 10
712 Rumsey, W. M. . . " . . . 2 1½ 8 . . 2 1½ 1/4/31 8 10 0 8 8 10
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 65
NZLII —
NZ Gazette 1931, No 65
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1931
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Classification, Salaries, Employees, Employment
76 names identified
- G. W. Cunningham, Fireman, Railway Department
- T. D. Lamberton, Fireman, Railway Department
- I. D. King, Fireman, Railway Department
- W. Wilson, Fireman, Railway Department
- J. Walker, Fireman, Railway Department
- B. P. Payne, Fireman, Railway Department
- F. J. Shadbolt, Fireman, Railway Department
- H. Atkins, Fireman, Railway Department
- J. Heatherton, Fireman, Railway Department
- H. A. J. Wilkinson, Fireman, Railway Department
- J. W. Stubbs, Fireman, Railway Department
- B. L. Gerraghty, Fireman, Railway Department
- F. Hullah, Fireman, Railway Department
- D. P. Stewart, Fireman, Railway Department
- R. Howard, Fireman, Railway Department
- D. E. Scott, Fireman, Railway Department
- L. C. Webb, Fireman, Railway Department
- F. J. S. Dowdle, Fireman, Railway Department
- M. R. McGuiness, Fireman, Railway Department
- D. J. Nunn, Fireman, Railway Department
- A. M. Buttolph, Fireman, Railway Department
- F. W. Jennens, Fireman, Railway Department
- A. E. Knutsen, Fireman, Railway Department
- J. H. James, Fireman, Railway Department
- H. K. Conder, Fireman, Railway Department
- W. L. McSwigan, Fireman, Railway Department
- F. E. Robertson, Fireman, Railway Department
- A. L. Corbett, Fireman, Railway Department
- F. S. G. Christieson, Fireman, Railway Department
- W. C. Peters, Fireman, Railway Department
- C. M. Sadler, Fireman, Railway Department
- A. V. Tull, Fireman, Railway Department
- W. R. Walker, Fireman, Railway Department
- G. A. Austin, Fireman, Railway Department
- H. M. Campbell, Fireman, Railway Department
- H. A. Orman, Fireman, Railway Department
- A. Hylands, Fireman, Railway Department
- H. R. O’Callahan, Fireman, Railway Department
- J. R. Cook, Fireman, Railway Department
- O. G. Doyle, Fireman, Railway Department
- V. Beach, Fireman, Railway Department
- E. F. Walsh, Fireman, Railway Department
- J. E. Hevacan, Fireman, Railway Department
- G. R. Foley, Fireman, Railway Department
- D. M. Wallen, Fireman, Railway Department
- T. A. Hodson, Fireman, Railway Department
- J. W. Dixon, Fireman, Railway Department
- J. L. Moore, Fireman, Railway Department
- L. M. Reid, Fireman, Railway Department
- L. P. Davies, Fireman, Railway Department
- J. R. Duigan, Fireman, Railway Department
- J. S. Sutherland, Fireman, Railway Department
- G. C. Weir, Fireman, Railway Department
- J. H. Carll, Fireman, Railway Department
- H. W. A. Hatton, Fireman, Railway Department
- R. C. Vincent, Fireman, Railway Department
- F. T. Lippett, Fireman, Railway Department
- H. F. Wilkinson, Fireman, Railway Department
- C. M. R. Wilson, Fireman, Railway Department
- J. T. McGuire, Fireman, Railway Department
- T. J. Smith, Fireman, Railway Department
- J. R. R. Simpson, Fireman, Railway Department
- H. Randell, Fireman, Railway Department
- W. McGrath, Fireman, Railway Department
- I. P. P. Anderson, Fireman, Railway Department
- F. O. Turvey, Fireman, Railway Department
- J. C. McKeowen, Fireman, Railway Department
- S. W. Baker, Fireman, Railway Department
- J. J. Crooks, Fireman, Railway Department
- E. Carter, Fireman, Railway Department
- E. A. Smith, Fireman, Railway Department
- W. N. Hannam, Fireman, Railway Department
- W. C. McArley, Fireman, Railway Department
- J. D. Newman, Fireman, Railway Department
- A. L. Bailey, Fireman, Railway Department
- W. M. Rumsey, Fireman, Railway Department