Railway Department Employee List




SEPT. 8.] THE NEW ZEALAND GAZETTE. 2593

RAILWAY DEPARTMENT CLASSIFICATION, 1931—continued.

Prop. No. Name. Designation. Location. Salary on 31st March, 1931. Grade, 1st April, 1931. Subgrade. Salary for Year ending 31st March, 1932. Service. Remarks.
Amount. Date. Since last appointed.

FIRST DIVISION—continued.

Salaried Staff not otherwise specified—continued.

1068 | Shrimpton, G. .. | Draughtsman .. | D.E.O., Wellington | £230 | 7 | 2 | £250 | 23/12/31 | Y. M. 6 3 | .. | Y. M. 6 3
1069 | Lester, W. R. .. | Clerk .. | Refresh. Brch., Wgtn | 210 | 7 | 2 | 230 | 29/12/31 | 6 3 | .. | 6 3
1070 | Sheehy, T. C. .. | " .. | Milton .. | 210 | 7 | 2 | 230 | 30/12/31 | 6 3 | .. | 6 3
1071 | Weir, J. A. C. .. | " .. | Seacliff .. | 210 | 7 | 2 | 230 | 2/1/32 | 6 3 | .. | 6 3
1072 | Davis, L. W. .. | " .. | Otatau .. | 250 | 7 | 2 | 275 | 2/1/32 | 8 0 | .. | 8 0
1073 | Reid, H. R. .. | Draughtsman .. | D.E.O., Dunedin .. | 230 | 7 | 2 | 250 | 5/1/32 | 6 3 | .. | 6 3
1074 | Teear, F. C. J. .. | Clerk .. | Christchurch Goods | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1075 | Sullivan, L. P. .. | " .. | I.F.O., Frankton Jn | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1076 | Young, J. .. | " .. | D.E.O., Wellington | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1077 | Bartosh, E. T. P. | Relief Clerk .. | Thorndon .. | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1078 | Reid, K. G. .. | Clerk .. | Head Office, W’gton | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1079 | Kerr, J. H. .. | " .. | Sefton .. | 210 | 7 | 2 | 230 | 5/1/32 | 6 3 | .. | 6 3
1080 | Watt, W. .. | Laboratory Asst. .. | W.M.O., Hutt .. | 295 | 7 | 2 | 295 | 1/4/31 | 9 8 | .. | 9 8
1081 | Grant, F. J. .. | Clerk .. | Papanui .. | 210 | 7 | 2 | 230 | 6/1/32 | 6 10 | .. | 6 10
1082 | Templeton, A. J. .. | " .. | Stores Bch., Add’gtn | 210 | 7 | 2 | 230 | 7/1/32 | 6 3 | .. | 6 3
1083 | McCorkindale, N. D. .. | " .. | Tuatapere .. | 210 | 7 | 2 | 230 | 7/1/32 | 6 3 | .. | 6 3
1084 | Clemens, E. E. .. | " .. | I.P.W.O., Addington | 295 | 7 | 2 | 295 | 1/4/31 | 16 6 | 0 10 | 17 4
1085 | Roberts, D. W. .. | " .. | Auckland Pass. .. | 250 | 7 | 2 | 275 | 10/1/32 | 12 1 | 1 8 | 12 1
1086 | Morgan, M. J. .. | Relief Clerk .. | Christchurch .. | 210 | 7 | 2 | 230 | 26/1/32 | 6 2 | .. | 6 2
1087 | Fouhy, E. .. | Clerk .. | Lambton .. | 210 | 7 | 2 | 230 | 26/1/32 | 6 2 | .. | 6 2
1088 | Rimmer, J. .. | " .. | Hokitika .. | 210 | 7 | 2 | 230 | 26/1/32 | 6 2 | .. | 6 2
1089 | Lett, R. A. .. | " .. | Wellington Goods .. | 210 | 7 | 2 | 230 | 27/1/32 | 6 2 | .. | 6 2
1090 | Knight, R. W. .. | " .. | Balclutha .. | 210 | 7 | 2 | 230 | 27/1/32 | 6 2 | .. | 6 2
1091 | Cuttriss, A. H. C. .. | " .. | Orepuki .. | 210 | 7 | 2 | 230 | 28/1/32 | 6 2 | .. | 6 2
1092 | Blair, E. J. .. | " .. | Waitara .. | 210 | 7 | 2 | 230 | 29/1/32 | 6 2 | .. | 6 2
1093 | Rickett, H. F. .. | " .. | Clive .. | 210 | 7 | 2 | 230 | 2/2/32 | 6 2 | .. | 6 2
1094 | Begg, O. M. B. .. | " .. | W.M.O., Hillside .. | 210 | 7 | 2 | 230 | 3/2/32 | 6 2 | .. | 6 2
1095 | Brown, G. W. .. | " .. | C.A.O., Wellington | 210 | 7 | 2 | 230 | 4/2/32 | 6 2 | .. | 6 2
1096 | McKey, W. T. M.C. .. | " .. | L.F.O., Frankton Jn. | 210 | 7 | 2 | 230 | 12/2/32 | 6 2 | .. | 6 2
1097 | Stephenson, W. V. .. | " .. | Tel. Office, Auckland | 210 | 7 | 2 | 230 | 16/2/32 | 6 2 | .. | 6 2
1098 | Pavitt, L. T. .. | " .. | Stores Branch, Hutt | 210 | 7 | 2 | 230 | 17/2/32 | 6 1 | .. | 6 1
1099 | Johnson, E. A. .. | " .. | Lambton .. | 210 | 7 | 2 | 230 | 17/2/32 | 6 1 | .. | 6 1
1100 | Seelen, C. L. .. | " .. | Takapau .. | 210 | 7 | 2 | 230 | 18/2/32 | 6 1 | .. | 6 1
1101 | Macallan, I. .. | Draughtsman .. | C.E.O., Wellington | 230 | 7 | 2 | 250 | 19/2/32 | 6 1 | .. | 6 1
1102 | Hayden, L. S. .. | Clerk .. | Tel. Office, Dunedin | 210 | 7 | 2 | 230 | 19/2/32 | 6 1 | .. | 6 1
1103 | Campbell, G. A. .. | " .. | Oamaru .. | 210 | 7 | 2 | 230 | 23/2/32 | 6 1 | .. | 6 1
1104 | McKenzie, G. H. .. | Draughtsman .. | D.E.O., Wellington | 230 | 7 | 2 | 250 | 2/3/32 | 6 1 | .. | 6 11
1105 | McKeich, S. G. .. | Clerk .. | Morven .. | 210 | 7 | 2 | 230 | 9/3/32 | 6 1 | .. | 6 1
1106 | Lester, F. J. .. | Relief Clerk .. | Christchurch .. | 210 | 7 | 2 | 230 | 11/3/32 | 7 6 | .. | 7 6
1107 | Boardman, P. .. | Clerk .. | Glen Afton .. | 210 | 7 | 2 | 230 | 11/3/32 | 7 0 | .. | 7 0
1108 | White, J. F. .. | " .. | Hawarden .. | 210 | 7 | 2 | 230 | 11/3/32 | 6 9 | .. | 6 9
1109 | Waller, H. G. T. .. | " .. | Signal and Electrical Branch, Wellington | 210 | 7 | 2 | 230 | 11/3/32 | 6 9 | .. | 6 9
1110 | Morris, R. .. | " .. | Thorndon .. | 210 | 7 | 2 | 230 | 11/3/32 | 6 8 | .. | 6 8
1111 | Sorensen, L. J. A. .. | " .. | Opua .. | 210 | 7 | 2 | 230 | 13/3/32 | 6 2 | .. | 6 2
1112 | East, A. L. .. | " .. | L.F.O., Greymouth | 210 | 7 | 2 | 230 | 13/3/32 | 6 2 | .. | 6 2
1113 | Vickers, S. G. .. | " .. | Tel. Office, Ohakune J. | 210 | 7 | 2 | 230 | 13/3/32 | 6 1 | .. | 6 1
1114 | Wood, E. .. | Draughtsman .. | D.E.O., Dunedin .. | 230 | 7 | 2 | 250 | 16/3/32 | 6 1 | .. | 6 1
1115 | Dacker, D. G. .. | Clerk .. | " .. | 210 | 7 | 2 | 230 | 19/3/32 | 6 0 | .. | 6 0
1116 | McCartin, S. C. .. | " .. | Mt. Somers .. | 210 | 7 | 2 | 230 | 23/3/32 | 6 0 | .. | 6 0
1117 | Price, S. J. .. | " .. | D.T.M.O., Christ’ch | 210 | 7 | 2 | 230 | 23/3/32 | 6 0 | .. | 6 8
1118 | Hay, M. E. .. | " .. | Tel. Office, Wanganui | 210 | 7 | 2 | 230 | 23/3/32 | 6 0 | .. | 6 0
1119 | McDermott, A. .. | " .. | Auckland Pass. .. | 210 | 7 | 2 | 230 | 23/3/32 | 6 0 | .. | 6 0
1120 | Trusler, R. W. J. .. | Relief Clerk .. | Invercargill .. | 210 | 7 | 2 | 230 | 27/3/32 | 6 0 | .. | 6 0
1121 | Brooker, F. W. .. | Clerk .. | Newmarket .. | 210 | 7 | 2 | 230 | 31/3/32 | 6 0 | .. | 6 0
1122 | McGregor, D. K. .. | " .. | W.M.O., Otahuhu .. | 210 | 7 | 2 | 230 | 13/9/31 | 7 4 | .. | 7 4
1123 | Dreyer, F. R. .. | " .. | Wanganui Wharf .. | 190 | 7 | 2 | 210 | 1/4/31 | 6 6 | .. | 6 6
1124 | Burrell, J. C. .. | " .. | Lambton.. | 190 | 7 | 1 | 210 | 4/4/31 | 6 0 | .. | 6 0
1125 | Joblin, D. .. | " .. | L.F.O., Greymouth | 190 | 7 | 1 | 210 | 14/4/31 | 6 0 | .. | 6 0
1126 | Stevenson, J. A. .. | " .. | Timaru .. | 190 | 7 | 1 | 210 | 15/4/31 | 6 0 | .. | 6 0
1127 | Fraser, L. R. .. | " .. | Roxburgh .. | 190 | 7 | 1 | 210 | 16/4/31 | 6 0 | .. | 6 0
1128 | Hantz, S. A. H. .. | " .. | C.M.E.O., Wellington | 190 | 7 | 1 | 210 | 20/4/31 | 5 11 | .. | 5 11
1129 | Nolan, J. J. .. | " .. | Tel. Office, Inv’rcarg’l | 190 | 7 | 1 | 210 | 7/5/31 | 5 11 | .. | 5 11
1130 | Brown, J. H. .. | " .. | Dunedin Pass. .. | 190 | 7 | 1 | 210 | 11/5/31 | 6 0 | .. | 6 0
1131 | Gordon, I. B. .. | " .. | Invercargill .. | 190 | 7 | 1 | 210 | 11/5/31 | 5 11 | .. | 5 11
1132 | Wilkins, J. .. | " .. | Waipukurau .. | 190 | 7 | 1 | 210 | 14/5/31 | 5 11 | .. | 5 11
1133 | Abraham, J. A. .. | " .. | Palmerston North .. | 190 | 7 | 1 | 210 | 16/5/31 | 5 11 | .. | 5 11
1134 | Butterworth, A. .. | " .. | L.F.O., Wellington | 190 | 7 | 1 | 210 | 18/5/31 | 5 10 | .. | 5 10
1135 | Wales, H. C. .. | " .. | W.M.O., Otahuhu .. | 190 | 7 | 1 | 210 | 18/5/31 | 5 10 | .. | 5 10
1136 | Evans, E. R. .. | " .. | Westport .. | 190 | 7 | 1 | 210 | 18/5/31 | 5 10 | .. | 5 10
1137 | Redway, L. A. .. | " .. | Christchurch Pass. | 190 | 7 | 1 | 210 | 18/5/31 | 5 10 | .. | 5 10
1138 | Askwith, W. E. .. | " .. | W.M.O., Hutt .. | 190 | 7 | 1 | 210 | 19/5/31 | 5 10 | .. | 5 10
1139 | Hamilton, R. .. | " .. | Middlemarch .. | 230 | 7 | 1 | 250 | 21/5/31 | 5 5 | .. | 8 5
1140 | Brown, R. L. .. | " .. | Kurow .. | 190 | 7 | 1 | 210 | 22/5/31 | 5 10 | .. | 5 10



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1931, No 65


NZLII PDF NZ Gazette 1931, No 65





✨ LLM interpretation of page content

🚂 List of Persons Employed in the Railways Department (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee List, Salaries, Pay Rates, Classification
73 names identified
  • G. Shrimpton, Draughtsman, D.E.O., Wellington
  • W. R. Lester, Clerk, Refresh. Brch., Wgtn
  • T. C. Sheehy, Clerk, Milton
  • J. A. C. Weir, Clerk, Seacliff
  • L. W. Davis, Clerk, Otatau
  • H. R. Reid, Draughtsman, D.E.O., Dunedin
  • F. C. J. Teear, Clerk, Christchurch Goods
  • L. P. Sullivan, Clerk, I.F.O., Frankton Jn
  • J. Young, Clerk, D.E.O., Wellington
  • E. T. P. Bartosh, Relief Clerk, Thorndon
  • K. G. Reid, Clerk, Head Office, W’gton
  • J. H. Kerr, Clerk, Sefton
  • W. Watt, Laboratory Asst., W.M.O., Hutt
  • F. J. Grant, Clerk, Papanui
  • A. J. Templeton, Clerk, Stores Bch., Add’gtn
  • N. D. McCorkindale, Clerk, Tuatapere
  • E. E. Clemens, Clerk, I.P.W.O., Addington
  • D. W. Roberts, Clerk, Auckland Pass.
  • M. J. Morgan, Relief Clerk, Christchurch
  • E. Fouhy, Clerk, Lambton
  • J. Rimmer, Clerk, Hokitika
  • R. A. Lett, Clerk, Wellington Goods
  • R. W. Knight, Clerk, Balclutha
  • A. H. C. Cuttriss, Clerk, Orepuki
  • E. J. Blair, Clerk, Waitara
  • H. F. Rickett, Clerk, Clive
  • O. M. B. Begg, Clerk, W.M.O., Hillside
  • G. W. Brown, Clerk, C.A.O., Wellington
  • W. T. McKey (M.C.), Clerk, L.F.O., Frankton Jn.
  • W. V. Stephenson, Clerk, Tel. Office, Auckland
  • L. T. Pavitt, Clerk, Stores Branch, Hutt
  • E. A. Johnson, Clerk, Lambton
  • C. L. Seelen, Clerk, Takapau
  • I. Macallan, Draughtsman, C.E.O., Wellington
  • L. S. Hayden, Clerk, Tel. Office, Dunedin
  • G. A. Campbell, Clerk, Oamaru
  • G. H. McKenzie, Draughtsman, D.E.O., Wellington
  • S. G. McKeich, Clerk, Morven
  • F. J. Lester, Relief Clerk, Christchurch
  • P. Boardman, Clerk, Glen Afton
  • J. F. White, Clerk, Hawarden
  • H. G. T. Waller, Clerk, Signal and Electrical Branch, Wellington
  • R. Morris, Clerk, Thorndon
  • L. J. A. Sorensen, Clerk, Opua
  • A. L. East, Clerk, L.F.O., Greymouth
  • S. G. Vickers, Clerk, Tel. Office, Ohakune J.
  • E. Wood, Draughtsman, D.E.O., Dunedin
  • D. G. Dacker, Clerk, D.E.O., Dunedin
  • S. C. McCartin, Clerk, Mt. Somers
  • S. J. Price, Clerk, D.T.M.O., Christ’ch
  • M. E. Hay, Clerk, Tel. Office, Wanganui
  • A. McDermott, Clerk, Auckland Pass.
  • R. W. J. Trusler, Relief Clerk, Invercargill
  • F. W. Brooker, Clerk, Newmarket
  • D. K. McGregor, Clerk, W.M.O., Otahuhu
  • F. R. Dreyer, Clerk, Wanganui Wharf
  • J. C. Burrell, Clerk, Lambton
  • D. Joblin, Clerk, L.F.O., Greymouth
  • J. A. Stevenson, Clerk, Timaru
  • L. R. Fraser, Clerk, Roxburgh
  • S. A. H. Hantz, Clerk, C.M.E.O., Wellington
  • J. J. Nolan, Clerk, Tel. Office, Inv’rcarg’l
  • J. H. Brown, Clerk, Dunedin Pass.
  • I. B. Gordon, Clerk, Invercargill
  • J. Wilkins, Clerk, Waipukurau
  • J. A. Abraham, Clerk, Palmerston North
  • A. Butterworth, Clerk, L.F.O., Wellington
  • H. C. Wales, Clerk, W.M.O., Otahuhu
  • E. R. Evans, Clerk, Westport
  • L. A. Redway, Clerk, Christchurch Pass.
  • W. E. Askwith, Clerk, W.M.O., Hutt
  • R. Hamilton, Clerk, Middlemarch
  • R. L. Brown, Clerk, Kurow