✨ Public Service Salary and Superannuation Table
Aug. 25.]
THE NEW ZEALAND GAZETTE.
2445
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1931. | Salary from 1st April, 1931. | Amount. | Date from which payable. | Salary for Year ending 31st March, 1932. | Age on 31st March, 1931. | Superannuation Service on 31st March, 1931. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leathem, J. C. P. | Exchange Clerk and Mssngr., Pokeno | 135 | 121½ | 171 | 1/11/31 | 23 | 1 | 4 | 5 |
| 2 | Combs, W. L. | Exchange Clerk, Wellington | 135 | 121½ | 171 | 29/11/31 | 20 | 2 | 4 | 4 |
| 3 | Moss, E. E. | Mechanician, Napier | 135 | 121½ | 171 | 23/11/31 | 20 | 5 | 4 | 4 |
| 4 | Baird, J. W. | Junior Mechanician, Dunedin | 135 | 121½ | 171 | 10/11/31 | 20 | 11 | 4 | 4 |
| 5 | Sainty, R. E. | Postman, Auckland | 135 | 121½ | 171 | 14/12/31 | 20 | 0 | 4 | 3 |
| 6 | Tegg, G. F. | Postman, Lower Hutt | 135 | 121½ | 171 | 13/10/31 | 20 | 0 | 4 | 5 |
| 7 | Claridge, C. F. | Postman, Stratford | 135 | 121½ | 171 | 12/7/31 | 20 | 11 | 4 | 8 |
| 8 | Hannifin, J. C. | Exchange Clerk, Timaru | 135 | 121½ | 171 | 21/4/31 | 22 | 0 | 4 | 11 |
| 9 | Cuttriss, S. A. | Exchange Clerk, Gore | 135 | 121½ | 171 | 29/9/31 | 20 | 3 | 4 | 6 |
| 10 | Davies, S. A. E. | Postman, Dunedin | 135 | 121½ | 171 | 9/12/31 | 21 | 5 | 4 | 3 |
| 11 | Gray, F. A. | Messenger, Hawera | 135 | 121½ | 171 | 22/11/31 | 20 | 6 | 4 | 4 |
| 12 | Johns, L. A. | Postman, Eastbourne | 135 | 121½ | 171 | 1/7/31 | 21 | 3 | 4 | 9 |
| 13 | Nankivell, E. W. | Junior Lineman, Christchurch | 135 | 121½ | 171 | 18/6/31 | 20 | 9 | 4 | 9 |
| 14 | Ross, R . . . . . . | Exchange Clk. and Assist., Tuatapere | 135 | 121½ | 171 | 2/8/31 | 20 | 8 | 4 | 7 |
| 15 | Crowhen, E. D. | Postman, Christchurch | 135 | 121½ | 171 | 16/6/31 | 20 | 0 | 4 | 9 |
| 16 | Watkins, A. R. | Mechanician, Auckland | 135 | 121½ | 171 | 6/12/31 | 21 | 9 | 4 | 3 |
| 17 | Ormandy, W. N. | Exchange Clerk, Westport | 120 | 108 | 121½ | 29/6/31 | 22 | 2 | 4 | 9 |
| 18 | Bilderbeck, L. O. | Junior Mechanic, Wanganui | 135 | 121½ | 171 | 3/8/31 | 20 | 2 | 4 | 7 |
| 19 | Pattison, A. L. | Postman and Messenger, Takapuna | 135 | 121½ | 171 | 26/4/31 | 21 | 8 | 4 | 11 |
| 20 | Toomey, B. | Exchange Clk. and Mssngr., Pembroke | 135 | 121½ | 171 | 7/12/31 | 21 | 7 | 4 | 3 |
| 21 | Bruce, D. G. | Junior Lineman, Christchurch | 135 | 121½ | 171 | 6/7/31 | 23 | 1 | 4 | 8 |
| 22 | McKee, R. | Exchange Clerk, Hokitika | 120 | 121½ | 121½ | 1/4/31 | 20 | 8 | 4 | 4 |
| 23 | Des Forges, C. H. | Exchange Clerk, New Plymouth | 135 | 121½ | 171 | 16/11/31 | 21 | 9 | 4 | 4 |
| 24 | Reilly, R. J. | Lineman, Christchurch | 135 | 121½ | 171 | 6/7/31 | 21 | 11 | 4 | 8 |
| 25 | Sanderson, J. E. A. | Postman, Port Chalmers | 135 | 121½ | 171 | 4/1/32 | 20 | 2 | 4 | 2 |
| 26 | Gardner, D. T. | Mechanician, Wellington | 135 | 121½ | 171 | 19/6/31 | 21 | 7 | 4 | 9 |
| 27 | Kean, A. F. | Postman, Christchurch | 135 | 121½ | 171 | 28/6/31 | 20 | 9 | 4 | 9 |
| 28 | Kilford, W. R. | Exchange Clerk, Pongaroa | 135 | 121½ | 171 | 25/5/31 | 20 | 2 | 4 | 10 |
| 29 | Pickford, P. R. | Messenger, Ashburton | 135 | 121½ | 171 | 3/5/31 | 22 | 2 | 4 | 10 |
| 30 | Ward, P. C. | Assistant, G.P.O. | 135 | 121½ | 171 | 22/10/31 | 20 | 4 | 4 | 5 |
| 31 | Leyden, L. T. | Lineman, Invercargill | 135 | 121½ | 171 | 8/4/31 | 21 | 5 | 4 | 11 |
| 32 | Rohan, P. J. | Exchange Clerk, Gisborne | 135 | 121½ | 171 | 19/4/31 | 19 | 11 | 4 | 11 |
| 33 | Sowman, L. C. | Exchange Clerk, Taihape | 135 | 121½ | 171 | 6/9/31 | 21 | 4 | 4 | 6 |
| 34 | Wilson, A. J. H. | Exchange Clk. and Mssngr., Pukeatua | 120 | 108 | 121½ | 2/2/32 | 20 | 10 | 4 | 1 |
| 35 | Willis, R. M. | Postman, Pahiatua | 135 | 121½ | 171 | 30/8/31 | 22 | 0 | 4 | 7 |
| 36 | McCarthy, R. E. | Exchange Clerk, Kaponga | 135 | 121½ | 171 | 1/5/31 | 19 | 11 | 4 | 11 |
| 37 | Molloy, F. W. | Mechanician, Hamilton | 135 | 121½ | 171 | 30/11/31 | 21 | 5 | 4 | 4 |
| 38 | Dalton, S. M. | Cable-jointer, Dunedin | 135 | 121½ | 171 | 12/11/31 | 20 | 5 | 4 | 4 |
| 39 | Pearson, A. H. A. | Junior Lineman, Wellington | 135 | 121½ | 171 | 19/12/31 | 20 | 3 | 4 | 3 |
| 40 | Woodhams, F. G. | Junior Mechanician, Auckland | 135 | 121½ | 171 | 1/12/31 | 20 | 0 | 4 | 4 |
| 41 | Everest, F. | Exchange Clerk, Inglewood | 135 | 121½ | 171 | 1/12/31 | 20 | 7 | 4 | 4 |
| 42 | Grenfell, F. A. G. | Messenger, Ashburton | 135 | 121½ | 171 | 1/12/31 | 20 | 7 | 4 | 4 |
| 43 | Gubbins, F. S. | Lineman, Dunedin | 135 | 121½ | 171 | 2/7/31 | 20 | 1 | 4 | 8 |
| 44 | Roberts, J. W. | Mechanician, Hamilton | 135 | 121½ | 171 | 12/11/31 | 22 | 6 | 4 | 4 |
| 45 | Whetton, L. | Exchange Clerk, Hunterville | 135 | 121½ | 171 | 8/9/31 | 21 | 7 | 4 | 6 |
| 46 | Nelson, A. E. | Exchange Clerk, Waiotira | 135 | 121½ | 171 | 15/12/31 | 20 | 3 | 4 | 3 |
| 47 | Eaddy, M. F. | Exchange Clerk, Waitara | 135 | 121½ | 171 | 17/12/31 | 20 | 11 | 4 | 3 |
| 48 | Leo, C. M. | Exchange Clerk, Waverley | 135 | 121½ | 171 | 11/9/31 | 19 | 10 | 4 | 6 |
| 49 | Woodhouse, G. H. | Storeman, Dunedin | 135 | 121½ | 171 | 1/12/31 | 21 | 10 | 4 | 4 |
| 50 | Molloy, J. T. | Messenger, Greymouth | 135 | 121½ | 171 | 1/5/31 | 22 | 0 | 4 | 11 |
| 51 | Hodgkinson, R. | Exchange Clerk, Eltham | 135 | 121½ | 171 | 1/11/31 | 19 | 10 | 4 | 5 |
| 52 | Sinclair, S. C. | Exchange Clerk, Kaikoura | 135 | 121½ | 171 | 13/12/31 | 19 | 10 | 4 | 3 |
| 53 | Smolenski, C. A. | Lineman, Dunedin | 135 | 121½ | 171 | 1/12/31 | 20 | 6 | 4 | 4 |
| 54 | Eastlake, H. R. | Exchange Clerk & Messngr., Tuatapere | 135 | 121½ | 171 | 7/4/31 | 20 | 3 | 4 | 11 |
| 55 | Harvey, R. W. | Exchange Clerk, Feilding | 135 | 121½ | 171 | 19/6/31 | 20 | 6 | 4 | 9 |
| 56 | Watson, H. A. T. | Postman, Lower Hutt | 135 | 121½ | 171 | 1/9/31 | 21 | 5 | 4 | 7 |
| 57 | Powell, R. | Exchange Clerk & Messngr., Culverden | 135 | 121½ | 171 | 20/7/31 | 19 | 10 | 4 | 8 |
| 58 | Maher, J. C. | Postman, Waipawa | 135 | 171 | 171 | 1/4/31 | 20 | 6 | 5 | 0 |
| 59 | Weston, F. J. L. | Exchange Clerk, Te Kuiti | 135 | 121½ | 171 | 17/10/31 | 21 | 1 | 4 | 5 |
| 60 | Newell, C. K. | Messenger, Feilding | 135 | 121½ | 171 | 25/5/31 | 21 | 1 | 4 | 10 |
| 61 | Duncan, M. | Exchange Clk. and Msngr., Brightwater | 135 | 121½ | 171 | 1/8/31 | 21 | 5 | 4 | 8 |
| 62 | Gannon, A. R. | Junior Mechanic, Wanganui | 135 | 121½ | 171 | 7/12/31 | 22 | 1 | 4 | 3 |
| 63 | Crossen, G. R. | Exchange Clerk, Cheviot | 135 | 121½ | 171 | 6/12/31 | 19 | 10 | 4 | 3 |
| 64 | Glass, W. J. | Assistant and Messenger, Ohakune Jn | 135 | 121½ | 171 | 15/4/31 | 21 | 6 | 4 | 11 |
| 65 | Toomer, C. J. | Lineman, Lower Hutt | 135 | 121½ | 171 | 18/11/31 | 19 | 10 | 4 | 4 |
| 66 | Ewart, J. E. | Exchange Clerk, Taumarunui | 135 | 121½ | 171 | 6/9/31 | 20 | 7 | 4 | 6 |
| 67 | McAuliffe, M. | Lineman, Timaru | 135 | 121½ | 171 | 23/6/31 | 23 | 2 | 4 | 9 |
| 68 | Watson, E. A. | Exchange Clerk & Messngr., Upper Hutt | 135 | 121½ | 171 | 11/10/31 | 20 | 0 | 4 | 5 |
| 69 | Kavanagh, R. W. | Exchange Clerk & Messngr., Waitahuna | 135 | 121½ | 171 | 7/3/32 | 22 | 1 | 4 | 0 |
| 70 | Pullen, H. H. | Lineman, Hastings | 135 | 121½ | 171 | 27/9/31 | 21 | 2 | 4 | 6 |
| 71 | Saywell, L. M. | Postman, Feilding | 135 | 121½ | 171 | 1/8/31 | 21 | 10 | 4 | 8 |
| 72 | Wilson, R. J. | Exchange Clerk & Mssngr., Miller's Flat | 120 | 108 | 121½ | 8/3/32 | 20 | 1 | 4 | 0 |
| 73 | Campbell, A. G. | Postman, Napier | 135 | 121½ | 171 | 16/10/31 | 21 | 4 | 4 | 5 |
| 74 | Jephson, A. J. | Exchange Clerk, Otaki | 135 | 121½ | 171 | 13/12/31 | 19 | 9 | 4 | 3 |
| 75 | Moss, C. G. | Messenger, Wellington | 135 | 121½ | 171 | 2/8/31 | 20 | 7 | 4 | 7 |
| 76 | Tolley, J. N. | Postman and Messenger, Marton | 120 | 108 | 121½ | 18/12/31 | 21 | 5 | 4 | 3 |
| 77 | Bennett, V. H. | Exchange Clerk, Feilding | 135 | 121½ | 171 | 7/1/32 | 19 | 9 | 4 | 2 |
G
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 62
NZLII —
NZ Gazette 1931, No 62
✨ LLM interpretation of page content
🏛️
Public Service Salary and Superannuation Table
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salaries, Superannuation, Telecommunications, Male Officers
77 names identified
- J. C. P. Leathem, Exchange Clerk and Messenger, Pokeno
- W. L. Combs, Exchange Clerk, Wellington
- E. E. Moss, Mechanician, Napier
- J. W. Baird, Junior Mechanician, Dunedin
- R. E. Sainty, Postman, Auckland
- G. F. Tegg, Postman, Lower Hutt
- C. F. Claridge, Postman, Stratford
- J. C. Hannifin, Exchange Clerk, Timaru
- S. A. Cuttriss, Exchange Clerk, Gore
- S. A. E. Davies, Postman, Dunedin
- F. A. Gray, Messenger, Hawera
- L. A. Johns, Postman, Eastbourne
- E. W. Nankivell, Junior Lineman, Christchurch
- R. Ross, Exchange Clerk and Assistant, Tuatapere
- E. D. Crowhen, Postman, Christchurch
- A. R. Watkins, Mechanician, Auckland
- W. N. Ormandy, Exchange Clerk, Westport
- L. O. Bilderbeck, Junior Mechanic, Wanganui
- A. L. Pattison, Postman and Messenger, Takapuna
- B. Toomey, Exchange Clerk and Messenger, Pembroke
- D. G. Bruce, Junior Lineman, Christchurch
- R. McKee, Exchange Clerk, Hokitika
- C. H. Des Forges, Exchange Clerk, New Plymouth
- R. J. Reilly, Lineman, Christchurch
- J. E. A. Sanderson, Postman, Port Chalmers
- D. T. Gardner, Mechanician, Wellington
- A. F. Kean, Postman, Christchurch
- W. R. Kilford, Exchange Clerk, Pongaroa
- P. R. Pickford, Messenger, Ashburton
- P. C. Ward, Assistant, G.P.O.
- L. T. Leyden, Lineman, Invercargill
- P. J. Rohan, Exchange Clerk, Gisborne
- L. C. Sowman, Exchange Clerk, Taihape
- A. J. H. Wilson, Exchange Clerk and Messenger, Pukeatua
- R. M. Willis, Postman, Pahiatua
- R. E. McCarthy, Exchange Clerk, Kaponga
- F. W. Molloy, Mechanician, Hamilton
- S. M. Dalton, Cable-jointer, Dunedin
- A. H. A. Pearson, Junior Lineman, Wellington
- F. G. Woodhams, Junior Mechanician, Auckland
- F. Everest, Exchange Clerk, Inglewood
- F. A. G. Grenfell, Messenger, Ashburton
- F. S. Gubbins, Lineman, Dunedin
- J. W. Roberts, Mechanician, Hamilton
- L. Whetton, Exchange Clerk, Hunterville
- A. E. Nelson, Exchange Clerk, Waiotira
- M. F. Eaddy, Exchange Clerk, Waitara
- C. M. Leo, Exchange Clerk, Waverley
- G. H. Woodhouse, Storeman, Dunedin
- J. T. Molloy, Messenger, Greymouth
- R. Hodgkinson, Exchange Clerk, Eltham
- S. C. Sinclair, Exchange Clerk, Kaikoura
- C. A. Smolenski, Lineman, Dunedin
- H. R. Eastlake, Exchange Clerk and Messenger, Tuatapere
- R. W. Harvey, Exchange Clerk, Feilding
- H. A. T. Watson, Postman, Lower Hutt
- R. Powell, Exchange Clerk and Messenger, Culverden
- J. C. Maher, Postman, Waipawa
- F. J. L. Weston, Exchange Clerk, Te Kuiti
- C. K. Newell, Messenger, Feilding
- M. Duncan, Exchange Clerk and Messenger, Brightwater
- A. R. Gannon, Junior Mechanic, Wanganui
- G. R. Crossen, Exchange Clerk, Cheviot
- W. J. Glass, Assistant and Messenger, Ohakune Junction
- C. J. Toomer, Lineman, Lower Hutt
- J. E. Ewart, Exchange Clerk, Taumarunui
- M. McAuliffe, Lineman, Timaru
- E. A. Watson, Exchange Clerk and Messenger, Upper Hutt
- R. W. Kavanagh, Exchange Clerk and Messenger, Waitahuna
- H. H. Pullen, Lineman, Hastings
- L. M. Saywell, Postman, Feilding
- R. J. Wilson, Exchange Clerk and Messenger, Miller's Flat
- A. G. Campbell, Postman, Napier
- A. J. Jephson, Exchange Clerk, Otaki
- C. G. Moss, Messenger, Wellington
- J. N. Tolley, Postman and Messenger, Marton
- V. H. Bennett, Exchange Clerk, Feilding