✨ Public Service Salary and Superannuation Table
2440
THE NEW ZEALAND GAZETTE.
[No. 62
Page 92.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1931. | Salary from 1st April, 1931. | Salary for Year ending 31st March, 1932. | Age on 31st March, 1931. | Superannuation Service on 31st March, 1931. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | Y. M. | Y. M. | ||||
| Amount. | ||||||||
| Date from which payable. |
CLASS VI—continued.
1 Mills, E. W. .. Exchange Clerk, Waiuku .. .. 190 171 216 1/5/31 22 6 5 11
2 Satherley, C. H. .. Postman, Kilbirnie .. .. 190 171 216 4/5/31 21 7 5 10
3 Wilton, R. K. .. Postman, St. Heliers .. .. 190 171 216 23/4/31 23 5 5 11
4 Hewitt, F. .. Exchange Clerk and Msngr, Wellsford 190 171 216 11/5/31 22 4 5 10
5 { Jack, A. .. .. Postman, Auckland .. .. 190 171 216 18/5/31 21 10 5 10
6 { Scott, F. S. .. Postman, Mosgiel .. .. 190 171 216 17/11/31 22 4 5 4
7 Conroy, W. T. .. Mechanician, Christchurch .. .. 190 171 216 3/8/31 21 8 5 7
8 McDermott, J. C. .. Postman, Onehunga .. .. 135 121½ 171 1/6/31 21 4 5 10
9 Maurice, F. G. .. Mechanician, Christchurch .. .. 190 171 †171 1/4/31 21 10 5 10
10 Shellam, R. H. .. Exchange Clerk and Msngr, Papakura 190 171 216 20/4/31 21 2 5 11
11 { Hodge, G. J. .. Postman, Auckland .. .. 190 171 216 15/5/31 21 11 5 10
12 { Holtham, E. L. .. Exchange Clerk, Upper Hutt .. .. 190 171 171 1/4/31 22 0 5 8
13 Calwell, D. C. B. .. Mechanician, Auckland .. .. 190 171 216 30/6/31 21 4 5 9
14 { Gillespie, O. .. Lineman, Christchurch .. .. 190 171 216 18/6/31 21 6 5 9
15 { Smith, A. F. .. Mechanician, Auckland .. .. 190 171 216 23/6/31 23 4 5 9 Co. Ex. (Mn.).
16 { Allsop, A. W. .. Cable-jointer, Palmerston North .. 190 171 216 7/11/31 21 11 5 4
17 { Houten, H. G. .. Postman, Auckland .. .. 190 171 216 11/6/31 21 4 5 9
18 Crowhen, H. E. .. Mechanic, Christchurch .. .. 190 171 216 1/12/31 21 8 5 4
19 Magee, L. A. .. Exchange Clerk, Mosgiel .. .. 190 171 216 6/5/31 23 2 5 10
20 { McLaren, H. J. .. Postman, Auckland .. .. 190 171 216 24/6/31 22 8 5 9
21 { Shaw, D. C. .. Postman, Wellington .. .. 190 171 216 1/7/31 21 7 5 9
22 Dunn, J. .. Postman, Carterton .. .. 190 171 216 8/7/31 21 1 5 8 Comp. (C.D.).
23 Newton, C. E. .. Storeman, Christchurch .. .. 190 171 216 9/7/31 21 3 5 8 Comp. (C.D.).
24 { Clemm, C. L. .. Messenger, Auckland .. .. 190 171 216 4/7/31 21 8 5 8
25 { Reid, W. J. .. Postman, Auckland .. .. 190 171 216 25/6/31 22 2 5 9
26 Everett, S. V. .. Exchange Clerk, Masterton .. .. 190 171 216 1/7/31 22 8 5 9
27 { Mitchell, H. W. .. Postman, Rangiora .. .. 190 171 216 6/5/31 23 0 5 10
28 { Schultz, R. F. .. Messenger, Wanganui .. .. 190 171 216 11/4/31 21 10 5 11
29 Satchwell, H. G. .. Exchange Clerk and Messenger, Opotiki 190 171 216 8/6/31 22 11 5 9
30 Herring, A. W. S. .. Mechanic (Acting Lineman), Auckland 190 171 216 7/3/32 21 0 5 0
31 Harris, E. W. H. .. Exchange Clerk, Greymouth .. .. 135 121½ 171 5/5/31 22 5 5 10
32 Field, J. A. .. Postman, Otaki .. .. 190 171 216 1/9/31 22 4 5 7
33 Ayrey, R. E. .. Storeman, Christchurch .. .. 190 171 216 11/7/31 22 5 5 8
34 Putt, M. G. A. .. Messenger, Wanganui .. .. 190 171 216 6/4/31 22 10 5 11
35 { Campbell, C. A. .. Exchange Clerk, Napier .. .. 190 171 216 20/4/31 22 0 5 11
36 { Rowe, W. I. .. Postman, Manaia .. .. 135 121½ 171 1/8/31 21 3 5 8
37 Moore, A. G. .. Messenger, Auckland .. .. 190 171 216 14/7/31 21 1 5 8
38 Reade, B. A. S. .. Exchange Clerk and Msngr., Murchison 190 216 216 1/4/31 22 5 6 0
39 Tebbutt, V. F. .. Exchange Clerk, Whangarei .. .. 190 171 216 15/8/31 21 9 5 7
40 Downey, F. E. .. Postman, Reefton .. .. 190 171 216 13/8/31 21 2 5 7
41 Pye, G. S. J. .. Postman, Petone .. .. 190 171 216 4/5/31 22 2 5 10
42 { Milne, T. J. .. Messenger, Hastings .. .. 135 121½ 171 27/6/31 22 11 5 9
43 { Mooar, C. V. .. Messenger, Blenheim .. .. 190 171 216 16/7/31 21 10 5 8
44 Pedersen, N. S. .. Postman, Wellington .. .. 190 171 216 27/8/31 20 11 5 7
45 Askey, G. .. Mechanician, Timaru .. .. 190 171 216 13/7/31 21 0 5 8
46 Wills, W. L. .. Postman, Ashburton .. .. 190 171 216 15/6/31 22 2 5 9
47 { Bromley, A. H. J. .. Postman, Napier .. .. 190 171 216 23/4/31 21 10 5 11
48 { Jenkins, J. .. Messenger, Napier .. .. 135 121½ 171 19/10/31 21 8 5 5 Matric.
49 Johns, C. W. .. Postman, Auckland .. .. 190 171 216 18/6/31 22 6 5 9
50 Young, J. .. Mechanician, Napier .. .. 190 171 216 8/6/31 22 10 5 9
51 { Hessian, M. S. .. Exchange Clerk and Messngr., Tapanui 190 171 216 18/1/32 21 7 5 2
52 { Ireland, A. E. .. Exchange Clerk, Raetihi .. .. 190 171 216 1/6/31 20 11 5 10
53 { Leo, T. W. .. Exchange Clerk, Marton .. .. 190 171 216 1/5/31 21 2 5 11
54 { Mills, R. H. .. Exchange Clerk, Auckland .. .. 190 171 216 27/7/31 23 3 5 8
55 { Woodward, E. A. .. Exchange Clerk, Invercargill .. .. 190 171 216 11/5/31 21 3 5 10
56 Smith, H. F. .. Exchange Recorder, Christchurch .. 135 121½ 171 1/12/31 22 0 5 4
57 Pruden, H. C. L. .. Lineman, Christchurch .. .. 190 171 216 4/5/31 23 2 5 10
58 Williams, G. M. .. Exchange Clerk, Foxton .. .. 190 171 216 27/7/31 23 0 5 8
59 { Brock, F. A. .. Postman, Napier .. .. 190 171 216 9/6/31 22 9 5 9
60 { Wright, S. G. .. Postman, Foxton .. .. 190 171 216 5/8/31 23 7 5 7
61 Cooke, A. R. .. Messenger, Frankton Junction Railway 190 171 216 1/6/31 23 2 5 10 Comp. (C.D.).
62 Hayward, A. E. .. Exchange Clerk, Thames .. .. 190 171 216 11/8/31 22 9 5 7
63 Hunter, D. M. .. Exchange Clerk, Waitoa .. .. 190 171 216 28/8/31 22 7 5 7
64 Nightingale, G. M. .. Exchange Recorder, Wellington .. 190 171 216 1/7/31 21 7 5 9
65 McNab, R. .. Exchange Clerk, Waipukurau .. .. 190 171 216 4/5/31 22 9 5 10
66 Leitch, W. H. .. Exchange Clerk, Balfour .. .. 190 171 216 29/6/31 20 10 5 9
67 Britten, D. R. .. Exchange Clerk, Waipawa .. .. 190 171 216 18/5/31 23 1 5 10
68 Connolly, P. C. .. Postman, Auckland .. .. 190 171 216 17/8/31 21 6 5 7
69 McConnell, R. J. .. Messenger, Dunedin .. .. 190 171 216 5/3/32 21 4 5 0
70 { Johnson, N. E. .. Mechanician, Masterton .. .. 190 171 216 27/4/31 22 6 5 11
71 { Kitto, G. H. .. Exchange Clk. and Mssngr., Patumahoe 190 171 216 28/4/31 22 7 5 11
72 { Stewart, F. H. .. Postman, Nelson .. .. 190 171 171 1/4/31 21 1 5 11
73 Parata, H. H. T. .. Messenger, Hamilton .. .. 190 171 216 1/9/31 22 1 5 7
74 Bryan, D. K. .. Messenger, Oamaru .. .. 190 171 216 17/8/31 21 2 5 7
75 Ovens, W. J. H. .. Exchange Clerk, Waikouaiti .. .. 190 171 216 1/9/31 21 9 5 7
76 { Copp, J. A. .. Exchange Clerk, Picton .. .. 190 171 216 15/6/31 21 0 5 9 Comp. (C.D.).
77 { Penman, R. C. .. Exchange Clerk, Papakura .. .. 190 171 216 21/5/31 22 10 5 10
78 { Wederell, A. L. .. Exchange Clerk, Christchurch .. .. 190 171 216 13/7/31 23 0 5 8
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 62
NZLII —
NZ Gazette 1931, No 62
✨ LLM interpretation of page content
🏛️
Public Service Salary and Superannuation Table
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Salaries, Superannuation, Telecommunications, Male Officers
78 names identified
- E. W. Mills, Exchange Clerk, Waiuku
- C. H. Satherley, Postman, Kilbirnie
- R. K. Wilton, Postman, St. Heliers
- F. Hewitt, Exchange Clerk and Messenger, Wellsford
- A. Jack, Postman, Auckland
- F. S. Scott, Postman, Mosgiel
- W. T. Conroy, Mechanician, Christchurch
- J. C. McDermott, Postman, Onehunga
- F. G. Maurice, Mechanician, Christchurch
- R. H. Shellam, Exchange Clerk and Messenger, Papakura
- G. J. Hodge, Postman, Auckland
- E. L. Holtham, Exchange Clerk, Upper Hutt
- D. C. B. Calwell, Mechanician, Auckland
- O. Gillespie, Lineman, Christchurch
- A. F. Smith, Mechanician, Auckland
- A. W. Allsop, Cable-jointer, Palmerston North
- H. G. Houten, Postman, Auckland
- H. E. Crowhen, Mechanic, Christchurch
- L. A. Magee, Exchange Clerk, Mosgiel
- H. J. McLaren, Postman, Auckland
- D. C. Shaw, Postman, Wellington
- J. Dunn, Postman, Carterton
- C. E. Newton, Storeman, Christchurch
- C. L. Clemm, Messenger, Auckland
- W. J. Reid, Postman, Auckland
- S. V. Everett, Exchange Clerk, Masterton
- H. W. Mitchell, Postman, Rangiora
- R. F. Schultz, Messenger, Wanganui
- H. G. Satchwell, Exchange Clerk and Messenger, Opotiki
- A. W. S. Herring, Mechanic (Acting Lineman), Auckland
- E. W. H. Harris, Exchange Clerk, Greymouth
- J. A. Field, Postman, Otaki
- R. E. Ayrey, Storeman, Christchurch
- M. G. A. Putt, Messenger, Wanganui
- C. A. Campbell, Exchange Clerk, Napier
- W. I. Rowe, Postman, Manaia
- A. G. Moore, Messenger, Auckland
- B. A. S. Reade, Exchange Clerk and Messenger, Murchison
- V. F. Tebbutt, Exchange Clerk, Whangarei
- F. E. Downey, Postman, Reefton
- G. S. J. Pye, Postman, Petone
- T. J. Milne, Messenger, Hastings
- C. V. Mooar, Messenger, Blenheim
- N. S. Pedersen, Postman, Wellington
- G. Askey, Mechanician, Timaru
- W. L. Wills, Postman, Ashburton
- A. H. J. Bromley, Postman, Napier
- J. Jenkins, Messenger, Napier
- C. W. Johns, Postman, Auckland
- J. Young, Mechanician, Napier
- M. S. Hessian, Exchange Clerk and Messenger, Tapanui
- A. E. Ireland, Exchange Clerk, Raetihi
- T. W. Leo, Exchange Clerk, Marton
- R. H. Mills, Exchange Clerk, Auckland
- E. A. Woodward, Exchange Clerk, Invercargill
- H. F. Smith, Exchange Recorder, Christchurch
- H. C. L. Pruden, Lineman, Christchurch
- G. M. Williams, Exchange Clerk, Foxton
- F. A. Brock, Postman, Napier
- S. G. Wright, Postman, Foxton
- A. R. Cooke, Messenger, Frankton Junction Railway
- A. E. Hayward, Exchange Clerk, Thames
- D. M. Hunter, Exchange Clerk, Waitoa
- G. M. Nightingale, Exchange Recorder, Wellington
- R. McNab, Exchange Clerk, Waipukurau
- W. H. Leitch, Exchange Clerk, Balfour
- D. R. Britten, Exchange Clerk, Waipawa
- P. C. Connolly, Postman, Auckland
- R. J. McConnell, Messenger, Dunedin
- N. E. Johnson, Mechanician, Masterton
- G. H. Kitto, Exchange Clerk and Messenger, Patumahoe
- F. H. Stewart, Postman, Nelson
- H. H. T. Parata, Messenger, Hamilton
- D. K. Bryan, Messenger, Oamaru
- W. J. H. Ovens, Exchange Clerk, Waikouaiti
- J. A. Copp, Exchange Clerk, Picton
- R. C. Penman, Exchange Clerk, Papakura
- A. L. Wederell, Exchange Clerk, Christchurch