✨ Printing and Stationery Department Staff Salaries
JULY 8.] THE NEW ZEALAND GAZETTE. 2031
PRINTING AND STATIONERY DEPARTMENT—continued. 141
| Page No. | Name. | Salary, Year ended 31/3/31. | Salary from 1st April, 1931. | Salary for Year ending 31st March, 1931. Amount. | Salary for Year ending 31st March, 1931. Date from which payable. | Classification. Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/31. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACHINE ROOM. | £ | £ | £ | M. Y. | Y. M. | ||||||
| 1 | O'Connor, J. J. | 420 | .. | 378 | 1/4/31 | G | 378 | Overseer, Wellington | 8/79 | 35 10 | |
| 2 | Maunder, H. C. | 375 | .. | 337½ | 1/4/31 | G | 337½ | Second Overseer, Wellington | 7/81 | 33 6 | |
| 3 | Wilkinson, R. N. | 355 | .. | 319½ | 1/4/31 | G | 319½ | Night Overseer, Wellington | 10/86 | 33 4 | |
| 4 | Gower, R. | 340 | .. | 306 | 1/4/31 | G | 306 | Senior Foreman Machinist, Wellington | 12/84 | 32 5 | |
| 5 | Smith, J. | 335 | .. | 301½ | 1/4/31 | G | 301½ | Foreman Machinist, Wellington | 8/71 | 19 3 | |
| 6 | O'Connor, P. E. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 3/88 | 26 1 | |
| 7 | Simpson, W. | 6/3/6 | .. | 5/11/2§† | 1/4/31 | G | 5/11/2§† | Machinist, Wellington | 9/69 | 18 0 | Retires 7/4/31. |
| 8 | Burns, A. A. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 8/72 | 19 0 | |
| 9 | Howard, V. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 7/71 | 19 0 | |
| 10 | Manton, J. A. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 1/81 | 18 0 | |
| 11 | Lowry, R. P. | 6/3/6 | .. | 5/11/2§† | 1/4/31 | G | 5/11/2§† | Machinist, Wellington | 8/92 | 23 2 | |
| 12 | Geary, W. G. | 6/3/6 | .. | 5/11/2§† | 1/4/31 | G | 5/11/2§† | Machinist, Wellington | 3/84 | 18 0 | |
| 13 | Wilson, C. L. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 8/90 | 22 11 | |
| 14 | Wilson, J. A. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 11/92 | 20 7 | |
| 15 | Farrell, J. V. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 11/87 | 15 0 | |
| 16 | Mears, W. J. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 7/84 | 13 0 | |
| 17 | Parke, H. S. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 11/96 | 18 3 | |
| 18 | Fanthorpe, W. C. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 2/91 | 12 0 | |
| 19 | Parkinson, A. M. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 1/84 | 12 0 | |
| 20 | Roche, E. J. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 8/88 | 12 0 | |
| 21 | McFarlane, E. W. S. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 5/98 | 17 0 | |
| 22 | Furnis, W. H. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 2/96 | 18 7 | |
| 23 | Edwards, R. B. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 1/00 | 15 5 | |
| 24 | Vidulich, J. J. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 5/00 | 15 4 | |
| 25 | Blom, F. W. J. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 3/00 | 15 1 | |
| 26 | Davidson, H. W. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 8/01 | 14 2 | |
| 27 | Connor, D. A. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 3/90 | 5 4 | |
| 28 | Teahan, J. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 3/89 | 5 4 | |
| 29 | Mardell, W. A. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 9/93 | 5 4 | |
| 30 | Latimer, W. P. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 10/93 | 4 7 | |
| 31 | Wigston, W. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 8/91 | 4 7 | |
| 32 | Miller, H. J. R. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 4/07 | 8 9 | |
| 33 | Geary, L. G. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 1/06 | 9 2 | |
| 34 | Gregory, J. L. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 11/06 | 8 2 | |
| 35 | Hilston, R. S. | 5/2/6 | 4/12/3 | 4/16/9§ | 1/7/31 | G | 5/1/3§ | Machinist, Wellington | 4/09 | 6 9 | |
| 36 | Pyne, E. | 5/5/- | .. | 4/14/6§ | 1/4/31 | G | 4/14/6§ | Roller-caster, Wellington | 10/76 | 30 9 | |
| STAMP-PRINTING BRANCH. | |||||||||||
| 37 | Claridge, D. V. | 450 | .. | 405 | 1/4/31 | G | 405 | Overseer, Wellington | 12/74 | 40 2 | Retires 30/9/31. |
| 38 | Patrick, A. J. | 355 | .. | 319½ | 1/4/31 | G | 319½ | First Assistant, Wellington | 11/74 | 40 11 | Retires 30/6/31. |
| 39 | Church, W. H. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 1/86 | 30 0 | |
| 40 | Bowie, A. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 8/90 | 15 0 | |
| 41 | Douglas, D. J. | 5/17/6 | .. | 5/5/9§* | 1/4/31 | G | 5/5/9§* | Machinist, Wellington | 3/90 | 24 1 | Jn. Ex. |
| 42 | Cunningham, D. G. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Machinist, Wellington | 7/96 | 16 0 | |
| 43 | Ash, J. | 4/10/- | .. | 4/5/6§ | 1/4/31 | G | 4/12/3§ | Assistant, Wellington | 5/06 | 6 6 | |
| STEREOTYPING AND RAILWAY-TICKET PRINTING BRANCH. | |||||||||||
| 44 | Swain, H. B. D. | 420 | .. | 378 | 1/4/31 | G | 378 | Overseer, Wellington | 4/76 | 40 10 | Retires 30/6/31. |
| 45 | Hookham, G. F. | 335 | .. | 310½ | 1/4/31 | G | 319½ | Foreman (Stereotyper), Wellington | 12/91 | 22 5 | |
| 46 | Davies, C. L. | 5/2/6 | .. | 283½ | 1/4/31 | G | 301½ | Foreman (Railway-ticket Printing), Wellington | 12/96 | 14 1 | |
| 47 | Thornley, F. | 5/12/6 | .. | 5/1/3§ | 1/4/31 | G | 5/1/3§ | Stereotyper, Wellington | 11/00 | 14 6 | |
| 48 | McCarthy, M. P. J. F. | 4/12/- | .. | 4/2/9½§ | 1/4/31 | G | 4/2/9½§ | Assistant, Wellington | 11/02 | 6 6 | |
| LITHOGRAPHIC BRANCH. | |||||||||||
| 49 | Thompson, W. B. | 350 | .. | 315 | 1/4/31 | G | 315 | Foreman, Photo and Process Engraving Branch, Wellington | 8/96 | 18 6 | |
| 50 | Hodges, A. | 335 | .. | 301½ | 1/4/31 | G | 301½ | Asst. Foreman, Photo and Process Engraving Branch, Wellington | 4/94 | 16 1 | |
| 51 | Wilson, E. P. | 6/5/- | .. | 5/12/6§* | 1/4/31 | G | 5/12/6§* | Process Engraver, Wellington | 10/99 | 15 8 | |
| 52 | Griffiths, J. A. | 6/-/- | .. | 5/8/-§ | 1/4/31 | G | 5/8/-§ | Process Engraver, Wellington | 1/88 | 1 2 | |
| 53 | Burns, R. | 5/7/6 | .. | 4/16/9§ | 1/4/31 | G | 4/16/9§ | Assistant, Wellington | 6/94 | 6 6 |
- Includes 4s. 6d. per week for special qualifications. † Includes 4s. 6d. per week for special qualifications and 5s. 5d. per week whilst working Meihle machine. § Per week.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 51
NZLII —
NZ Gazette 1931, No 51
✨ LLM interpretation of page content
🏛️
Printing and Stationery Department Staff Salaries
(continued from previous page)
🏛️ Governance & Central AdministrationSalaries, Printing and Stationery Department, Staff, Clerks, Typists, 1931
53 names identified
- J. J. O'Connor, Overseer, Machine Room
- H. C. Maunder, Second Overseer, Machine Room
- R. N. Wilkinson, Night Overseer, Machine Room
- R. Gower, Senior Foreman Machinist, Machine Room
- J. Smith, Foreman Machinist, Machine Room
- P. E. O'Connor, Machinist, Machine Room
- W. Simpson, Machinist, Machine Room
- A. A. Burns, Machinist, Machine Room
- V. Howard, Machinist, Machine Room
- J. A. Manton, Machinist, Machine Room
- R. P. Lowry, Machinist, Machine Room
- W. G. Geary, Machinist, Machine Room
- C. L. Wilson, Machinist, Machine Room
- J. A. Wilson, Machinist, Machine Room
- J. V. Farrell, Machinist, Machine Room
- W. J. Mears, Machinist, Machine Room
- H. S. Parke, Machinist, Machine Room
- W. C. Fanthorpe, Machinist, Machine Room
- A. M. Parkinson, Machinist, Machine Room
- E. J. Roche, Machinist, Machine Room
- E. W. S. McFarlane, Machinist, Machine Room
- W. H. Furnis, Machinist, Machine Room
- R. B. Edwards, Machinist, Machine Room
- J. J. Vidulich, Machinist, Machine Room
- F. W. J. Blom, Machinist, Machine Room
- H. W. Davidson, Machinist, Machine Room
- D. A. Connor, Machinist, Machine Room
- J. Teahan, Machinist, Machine Room
- W. A. Mardell, Machinist, Machine Room
- W. P. Latimer, Machinist, Machine Room
- W. Wigston, Machinist, Machine Room
- H. J. R. Miller, Machinist, Machine Room
- L. G. Geary, Machinist, Machine Room
- J. L. Gregory, Machinist, Machine Room
- R. S. Hilston, Machinist, Machine Room
- E. Pyne, Roller-caster, Machine Room
- D. V. Claridge, Overseer, Stamp-Printing Branch
- A. J. Patrick, First Assistant, Stamp-Printing Branch
- W. H. Church, Machinist, Stamp-Printing Branch
- A. Bowie, Machinist, Stamp-Printing Branch
- D. J. Douglas, Machinist, Stamp-Printing Branch
- D. G. Cunningham, Machinist, Stamp-Printing Branch
- J. Ash, Assistant, Stamp-Printing Branch
- H. B. D. Swain, Overseer, Stereotyping and Railway-Ticket Printing Branch
- G. F. Hookham, Foreman (Stereotyper), Stereotyping and Railway-Ticket Printing Branch
- C. L. Davies, Foreman (Railway-ticket Printing), Stereotyping and Railway-Ticket Printing Branch
- F. Thornley, Stereotyper, Stereotyping and Railway-Ticket Printing Branch
- M. P. J. F. McCarthy, Assistant, Stereotyping and Railway-Ticket Printing Branch
- W. B. Thompson, Foreman, Lithographic Branch
- A. Hodges, Assistant Foreman, Lithographic Branch
- E. P. Wilson, Process Engraver, Lithographic Branch
- J. A. Griffiths, Process Engraver, Lithographic Branch
- R. Burns, Assistant, Lithographic Branch