✨ Engineers Registration
THE NEW ZEALAND GAZETTE.
No. 35
REGISTER OF ENGINEERS—continued.
| Date of Registration | Name | Qualifications | Residence or Business Address |
|---|---|---|---|
| 26/11/25 | Langbein, Charles, A.M.Inst.C.E. | Section 6 (1) a | Public Works Department, Wellington |
| 26/11/25 | Langbein, Fritz, A.M.Inst.C.E. | 6 (1) a | Public Works Department, Christchurch |
| 16/6/26 | Langbein, William Theodore, A.M.Inst.C.E. | 6 (1) a | District Engineer's Office, N.Z. Railways, Auckland |
| 8/3/26 | Langford, George Sherwin | 6 (1) b | Ohai, Southland |
| 16/6/26 | Langford, James Stanley | 6 (1) a | Westland Power Company, Greymouth |
| 7/2/27 | Larcomb, Victor Ernest | 6 (1) b | 10 Yule Street, Kilbirnie, Wellington |
| 5/5/26 | Lauchlan, George, A.M.I.E.E. | 6 (1) a | Stafford Street, Seatoun, Wellington |
| 5/5/26 | Laurenson, George Lyttelton, A.M.Inst.C.E. | 6 (1) a | Transport Department, Wellington |
| 20/7/26 | Lawn, Edmund Henry | 6 (1) b | Telegraph Engineer, Wellington |
| 16/6/26 | Leah, Howard | 6 (1) b | 320 Mansfield Street, Newtown |
| 7/4/26 | Learmont, Tom | 6 (1) b | Greymouth |
| 5/5/26 | Le Cren, William Jaumard | 6 (1) b | 74 Murray Place, St. Albans, Christchurch |
| 16/6/26 | Lee, George Allen, A.M.I.Mech.E. | 6 (1) b and b | Empire Buildings, Swanson Street, Auckland |
| 12/8/25 | Lee, John Harsant, B.Sc., A.M.I.E.E. | ... | Care of Metropolitan Vickers Company, Ltd., Wellington |
| 16/10/25 | Lee, Robert | 6 (1) b | P.O. Box 363, Dunedin |
| 16/6/26 | Leeder, Gordon Stanley | 6 (1) b | City Council, Wellington |
| 5/8/26 | Leeder, William Robert | 6 (1) b | Box 6, Little River |
| 18/10/25 | Leeds, Alfred Thurlow | 6 (1) b | Care of City Engineer's Office, Nelson |
| 8/7/25 | Letts, Louis Wilfred George | 6 (1) b | Richard Street, Opotiki |
| 2/12/27 | Lidgett, George David, A.M.I.Mech.E. | 6 (1) a | 71A Nairn Street, Wellington |
| 7/4/26 | Lindberg, Ragnar | 6 (1) b | Hauraki Street, Birkenhead, Auckland |
| 18/3/27 | Lindup, Frederick William, A.M.Inst.C.E. | 6 (1) a | Ennis Street, Alexandra |
| 28/5/27 | Littlejohn, James Gordon | 6 (1) b | City Engineer, Nelson |
| 16/2/26 | Long, Arthur Buckley | 6 (1) a | Banna Avenue, Griffith, New South Wales |
| 26/11/25 | Lopdell, William James | 6 (1) a | 35 National Bank, Fort Street, Auckland |
| 7/4/26 | Lovatt, Robert Henry, A.M.Inst.C.E. | 6 (1) b | 18 Ramwig Street, Gladstone, Invercargill |
| 10/10/25 | Lowe, John Kennaway | 6 (1) b | N.Z. Railways, Auckland |
| 9/2/26 | Lowey, James, B.Sc. | 6 (1) a | Marine Department, Wellington |
| 16/6/26 | Lowson, George Wilfred Baxter, A.M.Inst.C.E. | 6 (1) a | P.O. Box 211, New Plymouth |
| 7/4/26 | Luff, George Andrew Middlemiss, A.M.Inst.C.E. | 6 (1) b | 100 West Street, Feilding |
| 8/3/26 | Luke, Charles Roland, A.M.I.Mech.E. | 6 (1) b | 8 Victoria Street, Palmerston North |
| 5/5/26 | Luke, John Pearce, A.M.I.E.E. | 6 (1) a | 35 Hamilton Road, Hataitai, Wellington |
| 26/11/25 | Luke, Kenneth Ewart | 6 (1) b | City Engineer's Department, Wellington |
| 18/8/26 | Luke, Samuel Everett | 6 (1) b | 20 Waipapa Road, Hataitai, Wellington |
| 8/3/26 | Lush, Arthur, B.E., A.M.Inst.C.E. | 6 (1) a | Public Works Department, Wellington |
| 18/3/27 | Lusty, Horace Campbell, A.M.Inst.C.E. | 6 (1) b | 74 Selwyn Street, Christchurch |
| 18/8/26 | Lye, Robert William Gale | 6 (1) a | Napier |
| 7/7/26 | Lynde, Gilbert Somerville, A.M.I.Mech.E. | 6 (1) a | London |
| 26/11/25 | Lyth, Norman Rowe, A.M.Inst.C.E. | 6 (1) b | Public Works Department, Wanganui |
| 7/4/26 | Lythgoe, Joseph, A.M.I.E.E. | 6 (1) a | P.O. Box 384, Dunedin |
| 5/5/26 | Macandrew, Hunter | 6 (1) b | North-east Harbour, Dunedin |
| 7/4/26 | MacDiarmid, Archibald Campbell | 6 (1) b | Wright Street, Masterton |
| 5/7/26 | Macdonald, Norman Hursthouse | 6 (1) a | Apia, Samoa |
| 18/8/30 | MacGibbon, Roy Gregor, B.Sc. | 6 (1) a | Public Works Department, Christchurch |
| 16/10/25 | Macindoe, Alfred Everard | 6 (1) b | 76 Kennedy Road, Napier |
| 16/6/26 | Mackie, Arthur Perrot, A.M.I.E.E. | 6 (1) a | 3 Lothian Street, Dunedin |
| 23/7/28 | Macky, William Graham, B.Sc. | 6 (1) c | Engineer, Eketahuna C.C., Pahiatua |
| 14/7/26 | Maclean, Eric Wanklyn, B.A., A.M.I.Mech.E. | 6 (1) a | 16 Bloomfield Terrace, Lower Hutt |
| 7/4/26 | MacLean, Francis William, M.Inst.C.E. | 6 (1) a | 129 Upland Road, Kelburn, Wellington |
| 1/4/26 | MacLean, George Frederick | 6 (1) b | Maxwell Road, Blenheim |
| 6/6/26 | Maclean, Robert Lancelot, A.M.I.Mech.E. | 6 (1) b | Glenlyon, Lincoln Road, Napier |
| 8/3/26 | MacLennan, Telford, B.E., A.M.I.E.E. | 6 (1) a | Public Works Department, Hamilton |
| 5/5/26 | Macmorran, Robert Glen | 6 (1) b | 68 Orakei Road, Auckland |
| 5/5/26 | McArthur, James Frederick | 6 (1) a | Pukekohe |
| 7/4/26 | McAven, Joseph Stanleigh | 6 (1) b | 39 Mountain View Road, Morningside, Auckland |
| 26/11/25 | McCaw, James Muir | 6 (1) b | Mangaore, Shannon |
| 16/6/26 | McColl, Peter | 6 (1) a | 62 Salamanca Road, Wellington |
| 26/11/25 | McCredie, Alfred James | 6 (1) b | 34 Holmwood Road, Christchurch |
| 7/4/26 | McDermott, James, A.M.I.E.E. | 6 (1) a | District Telegraph Engineer, Wellington |
| 5/5/26 | McEnnis, John Edward Walpole | 6 (1) b | Public Works Department, Whangarei |
| 8/3/26 | McFadyen, Alexander, B.Sc., M.I.Mech.E. | 6 (1) b | Director, Technical School Petone |
| 25/5/27 | McFarlane, Thomas | 6 (1) b | Public Works Department, Auckland |
| 19/9/29 | McGregor, George Alexander | 6 (1) a | 96 Cargill Street, Dunedin |
| 5/5/26 | McIntyre, Donald Fergus | 6 (1) b | 68 Macdonald Street, Napier |
| 26/11/25 | McIntyre, Robert, A.M.Inst.C.E. | 6 (1) a | Public Works Department, Kurow |
| 9/12/26 | McIvor, Joseph George | Opunake | |
| 22/3/29 | McKay, James | 6 (1) b | High Street, Greymouth |
| 14/7/26 | McKenzie, Andrew | 6 (1) b | Pareora, Canterbury |
| 16/6/26 | McKenzie, Charles John, A.M.Inst.C.E. | 6 (1) b | Assistant Engineer-in-Chief, Public Works Department, Wellington |
| 5/5/26 | McKenzie, Ernest Frederick | 6 (1) b | Public Works Department, Wellington |
| 5/5/20 | McKillop, Edgar Ravenswood, A.M.Inst.C.E. | 6 (1) b | City Council, Wellington |
| 18/8/26 | McKinlay, John | 6 (1) b | 15 Rangitoto Avenue, Remuera, Auckland |
| 5/5/26 | McLauchlan, John Connal | 6 (1) b | Waipukurau |
| 18/8/30 | McLeod, Henry Francis, A.M.I.E.E. | 6 (1) a | Borough Council, Taumaranui |
| 16/6/26 | McLeod, Neil Gloster, M.I.E.E. | 6 (1) a | Islington Street, Te Aroha |
| 5/5/26 | McLintock, Robert Alexander Hare, M.I.Mech.E. | 6 (1) b | 7 Leckhampton Court, Caversham Rise, Dunedin |
| 22/3/29 | McMillan, Thomas Scott | 6 (1) b | Fairburn's Road, Kaitaia |
| 5/6/26 | Macey, Leslie Lancelot, A.M.I.E.E. | 6 (1) a | District Telegraph Engineer, Dunedin |
- 1928 amendment.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 35
NZLII —
NZ Gazette 1931, No 35
✨ LLM interpretation of page content
🌾
Publication of the Register of Engineers
(continued from previous page)
🌾 Primary Industries & Resources31 March 1931
Engineers, Registration, Qualifications, Addresses
78 names identified
- Charles Langbein, Registered Engineer
- Fritz Langbein, Registered Engineer
- William Theodore Langbein, Registered Engineer
- George Sherwin Langford, Registered Engineer
- James Stanley Langford, Registered Engineer
- Victor Ernest Larcomb, Registered Engineer
- George Lauchlan, Registered Engineer
- George Lyttelton Laurenson, Registered Engineer
- Edmund Henry Lawn, Registered Engineer
- Howard Leah, Registered Engineer
- Tom Learmont, Registered Engineer
- William Jaumard Le Cren, Registered Engineer
- George Allen Lee, Registered Engineer
- John Harsant Lee, Registered Engineer
- Robert Lee, Registered Engineer
- Gordon Stanley Leeder, Registered Engineer
- William Robert Leeder, Registered Engineer
- Alfred Thurlow Leeds, Registered Engineer
- Louis Wilfred George Letts, Registered Engineer
- George David Lidgett, Registered Engineer
- Ragnar Lindberg, Registered Engineer
- Frederick William Lindup, Registered Engineer
- James Gordon Littlejohn, Registered Engineer
- Arthur Buckley Long, Registered Engineer
- William James Lopdell, Registered Engineer
- Robert Henry Lovatt, Registered Engineer
- John Kennaway Lowe, Registered Engineer
- James Lowey, Registered Engineer
- George Wilfred Baxter Lowson, Registered Engineer
- George Andrew Middlemiss Luff, Registered Engineer
- Charles Roland Luke, Registered Engineer
- John Pearce Luke, Registered Engineer
- Kenneth Ewart Luke, Registered Engineer
- Samuel Everett Luke, Registered Engineer
- Arthur Lush, Registered Engineer
- Horace Campbell Lusty, Registered Engineer
- Robert William Gale Lye, Registered Engineer
- Gilbert Somerville Lynde, Registered Engineer
- Norman Rowe Lyth, Registered Engineer
- Joseph Lythgoe, Registered Engineer
- Hunter Macandrew, Registered Engineer
- Archibald Campbell MacDiarmid, Registered Engineer
- Norman Hursthouse Macdonald, Registered Engineer
- Roy Gregor MacGibbon, Registered Engineer
- Alfred Everard Macindoe, Registered Engineer
- Arthur Perrot Mackie, Registered Engineer
- William Graham Macky, Registered Engineer
- Eric Wanklyn Maclean, Registered Engineer
- Francis William MacLean, Registered Engineer
- George Frederick MacLean, Registered Engineer
- Robert Lancelot Maclean, Registered Engineer
- Telford MacLennan, Registered Engineer
- Robert Glen Macmorran, Registered Engineer
- James Frederick McArthur, Registered Engineer
- Joseph Stanleigh McAven, Registered Engineer
- James Muir McCaw, Registered Engineer
- Peter McColl, Registered Engineer
- Alfred James McCredie, Registered Engineer
- James McDermott, Registered Engineer
- John Edward Walpole McEnnis, Registered Engineer
- Alexander McFadyen, Registered Engineer
- Thomas McFarlane, Registered Engineer
- George Alexander McGregor, Registered Engineer
- Donald Fergus McIntyre, Registered Engineer
- Robert McIntyre, Registered Engineer
- Joseph George McIvor, Registered Engineer
- James McKay, Registered Engineer
- Andrew McKenzie, Registered Engineer
- Charles John McKenzie, Registered Engineer
- Ernest Frederick McKenzie, Registered Engineer
- Edgar Ravenswood McKillop, Registered Engineer
- John McKinlay, Registered Engineer
- John Connal McLauchlan, Registered Engineer
- Henry Francis McLeod, Registered Engineer
- Neil Gloster McLeod, Registered Engineer
- Robert Alexander Hare McLintock, Registered Engineer
- Thomas Scott McMillan, Registered Engineer
- Leslie Lancelot Macey, Registered Engineer