✨ Public Schools and Teachers in Hawke's Bay
908
THE NEW ZEALAND GAZETTE.
[No. 26
HAWKE’S BAY—continued.
| Name of School. | Grade of School. | Average Attendance. | Name of Teacher. | Position. | Grading No. | Classification. | Salary. |
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Pukehou .. .. .. .. | 3A | 38 | McCormick, Adelia R. .. .. | H | 128 | C | £ 345 |
| .. .. .. .. | Brodie, Patricia M. .. .. | A | 198 | C | 190 | ||
| Puketapu .. .. .. .. | 3B | 67 | James, John E. .. .. | H | 106 | C | 370 |
| .. .. .. .. | Chalmers, Eileen W. .. .. | A | 185 | C | 215 | ||
| Puketitiri .. .. .. .. | 3A | 42 | Thomas, Frank .. .. | H | 164 | C | 295 |
| .. .. .. .. | McCardle, Olive M., B.A. .. .. | A | 203 | B | 200 | ||
| Putere .. .. .. .. | 1 | 13 | Burt, Helene C. T. .. .. | S | 209 | D | 250 |
| Putorino .. .. .. .. | 2 | 25 | Milne, Margaret A. .. .. | S | 172 | C | 250 |
| Rakauroa .. .. .. .. | 2 | 32 | Munro, William A. .. .. | S | 177 | B | 275 |
| Raukawa .. .. .. .. | 1 | 9 | Thompson, Arthur H. W. .. .. | S | 199 | C | 225 |
| Reay Bridge .. .. .. .. | 1 | 12 | Sharp, Doreen E. B. .. .. | S | 175 | C | 270 |
| Rere .. .. .. .. | 1 | 11 | McDiarmid, Christina D. .. .. | S | 191 | D | 245 |
| Rissington .. .. .. .. | 2 | 14 | Baird, Ella M. .. .. | S | 154 | D | 235 |
| Rua Roa .. .. .. .. | 3A | 37 | Bruce, Mary .. .. | H | 161 | D | 295 |
| .. .. .. .. | Newbegin, Mary C. .. .. | A | 180 | C | 215 | ||
| Ruataniwha .. .. .. .. | 2 | 18 | Davis, Iris E. .. .. | S | 189 | D | 240 |
| Sherenden.. .. .. .. | 1 | 13 | Marchant, Leslie H. .. .. | S | 190 | B | 240 |
| Springhill .. .. .. .. | 1 | 9 | Speight, Ruth E. .. .. | S | 177 | B | 250 |
| Tahoraiti .. .. .. .. | 3A | 42 | Ward, May A. .. .. | H | 135 | C | 335 |
| .. .. .. .. | Pole, Claudia B. .. .. | A | 199 | C | 190 | ||
| Tahunga .. .. .. .. | 1 | 11 | Mills, Eileen M. .. .. | S | 179 | C | 255 |
| Takapau .. .. .. .. | 4B | 175 | Caughley, James .. .. | H | 58 | C | 415 |
| .. .. .. .. | Robbins, Alice E. .. .. | I | 137 | C | 285 | ||
| .. .. .. .. | Pedersen, Ruth J. .. .. | A | 151 | C | 270 | ||
| .. .. .. .. | Wiseman, Ivy E. .. .. | A | 172 | D | 225 | ||
| .. .. .. .. | Priest, David .. .. | Sub.A | 205 | C | 190 | ||
| Tamumu .. .. .. .. | 1 | 10 | Towers, Ronald W., B.A. .. .. | S | 189 | B | 225 |
| Taradale (237) and side Greenmeadows (110) | 5C | 347 | Tooman, Francis .. .. | H | 48 | B | 435 |
| .. .. .. .. | Goodwin, William A.L.B. .. .. | R (H) | 157 | B | 410 | ||
| .. .. .. .. | Jackson, Donald L. .. .. | R | 203 | D | 180 | ||
| .. .. .. .. | Shugar, Carrie M. .. .. | I | 117 | D | 340 | ||
| .. .. .. .. | Hull, Matilda M. .. .. | A | 123 | C | 310 | ||
| .. .. .. .. | Honan, Mary J. .. .. | (R) | .. | .. | 250 | ||
| .. .. .. .. | Tebbs, Alice C. .. .. | A | 149 | C | 300 | ||
| .. .. .. .. | Dewhirst, Irene .. .. | A | 167 | C | 225 | ||
| .. .. .. .. | Butcher, Dorothy G. F. .. .. | A | 159 | C | 225 | ||
| .. .. .. .. | Allan, Winifred C. .. .. | A | 187 | C | 200 | ||
| .. .. .. .. | Campbell, Margaret A. .. .. | A | 192 | C | 190 | ||
| .. .. .. .. | Barker, Arthur J. D. .. .. | Pr.A | .. | .. | 140 | ||
| Tarawera .. .. .. .. | 1 | 11 | Colwill, Charles E. .. .. | S | 202 | C | 220 |
| Te Awa .. .. .. .. | 5A | 234 | Daly, John Thomas .. .. | H | 54 | B | 435 |
| .. .. .. .. | Gudopp, Albert T. .. .. | A | 151 | B | 370 | ||
| .. .. .. .. | Bain, Ida W. .. .. | I | 113 | D | 310 | ||
| .. .. .. .. | Lucas, Doris M. .. .. | A | 135 | C | 255 | ||
| .. .. .. .. | Beuth, Merlin H. N. .. .. | R | 199 | C | 200 | ||
| .. .. .. .. | Howell, Agnes G. P. .. .. | Pr.A | .. | .. | 135 | ||
| Te Hapara .. .. .. .. | 6B | 415 | McKenzie, Alma L. .. .. | Pr | .. | .. | 80 |
| .. .. .. .. | Smith, Hugh P. .. .. | H | 42 | D | 465 | ||
| .. .. .. .. | Gilchrist, Norman D. .. .. | A | 102 | C | 415 | ||
| .. .. .. .. | Olsen, Dorothy S. .. .. | I | 130 | C | 325 | ||
| .. .. .. .. | Emmerson, Doris .. .. | A | 159 | C | 260 | ||
| .. .. .. .. | Kay, Jessie H. .. .. | A | 143 | D | 300 | ||
| .. .. .. .. | Worthington, Alfred J. F. .. .. | A | 189 | C | 215 | ||
| .. .. .. .. | Paltridge, Neva F. .. .. | A | 169 | B | 210 | ||
| .. .. .. .. | Hill, Margaret J. .. .. | A | 176 | D | 225 | ||
| .. .. .. .. | Edser, Vida I. .. .. | A | 194 | B | 190 | ||
| .. .. .. .. | Linton, Elizabeth .. .. | Pr, A | .. | .. | 135 | ||
| .. .. .. .. | Baker, Edith A. .. .. | Pr | .. | .. | 110 | ||
| .. .. .. .. | Sharp, Geoffrey S. .. .. | Pr | .. | .. | 85 | ||
| Te Karaka—Primary .. .. | 3c | 114 | Cook, Fred. .. .. | H | 62 | C | 340* |
| Secondary .. .. | C | 45 | O’Hara-Smith, Marjory E. .. .. | A | 164 | D | 250 |
| .. .. .. .. | Gifford, Frances L. C. (Mrs.) .. .. | A | 189 | C | 215 | ||
| .. .. .. .. | Hueston, Dorothy L. B.A. .. .. | AA | 193 | B | 180 | ||
| .. .. .. .. | Friar, Frances I. .. .. | Pr | .. | .. | 80 | ||
| .. .. .. .. | Feather, Ernest H. M.A. .. .. | D | 181 | B | 360 | ||
| .. .. .. .. | Mathews, Dorothy, B.A. .. .. | D | 187 | B | 265 | ||
| Te Pohue .. .. .. .. | 1 | 12 | Palmer, Sophia (Mrs.), M.A. .. .. | S | 188 | B | 235 |
| Te Puia Springs .. .. .. .. | 2 | 24 | Ferris, Lorna M. .. .. | S | 177 | C | 270 |
| Terapatiki .. .. .. .. | 1 | 12 | Sim, Iona P. .. .. | S | 180 | B | 260 |
| Te Rehunga .. .. .. .. | 3B | 65 | Lindauer, Victor W. .. .. | H | 86 | C | 370 |
| .. .. .. .. | Clarke, Doris E. .. .. | A | 179 | C | 215 | ||
| Te Uri .. .. .. .. | 1 | 13 | Hawley, Gertrude R. .. .. | S | 192 | C | 245 |
| Tikokino .. .. .. .. | 3C | 86 | Barton, Vivian .. .. | H | 69 | B | 385 |
| .. .. .. .. | Absolom, Lilian (Mrs.) .. .. | R | 196 | D | 200 | ||
| .. .. .. .. | McCardle, Audrey J. .. .. | A | 205 | C | 180 | ||
| Tiniroto .. .. .. .. | 1 | 15 | Gibbons, Douglas G. .. .. | S | .. | .. | 220 |
| Tipapakuku .. .. .. .. | 3C | 81 | Freeman, Jessie A. .. .. | H | 87 | D | 385 |
| .. .. .. .. | Peters, Christina C. T. .. .. | A | 156 | C | 250 | ||
| .. .. .. .. | Anderson, Ernest G. .. .. | A | 176 | C | 305 |
- Plus Secondary allowance £60.
NOTE.—For explanatory notes see page 861.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 26
NZLII —
NZ Gazette 1931, No 26
✨ LLM interpretation of page content
🎓
List of Public Schools and Teachers in Hawke's Bay
(continued from previous page)
🎓 Education, Culture & SciencePublic Schools, Teachers, Staff List, Education Department, Hawke's Bay
79 names identified
- Adelia R. McCormick, Head Teacher at Pukehou School
- Patricia M. Brodie, Assistant Teacher at Pukehou School
- John E. James, Head Teacher at Puketapu School
- Eileen W. Chalmers, Assistant Teacher at Puketapu School
- Frank Thomas, Head Teacher at Puketitiri School
- Olive M. McCardle, Assistant Teacher at Puketitiri School
- Helene C. T. Burt, Sole Teacher at Putere School
- Margaret A. Milne, Sole Teacher at Putorino School
- William A. Munro, Sole Teacher at Rakauroa School
- Arthur H. W. Thompson, Sole Teacher at Raukawa School
- Doreen E. B. Sharp, Sole Teacher at Reay Bridge School
- Christina D. McDiarmid, Sole Teacher at Rere School
- Ella M. Baird, Sole Teacher at Rissington School
- Mary Bruce, Head Teacher at Rua Roa School
- Mary C. Newbegin, Assistant Teacher at Rua Roa School
- Iris E. Davis, Sole Teacher at Ruataniwha School
- Leslie H. Marchant, Sole Teacher at Sherenden School
- Ruth E. Speight, Sole Teacher at Springhill School
- May A. Ward, Head Teacher at Tahoraiti School
- Claudia B. Pole, Assistant Teacher at Tahoraiti School
- Eileen M. Mills, Sole Teacher at Tahunga School
- James Caughley, Head Teacher at Takapau School
- Alice E. Robbins, Infant Teacher at Takapau School
- Ruth J. Pedersen, Assistant Teacher at Takapau School
- Ivy E. Wiseman, Assistant Teacher at Takapau School
- David Priest, Substitute Assistant Teacher at Takapau School
- Ronald W. Towers, Sole Teacher at Tamumu School
- Francis Tooman, Head Teacher at Taradale School
- William A.L.B. Goodwin, Relieving Head Teacher at Taradale School
- Donald L. Jackson, Relieving Teacher at Taradale School
- Carrie M. Shugar, Infant Teacher at Taradale School
- Matilda M. Hull, Assistant Teacher at Taradale School
- Mary J. Honan, Relieving Teacher at Taradale School
- Alice C. Tebbs, Assistant Teacher at Taradale School
- Irene Dewhirst, Assistant Teacher at Taradale School
- Dorothy G. F. Butcher, Assistant Teacher at Taradale School
- Winifred C. Allan, Assistant Teacher at Taradale School
- Margaret A. Campbell, Assistant Teacher at Taradale School
- Arthur J. D. Barker, Probationary Assistant Teacher at Taradale School
- Charles E. Colwill, Sole Teacher at Tarawera School
- John Thomas Daly, Head Teacher at Te Awa School
- Albert T. Gudopp, Assistant Teacher at Te Awa School
- Ida W. Bain, Infant Teacher at Te Awa School
- Doris M. Lucas, Assistant Teacher at Te Awa School
- Merlin H. N. Beuth, Relieving Teacher at Te Awa School
- Agnes G. P. Howell, Probationary Assistant Teacher at Te Awa School
- Alma L. McKenzie, Probationary Teacher at Te Hapara School
- Hugh P. Smith, Head Teacher at Te Hapara School
- Norman D. Gilchrist, Assistant Teacher at Te Hapara School
- Dorothy S. Olsen, Infant Teacher at Te Hapara School
- Doris Emmerson, Assistant Teacher at Te Hapara School
- Jessie H. Kay, Assistant Teacher at Te Hapara School
- Alfred J. F. Worthington, Assistant Teacher at Te Hapara School
- Neva F. Paltridge, Assistant Teacher at Te Hapara School
- Margaret J. Hill, Assistant Teacher at Te Hapara School
- Vida I. Edser, Assistant Teacher at Te Hapara School
- Elizabeth Linton, Probationary and Assistant Teacher at Te Hapara School
- Edith A. Baker, Probationary Teacher at Te Hapara School
- Geoffrey S. Sharp, Probationary Teacher at Te Hapara School
- Fred Cook, Head Teacher at Te Karaka Primary School
- Marjory E. O’Hara-Smith, Assistant Teacher at Te Karaka Secondary School
- Frances L. C. Gifford (Mrs.), Assistant Teacher at Te Karaka Secondary School
- Dorothy L. Hueston, Assistant Teacher at Te Karaka Secondary School
- Frances I. Friar, Probationary Teacher at Te Karaka Secondary School
- Ernest H. Feather, District Teacher at Te Karaka Secondary School
- Dorothy Mathews, District Teacher at Te Karaka Secondary School
- Sophia Palmer (Mrs.), Sole Teacher at Te Pohue School
- Lorna M. Ferris, Sole Teacher at Te Puia Springs School
- Iona P. Sim, Sole Teacher at Terapatiki School
- Victor W. Lindauer, Head Teacher at Te Rehunga School
- Doris E. Clarke, Assistant Teacher at Te Rehunga School
- Gertrude R. Hawley, Sole Teacher at Te Uri School
- Vivian Barton, Head Teacher at Tikokino School
- Lilian Absolom (Mrs.), Relieving Teacher at Tikokino School
- Audrey J. McCardle, Assistant Teacher at Tikokino School
- Douglas G. Gibbons, Sole Teacher at Tiniroto School
- Jessie A. Freeman, Head Teacher at Tipapakuku School
- Christina C. T. Peters, Assistant Teacher at Tipapakuku School
- Ernest G. Anderson, Assistant Teacher at Tipapakuku School