✨ Post and Telegraph Department Staff List
3368
THE NEW ZEALAND GAZETTE.
[No. 75
Page 78.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1930. | Salary from 1st April, 1930. | Salary for Year ending 31st March, 1931. | Age on 31st March, 1930. | Superannuation Service on 31st March, 1930. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| £ | £ | Amount. | Date from which payable. | Y. M. | Y. M. |
CLASS VI—continued.
1 Grace, H. C. Postman, Dunedin .. .. 240 240 240 1/4/30 33 0 15 7
2 MacKenzie, H. J. C. Exchange Clerk, Dunedin .. 240 240 240 1/4/30 36 4 17 11
3 Paul, W. J. Postman, Wanganui .. 240 240 240 1/4/30 35 0 17 10
4 Riggs, C. G. Exchange Clerk, Carterton .. 240 240 240 1/4/30 35 4 17 9
5 Richardson, J. M. Exchange Clerk, Wanganui .. 240 240 240 1/4/30 33 11 17 8
6 Henderson, A. Exchange Clerk, Christchurch .. 240 240 240 1/4/30 35 6 17 4
7 Hewitt, W. J. Exchange Clerk, Taumarunui .. 240 240 240 1/4/30 35 0 17 4
8 Ahearn, P. J. Exchange Clerk, Napier .. 240 240 240 1/4/30 34 8 17 4
9 Bourke, D. M. Exchange Recorder, Dunedin .. 240 240 240 1/4/30 35 3 17 2 Comp. (Mn.).
10 Rogers, T. H. Exchange Clerk, Te Puke .. 240 240 240 1/4/30 33 5 17 1 Comp. (C.D.).
11 Gisby, T. F. Exchange Clerk, Taumarunui .. 240 240 240 1/4/30 34 5 17 1
12 Ferrall, H. J. Postman, Helensville .. 240 240 240 1/4/30 33 6 16 11
13 Tiplady, C. B. Exchange Clerk, Timaru .. 240 240 240 1/4/30 33 3 9 9
14 Crawshaw, R. V. Postman, Auckland .. 240 240 240 1/4/30 32 3 16 11 Comp. (C.D.).
15 Wells, G. H. E. Postman, Onehunga .. 240 240 240 1/4/30 33 2 16 11
16 McEwan, W. S. Postman, Dunedin .. 240 240 240 1/4/30 34 5 16 11
17 St. John, H. B. Messenger, Nelson .. 240 240 240 1/4/30 33 4 16 11
18 Scott, V. J. Exchange Clerk, Pahiatua .. 240 240 240 1/4/30 33 8 16 9
19 Beggs, E. .. Exchange Clerk, New Plymouth .. 240 240 240 1/4/30 33 11 16 8
20 Crichton, W. Storeman, Auckland .. 240 240 240 1/4/30 33 7 16 8
21 Badley, W. D. Postman, Auckland .. 240 240 240 1/4/30 33 1 16 8
22 Russell, A. Postman, Wellington .. 240 240 240 1/4/30 31 11 16 7
23 Moon, C. P. Chauffeur, Auckland .. 240 240 240 1/4/30 33 3 16 7
24 Weston, W. W. Chauffeur, Wellington .. 240 240 240 1/4/30 32 7 16 6
25 Rogers, F. Chauffeur, Christchurch .. 240 240 240 1/4/30 31 10 16 6
26 Chronican, E. J. Postman, Dunedin .. 240 240 240 1/4/30 33 8 16 5
27 Kearse, O. E. Postman, Wanganui .. 240 240 240 1/4/30 33 0 16 4
28 Armstrong, J. N. Postman, Auckland .. 240 240 240 1/4/30 32 7 16 4
29 Soal, G. C. Postman, Wellington .. 240 240 240 1/4/30 33 0 16 3
30 Eustace, A. P. Postman, Papatoetoe .. 240 240 240 1/4/30 33 1 16 1
31 Sheehan, P. J. Messenger, Christchurch .. 240 240 240 1/4/30 32 7 16 1
32 Johns, H. J. T. Postman, Wellington .. 240 240 240 1/4/30 33 6 15 7
33 Dower, J. M. Postman, Gisborne .. 240 240 240 1/4/30 33 8 16 11
34 Mayfield, L. J. Postman, Christchurch .. 240 240 240 1/4/30 34 9 16 11 Comp. (C.D.).
35 Goad, W. J. Postman, Northcote .. 240 240 240 1/4/30 33 5 16 11 Comp. (C.D.).
36 Walker, W. C. Messenger, Wellington .. 240 240 240 1/4/30 34 2 16 11
37 Hewitt, C. W. Postman, Auckland .. 240 240 240 1/4/30 33 10 16 10
38 Williams, G. H. Exchange Clerk, Cambridge .. 240 240 240 1/4/30 34 8 16 10 Comp. (C.D.).
39 Hanley, T. Postman, Masterton .. 240 240 240 1/4/30 33 0 16 9
40 Moor, R. S. Postman, Masterton .. 240 240 240 1/4/30 32 11 16 8
41 Scull, W. E. Exchange Clerk, Christchurch .. 240 240 240 1/4/30 31 10 16 6
42 Mence, A. L. Postman, Kilbirnie .. 240 240 240 1/4/30 32 10 16 6 Comp. (C.D.).
43 Whall, L. V. Postman, Christchurch .. 240 240 240 1/4/30 33 5 16 3
44 Woods, S. G. Postman, Dannevirke .. 240 240 240 1/4/30 33 2 16 2
45 Kinross, H. C. Messenger, General Post Office .. 240 240 240 1/4/30 33 6 16 1 Comp. (C.D.).
46 Gosden, A. E. Postman, Dunedin .. 240 240 240 1/4/30 33 5 15 11
47 Brown, G. J. Messenger, Auckland .. 240 240 240 1/4/30 32 0 15 10 Comp. (C.D.).
48 Bain, W. A. Postman, Dunedin .. 240 240 240 1/4/30 33 8 15 10
49 Hooton, C. Messenger, Auckland .. 240 240 240 1/4/30 32 11 15 10
50 Caskie, J. .. Postman, Eltham .. 240 240 240 1/4/30 33 3 15 9
51 Currie, G. J. Postman, Christchurch .. 240 240 240 1/4/30 33 10 15 9 Comp. (C.D.).
52 Hanlen, C. Exchange Clerk, Auckland .. 240 240 240 1/4/30 33 10 15 9
53 Banks, R. B. C. M. Messenger, Napier .. 240 240 240 1/4/30 32 10 15 8
54 Wood, R. J. Postman, Lower Hutt .. 240 240 240 1/4/30 31 4 15 7
55 Crone, T. J. Postman, New Plymouth .. 240 240 240 1/4/30 31 3 15 7
56 Pascoe, W. Messenger, Palmerston North .. 240 240 240 1/4/30 31 5 15 6 Comp. (C.D.).
57 Thomas, E. P. Lineman, Auckland .. 240 240 240 1/4/30 52 7 10 0
58 Jansson, R. W. Lineman, Wellington .. 240 240 240 1/4/30 56 9 10 0
59 Kelly, W. H. Lineman, Auckland .. 240 240 240 1/4/30 46 3 10 0
60 Peterson, N. P. Lineman, Auckland .. 240 240 240 1/4/30 48 1 10 0
61 Garrod, J. T. H. Lineman, Hastings .. 240 240 240 1/4/30 57 0 10 0
62 Lampshire, W. T. Lineman, Napier .. 240 240 240 1/4/30 47 5 10 0
63 Sutcliffe, R. Lineman, Auckland .. 240 240 240 1/4/30 44 9 10 0
64 Hynson, D. M. Lineman, Hamilton .. 240 240 240 1/4/30 53 1 10 0
65 Logan, D. Messenger, General Post Office .. 240 240 240 1/4/30 47 2 10 0
66 Mawson, W. H. Lineman, Hamilton .. 240 240 240 1/4/30 51 5 10 0
67 Kay-Smith, D. Lineman, Invercargill .. 240 240 240 1/4/30 50 7 10 0
68 Davis, C. M. Lineman, Auckland .. 240 240 240 1/4/30 39 8 10 0
69 Green, E. C. Lineman, Napier .. 240 240 240 1/4/30 45 11 10 0
70 Sawtell, C. V. Postman, Christchurch .. 240 240 240 1/4/30 39 3 10 0
71 Weir, J. A. Messenger, Dunedin .. 240 240 240 1/4/30 36 6 10 0
72 Irvine, W. Postman, Christchurch .. 240 240 240 1/4/30 40 9 10 0
73 Turner, A. F. Chauffeur, Wellington .. 240 240 240 1/4/30 42 7 10 0
74 Jupp, C. T. Postman, Kilbirnie .. 240 240 240 1/4/30 44 8 10 0
75 Booker, H. N. Messenger, Palmerston North .. 240 240 240 1/4/30 43 8 10 0
76 Brosnan, M. J. Storeman, Wellington .. 240 240 240 1/4/30 51 8 10 0
77 Lister, G. .. Lineman, Dunedin .. 240 240 240 1/4/30 53 1 10 0
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 75
NZLII —
NZ Gazette 1930, No 75
✨ LLM interpretation of page content
🚂
General Division Staff List
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff Salaries, Superannuation, Male Officers, Class VI
77 names identified
- H. C. Grace, Postman, Dunedin
- H. J. C. MacKenzie, Exchange Clerk, Dunedin
- W. J. Paul, Postman, Wanganui
- C. G. Riggs, Exchange Clerk, Carterton
- J. M. Richardson, Exchange Clerk, Wanganui
- A. Henderson, Exchange Clerk, Christchurch
- W. J. Hewitt, Exchange Clerk, Taumarunui
- P. J. Ahearn, Exchange Clerk, Napier
- D. M. Bourke, Exchange Recorder, Dunedin
- T. H. Rogers, Exchange Clerk, Te Puke
- T. F. Gisby, Exchange Clerk, Taumarunui
- H. J. Ferrall, Postman, Helensville
- C. B. Tiplady, Exchange Clerk, Timaru
- R. V. Crawshaw, Postman, Auckland
- G. H. E. Wells, Postman, Onehunga
- W. S. McEwan, Postman, Dunedin
- H. B. St. John, Messenger, Nelson
- V. J. Scott, Exchange Clerk, Pahiatua
- E. Beggs, Exchange Clerk, New Plymouth
- W. Crichton, Storeman, Auckland
- W. D. Badley, Postman, Auckland
- A. Russell, Postman, Wellington
- C. P. Moon, Chauffeur, Auckland
- W. W. Weston, Chauffeur, Wellington
- F. Rogers, Chauffeur, Christchurch
- E. J. Chronican, Postman, Dunedin
- O. E. Kearse, Postman, Wanganui
- J. N. Armstrong, Postman, Auckland
- G. C. Soal, Postman, Wellington
- A. P. Eustace, Postman, Papatoetoe
- P. J. Sheehan, Messenger, Christchurch
- H. J. T. Johns, Postman, Wellington
- J. M. Dower, Postman, Gisborne
- L. J. Mayfield, Postman, Christchurch
- W. J. Goad, Postman, Northcote
- W. C. Walker, Messenger, Wellington
- C. W. Hewitt, Postman, Auckland
- G. H. Williams, Exchange Clerk, Cambridge
- T. Hanley, Postman, Masterton
- R. S. Moor, Postman, Masterton
- W. E. Scull, Exchange Clerk, Christchurch
- A. L. Mence, Postman, Kilbirnie
- L. V. Whall, Postman, Christchurch
- S. G. Woods, Postman, Dannevirke
- H. C. Kinross, Messenger, General Post Office
- A. E. Gosden, Postman, Dunedin
- G. J. Brown, Messenger, Auckland
- W. A. Bain, Postman, Dunedin
- C. Hooton, Messenger, Auckland
- J. Caskie, Postman, Eltham
- G. J. Currie, Postman, Christchurch
- C. Hanlen, Exchange Clerk, Auckland
- R. B. C. M. Banks, Messenger, Napier
- R. J. Wood, Postman, Lower Hutt
- T. J. Crone, Postman, New Plymouth
- W. Pascoe, Messenger, Palmerston North
- E. P. Thomas, Lineman, Auckland
- R. W. Jansson, Lineman, Wellington
- W. H. Kelly, Lineman, Auckland
- N. P. Peterson, Lineman, Auckland
- J. T. H. Garrod, Lineman, Hastings
- W. T. Lampshire, Lineman, Napier
- R. Sutcliffe, Lineman, Auckland
- D. M. Hynson, Lineman, Hamilton
- D. Logan, Messenger, General Post Office
- W. H. Mawson, Lineman, Hamilton
- D. Kay-Smith, Lineman, Invercargill
- C. M. Davis, Lineman, Auckland
- E. C. Green, Lineman, Napier
- C. V. Sawtell, Postman, Christchurch
- J. A. Weir, Messenger, Dunedin
- W. Irvine, Postman, Christchurch
- A. F. Turner, Chauffeur, Wellington
- C. T. Jupp, Postman, Kilbirnie
- H. N. Booker, Messenger, Palmerston North
- M. J. Brosnan, Storeman, Wellington
- G. Lister, Lineman, Dunedin